Flyers vs Capitals Live Score (31 Mar, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
PHI | 0 | 2 | 2 | 4 |
WSH | 2 | 2 | 2 | 6 |
Play-by-Play
3rd Period 20:00
Game End
4–6
3rd Period 20:00
End of 3rd Period
4–6
3rd Period 20:00
Justin Sourdif Tripping against Travis Konecny
4–6
3rd Period 19:58
Travis Sanheim Snap Shot saved by Logan Thompson
4–6
3rd Period 19:52
Travis Sanheim shot blocked by Alex Ovechkin
4–6
3rd Period 18:56
Justin Sourdif faceoff won against Noah Cates
4–6
3rd Period 18:56
Tom Wilson Goal (27) Snap Shot, assists: Pierre-Luc Dubois (9), Matt Roy (17)
4–6
3rd Period 18:29
Giveaway by Jamie Drysdale
4–5
3rd Period 18:18
Christian Dvorak faceoff won against Pierre-Luc Dubois
4–5
3rd Period 18:18
Puck in Netting
4–5
3rd Period 18:16
Jamie Drysdale shot blocked by Christian Dvorak
4–5
3rd Period 18:07
Rasmus Sandin hit Trevor Zegras
4–5
3rd Period 18:04
Denver Barkey Tip-In saved by Logan Thompson
4–5
3rd Period 17:51
Jamie Drysdale Slap Shot Wide Right
4–5
3rd Period 17:40
Owen Tippett Backhand Hit Left Post
4–5
3rd Period 16:54
Giveaway by Noah Cates
4–5
3rd Period 16:13
Connor McMichael faceoff won against Noah Cates
4–5
3rd Period 16:13
TV Timeout
4–5
3rd Period 16:13
Dylan Strome Tripping against Rasmus Ristolainen
4–5
3rd Period 16:03
Takeaway by Jakob Chychrun
4–5
3rd Period 15:54
Carl Grundstrom shot blocked by Trevor van Riemsdyk
4–5
3rd Period 15:19
Giveaway by Cam York
4–5
3rd Period 15:11
David Kampf faceoff won against Noah Cates
4–5
3rd Period 15:11
Icing
4–5
Scoring Summary
1st Period
14:59

Tom Wilson
Assists: Pierre-Luc Dubois, Rasmus Sandin
Tom Wilson Goal (26) Snap Shot, assists: Pierre-Luc Dubois (6), Rasmus Sandin (23)
0 - 1
18:35

Alex Ovechkin
Assists: Matt Roy, Connor McMichael
Alex Ovechkin Goal (30) Snap Shot, assists: Matt Roy (16), Connor McMichael (28)
0 - 2
2nd Period
0:39

Travis Sanheim
Assists: Travis Konecny, Christian Dvorak
Travis Sanheim Goal (9) Snap Shot, assists: Travis Konecny (38), Christian Dvorak (30)
1 - 2
4:36

Carl Grundstrom
Assists: Trevor Zegras
Carl Grundstrom Goal (9) Wrist Shot, assists: Trevor Zegras (37)
2 - 2
6:58

Jakob Chychrun
Assists: Ryan Leonard, Pierre-Luc Dubois
Jakob Chychrun Goal (24) Slap Shot, assists: Ryan Leonard (23), Pierre-Luc Dubois (7)
2 - 3
17:37

Ryan Leonard
Assists: Pierre-Luc Dubois, Jakob Chychrun
Ryan Leonard Goal (16) Snap Shot, assists: Pierre-Luc Dubois (8), Jakob Chychrun (31)
2 - 4
3rd Period
0:33

Christian Dvorak
Assists: Travis Konecny, Travis Sanheim
Christian Dvorak Goal (16) Snap Shot, assists: Travis Konecny (39), Travis Sanheim (24)
3 - 4
3:47

Alex Ovechkin
Assists: Connor McMichael, Jakob Chychrun
Alex Ovechkin Goal (31) Snap Shot, assists: Connor McMichael (29), Jakob Chychrun (32)
3 - 5
7:52

Denver Barkey
Assists: Rasmus Ristolainen, Noah Cates
Denver Barkey Goal (5) Tip-In, assists: Rasmus Ristolainen (10), Noah Cates (25)
4 - 5
18:56

Tom Wilson
Assists: Pierre-Luc Dubois, Matt Roy
Tom Wilson Goal (27) Snap Shot, assists: Pierre-Luc Dubois (9), Matt Roy (17)
4 - 6
Team Stats
PHI
WSH


11
Blocked Shots
21
34
Hits
25
3
Takeaways
7
18
Giveaways
9
0
Power Play Goals
2
3
Power Play Opportunities
3
24
Total Shots
18
10
Penalty Minutes
12
0.0
Power Play %
66.7
0
Short Handed Goals
0
0
Shootout Goals
0
32
Faceoffs Won
25
56.1
Faceoff Percent
43.9
5
Penalties
6
Game Leaders
PHI
WSH


Player Box Score
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Barkey#52 · C | 0 | 0 | 0 | 1 | 13:38 | 2:31 | 0:00 | 11:07 | 19 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Cates#27 · LW | 0 | 0 | 0 | 1 | 18:19 | 3:25 | 2:25 | 12:29 | 22 | 0 | 17 | 1 | 1 | 0 | 0 | 10 | 10 | 50.0 | 1 | 0 | 0 |
Sean Couturier#14 · C | 0 | 6 | 0 | -1 | 11:02 | 0:00 | 3:04 | 7:58 | 19 | 0 | 10 | 0 | 1 | 0 | 0 | 6 | 2 | 75.0 | 0 | 0 | 0 |
Christian Dvorak#22 · C | 1 | 1 | 0 | 0 | 20:37 | 2:34 | 1:40 | 16:23 | 28 | 1 | 16 | 1 | 3 | 1 | 0 | 11 | 5 | 68.8 | 1 | 0 | 0 |
Luke Glendening#41 · C | 0 | 2 | 0 | 0 | 9:22 | 0:00 | 2:39 | 6:43 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Carl Grundstrom#91 · RW | 1 | 4 | 1 | 0 | 10:46 | 0:00 | 0:00 | 10:46 | 18 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Garnet Hathaway#19 · RW | 0 | 5 | 0 | 0 | 7:23 | 0:00 | 0:21 | 7:02 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Konecny#11 · RW | 0 | 3 | 0 | -1 | 22:30 | 3:45 | 0:03 | 18:42 | 27 | 0 | 26 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Porter Martone#94 · RW | 0 | 1 | 0 | 0 | 16:54 | 3:17 | 0:00 | 13:37 | 22 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Matvei Michkov#39 · RW | 1 | 1 | 0 | 0 | 14:09 | 2:32 | 0:00 | 11:37 | 20 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Owen Tippett#74 · RW | 1 | 3 | 0 | -2 | 17:17 | 2:15 | 0:00 | 15:02 | 23 | 0 | 27 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Trevor Zegras#46 · C | 1 | 1 | 0 | -1 | 17:46 | 4:09 | 0:00 | 13:37 | 22 | 0 | 23 | 1 | 0 | 1 | 0 | 1 | 7 | 12.5 | 0 | 2 | 4 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier#72 · LW | 0 | 2 | 0 | -1 | 17:17 | 0:00 | 3:04 | 14:13 | 22 | 0 | 14 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Pierre-Luc Dubois#80 · LW | 0 | 2 | 0 | 1 | 17:18 | 2:10 | 0:04 | 15:04 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
Brandon Duhaime#22 · RW | 1 | 2 | 0 | 0 | 11:44 | 0:00 | 1:57 | 9:47 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
David Kampf#64 · C | 1 | 1 | 0 | 0 | 8:29 | 0:02 | 0:00 | 8:27 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Hendrix Lapierre#29 · C | 0 | 2 | 1 | 0 | 11:59 | 0:00 | 0:00 | 11:59 | 17 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Leonard#9 · RW | 0 | 0 | 0 | 0 | 11:29 | 2:07 | 0:00 | 9:22 | 16 | 1 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Connor McMichael#24 · C | 0 | 1 | 0 | 1 | 18:03 | 3:00 | 2:51 | 12:12 | 26 | 0 | 10 | 2 | 2 | 0 | 0 | 3 | 2 | 60.0 | 1 | 1 | 2 |
Ivan Miroshnichenko#63 · LW | 0 | 2 | 0 | 0 | 6:21 | 0:00 | 0:00 | 6:21 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Ovechkin#8 · LW | 1 | 3 | 0 | 0 | 15:44 | 5:03 | 0:00 | 10:41 | 22 | 2 | 31 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Sourdif#34 · RW | 0 | 2 | 0 | 0 | 19:16 | 2:56 | 0:00 | 16:20 | 21 | 0 | 15 | 0 | 1 | 1 | 0 | 4 | 3 | 57.1 | 3 | 2 | 4 |
Dylan Strome#17 · C | 1 | 0 | 0 | -1 | 16:17 | 3:00 | 0:00 | 13:17 | 23 | 0 | 17 | 0 | 0 | 0 | 0 | 5 | 11 | 31.3 | 1 | 1 | 2 |
Tom Wilson#43 · RW | 0 | 2 | 0 | 1 | 20:57 | 2:05 | 4:05 | 14:47 | 28 | 2 | 27 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Andrae#36 · D | 1 | 1 | 0 | 0 | 12:59 | 0:00 | 0:00 | 12:59 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jamie Drysdale#9 · D | 0 | 0 | 1 | -2 | 19:49 | 2:29 | 0:04 | 17:16 | 26 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Rasmus Ristolainen#55 · D | 1 | 4 | 0 | 2 | 24:59 | 3:31 | 2:38 | 18:50 | 26 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Sanheim#6 · D | 1 | 0 | 0 | 2 | 22:59 | 0:01 | 2:57 | 20:01 | 27 | 1 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nick Seeler#24 · D | 1 | 1 | 0 | 0 | 14:12 | 0:00 | 2:21 | 11:51 | 21 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cam York#8 · D | 2 | 1 | 1 | -1 | 18:18 | 0:00 | 2:16 | 16:02 | 24 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun#6 · D | 3 | 1 | 3 | 2 | 20:22 | 2:04 | 0:04 | 18:14 | 25 | 1 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Martin Fehervary#42 · D | 5 | 1 | 0 | -1 | 21:53 | 0:00 | 3:00 | 18:53 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cole Hutson#44 · D | 1 | 1 | 1 | -1 | 10:58 | 3:04 | 0:00 | 7:54 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Matt Roy#3 · D | 1 | 1 | 0 | 1 | 19:33 | 0:00 | 3:03 | 16:30 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rasmus Sandin#38 · D | 2 | 2 | 1 | -2 | 21:14 | 0:00 | 2:43 | 18:31 | 22 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor van Riemsdyk#57 · D | 5 | 0 | 1 | 1 | 21:11 | 0:04 | 3:09 | 17:58 | 25 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Vladar#80 · G | 5 | 17 | 0 | 0 | 12 | .706 | 9 | 2 | 1 | 57:54 | 0 | 0 |
Capitals| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Thompson#48 · G | 4 | 24 | 0 | 0 | 20 | .833 | 15 | 4 | 1 | 59:55 | 0 | 0 |
Injury Report
Head-to-Head
PHILast 5 Games
WSH

4◂
NHL Regular Season
FINAL
Mar 11, 2026
1
1
NHL Regular Season
FINAL
Feb 25, 2026
▸3
4◂
NHL Regular Season
FINAL
Feb 3, 2026
2
2
NHL Regular Season
FINAL
Mar 20, 2025
▸3
3
NHL Regular Season
FINAL
Feb 6, 2025
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Tue, Mar 31, 7:00 PM
Venue
Capital One Arena
Location
Washington, DC
Broadcast
ESPN+
Attendance
18,347
Officials
Kelly Sutherland · Referee, David Brisebois · Linesman, Carter Sandlak · Referee, Shandor Alphonso · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Flyers
15th in Eastern Conference
VS

Capitals
12th in Eastern Conference
Goaltenders
#80

Dan Vladar
#53

Joseph Woll
Defensemen
#44

Simon Benoit
#59

Oliver Bonk
#9

Jamie Drysdale
#3

Helge Grans
#5

David Jiricek
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#58

Michael Bunting
#27

Noah Cates
Centers
#52

Noel Acciari
#86

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#17

Jett Luchanko
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#54

Cole Knuble
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett
Goaltenders
#79

Charlie Lindgren
#1

Remi Poirier
#48

Logan Thompson
Defensemen
#6

Jakob Chychrun
#73

Vincent Desharnais
#42

Martin Fehervary
#44

Cole Hutson
#27

Timothy Liljegren
#3

Matt Roy
#38

Rasmus Sandin
#6

Jack St. Ivany
Left Wings
#72

Anthony Beauvillier
#80

Pierre-Luc Dubois
#63

Ivan Miroshnichenko
#8

Alex Ovechkin
#62

Ilya Protas
Centers
#53

Ethen Frank
#22

Boone Jenner
#21

Aliaksei Protas
#17

Dylan Strome
#49

Patrick Thomas
Right Wings
#25

Jordan Kyrou
#9

Ryan Leonard
#34

Justin Sourdif
#89

Alex Tuch
#43

Tom Wilson

Flyers
7th in Metropolitan Division
VS

Capitals
4th in Metropolitan Division
General
18
Games Played
14
6424:54
Time On Ice
4960:21
356:56
Time On Ice Per Game
354:18
0
Plus/Minus Rating
0
0:00
Production
0:00
6829
Shifts
4927
10
Losses
6
4
Wins
8
Offensive
39
Goals
49
69
Assists
81
518
Faceoffs Won
380
501
Faceoffs Lost
400
0
Game-Winning Goals
0
108
Points
130
9
Power Play Goals
8
18
Power Play Assists
14
1
Short Handed Goals
1
1
Short Handed Assists
0
423
Shots
386
5
Shootout Attempts
0
1
Shootout Goals
0
20.0
Shootout Shot Percentage
0.0
9.2
Shooting Percentage
12.7
50.8
Faceoff Win Percent
48.7
Defensive
3.33
Goals Against Average
3.43
466
Saves
339
.891
Save Percentage
.885
60
Goals Against
48
526
Shots Against
387
4
Overtime Losses
0
3
Shootout Saves
0
5
Shootout Shots Against
0
.600
Shootout Save Percentage
.000
Penalties
176
Penalty Minutes
139


















