Flyers vs Red Wings Live Score (29 Mar, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
PHI | 1 | 2 | 2 | 5 |
DET | 0 | 0 | 3 | 3 |
Play-by-Play
3rd Period 20:00
Game End
5–3
3rd Period 20:00
End of 3rd Period
5–3
3rd Period 19:53
Giveaway by Moritz Seider
5–3
3rd Period 19:30
Sean Couturier faceoff won against Andrew Copp
5–3
3rd Period 19:30
Icing
5–3
3rd Period 19:08
Sean Couturier faceoff won against Andrew Copp
5–3
3rd Period 19:08
Icing
5–3
3rd Period 18:58
Alex DeBrincat Wrist Shot saved by Dan Vladar
5–3
3rd Period 18:53
Andrew Copp faceoff won against Christian Dvorak
5–3
3rd Period 18:53
Icing
5–3
3rd Period 18:25
Travis Konecny Wrist Shot Wide Right
5–3
3rd Period 17:56
Christian Dvorak faceoff won against J.T. Compher
5–3
3rd Period 17:56
Sean Couturier Goal (10) Wrist Shot, assists: Owen Tippett (21)
5–3
3rd Period 17:43
Dylan Larkin Tip-In saved by Dan Vladar
4–3
3rd Period 17:31
Alex DeBrincat Slap Shot saved by Dan Vladar
4–3
3rd Period 17:26
Sean Couturier hit Lucas Raymond
4–3
3rd Period 17:01
Patrick Kane shot blocked by Travis Sanheim
4–3
3rd Period 16:27
Andrew Copp faceoff won against Luke Glendening
4–3
3rd Period 16:27
Icing
4–3
3rd Period 16:14
J.T. Compher faceoff won against Sean Couturier
4–3
3rd Period 16:14
Lucas Raymond Goal (24) Snap Shot, assists: Moritz Seider (44), Patrick Kane (33)
4–3
3rd Period 15:51
Alex DeBrincat shot blocked by Trevor Zegras
4–2
3rd Period 15:48
Dylan Larkin Snap Shot saved by Dan Vladar
4–2
3rd Period 15:36
Dylan Larkin Snap Shot saved by Dan Vladar
4–2
Scoring Summary
1st Period
4:07

Owen Tippett
Assists: Trevor Zegras
Owen Tippett Goal (25) Wrist Shot, assists: Trevor Zegras (36)
1 - 0
2nd Period
12:22

Owen Tippett
Assists: Denver Barkey, Jamie Drysdale
Owen Tippett Goal (26) Wrist Shot, assists: Denver Barkey (9), Jamie Drysdale (21)
2 - 0
16:08

Noah Cates
Assists: Matvei Michkov, Travis Konecny
Noah Cates Goal (17) Wrist Shot, assists: Matvei Michkov (23), Travis Konecny (36)
3 - 0
3rd Period
7:19

Owen Tippett
Assists: Jamie Drysdale, Travis Konecny
Owen Tippett Goal (27) Snap Shot, assists: Jamie Drysdale (22), Travis Konecny (37)
4 - 0
13:43

Mason Appleton
Assists: Justin Faulk
Mason Appleton Goal (6) Snap Shot, assists: Justin Faulk (23)
4 - 1
15:10

Alex DeBrincat
Assists: Patrick Kane, Moritz Seider
Alex DeBrincat Goal (37) Wrist Shot, assists: Patrick Kane (32), Moritz Seider (43)
4 - 2
16:14

Lucas Raymond
Assists: Moritz Seider, Patrick Kane
Lucas Raymond Goal (24) Snap Shot, assists: Moritz Seider (44), Patrick Kane (33)
4 - 3
17:56

Sean Couturier
Assists: Owen Tippett
Sean Couturier Goal (10) Wrist Shot, assists: Owen Tippett (21)
5 - 3
Team Stats
PHI
DET


14
Blocked Shots
9
25
Hits
22
4
Takeaways
6
14
Giveaways
13
2
Power Play Goals
0
2
Power Play Opportunities
2
26
Total Shots
35
6
Penalty Minutes
16
100.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
34
Faceoffs Won
28
54.8
Faceoff Percent
45.2
3
Penalties
4
Game Leaders
PHI
DET


Player Box Score
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Barkey#52 · C | 0 | 1 | 0 | 1 | 14:44 | 0:10 | 0:00 | 14:34 | 20 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Bump#20 · LW | 0 | 1 | 0 | -1 | 13:08 | 0:00 | 0:00 | 13:08 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Cates#27 · LW | 0 | 0 | 2 | 0 | 12:59 | 1:01 | 0:36 | 11:22 | 20 | 1 | 17 | 0 | 3 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Sean Couturier#14 · C | 0 | 2 | 0 | 1 | 15:35 | 0:00 | 3:10 | 12:25 | 24 | 1 | 10 | 0 | 1 | 0 | 0 | 11 | 6 | 64.7 | 2 | 0 | 0 |
Christian Dvorak#22 · C | 1 | 1 | 1 | -1 | 16:46 | 0:33 | 0:36 | 15:37 | 24 | 0 | 15 | 0 | 2 | 0 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
Luke Glendening#41 · C | 1 | 4 | 0 | 0 | 13:43 | 0:00 | 2:46 | 10:57 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
Carl Grundstrom#91 · RW | 0 | 2 | 0 | -1 | 11:22 | 0:00 | 0:00 | 11:22 | 16 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Garnet Hathaway#19 · RW | 1 | 5 | 0 | 0 | 11:09 | 0:00 | 0:24 | 10:45 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Konecny#11 · RW | 2 | 2 | 0 | -1 | 17:00 | 1:24 | 0:00 | 15:36 | 22 | 0 | 25 | 2 | 2 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Matvei Michkov#39 · RW | 0 | 1 | 0 | -1 | 12:58 | 1:22 | 0:00 | 11:36 | 18 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Owen Tippett#74 · RW | 0 | 1 | 1 | 2 | 16:38 | 0:12 | 0:12 | 16:14 | 22 | 3 | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Trevor Zegras#46 · C | 1 | 0 | 0 | 1 | 18:12 | 1:22 | 0:13 | 16:37 | 21 | 0 | 22 | 1 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Appleton#22 · C | 0 | 4 | 0 | 1 | 10:24 | 0:00 | 0:00 | 10:24 | 15 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 1 | 2 |
J.T. Compher#37 · LW | 2 | 1 | 0 | 0 | 16:33 | 0:00 | 1:07 | 15:26 | 20 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Andrew Copp#18 · C | 0 | 0 | 0 | 0 | 21:07 | 0:45 | 1:06 | 19:16 | 21 | 0 | 9 | 0 | 1 | 0 | 0 | 12 | 9 | 57.1 | 1 | 0 | 0 |
Alex DeBrincat#93 · RW | 1 | 0 | 1 | 0 | 22:36 | 3:39 | 0:00 | 18:57 | 22 | 1 | 37 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Emmitt Finnie#58 · C | 1 | 1 | 1 | -1 | 13:11 | 0:31 | 0:27 | 12:13 | 19 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Patrick Kane#88 · RW | 0 | 1 | 1 | 0 | 20:40 | 3:29 | 0:00 | 17:11 | 21 | 0 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marco Kasper#92 · C | 0 | 3 | 0 | -1 | 13:51 | 0:00 | 0:28 | 13:23 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 50.0 | 1 | 1 | 2 |
Dylan Larkin#71 · C | 2 | 0 | 0 | 0 | 18:42 | 3:15 | 0:00 | 15:27 | 20 | 0 | 29 | 0 | 3 | 1 | 0 | 5 | 9 | 35.7 | 0 | 1 | 2 |
Carter Mazur#34 · LW | 0 | 2 | 0 | -1 | 10:32 | 0:21 | 0:00 | 10:11 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Perron#57 · LW | 0 | 0 | 0 | 0 | 9:21 | 0:39 | 0:00 | 8:42 | 14 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 10 |
Lucas Raymond#23 · LW | 0 | 1 | 0 | 1 | 19:53 | 2:59 | 0:00 | 16:54 | 21 | 1 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dominik Shine#65 · RW | 0 | 1 | 1 | 1 | 10:04 | 0:00 | 0:00 | 10:04 | 13 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Andrae#36 · D | 2 | 2 | 0 | 0 | 14:14 | 0:00 | 0:00 | 14:14 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jamie Drysdale#9 · D | 0 | 0 | 0 | 0 | 19:37 | 0:17 | 0:00 | 19:20 | 26 | 0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Rasmus Ristolainen#55 · D | 1 | 1 | 0 | 1 | 23:27 | 1:17 | 0:31 | 21:39 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Travis Sanheim#6 · D | 3 | 0 | 0 | 0 | 26:00 | 0:12 | 3:29 | 22:19 | 29 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Seeler#24 · D | 1 | 2 | 0 | 0 | 14:43 | 0:00 | 0:33 | 14:10 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cam York#8 · D | 1 | 0 | 0 | -1 | 21:59 | 0:00 | 3:30 | 18:29 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bernard-Docker#25 · D | 0 | 2 | 0 | 0 | 13:16 | 0:00 | 0:00 | 13:16 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ben Chiarot#8 · D | 0 | 2 | 0 | 1 | 18:30 | 0:03 | 0:42 | 17:45 | 23 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Simon Edvinsson#77 · D | 1 | 1 | 0 | -1 | 20:29 | 0:19 | 0:52 | 19:18 | 23 | 0 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Faulk#72 · D | 0 | 0 | 2 | 0 | 18:29 | 0:28 | 0:43 | 17:18 | 25 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Albert Johansson#20 · D | 1 | 2 | 0 | 0 | 13:52 | 0:00 | 0:00 | 13:52 | 19 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Moritz Seider#53 · D | 1 | 1 | 0 | 0 | 28:09 | 3:32 | 0:51 | 23:46 | 28 | 0 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Vladar#80 · G | 3 | 35 | 0 | 0 | 32 | .914 | 29 | 3 | 0 | 59:46 | 0 | 0 |
Red Wings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson#36 · G | 4 | 21 | 0 | 0 | 17 | .810 | 15 | 2 | 0 | 47:19 | 0 | 0 |
Cam Talbot#39 · G | 0 | 4 | 0 | 0 | 4 | 1.000 | 4 | 0 | 0 | 9:28 | 0 | 0 |
Injury Report
Flyers
Red WingsHead-to-Head
PHILast 5 Games
DET

3
NHL Regular Season
FINAL
Apr 9, 2026
▸6
2
NHL Regular Season
FINAL
Apr 2, 2026
▸4
2◂
NHL Regular Season
FINAL
Jan 21, 2025
1
4
NHL Regular Season
FINAL
Dec 18, 2024
▸6
4◂
NHL Regular Season
FINAL
Dec 12, 2024
1
Last 5 Games
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Sat, Mar 28, 8:00 PM
Venue
Little Caesars Arena
Location
Detroit, MI
Attendance
19,515
Officials
Chris Rooney · Referee, Tyson Baker · Linesman, Mitch Dunning · Referee, Kyle Flemington · Linesman

Flyers
4th in Metropolitan Division
VS

Red Wings
8th in Atlantic Division
Goaltenders
#80

Dan Vladar
#53

Joseph Woll
Defensemen
#44

Simon Benoit
#9

Jamie Drysdale
#5

David Jiricek
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#27

Noah Cates
#10

Garrett Wilson
Centers
#52

Noel Acciari
#86

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#17

Nikita Grebenkin
#91

Carl Grundstrom
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett
Goaltenders
#36

John Gibson
#80

Daniil Tarasov
Defensemen
#25

Jacob Bernard-Docker
#8

Ben Chiarot
#77

Simon Edvinsson
#24

Andreas Englund
#72

Justin Faulk
#20

Albert Johansson
#42

Anton Johansson
#44

Axel Sandin-Pellikka
#53

Moritz Seider
#54

William Wallinder
Left Wings
#33

Viktor Arvidsson
#41

Carter Bear
#37

J.T. Compher
#34

Carter Mazur
#23

Lucas Raymond
Centers
#22

Mason Appleton
#18

Andrew Copp
#29

Nate Danielson
#58

Emmitt Finnie
#92

Marco Kasper
#71

Dylan Larkin
#27

Michael Rasmussen
Right Wings
#28

Michael Brandsegg-Nygard
#93

Alex DeBrincat
#55

Keegan Kolesar
#49

Chase Stillman

Flyers
4th in Metropolitan Division
VS

Red Wings
8th in Atlantic Division
General
3
Games Played
1
1086:27
Time On Ice
352:19
362:09
Time On Ice Per Game
352:19
0
Plus/Minus Rating
0
0:00
Production
0:00
1179
Shifts
394
1
Losses
1
0
Wins
0
Offensive
4
Goals
0
6
Assists
0
99
Faceoffs Won
36
86
Faceoffs Lost
29
0
Game-Winning Goals
0
10
Points
0
0
Power Play Goals
0
0
Power Play Assists
0
0
Short Handed Goals
0
0
Short Handed Assists
0
62
Shots
22
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
6.5
Shooting Percentage
0.0
53.5
Faceoff Win Percent
55.4
Defensive
4.33
Goals Against Average
2.00
109
Saves
19
.893
Save Percentage
.950
13
Goals Against
2
122
Shots Against
21
2
Overtime Losses
0
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
26
Penalty Minutes
15






















