Golden Knights vs Kings Live Score (26 Feb, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
VGK | 1 | 0 | 5 | 6 |
LA | 1 | 1 | 2 | 4 |
Play-by-Play
3rd Period 20:00
Game End
6–4
3rd Period 20:00
End of 3rd Period
6–4
3rd Period 19:32
Alex Turcotte faceoff won against Kai Uchacz
6–4
3rd Period 19:32
Ivan Barbashev Goal (17) Wrist Shot, assists: Tomas Hertl (28), Brayden McNabb (3)
6–4
3rd Period 19:25
Tomas Hertl hit Quinton Byfield
5–4
3rd Period 19:10
Jeremy Lauzon shot blocked by Adrian Kempe
5–4
3rd Period 18:54
Tomas Hertl faceoff won against Anze Kopitar
5–4
3rd Period 18:54
Timeout - Home
5–4
3rd Period 18:54
Brandt Clarke Goal (7) Slap Shot, assists: Adrian Kempe (27), Andrei Kuzmenko (12)
5–4
3rd Period 18:40
Quinton Byfield shot blocked by Kaedan Korczak
5–3
3rd Period 18:38
Artemi Panarin shot blocked by Kaedan Korczak
5–3
3rd Period 18:26
Brayden McNabb hit Quinton Byfield
5–3
3rd Period 18:10
Pavel Dorofeyev Wrist Shot Wide Right
5–3
3rd Period 17:45
Andrei Kuzmenko shot blocked by Rasmus Andersson
5–3
3rd Period 17:44
Takeaway by Andrei Kuzmenko
5–3
3rd Period 17:43
Giveaway by Drew Doughty
5–3
3rd Period 17:09
Artemi Panarin Wrist Shot saved by Adin Hill
5–3
3rd Period 16:27
Colton Sissons shot blocked by Brandt Clarke
5–3
3rd Period 16:25
Brandt Clarke shot blocked by Colton Sissons
5–3
3rd Period 16:21
Brandt Clarke shot blocked by Jeremy Lauzon
5–3
3rd Period 15:59
Colton Sissons faceoff won against Alex Laferriere
5–3
3rd Period 15:59
Pavel Dorofeyev Goal (28) Wrist Shot, assists: Tanner Laczynski (5), Braeden Bowman (15)
5–3
3rd Period 15:21
Pavel Dorofeyev shot blocked by Joel Edmundson
4–3
3rd Period 15:16
Takeaway by Pavel Dorofeyev
4–3
Scoring Summary
1st Period
10:59

Pavel Dorofeyev
Assists: Tanner Laczynski, Reilly Smith
Pavel Dorofeyev Goal (27) Wrist Shot, assists: Tanner Laczynski (3), Reilly Smith (8)
1 - 0
14:31

Quinton Byfield
Assists: Artemi Panarin, Brandt Clarke
Quinton Byfield Goal (12) Deflected, assists: Artemi Panarin (39), Brandt Clarke (22)
1 - 1
2nd Period
14:44

Adrian Kempe
Assists: Anze Kopitar, Artemi Panarin
Adrian Kempe Goal (21) Snap Shot, assists: Anze Kopitar (17), Artemi Panarin (40)
1 - 2
3rd Period
8:07

Colton Sissons
Assists: Braeden Bowman, Adin Hill
Colton Sissons Goal (4) Backhand, assists: Braeden Bowman (14), Adin Hill (1)
2 - 2
11:16

Brandon Saad
Assists: Colton Sissons, Alexander Holtz
Brandon Saad Goal (3) Snap Shot, assists: Colton Sissons (4), Alexander Holtz (6)
3 - 2
12:21

Reilly Smith
Assists: Tanner Laczynski, Brayden McNabb
Reilly Smith Goal (10) Backhand, assists: Tanner Laczynski (4), Brayden McNabb (2)
4 - 2
13:26

Quinton Byfield
Assists: Andrei Kuzmenko
Quinton Byfield Goal (13) Wrist Shot, assists: Andrei Kuzmenko (11)
4 - 3
15:59

Pavel Dorofeyev
Assists: Tanner Laczynski, Braeden Bowman
Pavel Dorofeyev Goal (28) Wrist Shot, assists: Tanner Laczynski (5), Braeden Bowman (15)
5 - 3
18:54

Brandt Clarke
Assists: Adrian Kempe, Andrei Kuzmenko
Brandt Clarke Goal (7) Slap Shot, assists: Adrian Kempe (27), Andrei Kuzmenko (12)
5 - 4
19:32

Ivan Barbashev
Assists: Tomas Hertl, Brayden McNabb
Ivan Barbashev Goal (17) Wrist Shot, assists: Tomas Hertl (28), Brayden McNabb (3)
6 - 4
Team Stats
VGK
LA


24
Blocked Shots
14
26
Hits
24
3
Takeaways
5
8
Giveaways
13
1
Power Play Goals
1
2
Power Play Opportunities
1
25
Total Shots
19
7
Penalty Minutes
19
50.0
Power Play %
100.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
28
46.2
Faceoff Percent
53.8
2
Penalties
4
Game Leaders
VGK
LA


Player Box Score
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Barbashev#49 · LW | 1 | 0 | 0 | 0 | 18:24 | 0:10 | 0:00 | 18:14 | 23 | 1 | 17 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Braeden Bowman#42 · RW | 0 | 1 | 0 | 1 | 13:13 | 2:39 | 0:00 | 10:34 | 18 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pavel Dorofeyev#16 · RW | 1 | 0 | 1 | 1 | 17:29 | 2:15 | 0:00 | 15:14 | 21 | 2 | 28 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tomas Hertl#48 · C | 0 | 1 | 0 | 1 | 18:58 | 2:30 | 0:00 | 16:28 | 23 | 0 | 22 | 1 | 2 | 2 | 0 | 9 | 10 | 47.4 | 0 | 0 | 0 |
Alexander Holtz#26 · RW | 0 | 2 | 0 | 0 | 14:10 | 1:42 | 0:00 | 12:28 | 19 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Keegan Kolesar#55 · RW | 0 | 4 | 0 | 0 | 17:12 | 0:00 | 0:00 | 17:12 | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tanner Laczynski#28 · C | 0 | 0 | 1 | 2 | 15:43 | 1:07 | 0:00 | 14:36 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
Cole Reinhardt#23 · LW | 2 | 1 | 0 | 0 | 11:25 | 0:00 | 0:00 | 11:25 | 16 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Brandon Saad#20 · LW | 0 | 0 | 1 | 0 | 13:35 | 0:00 | 0:40 | 12:55 | 21 | 1 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Colton Sissons#10 · C | 3 | 2 | 0 | 0 | 13:23 | 0:00 | 0:40 | 12:43 | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Reilly Smith#19 · RW | 1 | 1 | 0 | 2 | 15:30 | 0:34 | 0:00 | 14:56 | 21 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Kai Uchacz#77 · C | 1 | 1 | 0 | -1 | 12:38 | 0:00 | 0:00 | 12:38 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Armia#40 · RW | 0 | 2 | 0 | -2 | 10:57 | 0:00 | 0:48 | 10:09 | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Quinton Byfield#55 · RW | 0 | 2 | 1 | 1 | 21:08 | 0:40 | 2:01 | 18:27 | 24 | 2 | 13 | 0 | 4 | 0 | 0 | 4 | 0 | 100.0 | 1 | 0 | 0 |
Warren Foegele#37 · LW | 0 | 1 | 0 | -1 | 14:33 | 0:00 | 0:31 | 14:02 | 19 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Samuel Helenius#79 · C | 0 | 3 | 0 | 0 | 7:58 | 0:00 | 0:00 | 7:58 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
Adrian Kempe#9 · RW | 1 | 3 | 1 | 0 | 22:20 | 0:40 | 0:00 | 21:40 | 23 | 1 | 21 | 1 | 4 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Anze Kopitar#11 · C | 0 | 0 | 0 | 1 | 17:28 | 0:00 | 0:49 | 16:39 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 7 | 61.1 | 1 | 0 | 0 |
Andrei Kuzmenko#96 · LW | 0 | 0 | 1 | 1 | 13:35 | 0:00 | 0:00 | 13:35 | 19 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Laferriere#14 · RW | 1 | 4 | 2 | -1 | 18:23 | 0:00 | 0:51 | 17:32 | 22 | 0 | 13 | 0 | 3 | 1 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
Trevor Moore#12 · LW | 0 | 2 | 0 | -1 | 14:03 | 0:00 | 0:38 | 13:25 | 19 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Artemi Panarin#72 · LW | 0 | 0 | 0 | 0 | 21:05 | 0:40 | 0:00 | 20:25 | 22 | 0 | 19 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Corey Perry#10 · RW | 0 | 0 | 0 | -1 | 10:34 | 0:40 | 0:00 | 9:54 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 3 | 17 |
Alex Turcotte#15 · C | 1 | 2 | 0 | -3 | 12:57 | 0:00 | 0:00 | 12:57 | 19 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 8 | 33.3 | 1 | 0 | 0 |
Golden Knights| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Andersson#4 · D | 2 | 0 | 0 | 0 | 23:42 | 2:28 | 0:00 | 21:14 | 33 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Dylan Coghlan#52 · D | 0 | 0 | 0 | 2 | 15:15 | 0:21 | 0:00 | 14:54 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ben Hutton#17 · D | 1 | 0 | 0 | 2 | 14:42 | 0:19 | 0:00 | 14:23 | 21 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kaedan Korczak#6 · D | 6 | 1 | 0 | 0 | 21:13 | 0:00 | 0:40 | 20:33 | 31 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Lauzon#5 · D | 2 | 10 | 0 | -1 | 21:30 | 0:00 | 0:00 | 21:30 | 32 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Brayden McNabb#3 · D | 4 | 2 | 0 | 1 | 21:18 | 0:00 | 0:40 | 20:38 | 32 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson#44 · D | 2 | 2 | 0 | 0 | 20:12 | 0:00 | 0:47 | 19:25 | 25 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cody Ceci#5 · D | 2 | 0 | 0 | -1 | 19:21 | 0:00 | 2:02 | 17:19 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandt Clarke#92 · D | 3 | 0 | 0 | -2 | 19:20 | 0:40 | 0:00 | 18:40 | 24 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Drew Doughty#8 · D | 1 | 0 | 0 | 1 | 21:10 | 0:00 | 0:50 | 20:20 | 24 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Brian Dumoulin#2 · D | 0 | 2 | 0 | 1 | 17:11 | 0:00 | 0:00 | 17:11 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joel Edmundson#6 · D | 3 | 1 | 0 | -3 | 18:06 | 0:00 | 1:59 | 16:07 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Golden Knights| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill#33 · G | 4 | 19 | 0 | 0 | 15 | .789 | 13 | 1 | 1 | 60:00 | 0 | 0 |
Kings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg#31 · G | 5 | 24 | 0 | 0 | 19 | .792 | 19 | 0 | 0 | 56:50 | 0 | 0 |
Head-to-Head
VGKLast 5 Games
LA

4◂
NHL Regular Season
FINAL
Feb 5, 2026
1
3◂
NHL Regular Season
FINAL
Jan 14, 2026
2
5
NHL Regular Season
FINAL
Oct 8, 2025
▸6
5
NHL Regular Season
FINAL
Mar 9, 2025
▸6
2
NHL Regular Season
FINAL
Feb 24, 2025
▸5
Last 5 Games
Division Standings
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Wed, Feb 25, 10:20 PM
Venue
crypto.com Arena
Location
Los Angeles, CA
Broadcast
HBO Max
Attendance
18,145
Officials
Francois St. Laurent · Referee, Shandor Alphonso · Linesman, Peter MacDougall · Referee, Jesse Marquis · Linesman
About the Game
The Vegas Golden Knights vs Los Angeles Kings game is final on February 25, 2026 at 10:20 PM EST at crypto.com Arena in Los Angeles, CA. The final score is Vegas Golden Knights 6, Los Angeles Kings 4.
The game was broadcast on HBO Max. Period scoring, team statistics, game leaders, penalties and play-by-play are followed here.
Track Golden Knights vs Kings throughout the game, from the opening faceoff to the final horn. NHL scores and schedule page covers additional NHL games, schedules and completed results.

Golden Knights
1st in Pacific Division
VS

Kings
1st in Pacific Division
Goaltenders
#79

Carter Hart
#33

Adin Hill
#30

Carl Lindbom
Defensemen
#4

Rasmus Andersson
#52

Dylan Coghlan
#51

Lukas Cormier
#84

Jeremy Davies

Adam Ginning
#15

Noah Hanifin

Ville Heinola
#17

Ben Hutton
#5

Jeremy Lauzon
#3

Brayden McNabb
#88

Jaycob Megna
#27

Shea Theodore

Antti Tuomisto

Parker Wotherspoon
Left Wings
#49

Ivan Barbashev
#24

Trevor Connelly

Victor Olofsson
#20

Brandon Saad
Centers
#26

Nic Dowd
#9

Jack Eichel

Marc Gatcomb
#48

Tomas Hertl
#21

Brett Howden
#71

William Karlsson
#28

Tanner Laczynski
#36

Raphael Lavoie
#77

Kai Uchacz
Right Wings
#42

Braeden Bowman
#11

Alexander Holtz
#93

Mitch Marner
#46

Jonas Rondbjerg
#19

Reilly Smith
#61

Mark Stone
Goaltenders
#31

Anton Forsberg
#40

Carter George
#35

Darcy Kuemper
#1

Erik Portillo

Hampton Slukynsky
Defensemen
#44

Mikey Anderson
#81

Angus Booth
#68

Henry Brzustewicz
#5

Cody Ceci
#92

Brandt Clarke
#8

Drew Doughty
#2

Brian Dumoulin
#51

Jakub Dvorak
#6

Joel Edmundson

Erik Gustafsson
#27

Joe Hicketts
#78

Kirill Kirsanov

Scott Perunovich
#60

Otto Salin
#80

Jared Woolley
Left Wings

Vojtech Cihar
#22

Kevin Fiala

Erik Haula
#12

Trevor Moore
#10

Artemi Panarin
Centers
#34

Kenny Connors
#82

Cole Guttman
#79

Samuel Helenius

Jan Jenik
#24

Scott Laughton
#88

Kaleb Lawrence

Jimmy Lombardi

Lane Pederson
#73

Francesco Pinelli
#15

Alex Turcotte
Right Wings
#40

Joel Armia
#55

Quinton Byfield
#42

Martin Chromiak
#74

Aatu Jamsen
#9

Adrian Kempe
#14

Alex Laferriere

Corey Perry
#52

Taylor Ward
#53

Jared Wright
#89

Koehn Ziemmer

Mats Zuccarello

Golden Knights
1st in Pacific Division
VS

Kings
1st in Pacific Division
Season Overview
82
Games Played
82
39
Wins
35
26
Losses
27
17
OT Losses
20
95
Points
90















