Hurricanes vs Coyotes Live Score (19 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CAR | 1 | 3 | 1 | 5 |
| 0 | 3 | 0 | 3 |
Play-by-Play
3rd Period 20:00
5–3
3rd Period 20:00
5–3
3rd Period 19:48
5–3
3rd Period 19:32
5–3
3rd Period 19:32
5–3
3rd Period 19:21
5–3
3rd Period 19:09
5–3
3rd Period 19:09
5–3
3rd Period 19:08
5–3
3rd Period 19:04
5–3
3rd Period 19:04
5–3
3rd Period 18:44
5–3
3rd Period 18:44
5–3
3rd Period 18:35
5–3
3rd Period 18:16
5–3
3rd Period 17:46
5–3
3rd Period 17:37
5–3
3rd Period 16:53
5–3
3rd Period 16:15
5–3
3rd Period 16:15
5–3
3rd Period 15:03
5–3
3rd Period 15:03
5–3
3rd Period 15:03
5–3
3rd Period 13:42
5–3
Scoring Summary
1st Period
4:01

Vincent Trocheck
Assists: Brady Skjei, Martin Necas
1 - 0
2nd Period
1:47

Jesper Fast
2 - 0
4:43

Max Domi
Assists: Brett Pesce, Nino Niederreiter
3 - 0
6:32
Nick Ritchie
Assists: Phil Kessel, Nathan Smith
3 - 1
11:52

Nino Niederreiter
Assists: Brett Pesce, Max Domi
4 - 1
16:15
Loui Eriksson
Assists: Kyle Capobianco, Andrew Ladd
4 - 2
18:42
Alex Galchenyuk
Assists: Travis Boyd, Kyle Capobianco
4 - 3
3rd Period
8:10

Sebastian Aho
Assists: Seth Jarvis, Jaccob Slavin
5 - 3
Team Stats
CAR
ARI
12
Blocked Shots
10
20
Hits
27
5
Takeaways
2
5
Giveaways
21
0
Power Play Goals
0
1
Power Play Opportunities
4
51
Total Shots
26
8
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
37
Faceoffs Won
27
57.8
Faceoff Percent
42.2
4
Penalties
1
Game Leaders
CAR
ARI
Player Box Score
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho#20 · C | 0 | 0 | 2 | 0 | 17:24 | 1:25 | 2:08 | 13:51 | 24 | 1 | 36 | 0 | 6 | 1 | 0 | 15 | 8 | 65.2 | 0 | 0 | 0 |
Max Domi#13 · C | 0 | 0 | 0 | 2 | 11:40 | 0:21 | 0:00 | 11:19 | 21 | 1 | 10 | 1 | 5 | 1 | 0 | 4 | 5 | 44.4 | 0 | 1 | 2 |
Jesper Fast#71 · RW | 1 | 0 | 0 | 2 | 15:24 | 0:00 | 3:31 | 11:53 | 23 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Seth Jarvis#24 · C | 1 | 1 | 0 | -1 | 14:18 | 0:20 | 0:00 | 13:58 | 20 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Steven Lorentz#78 · C | 1 | 2 | 0 | 0 | 9:19 | 0:00 | 0:00 | 9:19 | 14 | 0 | 7 | 0 | 3 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
Jordan Martinook#48 · LW | 0 | 2 | 1 | -1 | 11:53 | 0:00 | 2:05 | 9:48 | 17 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Martin Necas#88 · C | 0 | 1 | 0 | 1 | 17:55 | 0:22 | 2:32 | 15:01 | 23 | 0 | 13 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Nino Niederreiter#21 · RW | 0 | 0 | 0 | 2 | 11:47 | 0:20 | 0:02 | 11:25 | 19 | 1 | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Derek Stepan#18 · C | 0 | 0 | 0 | -1 | 11:09 | 0:00 | 0:32 | 10:37 | 16 | 0 | 8 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
Andrei Svechnikov#37 · RW | 1 | 4 | 0 | 1 | 16:28 | 1:27 | 0:00 | 15:01 | 20 | 0 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Teuvo Teravainen#86 · C | 0 | 0 | 0 | 0 | 17:19 | 1:26 | 1:49 | 14:04 | 23 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Vincent Trocheck#16 · C | 1 | 4 | 0 | 1 | 19:04 | 1:27 | 2:56 | 14:41 | 25 | 1 | 20 | 0 | 5 | 3 | 0 | 11 | 9 | 55.0 | 0 | 0 | 0 |
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Beagle#83 · C | 0 | 3 | 0 | -3 | 14:01 | 0:00 | 1:25 | 12:36 | 20 | 0 | 1 | 0 | 2 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
Travis Boyd#72 · C | 1 | 1 | 0 | 0 | 14:23 | 3:45 | 0:00 | 10:38 | 20 | 0 | 14 | 1 | 1 | 2 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0 |
Loui Eriksson#21 · LW | 1 | 1 | 0 | -2 | 13:24 | 0:00 | 0:21 | 13:03 | 18 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Alex Galchenyuk#17 · C | 0 | 1 | 0 | 0 | 12:45 | 0:12 | 0:00 | 12:33 | 19 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Barrett Hayton#29 · C | 0 | 1 | 0 | 1 | 17:44 | 3:55 | 0:00 | 13:49 | 26 | 0 | 8 | 0 | 3 | 0 | 0 | 6 | 11 | 35.3 | 4 | 1 | 2 |
Phil Kessel#81 · RW | 0 | 0 | 1 | 0 | 16:17 | 3:56 | 0:00 | 12:21 | 22 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrew Ladd#16 · LW | 1 | 0 | 0 | -2 | 16:23 | 4:09 | 1:26 | 10:48 | 21 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matias Maccelli#63 · LW | 1 | 1 | 0 | 0 | 18:36 | 3:39 | 0:00 | 14:57 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jack McBain#22 · C | 0 | 2 | 0 | 0 | 12:52 | 1:02 | 0:23 | 11:27 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 12.5 | 1 | 0 | 0 |
Nick Ritchie#12 · LW | 0 | 4 | 0 | 0 | 13:43 | 2:31 | 0:00 | 11:12 | 19 | 1 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Schmaltz#8 · C | 0 | 0 | 0 | 0 | 19:50 | 4:29 | 0:00 | 15:21 | 25 | 0 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Nathan Smith#13 · C | 0 | 3 | 0 | 0 | 16:21 | 3:11 | 0:00 | 13:10 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 45.5 | 2 | 0 | 0 |
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Bear#25 · D | 0 | 1 | 0 | 0 | 13:41 | 0:18 | 0:00 | 13:23 | 19 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tony DeAngelo#77 · D | 2 | 0 | 1 | 0 | 20:52 | 1:29 | 0:00 | 19:23 | 25 | 0 | 10 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brett Pesce#22 · D | 3 | 1 | 0 | 1 | 23:45 | 0:00 | 5:21 | 18:24 | 26 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brady Skjei#76 · D | 1 | 0 | 0 | 2 | 23:04 | 0:00 | 4:43 | 18:21 | 26 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jaccob Slavin#74 · D | 1 | 0 | 1 | 0 | 23:01 | 0:00 | 3:46 | 19:15 | 27 | 0 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brendan Smith#7 · D | 0 | 4 | 0 | 1 | 13:57 | 0:00 | 1:43 | 12:14 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Capobianco#75 · D | 0 | 2 | 0 | 0 | 14:19 | 0:00 | 0:00 | 14:19 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Shayne Gostisbehere#14 · D | 0 | 3 | 0 | 0 | 21:56 | 4:10 | 0:00 | 17:46 | 25 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vladislav Kolyachonok#92 · D | 3 | 2 | 1 | 1 | 15:59 | 0:00 | 0:21 | 15:38 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dysin Mayo#61 · D | 1 | 2 | 0 | -3 | 18:26 | 0:02 | 1:24 | 17:00 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
J.J. Moser#62 · D | 2 | 0 | 0 | -2 | 21:25 | 3:37 | 0:22 | 17:26 | 27 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Anton Stralman#86 · D | 0 | 1 | 0 | 0 | 20:18 | 0:17 | 1:26 | 18:35 | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Hurricanes| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Raanta#32 · G | 3 | 26 | 0 | 0 | 23 | .885 | 20 | 1 | 2 | 60:00 | 0 | 0 |
Coyotes
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka#70 · G | 5 | 51 | 0 | 0 | 46 | .902 | 45 | 0 | 1 | 59:18 | 0 | 0 |
Injury Report
Head-to-Head
CARLast 1 Game
ARI
2◂
NHL Regular Season
FINAL
Oct 31, 2021
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Mon, Apr 18, 10:00 PM
Venue
Desert Diamond Arena
Location
Glendale, AZ
Broadcast
ESPN+
Attendance
8,496
Officials
Travis Gawryletz · Linesman, Jake Brenk · Referee, Conor O'Donnell · Referee, Kilian McNamara · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Hurricanes
1st in Eastern Conference
VS
Home
Goaltenders
#32

Brandon Bussi
#52

Pyotr Kochetkov
Defensemen
#5

Jalen Chatfield
#4

Shayne Gostisbehere
#19

K'Andre Miller
#21

Alexander Nikishin
#6

Mike Reilly
#74

Jaccob Slavin
#8

Juuso Valimaki
#26

Sean Walker
Left Wings
#28

William Carrier
#44

Nicolas Deslauriers
#27

Nikolaj Ehlers
#71

Taylor Hall
#50

Eric Robinson
#37

Andrei Svechnikov
Centers
#20

Sebastian Aho
#77

Mark Jankowski
#24

Seth Jarvis
#82

Jesperi Kotkaniemi
#11

Jordan Staal
#22

Logan Stankoven
Right Wings
#53

Jackson Blake
#48

Jordan Martinook
No roster data

Hurricanes
1st in Metropolitan Division
VS
Coyotes
General
17
Games Played
—
6064:06
Time On Ice
—
356:42
Time On Ice Per Game
—
0
Plus/Minus Rating
—
0:00
Production
—
6118
Shifts
—
3
Losses
—
12
Wins
—
Offensive
64
Goals
—
111
Assists
—
512
Faceoffs Won
—
501
Faceoffs Lost
—
0
Game-Winning Goals
—
175
Points
—
14
Power Play Goals
—
25
Power Play Assists
—
3
Short Handed Goals
—
5
Short Handed Assists
—
560
Shots
—
0
Shootout Attempts
—
0
Shootout Goals
—
0.0
Shootout Shot Percentage
—
11.4
Shooting Percentage
—
50.5
Faceoff Win Percent
—
Defensive
2.29
Goals Against Average
—
340
Saves
—
.899
Save Percentage
—
39
Goals Against
—
379
Shots Against
—
2
Overtime Losses
—
0
Shootout Saves
—
0
Shootout Shots Against
—
.000
Shootout Save Percentage
—
Penalties
146
Penalty Minutes
—











































