Hurricanes vs Penguins Live Score (26 Mar, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
CAR | 0 | 1 | 0 | 1 |
PIT | 0 | 2 | 2 | 4 |
Play-by-Play
3rd Period 20:00
Game End
1–4
3rd Period 20:00
End of 3rd Period
1–4
3rd Period 19:37
Sam Poulin faceoff won against Jack Drury
1–4
3rd Period 19:37
Sidney Crosby Goal (35) Wrist Shot, assists: none
1–4
3rd Period 19:36
Takeaway by Sidney Crosby
1–3
3rd Period 19:19
Brady Skjei shot blocked by Bryan Rust
1–3
3rd Period 19:01
Sidney Crosby faceoff won against Sebastian Aho
1–3
3rd Period 19:01
Goalie Stopped
1–3
3rd Period 19:00
Andrei Svechnikov Wrist Shot saved by Alex Nedeljkovic
1–3
3rd Period 18:51
Brent Burns shot blocked by Drew O'Connor
1–3
3rd Period 18:49
Sidney Crosby faceoff won against Jordan Staal
1–3
3rd Period 18:49
Puck in Benches
1–3
3rd Period 18:42
Lars Eller faceoff won against Sebastian Aho
1–3
3rd Period 18:42
Icing
1–3
3rd Period 18:30
Seth Jarvis Wrist Shot saved by Alex Nedeljkovic
1–3
3rd Period 18:21
Giveaway by Andrei Svechnikov
1–3
3rd Period 18:04
Lars Eller faceoff won against Evgeny Kuznetsov
1–3
3rd Period 18:04
Drew O'Connor Goal (11) Backhand, assists: Sidney Crosby (41)
1–3
3rd Period 18:01
Drew O'Connor Wrist Shot Hit Left Post
1–2
3rd Period 17:52
Sebastian Aho Backhand Wide Left
1–2
3rd Period 17:46
Brady Skjei Slap Shot Wide Right
1–2
3rd Period 17:42
Sebastian Aho faceoff won against Sidney Crosby
1–2
3rd Period 17:42
Icing
1–2
3rd Period 17:35
Martin Necas Wrist Shot saved by Alex Nedeljkovic
1–2
Scoring Summary
2nd Period
2:41

Jesse Puljujarvi
Assists: Lars Eller, Valtteri Puustinen
Jesse Puljujarvi Goal (3) Snap Shot, assists: Lars Eller (13), Valtteri Puustinen (14)
0 - 1
11:17

Dmitry Orlov
Dmitry Orlov Goal (6) Wrist Shot, assists: none
1 - 1
18:09

Bryan Rust
Assists: Sidney Crosby
Bryan Rust Goal (23) Snap Shot, assists: Sidney Crosby (40)
1 - 2
3rd Period
18:04

Drew O'Connor
Assists: Sidney Crosby
Drew O'Connor Goal (11) Backhand, assists: Sidney Crosby (41)
1 - 3
19:37

Sidney Crosby
Sidney Crosby Goal (35) Wrist Shot, assists: none
1 - 4
Team Stats
CAR
PIT


10
Blocked Shots
19
15
Hits
18
11
Takeaways
9
10
Giveaways
12
0
Power Play Goals
0
2
Power Play Opportunities
2
39
Total Shots
22
9
Penalty Minutes
9
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
35
Faceoffs Won
39
47.3
Faceoff Percent
52.7
3
Penalties
3
Game Leaders
CAR
PIT


Player Box Score
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho#20 · C | 0 | 1 | 0 | -2 | 22:14 | 2:26 | 1:10 | 18:38 | 25 | 0 | 31 | 0 | 3 | 2 | 0 | 16 | 11 | 59.3 | 1 | 0 | 0 |
Jack Drury#18 · C | 1 | 1 | 0 | 0 | 11:30 | 0:00 | 1:18 | 10:12 | 15 | 0 | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
Jake Guentzel#59 · C | 1 | 1 | 1 | -1 | 21:06 | 2:25 | 0:00 | 18:41 | 23 | 0 | 24 | 0 | 6 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Seth Jarvis#24 · C | 1 | 2 | 1 | 0 | 21:50 | 2:24 | 1:25 | 18:01 | 25 | 0 | 27 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Jesperi Kotkaniemi#82 · C | 0 | 0 | 0 | 0 | 9:35 | 0:32 | 0:00 | 9:03 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Evgeny Kuznetsov#92 · C | 0 | 1 | 2 | -2 | 15:08 | 1:28 | 0:05 | 13:35 | 20 | 0 | 8 | 0 | 1 | 1 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
Jordan Martinook#48 · LW | 1 | 0 | 1 | 0 | 12:34 | 0:08 | 1:32 | 10:54 | 19 | 0 | 13 | 0 | 2 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Martin Necas#88 · C | 0 | 1 | 0 | -3 | 16:38 | 1:31 | 0:00 | 15:07 | 21 | 0 | 22 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Stefan Noesen#23 · RW | 0 | 1 | 0 | 0 | 8:28 | 0:42 | 0:00 | 7:46 | 14 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
Jordan Staal#11 · C | 1 | 0 | 0 | -1 | 13:44 | 0:08 | 1:23 | 12:13 | 21 | 0 | 8 | 0 | 3 | 3 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0 |
Andrei Svechnikov#37 · RW | 0 | 0 | 1 | -2 | 16:03 | 2:26 | 0:00 | 13:37 | 20 | 0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Teuvo Teravainen#86 · C | 0 | 0 | 0 | 0 | 12:32 | 1:34 | 1:05 | 9:53 | 18 | 0 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bunting#8 · LW | 0 | 3 | 0 | -1 | 14:30 | 1:52 | 0:00 | 12:38 | 18 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sidney Crosby#87 · C | 0 | 0 | 1 | 3 | 19:50 | 2:14 | 0:08 | 17:28 | 24 | 1 | 35 | 2 | 2 | 0 | 0 | 20 | 11 | 64.5 | 2 | 0 | 0 |
Lars Eller#20 · C | 2 | 0 | 0 | 1 | 16:50 | 1:50 | 2:00 | 13:00 | 24 | 0 | 14 | 1 | 0 | 0 | 0 | 11 | 8 | 57.9 | 1 | 0 | 0 |
Jonathan Gruden#44 · C | 1 | 4 | 0 | 0 | 9:02 | 0:00 | 1:02 | 8:00 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 5 |
Evgeni Malkin#71 · C | 0 | 0 | 2 | -1 | 14:41 | 1:53 | 0:00 | 12:48 | 19 | 0 | 19 | 0 | 2 | 1 | 0 | 6 | 6 | 50.0 | 1 | 1 | 2 |
Drew O'Connor#10 · LW | 3 | 0 | 0 | 3 | 19:36 | 0:18 | 1:58 | 17:20 | 26 | 1 | 11 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
Sam Poulin#22 · RW | 2 | 1 | 0 | 0 | 9:11 | 0:00 | 0:00 | 9:11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12.5 | 0 | 0 | 0 |
Jesse Puljujarvi#18 · RW | 0 | 3 | 0 | 1 | 11:55 | 0:00 | 0:00 | 11:55 | 18 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Valtteri Puustinen#48 · RW | 1 | 0 | 0 | 0 | 12:04 | 1:49 | 0:00 | 10:15 | 17 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rickard Rakell#67 · RW | 0 | 1 | 1 | -1 | 15:08 | 1:58 | 0:00 | 13:10 | 19 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bryan Rust#17 · RW | 1 | 0 | 2 | 3 | 20:04 | 1:59 | 1:49 | 16:16 | 25 | 1 | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Reilly Smith#19 · RW | 0 | 0 | 0 | 1 | 16:55 | 1:46 | 1:03 | 14:06 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Burns#8 · D | 2 | 2 | 1 | -2 | 20:50 | 1:56 | 0:57 | 17:57 | 23 | 0 | 10 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Jalen Chatfield#5 · D | 1 | 0 | 1 | 0 | 15:03 | 0:00 | 1:00 | 14:03 | 19 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dmitry Orlov#7 · D | 0 | 1 | 0 | 0 | 16:16 | 0:00 | 0:38 | 15:38 | 22 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Brett Pesce#22 · D | 1 | 2 | 1 | -1 | 20:28 | 0:16 | 1:58 | 18:14 | 24 | 0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brady Skjei#76 · D | 0 | 1 | 1 | -3 | 22:04 | 1:56 | 2:05 | 18:03 | 27 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jaccob Slavin#74 · D | 1 | 1 | 1 | 0 | 21:53 | 0:08 | 1:24 | 20:21 | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Graves#27 · D | 4 | 0 | 0 | 1 | 16:18 | 0:00 | 1:38 | 14:40 | 22 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Pierre-Olivier Joseph#73 · D | 1 | 0 | 0 | 1 | 16:14 | 0:00 | 0:00 | 16:14 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Karlsson#65 · D | 0 | 0 | 1 | 0 | 22:35 | 2:03 | 0:00 | 20:32 | 26 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kris Letang#58 · D | 1 | 2 | 1 | 2 | 23:18 | 1:57 | 2:21 | 19:00 | 26 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcus Pettersson#28 · D | 3 | 2 | 1 | 2 | 22:47 | 0:21 | 2:20 | 20:06 | 28 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack St. Ivany#3 · D | 0 | 2 | 0 | 0 | 15:06 | 0:00 | 1:41 | 13:25 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hurricanes| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov#52 · G | 2 | 20 | 0 | 0 | 18 | .900 | 15 | 1 | 2 | 58:04 | 0 | 0 |
Penguins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic#39 · G | 1 | 39 | 0 | 0 | 38 | .974 | 35 | 3 | 0 | 59:56 | 0 | 0 |
Injury Report
HurricanesHead-to-Head
CARLast 5 Games
PIT

3◂
NHL Regular Season
FINAL
Jan 13, 2024
2
1
NHL Regular Season
FINAL
Dec 21, 2023
▸2
4◂
NHL Regular Season
FINAL
Nov 18, 2023
2
2◂
NHL Regular Season
FINAL
Jan 14, 2023
1
4◂
NHL Regular Season
FINAL
Dec 22, 2022
3
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Tue, Mar 26, 7:00 PM
Venue
PPG Paints Arena
Location
Pittsburgh, PA
Broadcast
NHLPP|ESPN+
Attendance
17,913
Officials
Bryan Pancich · Linesman, Peter MacDougall · Referee, Furman South · Referee, Jesse Marquis · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Hurricanes
1st in Eastern Conference
VS

Penguins
15th in Eastern Conference
Goaltenders
#32

Brandon Bussi
#52

Pyotr Kochetkov
Defensemen
#5

Jalen Chatfield
#4

Shayne Gostisbehere
#19

K'Andre Miller
#21

Alexander Nikishin
#6

Mike Reilly
#74

Jaccob Slavin
#8

Juuso Valimaki
#26

Sean Walker
Left Wings
#28

William Carrier
#44

Nicolas Deslauriers
#27

Nikolaj Ehlers
#71

Taylor Hall
#50

Eric Robinson
#37

Andrei Svechnikov
Centers
#20

Sebastian Aho
#77

Mark Jankowski
#24

Seth Jarvis
#82

Jesperi Kotkaniemi
#11

Jordan Staal
#22

Logan Stankoven
Right Wings
#53

Jackson Blake
#48

Jordan Martinook
Goaltenders
#1

Sergei Murashov
#37

Arturs Silovs
Defensemen
#72

Declan Carlile
#49

Samuel Girard
#27

Ryan Graves
#65

Erik Karlsson
#6

Kaedan Korczak
#58

Kris Letang
#44

Chase Pietila
#7

Ilya Solovyov
#24

Spencer Stastney
#57

Trevor van Riemsdyk
Left Wings
#62

Andrei Kuzmenko
#14

Nick Robertson
#25

Elmer Soderblom
Centers
#87

Sidney Crosby
#19

Connor Dewar
#81

Ben Kindel
#22

Hendrix Lapierre
#46

Blake Lizotte
#71

Evgeni Malkin
#18

Tommy Novak
Right Wings
#16

Justin Brazeau
#59

Egor Chinakhov
#85

Avery Hayes
#41

Ville Koivunen
#2

Rutger McGroarty
#67

Rickard Rakell
#17

Bryan Rust

Hurricanes
1st in Metropolitan Division
VS

Penguins
7th in Metropolitan Division
General
19
Games Played
18
6776:06
Time On Ice
6457:18
356:38
Time On Ice Per Game
358:44
0
Plus/Minus Rating
0
0:00
Production
0:00
6830
Shifts
6486
3
Losses
10
14
Wins
6
Offensive
78
Goals
57
134
Assists
102
561
Faceoffs Won
460
557
Faceoffs Lost
548
0
Game-Winning Goals
0
212
Points
159
14
Power Play Goals
11
25
Power Play Assists
22
3
Short Handed Goals
2
5
Short Handed Assists
2
632
Shots
491
0
Shootout Attempts
7
0
Shootout Goals
3
0.0
Shootout Shot Percentage
42.9
12.3
Shooting Percentage
11.6
50.2
Faceoff Win Percent
45.6
Defensive
2.32
Goals Against Average
3.56
382
Saves
429
.899
Save Percentage
.876
44
Goals Against
64
426
Shots Against
492
2
Overtime Losses
2
0
Shootout Saves
4
0
Shootout Shots Against
7
.000
Shootout Save Percentage
.571
Penalties
164
Penalty Minutes
116

































