Islanders vs Lightning Live Score (30 Mar, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NYI | 1 | 0 | 0 | 1 |
TB | 2 | 0 | 2 | 4 |
Play-by-Play
3rd Period 20:00
Game End
1–4
3rd Period 20:00
End of 3rd Period
1–4
3rd Period 20:00
Emil Lilleberg Slashing against Matt Martin
1–4
3rd Period 20:00
Matt Martin Slashing against Emil Lilleberg
1–4
3rd Period 19:05
Luke Glendening faceoff won against Matt Martin
1–4
3rd Period 19:05
Mathew Dumba Roughing against Jean-Gabriel Pageau
1–4
3rd Period 19:05
Net Dislodged Offensive Skater
1–4
3rd Period 19:03
Jean-Gabriel Pageau hit Mitchell Chaffee
1–4
3rd Period 19:02
Mitchell Chaffee Wrist Shot Wide Right
1–4
3rd Period 18:53
Nicholas Paul Wrist Shot Wide Left
1–4
3rd Period 18:41
Cal Clutterbuck hit Mathew Dumba
1–4
3rd Period 18:14
Nicholas Paul Wrist Shot saved by Semyon Varlamov
1–4
3rd Period 18:08
Tanner Jeannot shot blocked by Matt Martin
1–4
3rd Period 17:57
Cal Clutterbuck hit Luke Glendening
1–4
3rd Period 17:53
Matt Martin shot blocked by Luke Glendening
1–4
3rd Period 17:50
Ryan Pulock Wrist Shot Wide Left
1–4
3rd Period 17:32
Tyler Motte shot blocked by Luke Glendening
1–4
3rd Period 17:31
Nick Perbix shot blocked by Matt Martin
1–4
3rd Period 17:26
Takeaway by Luke Glendening
1–4
3rd Period 17:14
Luke Glendening faceoff won against Kyle MacLean
1–4
3rd Period 17:14
Anthony Cirelli Goal (18) Wrist Shot, assists: Nikita Kucherov (84), Victor Hedman (59)
1–4
3rd Period 16:50
Bo Horvat hit Nikita Kucherov
1–3
3rd Period 16:35
Brayden Point faceoff won against Bo Horvat
1–3
3rd Period 16:35
Icing
1–3
Scoring Summary
1st Period
2:25

Kyle Palmieri
Assists: Ryan Pulock, Mike Reilly
Kyle Palmieri Goal (24) Wrist Shot, assists: Ryan Pulock (11), Mike Reilly (14)
1 - 0
14:25

Darren Raddysh
Assists: Nikita Kucherov, Anthony Cirelli
Darren Raddysh Goal (6) Slap Shot, assists: Nikita Kucherov (83), Anthony Cirelli (22)
1 - 1
15:00

Anthony Cirelli
Assists: Nick Perbix, Brandon Hagel
Anthony Cirelli Goal (17) Wrist Shot, assists: Nick Perbix (22), Brandon Hagel (42)
1 - 2
3rd Period
0:21

Steven Stamkos
Assists: Emil Lilleberg, Brandon Hagel
Steven Stamkos Goal (30) Tip-In, assists: Emil Lilleberg (5), Brandon Hagel (43)
1 - 3
17:14

Anthony Cirelli
Assists: Nikita Kucherov, Victor Hedman
Anthony Cirelli Goal (18) Wrist Shot, assists: Nikita Kucherov (84), Victor Hedman (59)
1 - 4
Team Stats
NYI
TB


17
Blocked Shots
17
35
Hits
27
2
Takeaways
6
3
Giveaways
6
0
Power Play Goals
1
1
Power Play Opportunities
1
28
Total Shots
40
4
Penalty Minutes
4
0.0
Power Play %
100.0
0
Short Handed Goals
0
0
Shootout Goals
0
27
Faceoffs Won
36
42.9
Faceoff Percent
57.1
2
Penalties
2
Game Leaders
NYI
TB


Player Box Score
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Barzal#13 · C | 2 | 0 | 1 | -2 | 19:00 | 0:00 | 0:00 | 19:00 | 21 | 0 | 23 | 0 | 2 | 2 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
Casey Cizikas#53 · C | 0 | 3 | 0 | 1 | 14:54 | 0:00 | 0:30 | 14:24 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
Cal Clutterbuck#15 · RW | 1 | 6 | 0 | 0 | 10:57 | 0:55 | 0:40 | 9:22 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pierre Engvall#18 · LW | 0 | 1 | 0 | -1 | 14:19 | 0:00 | 0:00 | 14:19 | 19 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hudson Fasching#20 · RW | 1 | 0 | 0 | -1 | 17:39 | 0:00 | 0:00 | 17:39 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bo Horvat#14 · C | 0 | 2 | 1 | -1 | 16:31 | 0:00 | 0:30 | 16:01 | 22 | 0 | 29 | 0 | 2 | 0 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
Anders Lee#27 · LW | 0 | 2 | 0 | -1 | 17:06 | 0:00 | 0:00 | 17:06 | 22 | 0 | 18 | 0 | 5 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Kyle MacLean#32 · C | 0 | 0 | 0 | 0 | 10:28 | 0:55 | 0:00 | 9:33 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
Matt Martin#17 · LW | 2 | 1 | 0 | 0 | 11:35 | 0:55 | 0:00 | 10:40 | 14 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Brock Nelson#29 · C | 0 | 1 | 0 | -1 | 14:42 | 0:00 | 0:00 | 14:42 | 20 | 0 | 29 | 0 | 4 | 0 | 0 | 3 | 11 | 21.4 | 0 | 0 | 0 |
Jean-Gabriel Pageau#44 · C | 2 | 6 | 0 | 0 | 16:28 | 0:00 | 1:23 | 15:05 | 22 | 0 | 10 | 0 | 2 | 1 | 0 | 7 | 2 | 77.8 | 0 | 0 | 0 |
Kyle Palmieri#21 · C | 0 | 1 | 0 | -1 | 15:18 | 0:00 | 0:44 | 14:34 | 20 | 1 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lightning| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Chaffee#41 · RW | 1 | 4 | 0 | 0 | 12:37 | 0:00 | 0:00 | 12:37 | 19 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Cirelli#71 · C | 1 | 1 | 0 | 2 | 16:32 | 0:26 | 0:00 | 16:06 | 21 | 2 | 18 | 1 | 4 | 1 | 0 | 8 | 1 | 88.9 | 0 | 0 | 0 |
Anthony Duclair#10 · LW | 0 | 1 | 0 | 0 | 14:56 | 0:28 | 0:00 | 14:28 | 20 | 0 | 21 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Michael Eyssimont#23 · C | 2 | 2 | 0 | 0 | 12:14 | 0:00 | 0:00 | 12:14 | 19 | 0 | 10 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Luke Glendening#11 · C | 1 | 2 | 1 | 0 | 12:26 | 0:00 | 0:55 | 11:31 | 18 | 0 | 10 | 0 | 1 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
Brandon Hagel#38 · LW | 0 | 1 | 0 | 1 | 16:10 | 0:28 | 0:00 | 15:42 | 19 | 0 | 23 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tanner Jeannot#84 · LW | 2 | 5 | 0 | 0 | 12:00 | 0:00 | 0:00 | 12:00 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nikita Kucherov#86 · RW | 0 | 1 | 2 | 1 | 20:18 | 1:53 | 0:00 | 18:25 | 22 | 0 | 42 | 2 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Motte#64 · C | 0 | 0 | 0 | 0 | 11:44 | 0:00 | 0:55 | 10:49 | 16 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Paul#20 · LW | 0 | 2 | 1 | 1 | 17:15 | 1:27 | 0:00 | 15:48 | 22 | 0 | 19 | 0 | 1 | 2 | 0 | 4 | 6 | 40.0 | 1 | 0 | 0 |
Brayden Point#21 · C | 0 | 0 | 2 | 0 | 18:33 | 1:25 | 0:00 | 17:08 | 20 | 0 | 42 | 0 | 3 | 1 | 0 | 9 | 8 | 52.9 | 0 | 0 | 0 |
Steven Stamkos#91 · C | 0 | 2 | 0 | 1 | 15:56 | 1:24 | 0:00 | 14:32 | 19 | 1 | 30 | 0 | 4 | 1 | 0 | 8 | 4 | 66.7 | 2 | 0 | 0 |
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bortuzzo#41 · D | 1 | 1 | 0 | 0 | 13:58 | 0:55 | 0:59 | 12:04 | 24 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Dobson#8 · D | 1 | 0 | 0 | -3 | 23:34 | 0:00 | 0:39 | 22:55 | 29 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Pelech#3 · D | 2 | 3 | 0 | 0 | 20:07 | 0:00 | 0:00 | 20:07 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ryan Pulock#6 · D | 1 | 4 | 0 | 1 | 22:49 | 0:00 | 1:13 | 21:36 | 27 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mike Reilly#2 · D | 2 | 1 | 0 | -1 | 16:15 | 0:00 | 0:00 | 16:15 | 26 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alexander Romanov#28 · D | 2 | 3 | 0 | -1 | 23:21 | 0:55 | 0:54 | 21:32 | 25 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Lightning| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Dumba#24 · D | 2 | 3 | 0 | -1 | 17:43 | 0:00 | 0:00 | 17:43 | 22 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Haydn Fleury#7 · D | 1 | 1 | 0 | -1 | 16:27 | 0:00 | 0:00 | 16:27 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Victor Hedman#77 · D | 1 | 1 | 0 | 1 | 23:00 | 1:25 | 0:00 | 21:35 | 23 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Emil Lilleberg#78 · D | 2 | 1 | 0 | 2 | 20:07 | 0:00 | 0:55 | 19:12 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nick Perbix#48 · D | 2 | 0 | 0 | 2 | 18:44 | 0:00 | 0:00 | 18:44 | 26 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Darren Raddysh#43 · D | 2 | 0 | 0 | 1 | 22:23 | 0:29 | 0:55 | 20:59 | 24 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Islanders| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov#40 · G | 3 | 39 | 0 | 0 | 36 | .923 | 33 | 3 | 0 | 59:06 | 0 | 0 |
Lightning| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy#88 · G | 1 | 28 | 0 | 0 | 27 | .964 | 27 | 0 | 0 | 60:00 | 0 | 0 |
Injury Report
LightningHead-to-Head
NYILast 5 Games
TB

2
NHL Regular Season
FINAL
Feb 24, 2024
▸4
6◂
NHL Regular Season
FINAL
Feb 8, 2024
2
6◂
NHL Regular Season
FINAL
Apr 6, 2023
1
0
NHL Regular Season
FINAL
Apr 1, 2023
▸5
3
NHL Regular Season
FINAL
Oct 22, 2022
▸5
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Sat, Mar 30, 7:00 PM
Venue
Benchmark International Arena
Location
Tampa, FL
Broadcast
NHLPP|ESPN+
Attendance
19,092
Officials
Jean Hebert · Referee, Matt MacPherson · Linesman, Kendrick Nicholson · Referee, Jonathan Deschamps · Linesman
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Islanders
12th in Eastern Conference
VS

Lightning
4th in Eastern Conference
Goaltenders
#30

Ilya Sorokin
#40

Semyon Varlamov
Defensemen
#77

Tony DeAngelo
#71

Ben Hutton
#4

Matthew Kessel
#24

Scott Mayfield
#3

Adam Pelech
#6

Ryan Pulock
#28

Alexander Romanov
#48

Matthew Schaefer
#64

Logan Stanley
Left Wings
#11

Anthony Duclair
#51

Emil Heineman
#63

Matias Maccelli
#81

Ondrej Palat
Centers
#13

Mathew Barzal
#53

Casey Cizikas
#14

Bo Horvat
#32

Kyle MacLean
#44

Jean-Gabriel Pageau
#21

Kyle Palmieri
#64

Calum Ritchie
#10

Brayden Schenn
Right Wings
#26

Mitchell Chaffee
#38

Victor Eklund
#92

Simon Holmstrom
Goaltenders
#35

Dennis Hildeby
#88

Andrei Vasilevskiy
Defensemen
#74

John Carlson
#81

Erik Cernak
#24

Max Crozier
#51

Charle-Edouard D'Astous
#77

Victor Hedman
#78

Emil Lilleberg
#27

Ryan McDonagh
#90

JJ Moser
Left Wings
#38

Brandon Hagel
#25

Jeffrey Viel
Centers
#71

Anthony Cirelli
#94

Conor Geekie
#28

Zemgus Girgensons
#93

Gage Goncalves
#37

Yanni Gourde
#59

Jake Guentzel
#17

Dominic James
#21

Brayden Point
Right Wings
#29

Pontus Holmberg
#86

Nikita Kucherov
#95

Ilya Mikheyev
#49

Scott Sabourin

Islanders
5th in Metropolitan Division
VS

Lightning
3rd in Atlantic Division
General
16
Games Played
16
5712:35
Time On Ice
5722:09
357:02
Time On Ice Per Game
357:38
0
Plus/Minus Rating
0
0:00
Production
0:00
6087
Shifts
5951
6
Losses
3
7
Wins
11
Offensive
46
Goals
60
74
Assists
95
473
Faceoffs Won
461
370
Faceoffs Lost
473
0
Game-Winning Goals
0
120
Points
155
7
Power Play Goals
12
12
Power Play Assists
24
2
Short Handed Goals
0
3
Short Handed Assists
0
407
Shots
487
5
Shootout Attempts
4
2
Shootout Goals
0
40.0
Shootout Shot Percentage
0.0
11.3
Shooting Percentage
12.3
56.1
Faceoff Win Percent
49.4
Defensive
3.00
Goals Against Average
3.00
408
Saves
346
.905
Save Percentage
.885
48
Goals Against
48
456
Shots Against
394
3
Overtime Losses
2
4
Shootout Saves
3
5
Shootout Shots Against
4
.800
Shootout Save Percentage
.750
Penalties
214
Penalty Minutes
130
































