Islanders vs Rangers Live Score (29 Apr, 2021)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NYI | 2 | 1 | 1 | 4 |
NYR | 0 | 0 | 0 | 0 |
Play-by-Play
3rd Period 20:00
4–0
3rd Period 20:00
4–0
3rd Period 19:48
4–0
3rd Period 19:48
4–0
3rd Period 19:27
4–0
3rd Period 19:27
4–0
3rd Period 19:26
4–0
3rd Period 19:23
4–0
3rd Period 19:03
4–0
3rd Period 18:38
4–0
3rd Period 18:21
4–0
3rd Period 18:03
4–0
3rd Period 17:53
4–0
3rd Period 17:27
4–0
3rd Period 17:20
4–0
3rd Period 17:14
4–0
3rd Period 17:04
4–0
3rd Period 16:55
4–0
3rd Period 16:55
4–0
3rd Period 16:53
4–0
3rd Period 16:40
4–0
3rd Period 16:40
4–0
3rd Period 16:05
4–0
3rd Period 16:05
4–0
Scoring Summary
1st Period
6:27

Leo Komarov
Assists: Jordan Eberle, Nick Leddy
1 - 0
12:39

Oliver Wahlstrom
Assists: Brock Nelson, Josh Bailey
2 - 0
2nd Period
1:03

Anthony Beauvillier
Assists: Brock Nelson, Scott Mayfield
3 - 0
3rd Period
14:26

Mathew Barzal
Assists: Scott Mayfield
4 - 0
Team Stats
NYI
NYR


17
Blocked Shots
12
23
Hits
26
7
Takeaways
6
5
Giveaways
12
1
Power Play Goals
0
2
Power Play Opportunities
2
27
Total Shots
25
6
Penalty Minutes
6
50.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
32
Faceoffs Won
18
64.0
Faceoff Percent
36.0
3
Penalties
3
Player Box Score
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bailey#12 · RW | 0 | 0 | 0 | 1 | 15:03 | 1:41 | 1:00 | 12:22 | 20 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mathew Barzal#13 · C | 0 | 0 | 2 | 2 | 17:07 | 1:49 | 0:00 | 15:18 | 22 | 1 | 14 | 0 | 3 | 1 | 0 | 2 | 1 | 66.7 | 0 | 1 | 2 |
Anthony Beauvillier#18 · LW | 0 | 1 | 0 | 1 | 16:53 | 1:49 | 0:22 | 14:42 | 22 | 1 | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Casey Cizikas#53 · C | 0 | 3 | 0 | 1 | 14:34 | 0:13 | 1:45 | 12:36 | 23 | 0 | 7 | 0 | 0 | 2 | 0 | 8 | 7 | 53.3 | 1 | 0 | 0 |
Cal Clutterbuck#15 · RW | 1 | 6 | 1 | 1 | 16:30 | 0:13 | 1:47 | 14:30 | 20 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Eberle#7 · RW | 1 | 0 | 1 | 1 | 16:35 | 1:49 | 0:00 | 14:46 | 19 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Leo Komarov#47 · C | 1 | 2 | 0 | 1 | 13:56 | 0:00 | 1:02 | 12:54 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Martin#17 · LW | 1 | 4 | 0 | 0 | 13:06 | 0:13 | 0:06 | 12:47 | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brock Nelson#29 · C | 2 | 0 | 1 | 1 | 17:32 | 1:41 | 1:00 | 14:51 | 23 | 0 | 16 | 2 | 2 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Jean-Gabriel Pageau#44 · C | 1 | 1 | 0 | 0 | 14:29 | 1:49 | 1:20 | 11:20 | 23 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 4 | 78.9 | 0 | 0 | 0 |
Kyle Palmieri#21 · C | 0 | 1 | 0 | 0 | 12:21 | 1:41 | 0:00 | 10:40 | 18 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oliver Wahlstrom#26 · RW | 0 | 1 | 0 | 0 | 10:14 | 1:41 | 0:00 | 8:33 | 16 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavel Buchnevich#89 · LW | 0 | 3 | 1 | -1 | 17:49 | 3:54 | 1:03 | 12:52 | 20 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 |
Filip Chytil#72 · C | 0 | 1 | 1 | -1 | 14:14 | 0:06 | 0:00 | 14:08 | 17 | 0 | 8 | 0 | 2 | 2 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
Phillip Di Giuseppe#33 · LW | 0 | 2 | 0 | 0 | 10:21 | 0:00 | 0:00 | 10:21 | 13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brett Howden#21 · C | 4 | 2 | 0 | 0 | 12:04 | 0:00 | 1:38 | 10:26 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
Kaapo Kakko#24 · RW | 1 | 0 | 2 | -2 | 13:39 | 0:38 | 0:00 | 13:01 | 16 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vitali Kravtsov#74 · RW | 1 | 1 | 1 | 0 | 14:21 | 0:00 | 0:00 | 14:21 | 17 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alexis Lafreniere#13 · LW | 0 | 0 | 0 | -2 | 14:16 | 1:16 | 0:00 | 13:00 | 17 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artemi Panarin#10 · LW | 0 | 1 | 0 | -2 | 20:24 | 3:54 | 0:00 | 16:30 | 19 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Kevin Rooney#17 · C | 0 | 2 | 0 | 0 | 13:49 | 0:00 | 1:49 | 12:00 | 18 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
Ryan Strome#16 · C | 1 | 0 | 1 | -1 | 17:45 | 3:22 | 0:13 | 14:10 | 18 | 0 | 14 | 0 | 3 | 2 | 0 | 3 | 9 | 25.0 | 3 | 0 | 0 |
Mika Zibanejad#93 · C | 0 | 3 | 0 | -1 | 17:28 | 3:54 | 1:52 | 11:42 | 20 | 0 | 20 | 0 | 3 | 2 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Dobson#8 · D | 0 | 0 | 0 | 1 | 13:59 | 2:05 | 0:00 | 11:54 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andy Greene#4 · D | 1 | 0 | 0 | 0 | 15:37 | 0:00 | 1:46 | 13:51 | 24 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Leddy#2 · D | 1 | 1 | 0 | 2 | 20:47 | 1:25 | 0:00 | 19:22 | 27 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Scott Mayfield#24 · D | 4 | 1 | 0 | 2 | 21:24 | 0:00 | 2:14 | 19:10 | 28 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Pelech#3 · D | 2 | 2 | 1 | 1 | 22:57 | 0:13 | 2:14 | 20:30 | 27 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Pulock#6 · D | 2 | 0 | 1 | 0 | 21:46 | 0:13 | 1:46 | 19:47 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox#23 · D | 2 | 1 | 0 | -2 | 27:31 | 3:54 | 1:55 | 21:42 | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Libor Hajek#25 · D | 2 | 3 | 0 | -1 | 19:58 | 0:00 | 0:00 | 19:58 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Zac Jones#6 · D | 1 | 0 | 0 | 0 | 11:53 | 0:06 | 0:00 | 11:47 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Lindgren#55 · D | 0 | 1 | 0 | 0 | 14:44 | 0:00 | 1:59 | 12:45 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
K'Andre Miller#79 · D | 0 | 2 | 0 | -1 | 22:58 | 0:06 | 1:52 | 21:00 | 27 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brendan Smith#42 · D | 0 | 2 | 0 | -1 | 18:55 | 0:00 | 1:40 | 17:15 | 26 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Islanders| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov#40 · G | 0 | 25 | 0 | 0 | 25 | 1.000 | 24 | 0 | 1 | 59:25 | 0 | 0 |
Rangers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin#31 · G | 3 | 26 | 0 | 0 | 23 | .885 | 20 | 1 | 2 | 58:37 | 0 | 0 |
Head-to-Head
NYILast 5 Games
NYR

3◂
NHL Regular Season
FINAL
May 1, 2021
0
6◂
NHL Regular Season
FINAL
Apr 20, 2021
1
3◂
NHL Regular Season
FINAL
Apr 11, 2021
2
1
NHL Regular Season
FINAL
Apr 9, 2021
▸4
2◂
NHL Regular Season
FINAL
Feb 8, 2021
0
Last 5 Games
Game Information
Stage
Regular Season
Season
2021
Puck Drop
Thu, Apr 29, 7:00 PM
Venue
Madison Square Garden
Location
New York, NY
Attendance
1,800
Officials
Kyle Rehman · Referee, Pierre Racicot · Linesman, Garrett Rank · Referee
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Islanders
12th in Eastern Conference
VS

Rangers
9th in Eastern Conference
Goaltenders
#30

Ilya Sorokin
#40

Semyon Varlamov
Defensemen
#77

Tony DeAngelo
#4

Matthew Kessel
#24

Scott Mayfield
#3

Adam Pelech
#6

Ryan Pulock
#28

Alexander Romanov
#48

Matthew Schaefer
#64

Logan Stanley
Left Wings
#11

Anthony Duclair
#51

Emil Heineman
#63

Matias Maccelli
#81

Ondrej Palat
Centers
#13

Mathew Barzal
#53

Casey Cizikas
#14

Bo Horvat
#32

Kyle MacLean
#44

Jean-Gabriel Pageau
#21

Kyle Palmieri
#64

Calum Ritchie
#10

Brayden Schenn
Right Wings
#26

Mitchell Chaffee
#38

Victor Eklund
#92

Simon Holmstrom
Goaltenders
#33

Dylan Garand
#70

Joonas Korpisalo
#47

James Reimer
#31

Igor Shesterkin
Defensemen
#5

Sean Durzi
#23

Adam Fox
#44

Vladislav Gavrikov
#6

Vincent Iorio
#60

Scott Morrow
#26

Marcus Pettersson
#29

Matthew Robertson
#4

Braden Schneider
#12

Alberts Smits
#18

Urho Vaakanainen
Left Wings
#50

Will Cuylle
#24

Tye Kartye
#13

Alexis Lafreniere
#10

J.T. Miller
#38

Adam Sykora
Centers
#37

Justin Dowling
#43

Luke Glendening
#42

Noah Laba
#71

Juuso Parssinen
#73

Matt Rempe
#75

Aidan Thompson
#90

Joe Veleno
#93

Mika Zibanejad
Right Wings
#28

Oliver Bjorkstrand
#49

Jaroslav Chmelar
#16

Pavel Dorofeyev
#94

Gabe Perreault
#14

Taylor Raddysh
#17

Eeli Tolvanen

Islanders
4th in Metropolitan Division
VS

Rangers
3rd in Metropolitan Division
General
14
Games Played
16
4998:30
Time On Ice
5671:53
357:02
Time On Ice Per Game
354:29
0
Plus/Minus Rating
0
0:00
Production
0:00
5310
Shifts
6102
5
Losses
7
7
Wins
8
Offensive
39
Goals
48
60
Assists
85
393
Faceoffs Won
509
325
Faceoffs Lost
430
0
Game-Winning Goals
0
99
Points
133
7
Power Play Goals
8
12
Power Play Assists
16
2
Short Handed Goals
2
3
Short Handed Assists
4
357
Shots
405
5
Shootout Attempts
0
2
Shootout Goals
0
40.0
Shootout Shot Percentage
0.0
10.9
Shooting Percentage
11.9
54.7
Faceoff Win Percent
54.2
Defensive
2.71
Goals Against Average
2.94
329
Saves
378
.906
Save Percentage
.902
38
Goals Against
47
367
Shots Against
425
2
Overtime Losses
1
4
Shootout Saves
0
5
Shootout Shots Against
0
.800
Shootout Save Percentage
.000
Penalties
168
Penalty Minutes
158
































