Jets vs Blue Jackets Live Score (4 Apr, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
WPG | 0 | 1 | 1 | 2 |
CBJ | 1 | 0 | 0 | 1 |
Play-by-Play
3rd Period 20:00
Game End
2–1
3rd Period 20:00
End of 3rd Period
2–1
3rd Period 19:54
Adam Fantilli Snap Shot saved by Connor Hellebuyck
2–1
3rd Period 19:51
Boone Jenner faceoff won against Adam Lowry
2–1
3rd Period 19:51
Timeout - Home
2–1
3rd Period 19:51
Mark Scheifele Tripping against Kirill Marchenko
2–1
3rd Period 19:25
Charlie Coyle Snap Shot saved by Connor Hellebuyck
2–1
3rd Period 19:19
Giveaway by Mark Scheifele
2–1
3rd Period 19:11
Zach Werenski Slap Shot Above Crossbar
2–1
3rd Period 19:04
Mason Marchment shot blocked by Alex Iafallo
2–1
3rd Period 17:01
Zach Aston-Reese hit Dylan DeMelo
2–1
3rd Period 16:38
Giveaway by Josh Morrissey
2–1
3rd Period 15:44
Denton Mateychuk Wrist Shot Wide Left
2–1
3rd Period 15:40
Mason Marchment shot blocked by Cole Koepke
2–1
3rd Period 15:37
Mason Marchment Snap Shot saved by Connor Hellebuyck
2–1
3rd Period 15:35
Zach Werenski shot blocked by Mason Marchment
2–1
3rd Period 15:24
Kirill Marchenko Snap Shot High and Wide Right
2–1
3rd Period 15:09
Adam Fantilli faceoff won against Morgan Barron
2–1
3rd Period 15:09
Off-side
2–1
3rd Period 15:01
Takeaway by Dylan DeMelo
2–1
3rd Period 14:34
Cole Perfetti Tip-In saved by Jet Greaves
2–1
3rd Period 13:58
Charlie Coyle faceoff won against Mark Scheifele
2–1
3rd Period 13:58
Goalie Stopped
2–1
3rd Period 13:56
Neal Pionk Wrist Shot saved by Jet Greaves
2–1
Scoring Summary
1st Period
1:17

Ivan Provorov
Assists: Mason Marchment, Kirill Marchenko
Ivan Provorov Goal (9) Snap Shot, assists: Mason Marchment (23), Kirill Marchenko (38)
0 - 1
2nd Period
18:14

Kyle Connor
Assists: Mark Scheifele, Neal Pionk
Kyle Connor Goal (35) Wrist Shot, assists: Mark Scheifele (59), Neal Pionk (8)
1 - 1
3rd Period
10:58

Kyle Connor
Assists: Mark Scheifele
Kyle Connor Goal (36) Wrist Shot, assists: Mark Scheifele (60)
2 - 1
Team Stats
WPG
CBJ


12
Blocked Shots
16
28
Hits
16
3
Takeaways
3
17
Giveaways
11
0
Power Play Goals
0
1
Power Play Opportunities
1
26
Total Shots
16
2
Penalty Minutes
2
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
9
Faceoffs Won
24
27.3
Faceoff Percent
72.7
1
Penalties
1
Game Leaders
WPG
CBJ


Player Box Score
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Barron#36 · C | 0 | 2 | 0 | 0 | 12:59 | 0:00 | 0:09 | 12:50 | 17 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
Kyle Connor#81 · LW | 0 | 1 | 0 | 2 | 21:27 | 1:06 | 0:00 | 20:21 | 23 | 2 | 38 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Parker Ford#25 · C | 0 | 2 | 0 | 0 | 11:53 | 0:00 | 0:00 | 11:53 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Iafallo#9 · LW | 1 | 4 | 0 | 2 | 19:45 | 0:54 | 0:00 | 18:51 | 23 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cole Koepke#45 · LW | 2 | 2 | 0 | 0 | 11:55 | 0:00 | 0:00 | 11:55 | 15 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brad Lambert#93 · C | 0 | 4 | 0 | 0 | 11:30 | 0:56 | 0:00 | 10:34 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Lowry#17 · C | 0 | 1 | 0 | -1 | 13:50 | 0:00 | 0:09 | 13:41 | 19 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
Cole Perfetti#91 · C | 1 | 2 | 0 | -1 | 15:49 | 1:05 | 0:00 | 14:44 | 18 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Isak Rosen#27 · RW | 0 | 2 | 0 | 0 | 11:40 | 0:55 | 0:00 | 10:45 | 14 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Scheifele#55 · C | 0 | 1 | 0 | 2 | 22:39 | 1:04 | 0:00 | 21:35 | 22 | 0 | 34 | 2 | 1 | 1 | 0 | 4 | 11 | 26.7 | 2 | 1 | 2 |
Jonathan Toews#19 · C | 0 | 0 | 0 | 0 | 10:49 | 0:55 | 0:00 | 9:54 | 14 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Gabriel Vilardi#13 · C | 0 | 1 | 0 | -1 | 17:30 | 1:05 | 0:00 | 16:25 | 19 | 0 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Aston-Reese#27 · LW | 0 | 7 | 0 | 0 | 12:54 | 0:00 | 0:00 | 12:54 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Charlie Coyle#3 · C | 1 | 1 | 0 | 0 | 16:26 | 0:09 | 1:04 | 15:13 | 21 | 0 | 18 | 0 | 2 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
Adam Fantilli#19 · C | 1 | 2 | 0 | 0 | 19:08 | 0:09 | 0:00 | 18:59 | 17 | 0 | 23 | 0 | 3 | 1 | 0 | 7 | 3 | 70.0 | 2 | 0 | 0 |
Conor Garland#83 · RW | 0 | 0 | 1 | 0 | 15:29 | 0:00 | 0:00 | 15:29 | 18 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Danton Heinen#43 · LW | 0 | 0 | 0 | 0 | 12:00 | 0:00 | 0:00 | 12:00 | 15 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
Boone Jenner#38 · C | 2 | 1 | 0 | -1 | 18:19 | 0:09 | 1:03 | 17:07 | 20 | 0 | 11 | 0 | 3 | 6 | 0 | 3 | 0 | 100.0 | 2 | 0 | 0 |
Isac Lundestrom#21 · C | 0 | 1 | 0 | 0 | 9:50 | 0:00 | 0:56 | 8:54 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Kirill Marchenko#86 · RW | 0 | 0 | 0 | 0 | 16:14 | 0:09 | 0:00 | 16:05 | 16 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Mason Marchment#17 · LW | 2 | 0 | 0 | 0 | 16:50 | 0:09 | 0:00 | 16:41 | 18 | 0 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Sean Monahan#23 · C | 0 | 0 | 1 | -1 | 18:05 | 0:00 | 0:57 | 17:08 | 20 | 0 | 12 | 0 | 0 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Cole Sillinger#4 · C | 0 | 2 | 0 | 0 | 15:14 | 0:00 | 0:00 | 15:14 | 19 | 0 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Miles Wood#11 · LW | 2 | 1 | 0 | -1 | 9:44 | 0:00 | 0:00 | 9:44 | 12 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bryson#78 · D | 0 | 0 | 1 | 0 | 12:08 | 0:00 | 0:00 | 12:08 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan DeMelo#2 · D | 2 | 3 | 1 | 1 | 22:08 | 0:00 | 0:09 | 21:59 | 31 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Haydn Fleury#24 · D | 3 | 0 | 0 | 1 | 9:24 | 0:00 | 0:00 | 9:24 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Josh Morrissey#44 · D | 0 | 0 | 0 | 0 | 25:23 | 1:02 | 0:00 | 24:21 | 32 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Neal Pionk#4 · D | 0 | 2 | 0 | 0 | 23:56 | 0:58 | 0:00 | 22:58 | 32 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Samberg#54 · D | 3 | 1 | 1 | 0 | 25:08 | 0:00 | 0:09 | 24:59 | 31 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Blue Jackets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Christiansen#2 · D | 0 | 0 | 0 | 0 | 9:38 | 0:00 | 0:00 | 9:38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dante Fabbro#15 · D | 3 | 0 | 0 | 1 | 18:05 | 0:00 | 0:54 | 17:11 | 19 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Gudbranson#44 · D | 1 | 1 | 0 | -1 | 13:53 | 0:00 | 1:04 | 12:49 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Denton Mateychuk#5 · D | 1 | 0 | 0 | -1 | 27:42 | 0:00 | 0:56 | 26:46 | 23 | 0 | 13 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ivan Provorov#9 · D | 0 | 0 | 0 | 0 | 22:29 | 0:00 | 1:06 | 21:23 | 22 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Zach Werenski#8 · D | 3 | 0 | 1 | -1 | 27:27 | 0:09 | 0:00 | 27:18 | 24 | 0 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck#37 · G | 1 | 16 | 0 | 0 | 15 | .938 | 14 | 1 | 0 | 59:58 | 0 | 0 |
Blue Jackets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jet Greaves#73 · G | 2 | 26 | 0 | 0 | 24 | .923 | 24 | 0 | 0 | 58:33 | 0 | 0 |
Injury Report
Head-to-Head
WPGLast 3 Games
CBJ

5◂
NHL Regular Season
FINAL
Nov 18, 2025
2
1
NHL Regular Season
FINAL
Dec 8, 2024
▸4
6◂
NHL Regular Season
FINAL
Nov 1, 2024
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Sat, Apr 4, 7:00 PM
Venue
Nationwide Arena
Location
Columbus, OH
Broadcast
ESPN+
Attendance
18,272
Officials
Kelly Sutherland · Referee, Carter Sandlak · Referee, Kyle Flemington · Linesman, Kilian McNamara · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Jets
13th in Western Conference
VS

Blue Jackets
14th in Eastern Conference
Goaltenders
#50

Nico Daws
#74

Stuart Skinner
#33

Clay Stevenson
Defensemen
#77

Tyrel Bauer
#2

Dylan DeMelo
#38

Mario Ferraro
#24

Haydn Fleury
#44

Josh Morrissey
#4

Neal Pionk
#57

Elias Salomonsson
#54

Dylan Samberg
Left Wings
#81

Kyle Connor
#9

Alex Iafallo
#45

Cole Koepke
Centers
#36

Morgan Barron
#61

Viggo Bjorck
#72

Nick Bjugstad
#17

Alexander Command
#17

Adam Lowry
#91

Dawson Mercer
#91

Cole Perfetti
#55

Mark Scheifele
#13

Gabriel Vilardi
Right Wings
#71

Walker Duehr
#62

Nino Niederreiter
#27

Isak Rosen
Goaltenders
#73

Jet Greaves
#33

Cam Talbot
Defensemen
#36

Emil Andrae
#2

Jake Christiansen
#15

Dante Fabbro
#44

Erik Gudbranson
#94

Caleb MacDonald
#5

Denton Mateychuk
#9

Ivan Provorov
#78

Damon Severson
#7

Brendan Smith
#8

Zach Werenski
Left Wings
#58

Danton Heinen
#89

Matthew Knies
#94

Ryan Lomberg
#10

Dmitri Voronkov
Centers
#3

Charlie Coyle
#93

Luca Del Bel Belluz
#19

Adam Fantilli
#91

Kent Johnson
#21

Isac Lundestrom
#23

Sean Monahan
#4

Cole Sillinger
Right Wings
#83

Conor Garland
#43

Valeri Nichushkin
#24

Mathieu Olivier
#92

Jack Williams

Jets
7th in Central Division
VS

Blue Jackets
6th in Metropolitan Division
General
16
Games Played
13
5722:59
Time On Ice
4657:27
357:41
Time On Ice Per Game
358:15
0
Plus/Minus Rating
0
0:00
Production
0:00
5893
Shifts
4880
8
Losses
7
5
Wins
6
Offensive
39
Goals
35
63
Assists
65
440
Faceoffs Won
413
511
Faceoffs Lost
342
0
Game-Winning Goals
0
102
Points
100
8
Power Play Goals
6
16
Power Play Assists
12
1
Short Handed Goals
0
0
Short Handed Assists
0
442
Shots
331
0
Shootout Attempts
3
0
Shootout Goals
1
0.0
Shootout Shot Percentage
33.3
8.8
Shooting Percentage
10.6
46.3
Faceoff Win Percent
54.7
Defensive
3.63
Goals Against Average
3.15
410
Saves
313
.882
Save Percentage
.892
58
Goals Against
41
468
Shots Against
354
3
Overtime Losses
0
0
Shootout Saves
3
0
Shootout Shots Against
3
.000
Shootout Save Percentage
1.000
Penalties
138
Penalty Minutes
112
































