Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
WPG | 0 | 0 | 4 | 1 | 5 |
MTL | 2 | 1 | 1 | 0 | 4 |
Play-by-Play
Scoring Summary









Team Stats
WPG
Game Leaders
WPG
Player Box Score
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan Barron#36 · C | 1 | 0 | 0 | 2 | 15:25 | 0:02 | 1:29 | 13:54 | 24 | 1 | 2 | 1 | 6 | 0 | 0 | 13 | 7 | 65.0 | 0 | 1 | 2 |
Viggo Bjorck#61 · C | 0 | 1 | 0 | -1 | 10:11 | 1:29 | 0:38 | 8:04 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Kyle Connor#81 · LW | 0 | 0 | 0 | 1 | 27:50 | 6:33 | 0:42 | 20:35 | 28 | 2 | 13 | 0 | 8 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Iafallo#9 · LW | 0 | 1 | 0 | -1 | 11:06 | 1:28 | 1:52 | 7:46 | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Cole Koepke#45 · LW | 0 | 3 | 0 | 1 | 6:53 | 0:00 | 1:03 | 5:50 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Adam Lowry#17 · C | 0 | 3 | 0 | 1 | 16:07 | 0:22 | 2:01 | 13:44 | 27 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 15 | 31.8 | 0 | 1 | 5 |
Dawson Mercer#19 · C | 0 | 0 | 1 | 0 | 19:42 | 1:30 | 1:39 | 16:33 | 29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nino Niederreiter#62 · RW | 1 | 0 | 0 | -2 | 6:25 | 1:30 | 0:00 | 4:55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Cole Perfetti#91 · C | 1 | 1 | 0 | 1 | 21:03 | 6:11 | 0:00 | 14:52 | 24 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mark Scheifele#55 · C | 0 | 1 | 1 | 1 | 28:09 | 6:32 | 0:05 | 21:32 | 26 | 0 | 2 | 2 | 3 | 3 | 0 | 13 | 11 | 54.2 | 0 | 1 | 2 |
Gabriel Vilardi#13 · C | 1 | 1 | 0 | 2 | 25:14 | 6:33 | 0:00 | 18:41 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
Canadiens| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Anderson#17 · RW | 0 | 2 | 0 | 1 | 17:45 | 0:00 | 3:25 | 14:20 | 20 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Owen Beck#62 · C | 0 | 1 | 0 | 0 | 9:27 | 0:00 | 0:00 | 9:27 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
Zack Bolduc#76 · RW | 0 | 0 | 0 | -1 | 13:01 | 2:39 | 0:00 | 10:22 | 18 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cole Caufield#13 · RW | 0 | 0 | 0 | -1 | 17:22 | 4:06 | 0:00 | 13:16 | 21 | 2 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Phillip Danault#24 · C | 3 | 0 | 0 | -2 | 18:29 | 1:02 | 4:39 | 12:48 | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 12 | 55.6 | 1 | 0 | 0 |
Jake Evans#71 · C | 0 | 0 | 0 | -1 | 19:24 | 0:00 | 4:36 | 14:48 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 9 | 64.0 | 2 | 0 | 0 |
Oliver Kapanen#91 · C | 0 | 0 | 0 | 0 | 10:58 | 1:32 | 0:01 | 9:25 | 16 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Chris Kreider#22 · LW | 0 | 1 | 0 | 0 | 13:32 | 1:41 | 0:00 | 11:51 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Alex Newhook#15 · C | 0 | 0 | 1 | 0 | 19:43 | 3:29 | 3:22 | 12:52 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 14 | 26.3 | 0 | 0 | 0 |
Juraj Slafkovsky#20 · LW | 1 | 0 | 0 | -1 | 16:30 | 3:35 | 0:00 | 12:55 | 20 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Alexandre Texier#85 · LW | 1 | 0 | 2 | -1 | 14:35 | 1:53 | 0:00 | 12:42 | 20 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Florian Xhekaj#63 · LW | 1 | 3 | 0 | 1 | 8:54 | 0:00 | 0:00 | 8:54 | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 9 |
Jets| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrel Bauer#77 · D | 0 | 2 | 0 | 2 | 10:44 | 0:00 | 0:05 | 10:39 | 17 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 |
Dylan DeMelo#2 · D | 0 | 1 | 1 | 1 | 18:38 | 0:00 | 3:19 | 15:19 | 24 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mario Ferraro#38 · D | 2 | 2 | 0 | 0 | 19:13 | 0:00 | 3:32 | 15:41 | 23 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Haydn Fleury#24 · D | 0 | 1 | 0 | -1 | 7:36 | 0:00 | 0:00 | 7:36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Neal Pionk#4 · D | 1 | 3 | 1 | 1 | 23:32 | 5:11 | 0:57 | 17:24 | 24 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Elias Salomonsson#57 · D | 2 | 0 | 0 | 0 | 17:39 | 2:51 | 1:07 | 13:41 | 22 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Dylan Samberg#54 · D | 0 | 0 | 0 | 1 | 18:02 | 0:00 | 1:38 | 16:24 | 26 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Canadiens| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Carrier#45 · D | 4 | 1 | 0 | 0 | 23:35 | 0:09 | 5:49 | 17:37 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Noah Dobson#53 · D | 3 | 0 | 0 | 0 | 20:13 | 2:27 | 1:15 | 16:31 | 27 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Adam Engstrom#42 · D | 1 | 0 | 0 | 0 | 14:23 | 0:00 | 1:53 | 12:30 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kaiden Guhle#21 · D | 5 | 4 | 0 | 0 | 25:18 | 0:10 | 5:54 | 19:14 | 26 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Lane Hutson#48 · D | 2 | 0 | 0 | -2 | 24:14 | 3:37 | 0:02 | 20:35 | 29 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Arber Xhekaj#72 · D | 2 | 4 | 0 | -1 | 13:05 | 0:00 | 1:12 | 11:53 | 17 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 7 |
Jets| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stuart Skinner#74 · G | 4 | 22 | 0 | 0 | 18 | .818 | 15 | 3 | 0 | 62:18 | 0 | 0 |
Canadiens| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Fowler#32 · G | 5 | 47 | 0 | 0 | 42 | .894 | 33 | 9 | 0 | 63:30 | 0 | 0 |
Injury Report
Head-to-Head
WPG
Last 5 Games
Game Information
Game Recap
— Dylan Samberg scored in overtime as the Winnipeg Jets snapped a nine-game losing streak by storming back from a four-goal deficit to beat the Montreal Canadiens 5-4 on Tuesday night.
Division Standings


Goaltenders



Defensemen








Left Wings



Centers









Right Wings



Goaltenders



Defensemen








Left Wings





Centers







Right Wings






FAQs: Winnipeg Jets vs Montreal Canadiens
How can I watch the Winnipeg Jets vs. Montreal Canadiens game in the U.S.?
You can watch the game on ESPN+ through NHL Power Play. The matchup is scheduled for Tuesday, Nov. 3, and the U.S. listing gives a 7 p.m. Eastern start; local blackout or access restrictions may apply.
What time does the game start?
Puck drop is at 7 p.m. Eastern on Tuesday, Nov. 3, 2026 (6 p.m. Central). That is the same start time shown in Montreal and Winnipeg, expressed in each city’s local time zone.
Where is the game being played, and which team is at home?
The game is at Bell Centre in Montreal, so the Canadiens are at home and the Jets are visiting. For fans attending, that means the action is in Montreal rather than Winnipeg.
What kind of game is this in the 2026-27 season?
This is a regular-season game, not a playoff or tournament matchup. Montreal’s 2026-27 schedule is an expanded 84-game campaign, and the clubs are set to meet as divisional rivals during that season.
Are there confirmed injuries or lineup changes for this matchup?
No confirmed team lineup or availability update is established for this game. The event page displays injury statuses for several players on both teams, but those entries are not independently confirmed team announcements, so they should not be treated as final news about who will play.

















