Kings vs Avalanche Live Score (1 Oct, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
LA | 1 | 2 | 1 | 4 |
COL | 2 | 4 | 2 | 8 |
Play-by-Play
3rd Period 20:00
Game End
4–8
3rd Period 20:00
End of 3rd Period
4–8
3rd Period 19:38
Trevor Moore hit Noah Juulsen
4–8
3rd Period 19:11
Samuel Helenius hit Nazem Kadri
4–8
3rd Period 18:45
Samuel Helenius hit Josh Manson
4–8
3rd Period 17:31
Jaden Schwartz hit Drew Doughty
4–8
3rd Period 17:17
Quinton Byfield faceoff won against Fedor Svechkov
4–8
3rd Period 17:17
Puck in Netting
4–8
3rd Period 17:14
Artemi Panarin shot blocked by Cale Makar
4–8
3rd Period 17:04
Martin Necas shot blocked by Mikey Anderson
4–8
3rd Period 16:52
Nazem Kadri Wrist Shot saved by Darcy Kuemper
4–8
3rd Period 16:33
Nicolas Roy Wrist Shot Wide Right
4–8
3rd Period 16:30
Takeaway by Sam Malinski
4–8
3rd Period 16:28
Brock Nelson shot blocked by Brian Dumoulin
4–8
3rd Period 15:53
Samuel Helenius Wrist Shot saved by Mackenzie Blackwood
4–8
3rd Period 15:50
Andre Lee Tip-In Wide Right
4–8
3rd Period 15:48
Cody Ceci shot blocked by Noah Juulsen
4–8
3rd Period 15:44
Andre Lee Wrist Shot saved by Mackenzie Blackwood
4–8
3rd Period 15:43
Giveaway by Noah Juulsen
4–8
3rd Period 15:25
Parker Kelly hit Joel Edmundson
4–8
3rd Period 15:15
T.J. Hughes faceoff won against Samuel Helenius
4–8
3rd Period 15:15
Icing
4–8
3rd Period 15:06
T.J. Hughes faceoff won against Samuel Helenius
4–8
3rd Period 15:06
Artturi Lehkonen Goal (2) Snap Shot, assists: Brock Nelson (2), Devon Toews (2)
4–8
Scoring Summary
1st Period
6:33

Brock Nelson
Assists: Jaden Schwartz, Nazem Kadri
Brock Nelson Goal (1) Snap Shot, assists: Jaden Schwartz (1), Nazem Kadri (1)
0 - 1
15:14

Brian Dumoulin
Assists: Alex Laferriere, Alex Turcotte
Brian Dumoulin Goal (1) Wrist Shot, assists: Alex Laferriere (1), Alex Turcotte (1)
1 - 1
17:58

Parker Kelly
Assists: Josh Manson
Parker Kelly Goal (1) Snap Shot, assists: Josh Manson (1)
1 - 2
2nd Period
0:23

Nathan MacKinnon
Assists: Nazem Kadri, Cale Makar
Nathan MacKinnon Goal (1) Snap Shot, assists: Nazem Kadri (2), Cale Makar (1)
1 - 3
1:28

Joel Armia
Assists: Erik Haula, Cody Ceci
Joel Armia Goal (1) Wrist Shot, assists: Erik Haula (1), Cody Ceci (1)
2 - 3
8:33

Nathan MacKinnon
Assists: Martin Necas, Brent Burns
Nathan MacKinnon Goal (2) Wrist Shot, assists: Martin Necas (1), Brent Burns (1)
2 - 4
16:01

Nicolas Roy
Assists: Jaden Schwartz, Parker Kelly
Nicolas Roy Goal (1) Poke, assists: Jaden Schwartz (2), Parker Kelly (1)
2 - 5
17:50

Trevor Moore
Assists: Mikey Anderson
Trevor Moore Goal (1) Wrist Shot, assists: Mikey Anderson (1)
3 - 5
18:34

Artturi Lehkonen
Assists: Brock Nelson, Devon Toews
Artturi Lehkonen Goal (1) Snap Shot, assists: Brock Nelson (1), Devon Toews (1)
3 - 6
3rd Period
11:51

Artemi Panarin
Assists: Drew Doughty, Alex Laferriere
Artemi Panarin Goal (1) Wrist Shot, assists: Drew Doughty (1), Alex Laferriere (2)
4 - 6
14:03

Gabriel Landeskog
Assists: Cale Makar
Gabriel Landeskog Goal (1) Wrist Shot, assists: Cale Makar (2)
4 - 7
15:06

Artturi Lehkonen
Assists: Brock Nelson, Devon Toews
Artturi Lehkonen Goal (2) Snap Shot, assists: Brock Nelson (2), Devon Toews (2)
4 - 8
Team Stats
LA
COL


15
Blocked Shots
15
17
Hits
19
7
Takeaways
3
10
Giveaways
12
0
Power Play Goals
4
4
Power Play Opportunities
5
31
Total Shots
29
15
Penalty Minutes
13
0.0
Power Play %
80.0
2
Short Handed Goals
0
0
Shootout Goals
0
37
Faceoffs Won
21
63.8
Faceoff Percent
36.2
6
Penalties
5
Game Leaders
LA
COL


Player Box Score
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Armia#40 · RW | 1 | 0 | 0 | 1 | 12:55 | 1:34 | 2:49 | 8:32 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Quinton Byfield#55 · RW | 2 | 0 | 4 | -2 | 18:59 | 4:51 | 0:02 | 14:06 | 21 | 0 | 0 | 0 | 3 | 1 | 0 | 14 | 2 | 87.5 | 1 | 0 | 0 |
Erik Haula#56 · LW | 0 | 0 | 0 | -1 | 15:26 | 2:58 | 3:14 | 9:14 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Samuel Helenius#79 · C | 0 | 3 | 0 | 0 | 6:59 | 0:00 | 0:00 | 6:59 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
Adrian Kempe#9 · RW | 0 | 2 | 0 | -2 | 19:23 | 5:00 | 0:05 | 14:18 | 22 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Alex Laferriere#14 · RW | 1 | 5 | 0 | 1 | 15:31 | 3:06 | 0:30 | 11:55 | 21 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Scott Laughton#21 · C | 1 | 1 | 0 | 0 | 15:07 | 0:08 | 2:48 | 12:11 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 7 | 53.3 | 1 | 0 | 0 |
Andre Lee#47 · LW | 0 | 1 | 0 | 0 | 7:56 | 0:00 | 0:00 | 7:56 | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Trevor Moore#12 · LW | 1 | 1 | 0 | 0 | 14:56 | 0:05 | 2:42 | 12:09 | 23 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artemi Panarin#10 · LW | 0 | 0 | 0 | -2 | 20:16 | 6:02 | 0:00 | 14:14 | 22 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Turcotte#15 · C | 0 | 2 | 1 | 1 | 15:35 | 2:50 | 0:29 | 12:16 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 83.3 | 0 | 1 | 2 |
Mats Zuccarello#36 · RW | 0 | 0 | 0 | 2 | 17:59 | 5:02 | 0:00 | 12:57 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Hughes#13 · RW | 0 | 2 | 0 | -3 | 13:35 | 3:38 | 0:00 | 9:57 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 60.0 | 0 | 1 | 2 |
Nazem Kadri#91 · C | 0 | 1 | 0 | 1 | 17:57 | 2:55 | 0:08 | 14:54 | 26 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
Parker Kelly#17 · C | 0 | 3 | 0 | 2 | 12:53 | 0:00 | 3:28 | 9:25 | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
Gabriel Landeskog#92 · LW | 1 | 0 | 0 | -1 | 17:52 | 4:08 | 0:00 | 13:44 | 21 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Artturi Lehkonen#62 · LW | 2 | 2 | 0 | 1 | 19:27 | 2:26 | 4:02 | 12:59 | 26 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nathan MacKinnon#29 · C | 0 | 2 | 0 | -2 | 17:44 | 4:09 | 0:07 | 13:28 | 22 | 2 | 2 | 0 | 8 | 1 | 0 | 6 | 9 | 40.0 | 1 | 1 | 5 |
Martin Necas#88 · C | 0 | 1 | 1 | -1 | 19:11 | 4:11 | 0:00 | 15:00 | 22 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brock Nelson#11 · C | 0 | 0 | 0 | 0 | 19:14 | 2:21 | 4:26 | 12:27 | 27 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 11 | 21.4 | 0 | 0 | 0 |
Nicolas Roy#10 · C | 1 | 2 | 1 | 1 | 12:12 | 0:00 | 2:21 | 9:51 | 19 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
Jaden Schwartz#71 · C | 0 | 2 | 0 | -1 | 12:49 | 2:27 | 0:00 | 10:22 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Fedor Svechkov#9 · C | 1 | 1 | 0 | 0 | 15:28 | 0:00 | 1:27 | 14:01 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson#44 · D | 2 | 1 | 0 | 1 | 19:21 | 0:12 | 3:24 | 15:45 | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cody Ceci#5 · D | 1 | 0 | 0 | 3 | 19:24 | 0:04 | 3:25 | 15:55 | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandt Clarke#92 · D | 2 | 0 | 0 | 0 | 18:57 | 4:51 | 0:00 | 14:06 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 |
Drew Doughty#8 · D | 2 | 0 | 0 | -2 | 22:41 | 3:05 | 2:29 | 17:07 | 28 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Brian Dumoulin#2 · D | 2 | 0 | 1 | -1 | 16:30 | 0:12 | 2:41 | 13:37 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joel Edmundson#6 · D | 0 | 1 | 1 | 0 | 15:34 | 0:00 | 1:11 | 14:23 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Burns#84 · D | 1 | 1 | 0 | 0 | 15:23 | 0:00 | 4:22 | 11:01 | 19 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Juulsen#47 · D | 1 | 0 | 0 | 1 | 11:15 | 0:00 | 0:00 | 11:15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Brett Kulak#27 · D | 1 | 0 | 0 | 1 | 19:44 | 0:00 | 3:38 | 16:06 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cale Makar#8 · D | 3 | 0 | 0 | -1 | 18:14 | 4:08 | 2:02 | 12:04 | 20 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Malinski#70 · D | 3 | 0 | 1 | 1 | 14:27 | 0:05 | 0:45 | 13:37 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Manson#42 · D | 1 | 1 | 0 | 0 | 14:31 | 0:00 | 2:49 | 11:42 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Devon Toews#7 · D | 0 | 1 | 0 | 1 | 20:04 | 2:27 | 2:25 | 15:12 | 24 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Kings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper#35 · G | 8 | 29 | 0 | 0 | 21 | .724 | 18 | 3 | 0 | 59:25 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mackenzie Blackwood#39 · G | 4 | 31 | 0 | 0 | 27 | .871 | 23 | 4 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
LALast 3 Games
COL

2
NHL Regular Season
FINAL
Mar 2, 2026
▸4
2
NHL Regular Season
FINAL
Dec 29, 2025
▸5
1
NHL Regular Season
FINAL
Oct 7, 2025
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2027
Puck Drop
Wed, Sep 30, 10:00 PM
Venue
Ball Arena
Location
Denver, CO
Attendance
18,092
Officials
Jonny Murray · Linesman, Francois St. Laurent · Referee, Carter Sandlak · Referee, Matt MacPherson · Linesman
Game Recap
— Nathan MacKinnon scored twice in a four-goal second period and capped his night with a rare fight, and the Colorado Avalanche opened the season with an 8-4 victory over the Los Angeles Kings on Wednesday night.
Division Standings
Western Conference — Central Division

Kings
14th in Western Conference
VS

Avalanche
4th in Western Conference
Goaltenders
#31

Anton Forsberg
#35

Darcy Kuemper
Defensemen
#44

Mikey Anderson
#5

Cody Ceci
#92

Brandt Clarke
#8

Drew Doughty
#2

Brian Dumoulin

Jakub Dvorak
#6

Joel Edmundson
#64

Erik Gustafsson
Left Wings
#22

Kevin Fiala
#56

Erik Haula
#47

Andre Lee
#12

Trevor Moore
#10

Artemi Panarin
Centers
#79

Samuel Helenius

Jan Jenik
#21

Scott Laughton
#15

Alex Turcotte
Right Wings
#40

Joel Armia
#55

Quinton Byfield
#42

Martin Chromiak
#9

Adrian Kempe
#14

Alex Laferriere
#90

Corey Perry
#17

Taylor Ward
#36

Mats Zuccarello
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor

Kings
7th in Pacific Division
VS

Avalanche
2nd in Central Division
General
13
Games Played
15
4656:47
Time On Ice
5342:36
358:12
Time On Ice Per Game
356:10
0
Plus/Minus Rating
0
0:00
Production
0:00
4907
Shifts
5290
7
Losses
5
4
Wins
9
Offensive
36
Goals
64
57
Assists
117
376
Faceoffs Won
442
359
Faceoffs Lost
468
0
Game-Winning Goals
0
93
Points
181
8
Power Play Goals
10
12
Power Play Assists
20
2
Short Handed Goals
0
3
Short Handed Assists
0
364
Shots
459
0
Shootout Attempts
4
0
Shootout Goals
1
0.0
Shootout Shot Percentage
25.0
9.9
Shooting Percentage
13.9
51.2
Faceoff Win Percent
48.6
Defensive
3.46
Goals Against Average
3.00
323
Saves
369
.887
Save Percentage
.896
45
Goals Against
45
368
Shots Against
414
2
Overtime Losses
1
0
Shootout Saves
2
0
Shootout Shots Against
4
.000
Shootout Save Percentage
.500
Penalties
139
Penalty Minutes
131




















