Kings vs Coyotes Live Score (6 May, 2021)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
LA | 2 | 0 | 2 | 4 |
| 2 | 0 | 0 | 2 |
Play-by-Play
3rd Period 20:00
4–2
3rd Period 20:00
4–2
3rd Period 19:23
4–2
3rd Period 19:23
4–2
3rd Period 19:20
3–2
3rd Period 19:20
3–2
3rd Period 19:19
3–2
3rd Period 18:56
3–2
3rd Period 18:56
3–2
3rd Period 18:55
3–2
3rd Period 17:41
3–2
3rd Period 17:39
3–2
3rd Period 17:13
3–2
3rd Period 15:40
3–2
3rd Period 15:40
3–2
3rd Period 15:39
3–2
3rd Period 15:31
3–2
3rd Period 15:19
3–2
3rd Period 15:07
3–2
3rd Period 15:07
3–2
3rd Period 15:06
3–2
3rd Period 14:52
3–2
3rd Period 14:45
3–2
3rd Period 14:37
3–2
Scoring Summary
1st Period
1:19
Oliver Ekman-Larsson
Assists: Conor Garland, Michael Bunting
0 - 1
4:29

Gabriel Vilardi
Assists: Sean Walker, Alex Iafallo
1 - 1
13:03

Jaret Anderson-Dolan
Assists: Quinton Byfield, Andreas Athanasiou
2 - 1
17:44
Jakob Chychrun
Assists: Conor Garland, Alex Goligoski
2 - 2
3rd Period
4:42

Gabriel Vilardi
Assists: Lias Andersson, Sean Walker
3 - 2
19:23

Sean Walker
Assists: Anze Kopitar
4 - 2
Team Stats
LA
ARI
15
Blocked Shots
10
22
Hits
30
8
Takeaways
9
7
Giveaways
7
0
Power Play Goals
1
1
Power Play Opportunities
4
22
Total Shots
30
10
Penalty Minutes
4
0.0
Power Play %
25.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
31
43.6
Faceoff Percent
56.4
5
Penalties
2
Game Leaders
LA
ARI
Player Box Score
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaret Anderson-Dolan#28 · C | 3 | 0 | 0 | 1 | 9:43 | 0:00 | 0:52 | 8:51 | 13 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 |
Lias Andersson#24 · C | 1 | 2 | 0 | 1 | 12:22 | 0:00 | 0:17 | 12:05 | 16 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Andreas Athanasiou#22 · C | 0 | 0 | 2 | 1 | 14:14 | 0:56 | 0:00 | 13:18 | 18 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Dustin Brown#23 · RW | 1 | 2 | 0 | 1 | 17:41 | 1:04 | 0:00 | 16:37 | 19 | 0 | 17 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
Quinton Byfield#55 · RW | 1 | 1 | 2 | 0 | 13:08 | 0:56 | 0:00 | 12:12 | 17 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 8 | 20.0 | 1 | 0 | 0 |
Carl Grundstrom#91 · RW | 0 | 3 | 0 | 0 | 9:20 | 0:00 | 0:00 | 9:20 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Iafallo#19 · LW | 0 | 0 | 0 | 1 | 17:25 | 1:04 | 2:26 | 13:55 | 21 | 0 | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Adrian Kempe#9 · RW | 1 | 1 | 1 | 1 | 18:27 | 1:04 | 2:51 | 14:32 | 23 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Anze Kopitar#11 · C | 0 | 1 | 0 | 1 | 21:20 | 1:12 | 3:26 | 16:42 | 21 | 0 | 13 | 1 | 1 | 3 | 0 | 14 | 13 | 51.9 | 0 | 0 | 0 |
Brendan Lemieux#48 · LW | 0 | 1 | 0 | 0 | 8:07 | 0:00 | 0:00 | 8:07 | 11 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Trevor Moore#12 · LW | 1 | 1 | 0 | 1 | 17:35 | 0:56 | 2:26 | 14:13 | 21 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Gabriel Vilardi#13 · C | 0 | 1 | 1 | 1 | 14:29 | 0:48 | 0:00 | 13:41 | 18 | 2 | 9 | 0 | 2 | 2 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derick Brassard#16 · C | 0 | 2 | 1 | -1 | 17:20 | 3:18 | 0:00 | 14:02 | 21 | 0 | 8 | 0 | 0 | 3 | 0 | 12 | 7 | 63.2 | 1 | 0 | 0 |
Michael Bunting#58 · LW | 0 | 0 | 1 | -2 | 16:56 | 3:05 | 0:00 | 13:51 | 22 | 0 | 9 | 1 | 2 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
Lawson Crouse#67 · LW | 1 | 2 | 1 | 0 | 9:22 | 0:00 | 0:00 | 9:22 | 13 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Christian Dvorak#18 · C | 0 | 1 | 1 | -1 | 19:08 | 2:51 | 1:03 | 15:14 | 24 | 0 | 15 | 0 | 1 | 2 | 0 | 8 | 11 | 42.1 | 0 | 0 | 0 |
Christian Fischer#36 · RW | 0 | 4 | 1 | 0 | 15:30 | 2:51 | 1:33 | 11:06 | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Conor Garland#83 · RW | 0 | 0 | 2 | -1 | 19:52 | 3:05 | 0:00 | 16:47 | 24 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
John Hayden#15 · C | 0 | 5 | 0 | -1 | 10:05 | 0:00 | 0:00 | 10:05 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Dryden Hunt#28 · LW | 0 | 3 | 0 | -1 | 10:30 | 0:00 | 0:00 | 10:30 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clayton Keller#9 · RW | 1 | 0 | 1 | 0 | 18:29 | 3:04 | 0:19 | 15:06 | 23 | 0 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Phil Kessel#81 · RW | 0 | 0 | 0 | -2 | 18:56 | 3:04 | 0:00 | 15:52 | 24 | 0 | 18 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Johan Larsson#22 · LW | 0 | 1 | 0 | 0 | 12:40 | 0:00 | 0:27 | 12:13 | 20 | 0 | 8 | 0 | 1 | 2 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
Lane Pederson#93 · C | 0 | 4 | 0 | -1 | 10:04 | 0:00 | 0:00 | 10:04 | 15 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson#44 · D | 1 | 3 | 0 | 1 | 22:09 | 0:00 | 2:53 | 19:16 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tobias Bjornfot#33 · D | 1 | 3 | 0 | -1 | 19:04 | 0:00 | 1:29 | 17:35 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Drew Doughty#8 · D | 1 | 2 | 1 | 1 | 23:19 | 1:17 | 2:53 | 19:09 | 26 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Olli Maatta#6 · D | 2 | 0 | 0 | 3 | 15:37 | 0:00 | 1:45 | 13:52 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Matt Roy#3 · D | 2 | 1 | 0 | -1 | 19:52 | 0:00 | 2:16 | 17:36 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Walker#26 · D | 0 | 0 | 1 | 3 | 17:56 | 0:43 | 1:02 | 16:11 | 22 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Coyotes
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun#6 · D | 1 | 1 | 1 | -1 | 25:13 | 3:18 | 0:57 | 20:58 | 26 | 1 | 18 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oliver Ekman-Larsson#23 · D | 0 | 3 | 0 | 0 | 22:20 | 3:08 | 0:57 | 18:15 | 26 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Alex Goligoski#33 · D | 3 | 1 | 0 | 0 | 23:57 | 3:01 | 1:03 | 19:53 | 25 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Niklas Hjalmarsson#4 · D | 2 | 0 | 0 | -3 | 13:40 | 0:00 | 1:03 | 12:37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ilya Lyubushkin#46 · D | 0 | 2 | 0 | 1 | 17:21 | 0:00 | 0:00 | 17:21 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Oesterle#82 · D | 2 | 1 | 0 | -3 | 15:16 | 0:00 | 0:38 | 14:38 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cal Petersen#40 · G | 2 | 30 | 0 | 0 | 28 | .933 | 23 | 0 | 5 | 60:00 | 0 | 0 |
Coyotes
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adin Hill#31 · G | 3 | 21 | 0 | 0 | 18 | .857 | 16 | 0 | 2 | 59:21 | 0 | 0 |
Head-to-Head
LALast 5 Games
ARI
3◂
NHL Regular Season
FINAL
May 3, 2021
2
0
NHL Regular Season
FINAL
Apr 24, 2021
▸4
4◂
NHL Regular Season
FINAL
Apr 7, 2021
3
2
NHL Regular Season
FINAL
Apr 5, 2021
▸5
2
NHL Regular Season
FINAL
Mar 3, 2021
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2021
Puck Drop
Wed, May 5, 10:00 PM
Venue
Desert Diamond Arena
Location
Glendale, AZ
Attendance
6,964
Officials
Steve Kozari · Referee, Justin St. Pierre · Referee, Shandor Alphonso · Linesman, Tyson Baker · Linesman

Kings
14th in Western Conference
VS
Home
Goaltenders
#31

Anton Forsberg
#35

Darcy Kuemper
Defensemen
#44

Mikey Anderson
#5

Cody Ceci
#92

Brandt Clarke
#8

Drew Doughty
#2

Brian Dumoulin

Jakub Dvorak
#6

Joel Edmundson
#64

Erik Gustafsson
Left Wings
#22

Kevin Fiala
#56

Erik Haula
#47

Andre Lee
#12

Trevor Moore
#10

Artemi Panarin
Centers
#34

Kenny Connors
#79

Samuel Helenius

Jan Jenik
#21

Scott Laughton
#15

Alex Turcotte
Right Wings
#40

Joel Armia
#55

Quinton Byfield
#42

Martin Chromiak
#9

Adrian Kempe
#14

Alex Laferriere
#90

Corey Perry
#36

Mats Zuccarello
No roster data

Kings
7th in Pacific Division
VS
Coyotes
General
14
Games Played
—
5005:48
Time On Ice
—
357:33
Time On Ice Per Game
—
0
Plus/Minus Rating
—
0:00
Production
—
5281
Shifts
—
7
Losses
—
5
Wins
—
Offensive
43
Goals
—
69
Assists
—
402
Faceoffs Won
—
388
Faceoffs Lost
—
0
Game-Winning Goals
—
112
Points
—
11
Power Play Goals
—
18
Power Play Assists
—
2
Short Handed Goals
—
3
Short Handed Assists
—
391
Shots
—
0
Shootout Attempts
—
0
Shootout Goals
—
0.0
Shootout Shot Percentage
—
11.0
Shooting Percentage
—
50.9
Faceoff Win Percent
—
Defensive
3.36
Goals Against Average
—
353
Saves
—
.891
Save Percentage
—
47
Goals Against
—
400
Shots Against
—
2
Overtime Losses
—
0
Shootout Saves
—
0
Shootout Shots Against
—
.000
Shootout Save Percentage
—
Penalties
151
Penalty Minutes
—









































