Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
LA | 0 | 1 | 0 | 1 |
NJ | 0 | 1 | 2 | 3 |
Play-by-Play
Scoring Summary




Team Stats
LA
Game Leaders
LA
Player Box Score
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Armia#40 · RW | 1 | 0 | 0 | 0 | 14:10 | 0:00 | 1:23 | 12:47 | 19 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Erik Haula#56 · LW | 1 | 1 | 0 | -1 | 16:11 | 1:33 | 1:32 | 13:06 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Samuel Helenius#79 · C | 0 | 4 | 0 | -2 | 9:51 | 0:00 | 0:00 | 9:51 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Adrian Kempe#9 · RW | 0 | 1 | 0 | -1 | 20:41 | 2:00 | 0:00 | 18:41 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 33.3 | 2 | 0 | 0 |
Alex Laferriere#14 · RW | 1 | 1 | 0 | -1 | 21:32 | 2:31 | 1:25 | 17:36 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 2 | 0 | 0 |
Scott Laughton#21 · C | 1 | 2 | 0 | 1 | 14:26 | 0:00 | 1:02 | 13:24 | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
Andre Lee#47 · LW | 0 | 2 | 0 | 0 | 13:28 | 1:51 | 0:19 | 11:18 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor Moore#12 · LW | 0 | 2 | 0 | 0 | 15:43 | 0:10 | 2:18 | 13:15 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artemi Panarin#10 · LW | 0 | 1 | 1 | -2 | 23:06 | 2:48 | 0:00 | 20:18 | 24 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Corey Perry#90 · RW | 0 | 1 | 0 | -2 | 10:41 | 1:28 | 0:00 | 9:13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Jared Wright#25 · RW | 1 | 1 | 0 | 0 | 7:57 | 0:00 | 0:00 | 7:57 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mats Zuccarello#36 · RW | 0 | 0 | 0 | 0 | 13:20 | 2:28 | 0:00 | 10:52 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Boqvist#70 · C | 0 | 1 | 1 | 1 | 10:51 | 0:00 | 0:00 | 10:51 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jesper Bratt#63 · LW | 0 | 1 | 0 | 1 | 17:20 | 3:01 | 0:08 | 14:11 | 19 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Connor Brown#16 · RW | 0 | 0 | 0 | 0 | 15:09 | 0:00 | 2:35 | 12:34 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Luke Evangelista#77 · RW | 0 | 2 | 0 | 1 | 16:26 | 2:56 | 0:00 | 13:30 | 18 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cody Glass#12 · C | 2 | 1 | 0 | 0 | 13:55 | 0:00 | 2:00 | 11:55 | 17 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
Arseny Gritsyuk#81 · RW | 0 | 1 | 0 | 2 | 15:20 | 0:52 | 0:17 | 14:11 | 20 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nico Hischier#13 · C | 1 | 1 | 0 | 1 | 16:16 | 2:53 | 0:58 | 12:25 | 20 | 0 | 5 | 0 | 4 | 2 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
Jack Hughes#86 · C | 0 | 0 | 1 | 1 | 19:18 | 3:08 | 0:10 | 16:00 | 20 | 0 | 3 | 1 | 2 | 4 | 0 | 1 | 7 | 12.5 | 3 | 0 | 0 |
Amadeus Lombardi#93 · C | 0 | 0 | 0 | 0 | 12:19 | 0:00 | 0:00 | 12:19 | 13 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anthony Mantha#39 · RW | 2 | 0 | 0 | 0 | 12:20 | 0:54 | 0:00 | 11:26 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Timo Meier#28 · RW | 2 | 1 | 0 | -1 | 15:49 | 1:07 | 0:36 | 14:06 | 19 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
Evan Rodrigues#17 · C | 0 | 2 | 1 | 0 | 14:38 | 1:04 | 1:12 | 12:22 | 17 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson#44 · D | 2 | 2 | 1 | 0 | 17:04 | 0:00 | 1:42 | 15:22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brandt Clarke#92 · D | 4 | 1 | 0 | -1 | 20:02 | 2:11 | 0:14 | 17:37 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Drew Doughty#8 · D | 1 | 1 | 0 | -1 | 23:27 | 1:11 | 2:46 | 19:30 | 25 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brian Dumoulin#2 · D | 0 | 1 | 1 | 0 | 15:30 | 0:00 | 1:01 | 14:29 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Joel Edmundson#6 · D | 1 | 1 | 0 | -1 | 18:55 | 0:00 | 2:18 | 16:37 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Gustafsson#64 · D | 1 | 0 | 1 | 0 | 21:27 | 1:49 | 0:00 | 19:38 | 22 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Dillon#5 · D | 1 | 4 | 0 | 1 | 14:51 | 0:00 | 0:00 | 14:51 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Dougie Hamilton#7 · D | 2 | 1 | 0 | 1 | 18:59 | 0:46 | 1:52 | 16:21 | 22 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Luke Hughes#43 · D | 1 | 0 | 0 | 0 | 25:25 | 3:14 | 1:52 | 20:19 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Johnathan Kovacevic#8 · D | 1 | 2 | 0 | 0 | 16:23 | 0:00 | 1:10 | 15:13 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brett Pesce#22 · D | 1 | 3 | 2 | 1 | 21:31 | 0:00 | 1:00 | 20:31 | 24 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jonas Siegenthaler#71 · D | 0 | 1 | 0 | 1 | 19:10 | 0:05 | 2:10 | 16:55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Forsberg#31 · G | 2 | 25 | 0 | 0 | 23 | .920 | 16 | 7 | 0 | 58:29 | 0 | 0 |
Devils| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Allen#34 · G | 1 | 13 | 0 | 0 | 12 | .923 | 12 | 0 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
LA
Last 5 Games
Game Information
Game Recap
— Brett Pesce scored the go-ahead goal and Jake Allen made 12 saves as the New Jersey Devils beat the Los Angeles Kings 3-1 on Saturday for their third straight win.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 13 | 9 | 2 | 2 | — | 20 | +18 | W1 |
Rangers | 13 | 7 | 5 | 1 | — | 15 | +5 | L2 |
Devils | 11 | 7 | 4 | 0 | — | 14 | +4 | W3 |
Capitals | 10 | 6 | 4 | 0 | — | 12 | +2 | W1 |
Islanders | 10 | 5 | 3 | 2 | — | 12 | +6 | L1 |
Penguins | 12 | 5 | 6 | 1 | — | 11 | 0 | W2 |
Flyers | 13 | 3 | 7 | 3 | — | 9 | -18 | L1 |
Blue Jackets | 9 | 4 | 5 | 0 | — | 8 | -8 | W1 |


Goaltenders


Defensemen








Left Wings





Centers




Right Wings







Goaltenders


Defensemen








Left Wings

Centers






Right Wings







FAQs: Kings vs Devils
How can I watch Kings vs. Devils on Oct. 24?
The Devils’ local TV listing has the game on MSGSN, with puck drop at 3:30 p.m. ET. In-market viewers can stream local Devils games through MSG+ on DAZN; participating pay-TV subscribers may have access, while other viewers can subscribe through DAZN. Blackouts apply, and nationally exclusive games aren’t available on DAZN.
What time does Kings vs. Devils start in California?
The game is scheduled for 12:30 p.m. PDT on Saturday, Oct. 24, which is 3:30 p.m. ET in New Jersey. That’s an afternoon start for fans watching on either coast.
Where is the game, and which team is at home?
New Jersey hosts Los Angeles at Prudential Center in Newark. The Devils’ schedule announcement confirms the Oct. 24 home date, so the Kings are the road team for this matchup.
Is Kings vs. Devils a regular-season game or a playoff game?
It’s a 2026–27 NHL regular-season game, not a postseason matchup. The result counts toward each team’s regular-season record and standings; there’s no playoff-round advancement at stake in this single game.
What should fans know about streaming access outside the local market?
MSG+ on DAZN is described as a local option for Devils games, with in-market eligibility and blackout restrictions. The Devils’ season guide also identifies NHL Power Play on ESPN as an out-of-market streaming option for most games, but that general guidance does not confirm game-specific availability for this matchup. Check the applicable listing before relying on it.



















