Kraken vs Canucks Live Score (3 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
SEA | 1 | 2 | 2 | 5 |
VAN | 0 | 0 | 0 | 0 |
Play-by-Play
3rd Period 20:00
Game End
5–0
3rd Period 20:00
End of 3rd Period
5–0
3rd Period 19:01
John Hayden hit Teddy Blueger
5–0
3rd Period 18:32
Conor Garland shot blocked by Jamie Oleksiak
5–0
3rd Period 18:27
Giveaway by Cale Fleury
5–0
3rd Period 17:37
Giveaway by Jani Nyman
5–0
3rd Period 17:07
Aatu Raty Tip-In saved by Joey Daccord
5–0
3rd Period 17:00
Kiefer Sherwood shot blocked by Vince Dunn
5–0
3rd Period 16:59
Giveaway by Vince Dunn
5–0
3rd Period 16:58
John Hayden hit Drew O'Connor
5–0
3rd Period 16:52
Marcus Pettersson Snap Shot Wide Right
5–0
3rd Period 16:49
Aatu Raty faceoff won against John Hayden
5–0
3rd Period 16:49
Icing
5–0
3rd Period 16:24
Nils Aman faceoff won against John Hayden
5–0
3rd Period 16:24
Adam Larsson Goal (7) Wrist Shot, assists: Tye Kartye (5), Vince Dunn (26)
5–0
3rd Period 15:54
Jared McCann Wrist Shot Wide Right
4–0
3rd Period 15:38
Giveaway by Kaapo Kakko
4–0
3rd Period 15:26
Pius Suter faceoff won against Matty Beniers
4–0
3rd Period 15:26
Icing
4–0
3rd Period 15:17
Pius Suter shot blocked by Jake DeBrusk
4–0
3rd Period 15:11
Pius Suter faceoff won against Matty Beniers
4–0
3rd Period 15:11
Icing
4–0
3rd Period 15:07
Kaapo Kakko Wrist Shot Wide Right
4–0
3rd Period 15:03
Matty Beniers faceoff won against Pius Suter
4–0
Scoring Summary
1st Period
16:42

Michael Eyssimont
Mikey Eyssimont Goal (8) Wrist Shot, assists: none
1 - 0
2nd Period
9:49

Chandler Stephenson
Assists: Andre Burakovsky, Jared McCann
Chandler Stephenson Goal (12) Wrist Shot, assists: Andre Burakovsky (24), Jared McCann (35)
2 - 0
16:00

Shane Wright
Assists: Jared McCann, Vince Dunn
Shane Wright Goal (18) Wrist Shot, assists: Jared McCann (36), Vince Dunn (25)
3 - 0
3rd Period
8:55

Andre Burakovsky
Assists: Jared McCann
Andre Burakovsky Goal (9) Wrist Shot, assists: Jared McCann (37)
4 - 0
16:24

Adam Larsson
Assists: Tye Kartye, Vince Dunn
Adam Larsson Goal (7) Wrist Shot, assists: Tye Kartye (5), Vince Dunn (26)
5 - 0
Team Stats
SEA
VAN


24
Blocked Shots
10
15
Hits
30
0
Takeaways
4
12
Giveaways
9
0
Power Play Goals
0
2
Power Play Opportunities
3
19
Total Shots
24
10
Penalty Minutes
18
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
20
Faceoffs Won
22
47.6
Faceoff Percent
52.4
5
Penalties
5
Player Box Score
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Beniers#10 · C | 0 | 0 | 0 | 0 | 19:40 | 1:56 | 2:08 | 15:36 | 20 | 0 | 18 | 0 | 2 | 2 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
Andre Burakovsky#95 · LW | 0 | 1 | 0 | 2 | 13:56 | 2:00 | 0:00 | 11:56 | 16 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Eberle#7 · RW | 0 | 0 | 0 | 1 | 15:44 | 2:16 | 0:09 | 13:19 | 19 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Eyssimont#21 · C | 0 | 2 | 0 | 2 | 11:55 | 0:00 | 0:00 | 11:55 | 18 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
John Hayden#15 · C | 1 | 4 | 0 | 1 | 9:16 | 0:00 | 0:00 | 9:16 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
Kaapo Kakko#84 · RW | 0 | 0 | 0 | 0 | 14:59 | 1:44 | 0:00 | 13:15 | 16 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tye Kartye#12 · LW | 3 | 0 | 0 | 2 | 11:06 | 0:00 | 3:41 | 7:25 | 17 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jared McCann#19 · LW | 5 | 0 | 0 | 3 | 17:37 | 2:04 | 2:46 | 12:47 | 21 | 0 | 18 | 3 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Jani Nyman#38 · RW | 1 | 0 | 0 | 0 | 13:27 | 1:56 | 0:00 | 11:31 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Chandler Stephenson#9 · C | 1 | 0 | 0 | 2 | 19:28 | 2:00 | 3:10 | 14:18 | 21 | 1 | 12 | 0 | 1 | 1 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
Ryan Winterton#26 · C | 0 | 1 | 0 | 0 | 12:22 | 0:00 | 0:00 | 12:22 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shane Wright#51 · C | 0 | 0 | 0 | 2 | 14:40 | 2:04 | 0:06 | 12:30 | 20 | 1 | 18 | 0 | 2 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nils Aman#88 · C | 0 | 2 | 0 | -1 | 10:17 | 0:00 | 0:00 | 10:17 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
Teddy Blueger#53 · C | 0 | 2 | 1 | 0 | 11:59 | 0:00 | 0:52 | 11:07 | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 1 | 1 | 2 |
Brock Boeser#6 · RW | 0 | 1 | 0 | -2 | 20:13 | 3:53 | 0:00 | 16:20 | 21 | 0 | 24 | 0 | 4 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Jake DeBrusk#74 · LW | 1 | 2 | 0 | -2 | 16:06 | 3:46 | 0:00 | 12:20 | 20 | 0 | 24 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Conor Garland#8 · RW | 2 | 1 | 0 | -1 | 19:37 | 2:28 | 1:48 | 15:21 | 24 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dakota Joshua#81 · C | 0 | 3 | 0 | -2 | 10:11 | 0:05 | 0:19 | 9:47 | 18 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 12 |
Linus Karlsson#94 · C | 0 | 2 | 0 | -1 | 11:39 | 1:44 | 0:00 | 9:55 | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jonathan Lekkerimaki#23 · RW | 1 | 0 | 0 | -1 | 13:48 | 3:32 | 0:00 | 10:16 | 15 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Drew O'Connor#18 · LW | 1 | 1 | 0 | 0 | 14:36 | 0:00 | 0:36 | 14:00 | 19 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Aatu Raty#54 · C | 0 | 0 | 0 | -2 | 11:16 | 0:30 | 0:00 | 10:46 | 18 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Kiefer Sherwood#44 · LW | 0 | 7 | 1 | -2 | 15:23 | 2:02 | 1:36 | 11:45 | 22 | 0 | 17 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Pius Suter#24 · C | 0 | 2 | 0 | -2 | 21:39 | 3:26 | 2:48 | 15:25 | 26 | 0 | 22 | 0 | 1 | 2 | 0 | 8 | 8 | 50.0 | 1 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Dunn#29 · D | 2 | 0 | 0 | 3 | 21:05 | 2:01 | 0:46 | 18:18 | 21 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Ryker Evans#41 · D | 4 | 0 | 0 | 0 | 20:23 | 0:00 | 2:33 | 17:50 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cale Fleury#8 · D | 2 | 4 | 0 | 2 | 16:39 | 0:03 | 2:01 | 14:35 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Adam Larsson#6 · D | 2 | 1 | 0 | 3 | 22:08 | 0:00 | 3:57 | 18:11 | 20 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Montour#62 · D | 2 | 1 | 0 | 0 | 18:43 | 1:56 | 0:05 | 16:42 | 19 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jamie Oleksiak#24 · D | 1 | 1 | 0 | 2 | 16:52 | 0:00 | 2:38 | 14:14 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Forbort#27 · D | 0 | 0 | 0 | -2 | 15:23 | 0:00 | 0:49 | 14:34 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Filip Hronek#17 · D | 1 | 3 | 0 | -4 | 22:26 | 1:58 | 1:49 | 18:39 | 26 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Quinn Hughes#43 · D | 2 | 0 | 1 | -2 | 27:45 | 5:30 | 0:00 | 22:15 | 22 | 0 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Tyler Myers#57 · D | 0 | 3 | 1 | 0 | 16:38 | 0:36 | 2:11 | 13:51 | 20 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marcus Pettersson#29 · D | 2 | 0 | 0 | -2 | 20:00 | 0:30 | 3:12 | 16:18 | 27 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Elias N. Pettersson#25 · D | 0 | 1 | 0 | 0 | 14:53 | 0:00 | 0:00 | 14:53 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Kraken| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Daccord#35 · G | 0 | 24 | 0 | 0 | 24 | 1.000 | 19 | 4 | 1 | 60:00 | 0 | 0 |
Canucks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thatcher Demko#35 · G | 4 | 18 | 0 | 0 | 14 | .778 | 10 | 3 | 1 | 58:11 | 0 | 0 |
Injury Report
Head-to-Head
SEALast 5 Games
VAN

6◂
NHL Regular Season
FINAL
Mar 1, 2025
3
3
NHL Regular Season
FINAL
Jan 2, 2025
▸4
5◂
NHL Regular Season
FINAL
Dec 28, 2024
4
5◂
NHL Regular Season
FINAL
Feb 22, 2024
2
1
NHL Regular Season
FINAL
Nov 24, 2023
▸5
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Wed, Apr 2, 10:30 PM
Venue
Rogers Arena
Location
Vancouver, Canada
Broadcast
ESPN+
Attendance
18,914
Officials
Kyle Rehman · Referee, Trent Knorr · Linesman, Trevor Hanson · Referee, Bevan Mills · Linesman

Kraken
9th in Western Conference
VS

Canucks
16th in Western Conference
Goaltenders
#35

Joey Daccord
#31

Philipp Grubauer
#39

Nikke Kokko
Defensemen
#29

Vince Dunn
#41

Ryker Evans
#8

Cale Fleury
#6

Adam Larsson
#55

Ryan Lindgren
#28

Joshua Mahura
#62

Brandon Montour
#46

Ville Ottavainen
Left Wings
#19

Jared McCann
Centers
#10

Matty Beniers
#27

Berkly Catton
#42

Curtis Douglas
#89

Frederick Gaudreau
#74

Bobby McMann
#59

Ben Meyers

Jake O'Brien
#44

Jake O'Brien
#9

Chandler Stephenson
#26

Ryan Winterton
Right Wings
#7

Jordan Eberle
#57

Jagger Firkus
#84

Kaapo Kakko
#63

Jacob Melanson
#38

Jani Nyman
#11

Mackie Samoskevich
#71

Matthew Wood
Goaltenders
#35

Thatcher Demko
#32

Kevin Lankinen
#31

Leevi Merilainen
Defensemen
#55

Guillaume Brisebois
#8

Zeev Buium
#17

Filip Hronek
#90

Victor Mancini
#4

Jamie Oleksiak
#25

Elias N. Pettersson
#2

Luke Schenn
#5

Tom Willander
Left Wings
#13

Arshdeep Bains
#47

Paul Cotter
#74

Jake DeBrusk
#20

Mackenzie MacEachern
#18

Drew O'Connor
#92

Liam Ohgren
Centers
#77

Filip Chytil
#94

Linus Karlsson
#40

Elias Pettersson
#26

Jacob Quillan
#23

Marco Rossi
#63

Max Sasson
#44

Akil Thomas
Right Wings
#6

Brock Boeser

Brandon Buhr
#7

Brendan Gallagher
#88

Jonathan Lekkerimaki

Kraken
4th in Pacific Division
VS

Canucks
8th in Pacific Division
General
16
Games Played
19
5733:59
Time On Ice
6769:07
358:22
Time On Ice Per Game
356:16
0
Plus/Minus Rating
0
0:00
Production
0:00
5932
Shifts
7088
6
Losses
15
9
Wins
3
Offensive
55
Goals
55
93
Assists
94
504
Faceoffs Won
475
466
Faceoffs Lost
536
0
Game-Winning Goals
0
148
Points
149
12
Power Play Goals
12
22
Power Play Assists
24
0
Short Handed Goals
2
0
Short Handed Assists
2
410
Shots
415
9
Shootout Attempts
0
4
Shootout Goals
0
44.4
Shootout Shot Percentage
0.0
13.4
Shooting Percentage
13.3
52.0
Faceoff Win Percent
47.0
Defensive
3.56
Goals Against Average
4.58
426
Saves
505
.886
Save Percentage
.857
57
Goals Against
87
483
Shots Against
592
1
Overtime Losses
1
7
Shootout Saves
0
9
Shootout Shots Against
0
.778
Shootout Save Percentage
.000
Penalties
158
Penalty Minutes
200



























