Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
SEA | 2 | 1 | 2 | 5 |
WSH | 2 | 0 | 1 | 3 |
Play-by-Play
Scoring Summary








Team Stats
SEA
Game Leaders
SEA
Player Box Score
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Beniers#10 · C | 0 | 1 | 1 | 1 | 16:20 | 2:03 | 0:51 | 13:26 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 6 | 50.0 | 2 | 0 | 0 |
Berkly Catton#27 · C | 0 | 0 | 0 | 0 | 12:49 | 1:26 | 0:00 | 11:23 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
Jordan Eberle#7 · RW | 1 | 0 | 2 | -1 | 18:24 | 1:46 | 0:11 | 16:27 | 23 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
Frederick Gaudreau#89 · C | 0 | 1 | 0 | 2 | 15:51 | 0:09 | 2:34 | 13:08 | 23 | 1 | 4 | 1 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
Kaapo Kakko#84 · RW | 0 | 1 | 0 | 0 | 12:15 | 1:41 | 0:00 | 10:34 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jared McCann#19 · LW | 0 | 1 | 0 | 1 | 15:36 | 2:01 | 0:48 | 12:47 | 21 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bobby McMann#74 · C | 0 | 3 | 1 | -1 | 18:58 | 2:00 | 0:00 | 16:58 | 23 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Ben Meyers#59 · C | 0 | 2 | 0 | 2 | 13:06 | 0:11 | 1:24 | 11:31 | 24 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Mackie Samoskevich#11 · RW | 0 | 0 | 1 | 1 | 14:21 | 1:01 | 0:00 | 13:20 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chandler Stephenson#9 · C | 0 | 0 | 1 | -1 | 18:16 | 2:10 | 0:12 | 15:54 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 12 | 55.6 | 0 | 1 | 2 |
Ryan Winterton#26 · C | 1 | 0 | 0 | 2 | 10:45 | 0:00 | 1:19 | 9:26 | 19 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shane Wright#51 · C | 1 | 1 | 0 | 0 | 12:25 | 1:03 | 0:00 | 11:22 | 18 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier#72 · LW | 0 | 1 | 0 | 0 | 8:53 | 0:08 | 0:00 | 8:45 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Ethen Frank#53 · C | 0 | 1 | 0 | 0 | 9:11 | 1:04 | 0:00 | 8:07 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Boone Jenner#22 · C | 2 | 6 | 0 | 0 | 15:31 | 0:09 | 2:20 | 13:02 | 21 | 1 | 2 | 0 | 5 | 1 | 0 | 12 | 7 | 63.2 | 0 | 0 | 0 |
Jordan Kyrou#25 · RW | 0 | 0 | 0 | -1 | 15:49 | 1:34 | 0:00 | 14:15 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
Ryan Leonard#9 · RW | 0 | 1 | 0 | -1 | 15:21 | 2:14 | 0:03 | 13:04 | 20 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Ovechkin#8 · LW | 0 | 3 | 0 | 0 | 16:56 | 2:32 | 0:00 | 14:24 | 18 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Aliaksei Protas#21 · C | 3 | 1 | 0 | 0 | 14:49 | 0:01 | 0:33 | 14:15 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Ilya Protas#62 · LW | 0 | 1 | 0 | 0 | 12:51 | 1:29 | 0:00 | 11:22 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
Justin Sourdif#34 · RW | 0 | 1 | 0 | -3 | 11:36 | 0:00 | 1:07 | 10:29 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 1 | 0 | 0 |
Dylan Strome#17 · C | 2 | 0 | 0 | 1 | 19:34 | 2:12 | 0:00 | 17:22 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 12 | 10 | 54.5 | 1 | 1 | 2 |
Alex Tuch#89 · RW | 1 | 1 | 1 | -1 | 20:52 | 1:41 | 2:24 | 16:47 | 25 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tom Wilson#43 · RW | 0 | 7 | 0 | -1 | 20:49 | 1:54 | 1:31 | 17:24 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kraken| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Dunn#29 · D | 2 | 0 | 0 | 3 | 24:12 | 2:34 | 1:29 | 20:09 | 26 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryker Evans#41 · D | 1 | 1 | 0 | -1 | 20:02 | 0:05 | 0:55 | 19:02 | 23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Adam Larsson#6 · D | 3 | 0 | 0 | 4 | 24:43 | 0:05 | 2:23 | 22:15 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joshua Mahura#28 · D | 2 | 1 | 0 | 0 | 13:00 | 0:00 | 0:57 | 12:03 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Montour#62 · D | 0 | 0 | 0 | -2 | 24:38 | 1:45 | 1:46 | 21:07 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ville Ottavainen#46 · D | 0 | 1 | 1 | 0 | 10:19 | 0:00 | 0:11 | 10:08 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun#6 · D | 0 | 0 | 0 | -1 | 27:23 | 2:18 | 1:21 | 23:44 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Vincent Desharnais#73 · D | 0 | 1 | 0 | 1 | 18:47 | 0:02 | 2:41 | 16:04 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Martin Fehervary#42 · D | 4 | 1 | 0 | -1 | 23:32 | 0:13 | 2:45 | 20:34 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Cole Hutson#44 · D | 1 | 1 | 0 | 0 | 20:02 | 1:29 | 0:00 | 18:33 | 22 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Timothy Liljegren#27 · D | 0 | 4 | 0 | -2 | 21:17 | 0:00 | 1:15 | 20:02 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dylan McIlrath#52 · D | 0 | 1 | 0 | -1 | 5:05 | 0:00 | 0:00 | 5:05 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Kraken| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Daccord#35 · G | 3 | 36 | 0 | 0 | 33 | .917 | 31 | 1 | 1 | 60:00 | 0 | 0 |
Capitals| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Thompson#48 · G | 5 | 27 | 0 | 0 | 22 | .815 | 19 | 3 | 0 | 57:42 | 0 | 0 |
Injury Report
Last 5 Games
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 7 | 5 | 1 | 1 | — | 11 | +10 | W5 |
Rangers | 7 | 5 | 2 | 0 | — | 10 | +10 | W1 |
Penguins | 6 | 3 | 2 | 1 | — | 7 | +5 | W1 |
Capitals | 5 | 3 | 2 | 0 | — | 6 | +3 | L1 |
Devils | 4 | 2 | 2 | 0 | — | 4 | -4 | W1 |
Blue Jackets | 4 | 2 | 2 | 0 | — | 4 | -1 | L1 |
Islanders | 5 | 2 | 3 | 0 | — | 4 | +3 | L1 |
Flyers | 7 | 0 | 5 | 2 | — | 2 | -20 | L7 |
Game Information
Game Recap
— Jared McCann broke a tie with 5:27 left and the Seattle Kraken overcame NHL career leader Alex Ovechkin's first goal of the season to beat the Washington Capitals 5-3 on Sunday night.


Goaltenders


Defensemen








Left Wings

Centers










Right Wings




Goaltenders


Defensemen








Left Wings





Centers




Right Wings







FAQs: Seattle Kraken vs Washington Capitals
How can I watch Seattle Kraken vs. Washington Capitals live?
You can stream the game on ESPN+. TV coverage includes MNMT for Capitals viewers and KONG and KHN for Kraken viewers. Local Prime Video streaming is also available for Kraken viewers, giving fans another streaming option alongside the TV broadcasts.
What time does Kraken vs. Capitals start?
The game starts Sunday, October 11, 2026, at 5:00 p.m. ET. That's 2:00 p.m. PT for fans following Seattle from the West Coast.
Where is the game being played?
The Capitals host the Kraken at Capital One Arena in Washington, D.C. Washington is the home team for this matchup, with Seattle visiting.
Where can I buy tickets for Kraken vs. Capitals?
Ticketmaster offers tickets for the October 11 matchup at Capital One Arena. SeatGeek and StubHub also offer tickets for this game. The Capitals classify this matchup in their Bronze ticket tier.
What premium group seating do the Capitals offer?
The Capitals offer a Captain's Room package with premium lower-level seats for up to 24 guests, with a 10-ticket minimum. It includes access to the United Globe Lounge and private Captain's Room, an all-inclusive dining experience, and a private bar. Guests can arrive 90 minutes before puck drop, 30 minutes before public doors open.

















