Lightning vs Predators Live Score (23 Sep, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
TB | 0 | 1 | 1 | 0 | 2 |
NSH | 0 | 0 | 2 | 1 | 3 |
Play-by-Play
OT 2:33
Game End
2–3
OT 2:33
End of OT
2–3
OT 2:33
Felix Nilsson Goal (1) Wrist Shot, assists: none
2–3
OT 2:08
Felix Nilsson Wrist Shot High and Wide Right
2–2
OT 0:36
Filip Forsberg hit Charle-Edouard D'Astous
2–2
OT 0:33
Sam O'Reilly faceoff won against Ryan O'Reilly
2–2
OT 0:33
Goalie Stopped
2–2
OT 0:31
Filip Forsberg Slap Shot Wide Left
2–2
OT 0:00
Steven Stamkos faceoff won against Zemgus Girgensons
2–2
OT 0:00
Start of Overtime
2–2
3rd Period 20:00
End of 3rd Period
2–2
3rd Period 19:57
Filip Forsberg Snap Shot Wide Right
2–2
3rd Period 19:37
Zemgus Girgensons faceoff won against Ryan O'Reilly
2–2
3rd Period 19:37
Off-side
2–2
3rd Period 18:48
Jansen Harkins Wrist Shot saved by Justus Annunen
2–2
3rd Period 18:40
Ryan O'Reilly faceoff won against Sam O'Reilly
2–2
3rd Period 18:40
Jeffrey Viel High-sticking against Tanner Molendyk
2–2
3rd Period 18:16
Zemgus Girgensons faceoff won against Felix Nilsson
2–2
3rd Period 18:16
Off-side
2–2
3rd Period 17:45
Filip Forsberg hit Steven Santini
2–2
3rd Period 17:41
Conor Geekie faceoff won against Matthew Wood
2–2
3rd Period 17:41
Matthew Wood Goal (2) Wrist Shot, assists: Jack Ahcan (2)
2–2
3rd Period 17:19
Justin Barron Wrist Shot saved by Dennis Hildeby
2–1
3rd Period 16:29
Giveaway by Pontus Holmberg
2–1
Scoring Summary
2nd Period
3:44

Jeffrey Viel
Assists: Zemgus Girgensons
Jeffrey Viel Goal (1) Wrist Shot, assists: Zemgus Girgensons (1)
1 - 0
3rd Period
4:54

Jeffrey Viel
Assists: Pontus Holmberg, Tomas Kralovic
Jeffrey Viel Goal (2) Wrist Shot, assists: Pontus Holmberg (1), Tomas Kralovic (1)
2 - 0
13:30

Matthew Wood
Assists: Ryan Ufko, Roman Josi
Matthew Wood Goal (1) Tip-In, assists: Ryan Ufko (1), Roman Josi (1)
2 - 1
17:41

Matthew Wood
Assists: Jack Ahcan
Matthew Wood Goal (2) Wrist Shot, assists: Jack Ahcan (2)
2 - 2
Overtime
2:33

Felix Nilsson
Felix Nilsson Goal (1) Wrist Shot, assists: none
2 - 3
Team Stats
TB
NSH


14
Blocked Shots
11
15
Hits
28
3
Takeaways
5
12
Giveaways
7
0
Power Play Goals
0
1
Power Play Opportunities
2
27
Total Shots
26
6
Penalty Minutes
4
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
27
Faceoffs Won
21
56.3
Faceoff Percent
43.8
3
Penalties
2
Game Leaders
TB
NSH


Player Box Score
Lightning| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Abruzzese#80 · C | 0 | 0 | 0 | -1 | 13:30 | 0:42 | 0:00 | 12:48 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dylan Duke#53 · LW | 2 | 2 | 0 | -1 | 16:17 | 1:10 | 0:17 | 14:50 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Conor Geekie#94 · C | 0 | 1 | 0 | -1 | 16:19 | 1:17 | 0:05 | 14:57 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
Zemgus Girgensons#28 · C | 0 | 1 | 0 | 1 | 16:43 | 0:00 | 2:40 | 14:03 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
Gage Goncalves#93 · C | 0 | 0 | 0 | -1 | 17:26 | 1:18 | 0:39 | 15:29 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jansen Harkins#10 · C | 0 | 1 | 0 | -1 | 14:33 | 0:00 | 1:52 | 12:41 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 5 | 66.7 | 0 | 0 | 0 |
Pontus Holmberg#29 · RW | 0 | 1 | 0 | 2 | 14:36 | 0:50 | 0:31 | 13:15 | 18 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Sam O'Reilly#23 · RW | 1 | 1 | 0 | 0 | 16:29 | 1:09 | 1:13 | 14:07 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
Jakob Pelletier#22 · LW | 0 | 0 | 0 | 0 | 13:49 | 0:51 | 0:02 | 12:56 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Benjamin Rautiainen#41 · C | 0 | 0 | 0 | -1 | 14:54 | 0:43 | 0:00 | 14:11 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Noah Steen#67 · LW | 0 | 2 | 0 | 0 | 11:51 | 0:00 | 0:00 | 11:51 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Jeffrey Viel#25 · LW | 1 | 3 | 0 | 1 | 14:29 | 0:00 | 0:00 | 14:29 | 18 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Bradley#38 · LW | 0 | 1 | 0 | 0 | 11:43 | 0:00 | 0:13 | 11:30 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
David Edstrom#60 · C | 0 | 4 | 0 | 0 | 12:18 | 0:05 | 0:28 | 11:45 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
Filip Forsberg#9 · LW | 1 | 5 | 0 | 0 | 19:55 | 3:55 | 0:00 | 16:00 | 23 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nils Hoglander#21 · LW | 0 | 2 | 0 | 0 | 14:37 | 0:00 | 0:00 | 14:37 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Joakim Kemell#25 · RW | 0 | 5 | 0 | 2 | 14:22 | 0:00 | 0:16 | 14:06 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brady Martin#44 · C | 0 | 1 | 1 | 0 | 11:43 | 0:00 | 0:00 | 11:43 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Felix Nilsson#62 · C | 0 | 0 | 1 | 1 | 13:18 | 0:00 | 0:00 | 13:18 | 17 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Ryan O'Reilly#90 · C | 3 | 0 | 0 | -1 | 19:09 | 3:57 | 0:28 | 14:44 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Reid Schaefer#49 · LW | 1 | 1 | 1 | -1 | 14:13 | 0:00 | 0:48 | 13:25 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steven Stamkos#91 · C | 0 | 1 | 0 | -1 | 19:29 | 4:00 | 0:00 | 15:29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16.7 | 0 | 1 | 2 |
Ozzy Wiesblatt#89 · C | 0 | 3 | 0 | 0 | 14:11 | 0:03 | 0:47 | 13:21 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Wood#71 · RW | 1 | 1 | 0 | 1 | 19:54 | 3:20 | 0:58 | 15:36 | 23 | 2 | 2 | 0 | 6 | 3 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
Lightning| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Callahan#79 · D | 2 | 0 | 0 | -2 | 19:23 | 0:00 | 0:00 | 19:23 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Charle-Edouard D'Astous#51 · D | 1 | 0 | 0 | 1 | 24:28 | 1:18 | 3:06 | 20:04 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maxim Groshev#52 · D | 4 | 0 | 1 | 0 | 19:14 | 0:00 | 0:55 | 18:19 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tomas Kralovic#82 · D | 2 | 1 | 0 | -1 | 20:37 | 0:00 | 0:00 | 20:37 | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Emil Lilleberg#78 · D | 0 | 0 | 1 | 0 | 21:48 | 0:42 | 3:06 | 18:00 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Steven Santini#16 · D | 1 | 2 | 1 | 0 | 17:46 | 0:00 | 0:54 | 16:52 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Ahcan#47 · D | 0 | 1 | 1 | 0 | 17:08 | 0:00 | 0:00 | 17:08 | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Barron#20 · D | 2 | 0 | 0 | 0 | 19:58 | 0:00 | 1:12 | 18:46 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Roman Josi#59 · D | 1 | 1 | 0 | 2 | 25:54 | 4:00 | 0:51 | 21:03 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tanner Molendyk#50 · D | 0 | 0 | 0 | 0 | 17:10 | 0:00 | 0:46 | 16:24 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brady Skjei#76 · D | 1 | 2 | 1 | -1 | 19:26 | 0:00 | 1:13 | 18:13 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Ufko#12 · D | 1 | 0 | 0 | 2 | 21:44 | 0:00 | 0:00 | 21:44 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lightning| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dennis Hildeby#35 · G | 3 | 26 | 0 | 0 | 23 | .885 | 21 | 2 | 0 | 62:33 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justus Annunen#29 · G | 2 | 27 | 0 | 0 | 25 | .926 | 24 | 0 | 1 | 62:33 | 0 | 0 |
Injury Report
Head-to-Head
TBLast 3 Games
NSH

4
NHL Regular Season
FINAL
Oct 31, 2026
▸5
3◂
NHL Regular Season
FINAL
Mar 29, 2026
2
5◂
NHL Regular Season
FINAL
Oct 28, 2025
2
Last 5 Games
Game Information
Stage
Preseason
Season
2027
Puck Drop
Tue, Sep 22, 8:00 PM
Venue
Bridgestone Arena
Location
Nashville, TN
Broadcast
ESPN+, Scripps Sports
Attendance
17,690
Officials
Tommy Hughes · Linesman, Furman South · Referee, Julien Fournier · Linesman, Mike Sullivan · Referee
Division Standings
Eastern Conference — Atlantic Division

Lightning
5th in Eastern Conference
VS

Predators
8th in Western Conference
Goaltenders
#35

Dennis Hildeby
#88

Andrei Vasilevskiy
Defensemen
#74

John Carlson
#81

Erik Cernak
#24

Max Crozier
#51

Charle-Edouard D'Astous
#77

Victor Hedman
#78

Emil Lilleberg
#27

Ryan McDonagh
#90

JJ Moser
Left Wings
#38

Brandon Hagel
#25

Jeffrey Viel
Centers
#71

Anthony Cirelli
#94

Conor Geekie
#28

Zemgus Girgensons
#93

Gage Goncalves
#37

Yanni Gourde
#59

Jake Guentzel
#17

Dominic James
#21

Brayden Point
Right Wings
#29

Pontus Holmberg
#86

Nikita Kucherov
#95

Ilya Mikheyev
#49

Scott Sabourin
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault

Lightning
4th in Atlantic Division
VS

Predators
5th in Central Division
General
14
Games Played
15
4996:55
Time On Ice
5430:32
356:55
Time On Ice Per Game
362:02
0
Plus/Minus Rating
0
0:00
Production
0:00
5186
Shifts
5470
3
Losses
4
9
Wins
6
Offensive
52
Goals
45
79
Assists
81
384
Faceoffs Won
433
421
Faceoffs Lost
420
0
Game-Winning Goals
0
131
Points
126
8
Power Play Goals
15
16
Power Play Assists
28
0
Short Handed Goals
2
0
Short Handed Assists
4
418
Shots
388
4
Shootout Attempts
12
0
Shootout Goals
2
0.0
Shootout Shot Percentage
16.7
12.4
Shooting Percentage
11.6
47.7
Faceoff Win Percent
50.8
Defensive
3.14
Goals Against Average
3.00
301
Saves
389
.880
Save Percentage
.896
44
Goals Against
45
345
Shots Against
434
2
Overtime Losses
5
3
Shootout Saves
6
4
Shootout Shots Against
11
.750
Shootout Save Percentage
.545
Penalties
110
Penalty Minutes
106

































