Mammoth vs Oilers Live Score (16 Oct, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
UTA | 1 | 2 | 1 | 4 |
EDM | 0 | 1 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
4–2
3rd Period 20:00
End of 3rd Period
4–2
3rd Period 19:47
Josh Samanski faceoff won against Barrett Hayton
4–2
3rd Period 19:47
Puck in Netting
4–2
3rd Period 19:45
Logan Cooley shot blocked by Shakir Mukhamadullin
4–2
3rd Period 19:32
Vincent Trocheck faceoff won against Owen Michaels
4–2
3rd Period 19:32
Clayton Keller Goal (3) Wrist Shot, assists: Nick Schmaltz (5), Lawson Crouse (2)
4–2
3rd Period 19:26
Ryan Shea shot blocked by Clayton Keller
3–2
3rd Period 19:16
Evan Bouchard shot blocked by MacKenzie Weegar
3–2
3rd Period 18:51
Leon Draisaitl faceoff won against Nick Schmaltz
3–2
3rd Period 18:51
Icing
3–2
3rd Period 18:29
Giveaway by Connor McDavid
3–2
3rd Period 18:09
Kevin Stenlund faceoff won against Leon Draisaitl
3–2
3rd Period 18:09
Icing
3–2
3rd Period 18:00
Ryan Shea shot blocked by Vasily Podkolzin
3–2
3rd Period 17:47
Kasperi Kapanen Wrist Shot saved by Karel Vejmelka
3–2
3rd Period 17:06
Anders Lee shot blocked by Shakir Mukhamadullin
3–2
3rd Period 17:01
Anders Lee shot blocked by Shakir Mukhamadullin
3–2
3rd Period 16:42
Shakir Mukhamadullin shot blocked by Anders Lee
3–2
3rd Period 16:22
Connor Murphy shot blocked by Andrew Peeke
3–2
3rd Period 16:20
Mathieu Joseph hit Logan Cooley
3–2
3rd Period 16:16
Giveaway by Andrew Peeke
3–2
3rd Period 16:11
Mathieu Joseph hit Logan Cooley
3–2
3rd Period 16:01
Owen Michaels faceoff won against Vincent Trocheck
3–2
Scoring Summary
1st Period
10:38

Barrett Hayton
Assists: Kailer Yamamoto, John Marino
Barrett Hayton Goal (1) Wrist Shot, assists: Kailer Yamamoto (3), John Marino (3)
1 - 0
2nd Period
11:57

Clayton Keller
Assists: Logan Cooley, Nick Schmaltz
Clayton Keller Goal (2) Snap Shot, assists: Logan Cooley (7), Nick Schmaltz (4)
2 - 0
13:54

Leon Draisaitl
Assists: Connor McDavid, Evan Bouchard
Leon Draisaitl Goal (5) Wrist Shot, assists: Connor McDavid (14), Evan Bouchard (9)
2 - 1
14:17

Logan Cooley
Assists: Vincent Trocheck, Dylan Guenther
Logan Cooley Goal (1) Tip-In, assists: Vincent Trocheck (2), Dylan Guenther (5)
3 - 1
3rd Period
1:40

Shakir Mukhamadullin
Assists: Owen Michaels, Mathieu Joseph
Shakir Mukhamadullin Goal (1) Snap Shot, assists: Owen Michaels (1), Mathieu Joseph (3)
3 - 2
19:32

Clayton Keller
Assists: Nick Schmaltz, Lawson Crouse
Clayton Keller Goal (3) Wrist Shot, assists: Nick Schmaltz (5), Lawson Crouse (2)
4 - 2
Team Stats
UTA
EDM


16
Blocked Shots
16
20
Hits
28
3
Takeaways
3
15
Giveaways
8
2
Power Play Goals
0
3
Power Play Opportunities
2
24
Total Shots
24
6
Penalty Minutes
8
66.7
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
22
Faceoffs Won
31
41.5
Faceoff Percent
58.5
3
Penalties
3
Game Leaders
UTA
EDM


Player Box Score
Mammoth| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniil But#50 · LW | 0 | 3 | 0 | 0 | 10:47 | 0:00 | 0:00 | 10:47 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Logan Cooley#92 · C | 1 | 0 | 0 | -1 | 15:59 | 2:29 | 1:12 | 12:18 | 23 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 7 | 22.2 | 1 | 0 | 0 |
Lawson Crouse#67 · LW | 2 | 4 | 0 | 1 | 16:39 | 0:28 | 1:25 | 14:46 | 23 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Dylan Guenther#11 · RW | 1 | 1 | 0 | -1 | 15:01 | 2:27 | 0:00 | 12:34 | 21 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Barrett Hayton#27 · C | 1 | 0 | 1 | 0 | 15:01 | 0:48 | 0:36 | 13:37 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Clayton Keller#9 · RW | 2 | 0 | 0 | 1 | 16:55 | 2:28 | 0:00 | 14:27 | 21 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anders Lee#72 · LW | 1 | 0 | 0 | 0 | 14:01 | 0:50 | 0:00 | 13:11 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Jack McBain#22 · C | 0 | 4 | 0 | 0 | 13:07 | 0:27 | 0:48 | 11:52 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
Nick Schmaltz#8 · C | 0 | 0 | 0 | 1 | 19:15 | 2:26 | 1:00 | 15:49 | 22 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
Kevin Stenlund#82 · C | 0 | 0 | 0 | -1 | 13:58 | 0:30 | 1:35 | 11:53 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
Vincent Trocheck#16 · C | 0 | 2 | 1 | 0 | 13:46 | 0:49 | 1:22 | 11:35 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Kailer Yamamoto#56 · RW | 1 | 4 | 0 | 0 | 14:35 | 0:51 | 0:03 | 13:41 | 21 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oilers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Draisaitl#29 · C | 0 | 0 | 0 | 0 | 23:00 | 2:09 | 0:00 | 20:51 | 24 | 1 | 5 | 0 | 3 | 1 | 0 | 9 | 3 | 75.0 | 1 | 0 | 0 |
Alex Formenton#26 · LW | 0 | 7 | 1 | 0 | 13:17 | 0:02 | 2:28 | 10:47 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Trent Frederic#10 · C | 0 | 1 | 0 | 0 | 13:43 | 1:36 | 0:00 | 12:07 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
Filip Hallander#19 · C | 0 | 2 | 0 | 0 | 10:22 | 1:40 | 0:00 | 8:42 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Isaac Howard#53 · LW | 0 | 0 | 0 | 0 | 10:22 | 1:46 | 0:00 | 8:36 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Max Jones#46 · LW | 2 | 0 | 0 | 0 | 11:16 | 0:00 | 0:00 | 11:16 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Mathieu Joseph#21 · RW | 0 | 4 | 0 | 0 | 12:48 | 0:11 | 1:15 | 11:22 | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Kasperi Kapanen#42 · RW | 1 | 3 | 0 | -1 | 16:14 | 2:10 | 1:14 | 12:50 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Connor McDavid#97 · C | 0 | 3 | 0 | 1 | 25:52 | 2:07 | 1:24 | 22:21 | 27 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 4 | 33.3 | 2 | 0 | 0 |
Owen Michaels#43 · C | 0 | 0 | 0 | 0 | 12:02 | 0:15 | 1:10 | 10:37 | 23 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 6 | 60.0 | 0 | 0 | 0 |
Vasily Podkolzin#92 · RW | 2 | 3 | 0 | 0 | 22:13 | 2:09 | 0:00 | 20:04 | 24 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Samanski#81 · C | 0 | 0 | 0 | 0 | 8:53 | 0:00 | 0:00 | 8:53 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 1 | 4 |
Mammoth| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Marino#6 · D | 1 | 0 | 0 | 1 | 21:06 | 0:50 | 0:04 | 20:12 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Andrew Peeke#20 · D | 1 | 0 | 0 | -1 | 13:58 | 0:00 | 1:47 | 12:11 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nate Schmidt#88 · D | 1 | 1 | 0 | 0 | 22:24 | 0:31 | 1:47 | 20:06 | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mikhail Sergachev#98 · D | 0 | 0 | 1 | 0 | 24:42 | 2:25 | 1:21 | 20:56 | 36 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Dmitri Simashev#26 · D | 0 | 0 | 0 | 0 | 12:08 | 0:00 | 0:30 | 11:38 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
MacKenzie Weegar#52 · D | 4 | 1 | 0 | 0 | 22:59 | 0:31 | 2:30 | 19:58 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Oilers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Bouchard#2 · D | 0 | 0 | 1 | 0 | 27:03 | 2:23 | 0:48 | 23:52 | 29 | 0 | 6 | 1 | 6 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mattias Ekholm#14 · D | 2 | 1 | 0 | 1 | 22:34 | 0:54 | 2:26 | 19:14 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ty Emberson#49 · D | 2 | 3 | 0 | 0 | 12:52 | 0:00 | 0:33 | 12:19 | 23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shakir Mukhamadullin#85 · D | 3 | 1 | 0 | 0 | 13:58 | 1:01 | 0:00 | 12:57 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Connor Murphy#5 · D | 1 | 0 | 1 | 0 | 19:24 | 0:02 | 2:27 | 16:55 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Shea#6 · D | 3 | 0 | 0 | -1 | 22:16 | 1:35 | 1:19 | 19:22 | 29 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mammoth| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka#70 · G | 2 | 24 | 0 | 0 | 22 | .917 | 20 | 2 | 0 | 59:39 | 0 | 0 |
Oilers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Levi#27 · G | 3 | 23 | 0 | 0 | 20 | .870 | 16 | 4 | 0 | 58:05 | 0 | 0 |
Injury Report
Last 5 Games
Game Information
Stage
Regular Season
Season
2027
Puck Drop
Thu, Oct 15, 9:00 PM
Venue
Rogers Place
Location
Edmonton, Canada
Broadcast
ESPN+, Mammoth+
Attendance
16,176
Officials
Cody Beach · Referee, Garrett Rank · Referee, Travis Toomey · Linesman, Caleb Apperson · Linesman
Game Recap
— Clayton Keller scored a pair of goals and the Utah Mammoth snapped Edmonton's five-game win streak with a 4-2 victory over the Oilers on Thursday night.
Division Standings
Western Conference — Central Division

Mammoth
4th in Western Conference
VS

Oilers
1st in Western Conference
Goaltenders
#33

Sebastian Cossa
#70

Karel Vejmelka
Defensemen
#57

Nick DeSimone
#84

Artem Duda
#10

Maveric Lamoureux
#6

John Marino
#20

Andrew Peeke
#88

Nate Schmidt
#98

Mikhail Sergachev
#26

Dmitri Simashev
#52

MacKenzie Weegar
Left Wings
#53

Michael Carcone
#67

Lawson Crouse
#72

Anders Lee
#62

Ben McCartney
Centers
#92

Logan Cooley
#27

Barrett Hayton
#22

Jack McBain
#38

Liam O'Brien
#8

Nick Schmaltz
#82

Kevin Stenlund
#16

Vincent Trocheck
Right Wings
#11

Dylan Guenther
#9

Clayton Keller
#56

Kailer Yamamoto
Goaltenders
#30

Frederik Andersen
#35

Tristan Jarry
#27

Devon Levi
#90

Matt Tomkins
Defensemen
#2

Evan Bouchard
#14

Mattias Ekholm
#49

Ty Emberson
#37

Atro Leppanen
#85

Shakir Mukhamadullin
#5

Connor Murphy
#75

Alec Regula
#6

Ryan Shea
#96

Jake Walman
Left Wings
#26

Alex Formenton
#53

Isaac Howard
#18

Zach Hyman
#46

Max Jones
Centers
#34

Colton Dach
#16

Jason Dickinson
#29

Leon Draisaitl
#10

Trent Frederic
#19

Filip Hallander
#13

Mattias Janmark
#97

Connor McDavid
#43

Owen Michaels
#93

Ryan Nugent-Hopkins
#22

Matt Savoie
Right Wings
#21

Mathieu Joseph
#42

Kasperi Kapanen
#92

Vasily Podkolzin

Mammoth
2nd in Central Division
VS

Oilers
1st in Pacific Division
General
16
Games Played
16
5693:34
Time On Ice
5753:02
355:50
Time On Ice Per Game
359:33
0
Plus/Minus Rating
0
0:00
Production
0:00
6575
Shifts
6568
6
Losses
2
10
Wins
11
Offensive
57
Goals
66
103
Assists
107
519
Faceoffs Won
437
443
Faceoffs Lost
458
0
Game-Winning Goals
0
160
Points
173
20
Power Play Goals
19
38
Power Play Assists
37
1
Short Handed Goals
2
2
Short Handed Assists
0
485
Shots
409
0
Shootout Attempts
7
0
Shootout Goals
1
0.0
Shootout Shot Percentage
14.3
11.8
Shooting Percentage
16.1
54.0
Faceoff Win Percent
48.8
Defensive
3.38
Goals Against Average
2.88
342
Saves
383
.870
Save Percentage
.897
54
Goals Against
46
396
Shots Against
429
0
Overtime Losses
3
0
Shootout Saves
3
0
Shootout Shots Against
6
.000
Shootout Save Percentage
.500
Penalties
173
Penalty Minutes
138























