Maple Leafs vs Hurricanes Live Score (25 Mar, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
TOR | 0 | 2 | 1 | 3 |
CAR | 2 | 0 | 3 | 5 |
Play-by-Play
3rd Period 20:00
Game End
3–5
3rd Period 20:00
End of 3rd Period
3–5
3rd Period 19:38
Takeaway by Jordan Staal
3–5
3rd Period 19:23
Giveaway by Jesperi Kotkaniemi
3–5
3rd Period 18:57
Calle Jarnkrok hit Jesperi Kotkaniemi
3–5
3rd Period 18:43
Noel Acciari faceoff won against Jesperi Kotkaniemi
3–5
3rd Period 18:43
Teuvo Teravainen Goal (12) Wrist Shot, assists: Sebastian Aho (29), Jesper Fast (17)
3–5
3rd Period 18:21
John Tavares Wrist Shot saved by Pyotr Kochetkov
3–4
3rd Period 18:01
Mitchell Marner shot blocked by Brady Skjei
3–4
3rd Period 17:50
John Tavares faceoff won against Jordan Staal
3–4
3rd Period 17:50
Icing
3–4
3rd Period 17:45
Giveaway by Brett Pesce
3–4
3rd Period 17:34
John Tavares faceoff won against Jordan Staal
3–4
3rd Period 17:34
Sebastian Aho Goal (32) Backhand, assists: Jaccob Slavin (17), Martin Necas (40)
3–4
3rd Period 17:33
Jaccob Slavin Slap Shot saved by Matt Murray
3–3
3rd Period 17:26
Sebastian Aho shot blocked by Morgan Rielly
3–3
3rd Period 17:15
Sebastian Aho faceoff won against John Tavares
3–3
3rd Period 17:15
Goalie Stopped (after SOG)
3–3
3rd Period 17:14
Auston Matthews Tip-In saved by Pyotr Kochetkov
3–3
3rd Period 17:12
Takeaway by Mitchell Marner
3–3
3rd Period 17:02
Jordan Staal faceoff won against Auston Matthews
3–3
3rd Period 17:02
Referee or Linesman Video Review
3–3
3rd Period 17:02
Auston Matthews Goal (36) Wrist Shot, assists: Michael Bunting (25), Morgan Rielly (34)
3–3
3rd Period 17:00
Michael Bunting Wrist Shot saved by Pyotr Kochetkov
2–3
Scoring Summary
1st Period
1:54

Brent Burns
Assists: Martin Necas, Shayne Gostisbehere
Brent Burns Goal (13) Wrist Shot, assists: Martin Necas (39), Shayne Gostisbehere (25)
0 - 1
10:52

Jordan Staal
Assists: Jordan Martinook, Jesper Fast
Jordan Staal Goal (17) Wrist Shot, assists: Jordan Martinook (19), Jesper Fast (16)
0 - 2
2nd Period
4:41

Calle Jarnkrok
Assists: Morgan Rielly, Mitch Marner
Calle Jarnkrok Goal (18) Wrist Shot, assists: Morgan Rielly (33), Mitchell Marner (65)
1 - 2
12:41

Auston Matthews
Auston Matthews Goal (35) Wrist Shot, assists: none
2 - 2
3rd Period
8:13

Stefan Noesen
Assists: Jesperi Kotkaniemi
Stefan Noesen Goal (12) Poke, assists: Jesperi Kotkaniemi (22)
2 - 3
17:02

Auston Matthews
Assists: Michael Bunting, Morgan Rielly
Auston Matthews Goal (36) Wrist Shot, assists: Michael Bunting (25), Morgan Rielly (34)
3 - 3
17:34

Sebastian Aho
Assists: Jaccob Slavin, Martin Necas
Sebastian Aho Goal (32) Backhand, assists: Jaccob Slavin (17), Martin Necas (40)
3 - 4
18:43

Teuvo Teravainen
Assists: Sebastian Aho, Jesper Fast
Teuvo Teravainen Goal (12) Wrist Shot, assists: Sebastian Aho (29), Jesper Fast (17)
3 - 5
Team Stats
TOR
CAR


10
Blocked Shots
16
16
Hits
14
8
Takeaways
9
11
Giveaways
12
0
Power Play Goals
1
3
Power Play Opportunities
2
44
Total Shots
28
4
Penalty Minutes
6
0.0
Power Play %
50.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
35
40.7
Faceoff Percent
59.3
2
Penalties
3
Game Leaders
TOR
CAR


Player Box Score
Maple Leafs| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari#52 · C | 2 | 4 | 0 | -1 | 16:39 | 0:00 | 0:31 | 16:08 | 20 | 0 | 13 | 0 | 0 | 3 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
Zachary Aston-Reese#12 · LW | 2 | 1 | 0 | 0 | 8:00 | 0:00 | 0:28 | 7:32 | 13 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Bunting#58 · LW | 0 | 2 | 1 | 0 | 18:52 | 2:11 | 0:00 | 16:41 | 23 | 0 | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Calle Jarnkrok#19 · C | 0 | 1 | 0 | 0 | 17:00 | 1:41 | 0:40 | 14:39 | 26 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
David Kampf#64 · C | 0 | 0 | 0 | 0 | 13:18 | 0:06 | 1:29 | 11:43 | 18 | 0 | 7 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Alexander Kerfoot#15 · C | 0 | 0 | 2 | -1 | 13:24 | 0:03 | 0:38 | 12:43 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Sam Lafferty#28 · C | 0 | 1 | 1 | 0 | 9:44 | 0:51 | 0:29 | 8:24 | 14 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mitch Marner#16 · RW | 0 | 0 | 1 | -1 | 21:43 | 4:55 | 0:56 | 15:52 | 26 | 0 | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Auston Matthews#34 · C | 0 | 0 | 1 | 0 | 22:19 | 5:14 | 0:00 | 17:05 | 24 | 2 | 36 | 0 | 15 | 2 | 0 | 4 | 13 | 23.5 | 1 | 0 | 0 |
William Nylander#88 · RW | 0 | 0 | 1 | 0 | 22:36 | 4:22 | 0:01 | 18:13 | 23 | 0 | 36 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
John Tavares#91 · C | 0 | 0 | 0 | -2 | 20:40 | 3:49 | 0:01 | 16:50 | 21 | 0 | 30 | 0 | 9 | 3 | 0 | 10 | 11 | 47.6 | 1 | 0 | 0 |
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho#20 · C | 0 | 0 | 1 | 0 | 20:59 | 2:10 | 2:05 | 16:44 | 24 | 1 | 32 | 1 | 3 | 2 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 |
Jack Drury#18 · C | 0 | 1 | 0 | 0 | 8:20 | 0:38 | 0:33 | 7:09 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Jesper Fast#71 · RW | 0 | 2 | 0 | 2 | 15:00 | 0:01 | 1:11 | 13:48 | 24 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Seth Jarvis#24 · C | 1 | 0 | 0 | 1 | 12:54 | 0:38 | 0:00 | 12:16 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jesperi Kotkaniemi#82 · C | 2 | 1 | 0 | 1 | 12:50 | 0:38 | 0:00 | 12:12 | 14 | 0 | 14 | 1 | 2 | 1 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
Jordan Martinook#48 · LW | 1 | 2 | 1 | 0 | 18:35 | 0:01 | 2:15 | 16:19 | 24 | 0 | 11 | 1 | 2 | 2 | 0 | 1 | 1 | 50.0 | 0 | 1 | 2 |
Martin Necas#88 · C | 2 | 2 | 0 | -1 | 19:20 | 2:10 | 0:00 | 17:10 | 21 | 0 | 27 | 2 | 2 | 0 | 0 | 5 | 3 | 62.5 | 2 | 0 | 0 |
Stefan Noesen#23 · RW | 0 | 0 | 1 | 1 | 12:25 | 1:45 | 0:00 | 10:40 | 16 | 1 | 12 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Jesse Puljujarvi#13 · RW | 0 | 0 | 0 | -1 | 7:57 | 0:38 | 0:00 | 7:19 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jordan Staal#11 · C | 2 | 3 | 1 | 1 | 17:48 | 0:01 | 3:01 | 14:46 | 24 | 1 | 17 | 0 | 3 | 0 | 0 | 14 | 7 | 66.7 | 0 | 0 | 0 |
Derek Stepan#21 · C | 0 | 0 | 1 | -1 | 7:54 | 0:00 | 0:32 | 7:22 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Teuvo Teravainen#86 · C | 1 | 0 | 0 | 0 | 22:06 | 2:10 | 2:23 | 17:33 | 26 | 1 | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 100.0 | 1 | 0 | 0 |
Maple Leafs| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Brodie#78 · D | 2 | 0 | 0 | 0 | 19:45 | 0:20 | 1:45 | 17:40 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mark Giordano#55 · D | 1 | 1 | 0 | -1 | 14:46 | 0:22 | 0:38 | 13:46 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Holl#3 · D | 0 | 1 | 0 | -1 | 17:40 | 0:00 | 1:45 | 15:55 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Timothy Liljegren#37 · D | 0 | 2 | 0 | 0 | 11:39 | 2:12 | 0:38 | 8:49 | 16 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jake McCabe#22 · D | 1 | 1 | 0 | -1 | 16:51 | 0:11 | 0:25 | 16:15 | 24 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Morgan Rielly#44 · D | 2 | 0 | 0 | 1 | 21:48 | 3:43 | 0:01 | 18:04 | 25 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Luke Schenn#2 · D | 0 | 2 | 1 | 1 | 11:18 | 0:00 | 0:26 | 10:52 | 17 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Hurricanes| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Burns#8 · D | 0 | 0 | 1 | 0 | 22:33 | 1:03 | 2:12 | 19:18 | 29 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jalen Chatfield#5 · D | 1 | 2 | 1 | 1 | 13:55 | 0:00 | 1:35 | 12:20 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Shayne Gostisbehere#41 · D | 1 | 0 | 1 | 1 | 15:06 | 2:10 | 0:00 | 12:56 | 20 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brett Pesce#22 · D | 3 | 0 | 0 | 0 | 21:15 | 0:01 | 2:03 | 19:11 | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Brady Skjei#76 · D | 1 | 0 | 0 | 1 | 22:14 | 0:01 | 3:13 | 19:00 | 26 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jaccob Slavin#74 · D | 1 | 1 | 1 | -1 | 22:49 | 0:00 | 2:57 | 19:52 | 27 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Maple Leafs| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Murray#30 · G | 4 | 27 | 0 | 0 | 23 | .852 | 16 | 7 | 0 | 58:44 | 0 | 0 |
Hurricanes| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov#52 · G | 3 | 44 | 0 | 0 | 41 | .932 | 29 | 10 | 2 | 60:00 | 0 | 0 |
Head-to-Head
TORLast 5 Games
CAR

5◂
NHL Regular Season
FINAL
Mar 17, 2023
2
3◂
NHL Regular Season
FINAL
Nov 6, 2022
1
3◂
NHL Regular Season
FINAL
Mar 17, 2022
2
4◂
NHL Regular Season
FINAL
Feb 7, 2022
3
0
NHL Regular Season
FINAL
Jan 3, 2022
0
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Sat, Mar 25, 7:00 PM
Venue
Lenovo Center
Location
Raleigh, NC
Broadcast
NHLPP|ESPN+
Attendance
18,895
Officials
Graham Skilliter · Referee, James Tobias · Linesman, Mitch Dunning · Referee, CJ Murray · Linesman
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Maple Leafs
8th in Eastern Conference
VS

Hurricanes
1st in Eastern Conference
Goaltenders
#72

Sergei Bobrovsky

Elvis Merzlikins
#41

Anthony Stolarz
Defensemen
#3

Nick Blankenburg
#95

Oliver Ekman-Larsson
#66

Matt Hellickson
#22

Jake McCabe
#36

Dakota Mermis
#43

Darren Raddysh
#44

Morgan Rielly
#83

Marshall Rifai
#28

Troy Stecher
#8

Chris Tanev
#76

William Villeneuve
#52

Cade Webber
Left Wings
#92

Gavin McKenna
#20

Nick Paul
#18

Miles Wood
Centers
#73

Teddy Blueger
#37

Luke Haymes
#81

Dakota Joshua
#71

Vinni Lettieri
#19

Zack MacEwen
#34

Auston Matthews
#54

Aatu Raty
#96

Jack Roslovic
#15

Colton Sissons
#91

John Tavares
Right Wings
#53

Easton Cowan
#24

Brandon Duhaime
#86

Kirill Marchenko
#88

William Nylander
Goaltenders
#32

Brandon Bussi
#52

Pyotr Kochetkov
Defensemen
#5

Jalen Chatfield
#4

Shayne Gostisbehere
#19

K'Andre Miller
#21

Alexander Nikishin
#6

Mike Reilly
#74

Jaccob Slavin
#8

Juuso Valimaki
#26

Sean Walker
Left Wings
#28

William Carrier
#44

Nicolas Deslauriers
#27

Nikolaj Ehlers
#71

Taylor Hall
#50

Eric Robinson
#37

Andrei Svechnikov
Centers
#20

Sebastian Aho
#77

Mark Jankowski
#24

Seth Jarvis
#82

Jesperi Kotkaniemi
#11

Jordan Staal
#22

Logan Stankoven
Right Wings
#53

Jackson Blake
#48

Jordan Martinook

Maple Leafs
6th in Atlantic Division
VS

Hurricanes
1st in Metropolitan Division
General
17
Games Played
17
6049:10
Time On Ice
6064:06
355:50
Time On Ice Per Game
356:42
0
Plus/Minus Rating
0
0:00
Production
0:00
6382
Shifts
6118
7
Losses
3
8
Wins
12
Offensive
62
Goals
64
109
Assists
111
512
Faceoffs Won
512
454
Faceoffs Lost
501
0
Game-Winning Goals
0
171
Points
175
15
Power Play Goals
14
27
Power Play Assists
25
1
Short Handed Goals
3
1
Short Handed Assists
5
479
Shots
560
5
Shootout Attempts
0
1
Shootout Goals
0
20.0
Shootout Shot Percentage
0.0
12.9
Shooting Percentage
11.4
53.0
Faceoff Win Percent
50.5
Defensive
3.24
Goals Against Average
2.29
450
Saves
340
.896
Save Percentage
.899
55
Goals Against
39
505
Shots Against
379
2
Overtime Losses
2
3
Shootout Saves
0
5
Shootout Shots Against
0
.600
Shootout Save Percentage
.000
Penalties
173
Penalty Minutes
146







































