Penguins vs Devils Live Score (2 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
PIT | 1 | 0 | 5 | 6 |
NJ | 1 | 2 | 0 | 3 |
Play-by-Play
3rd Period 20:00
Game End
6–3
3rd Period 20:00
End of 3rd Period
6–3
3rd Period 19:46
Lars Eller faceoff won against Tomas Nosek
6–3
3rd Period 19:46
Goalie Stopped
6–3
3rd Period 19:44
Jonas Siegenthaler Snap Shot saved by Alex Nedeljkovic
6–3
3rd Period 19:29
Lars Eller faceoff won against Tomas Nosek
6–3
3rd Period 19:29
Icing
6–3
3rd Period 18:52
Max Willman hit Ryan Shea
6–3
3rd Period 17:07
Erik Haula faceoff won against Lars Eller
6–3
3rd Period 17:07
Sidney Crosby Goal (39) Poke, assists: Bryan Rust (24)
6–3
3rd Period 16:59
Luke Hughes shot blocked by Drew O'Connor
5–3
3rd Period 16:55
Nico Hischier faceoff won against Sidney Crosby
5–3
3rd Period 16:55
Icing
5–3
3rd Period 16:47
Sidney Crosby faceoff won against Nico Hischier
5–3
3rd Period 16:47
Off-side
5–3
3rd Period 16:38
Erik Haula faceoff won against Sidney Crosby
5–3
3rd Period 16:38
Evgeni Malkin Goal (23) Tip-In, assists: Michael Bunting (29), Kris Letang (38)
5–3
3rd Period 16:36
Michael Bunting Wrist Shot Wide Left
4–3
3rd Period 16:31
Evgeni Malkin faceoff won against Nico Hischier
4–3
3rd Period 16:31
Icing
4–3
3rd Period 16:26
Takeaway by John Marino
4–3
3rd Period 16:16
Nico Hischier faceoff won against Lars Eller
4–3
3rd Period 16:16
Rickard Rakell Goal (13) Tip-In, assists: Marcus Pettersson (24)
4–3
3rd Period 16:06
Giveaway by Simon Nemec
3–3
Scoring Summary
1st Period
7:54

Erik Karlsson
Erik Karlsson Goal (9) Wrist Shot, assists: none
1 - 0
19:43

Timo Meier
Assists: Luke Hughes, Nico Hischier
Timo Meier Goal (25) Slap Shot, assists: Luke Hughes (33), Nico Hischier (36)
1 - 1
2nd Period
9:42

Curtis Lazar
Assists: Tomas Nosek, John Marino
Curtis Lazar Goal (7) Snap Shot, assists: Tomas Nosek (3), John Marino (20)
1 - 2
17:47

Jesper Bratt
Assists: Nico Hischier, John Marino
Jesper Bratt Goal (25) Wrist Shot, assists: Nico Hischier (37), John Marino (21)
1 - 3
3rd Period
6:48

Sidney Crosby
Assists: Evgeni Malkin, Bryan Rust
Sidney Crosby Goal (38) Wrist Shot, assists: Evgeni Malkin (36), Bryan Rust (23)
2 - 3
7:55

Evgeni Malkin
Assists: Jack St. Ivany, Michael Bunting
Evgeni Malkin Goal (22) Tip-In, assists: Jack St. Ivany (1), Michael Bunting (28)
3 - 3
16:16

Rickard Rakell
Assists: Marcus Pettersson
Rickard Rakell Goal (13) Tip-In, assists: Marcus Pettersson (24)
4 - 3
16:38

Evgeni Malkin
Assists: Michael Bunting, Kris Letang
Evgeni Malkin Goal (23) Tip-In, assists: Michael Bunting (29), Kris Letang (38)
5 - 3
17:07

Sidney Crosby
Assists: Bryan Rust
Sidney Crosby Goal (39) Poke, assists: Bryan Rust (24)
6 - 3
Team Stats
PIT
NJ


17
Blocked Shots
18
16
Hits
13
3
Takeaways
6
4
Giveaways
8
1
Power Play Goals
1
3
Power Play Opportunities
4
21
Total Shots
26
8
Penalty Minutes
6
33.3
Power Play %
25.0
0
Short Handed Goals
0
0
Shootout Goals
0
30
Faceoffs Won
28
51.7
Faceoff Percent
48.3
4
Penalties
3
Game Leaders
PIT
NJ


Player Box Score
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Bemstrom#52 · C | 1 | 1 | 0 | 0 | 10:45 | 0:06 | 0:00 | 10:39 | 14 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Michael Bunting#8 · LW | 0 | 0 | 0 | 4 | 15:25 | 2:46 | 0:00 | 12:39 | 20 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jeff Carter#77 · C | 1 | 3 | 0 | 0 | 14:29 | 1:30 | 4:09 | 8:50 | 23 | 0 | 9 | 0 | 1 | 0 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
Sidney Crosby#87 · C | 0 | 1 | 1 | -1 | 16:09 | 2:27 | 0:00 | 13:42 | 23 | 2 | 39 | 0 | 2 | 1 | 0 | 10 | 11 | 47.6 | 0 | 0 | 0 |
Lars Eller#20 · C | 0 | 1 | 0 | 0 | 18:02 | 1:36 | 2:13 | 14:13 | 25 | 0 | 14 | 0 | 2 | 2 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
Evgeni Malkin#71 · C | 1 | 0 | 0 | 4 | 16:44 | 2:45 | 0:00 | 13:59 | 20 | 2 | 23 | 1 | 2 | 1 | 0 | 4 | 8 | 33.3 | 0 | 1 | 2 |
Drew O'Connor#10 · LW | 4 | 2 | 0 | 0 | 16:31 | 0:09 | 2:33 | 13:49 | 26 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jesse Puljujarvi#18 · RW | 0 | 2 | 0 | 0 | 8:35 | 0:04 | 0:00 | 8:31 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Valtteri Puustinen#48 · RW | 1 | 0 | 0 | -1 | 9:14 | 0:00 | 0:00 | 9:14 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rickard Rakell#67 · RW | 1 | 1 | 0 | 4 | 16:19 | 1:49 | 0:00 | 14:30 | 21 | 1 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bryan Rust#17 · RW | 1 | 0 | 0 | 0 | 18:33 | 2:33 | 3:48 | 12:12 | 26 | 0 | 26 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Reilly Smith#19 · RW | 1 | 0 | 1 | -1 | 16:51 | 1:48 | 0:00 | 15:03 | 22 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesper Bratt#63 · LW | 0 | 0 | 0 | -1 | 19:10 | 4:08 | 1:14 | 13:48 | 28 | 1 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Erik Haula#56 · LW | 1 | 1 | 0 | -2 | 17:03 | 1:59 | 2:03 | 13:01 | 24 | 0 | 14 | 0 | 2 | 0 | 0 | 9 | 9 | 50.0 | 0 | 0 | 0 |
Nico Hischier#13 · C | 0 | 1 | 1 | -1 | 19:15 | 4:25 | 1:14 | 13:36 | 29 | 0 | 24 | 2 | 1 | 2 | 0 | 13 | 11 | 54.2 | 0 | 0 | 0 |
Alexander Holtz#10 · RW | 0 | 0 | 0 | -1 | 8:28 | 1:45 | 0:00 | 6:43 | 13 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Hughes#86 · C | 0 | 0 | 0 | -2 | 21:39 | 4:34 | 0:00 | 17:05 | 23 | 0 | 26 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Curtis Lazar#42 · C | 1 | 1 | 1 | 0 | 11:33 | 0:00 | 0:06 | 11:27 | 17 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
Timo Meier#28 · RW | 2 | 4 | 0 | -1 | 20:15 | 4:33 | 0:00 | 15:42 | 27 | 1 | 25 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Dawson Mercer#91 · C | 0 | 1 | 0 | -1 | 14:53 | 2:12 | 1:59 | 10:42 | 22 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tomas Nosek#92 · LW | 1 | 0 | 0 | 0 | 17:07 | 0:00 | 1:07 | 16:00 | 22 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 0 | 0 | 0 |
Ondrej Palat#18 · LW | 0 | 0 | 0 | -1 | 17:35 | 1:54 | 1:03 | 14:38 | 22 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Chris Tierney#11 · C | 0 | 1 | 1 | 0 | 8:43 | 0:00 | 0:06 | 8:37 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Max Willman#46 · C | 0 | 2 | 0 | -1 | 7:23 | 0:00 | 0:00 | 7:23 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre-Olivier Joseph#73 · D | 1 | 1 | 1 | 0 | 16:44 | 0:00 | 0:00 | 16:44 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Erik Karlsson#65 · D | 0 | 0 | 0 | 0 | 21:54 | 2:41 | 0:00 | 19:13 | 27 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kris Letang#58 · D | 2 | 1 | 0 | 2 | 22:33 | 1:45 | 2:50 | 17:58 | 26 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marcus Pettersson#28 · D | 1 | 1 | 0 | 3 | 23:10 | 0:11 | 3:22 | 19:37 | 30 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Shea#5 · D | 1 | 0 | 0 | 1 | 15:55 | 0:00 | 3:33 | 12:22 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack St. Ivany#3 · D | 1 | 2 | 0 | 0 | 15:45 | 0:00 | 3:00 | 12:45 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devils| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Bahl#88 · D | 2 | 0 | 0 | 2 | 17:17 | 0:00 | 0:55 | 16:22 | 30 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Luke Hughes#43 · D | 2 | 0 | 0 | -3 | 20:38 | 4:25 | 0:00 | 16:13 | 21 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
John Marino#6 · D | 0 | 0 | 3 | 0 | 19:38 | 0:24 | 2:44 | 16:30 | 30 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Simon Nemec#17 · D | 3 | 0 | 0 | -2 | 18:15 | 1:31 | 0:46 | 15:58 | 24 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jonas Siegenthaler#71 · D | 2 | 0 | 0 | -1 | 17:52 | 0:00 | 1:38 | 16:14 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brendan Smith#2 · D | 4 | 2 | 0 | -1 | 19:35 | 0:00 | 2:49 | 16:46 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Penguins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Nedeljkovic#39 · G | 3 | 26 | 0 | 0 | 23 | .885 | 19 | 3 | 1 | 60:00 | 0 | 0 |
Devils| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Allen#34 · G | 5 | 20 | 0 | 0 | 15 | .750 | 10 | 2 | 3 | 59:15 | 0 | 0 |
Injury Report
Head-to-Head
PITLast 5 Games
NJ

2
NHL Regular Season
FINAL
Mar 19, 2024
▸5
2
NHL Regular Season
FINAL
Nov 16, 2023
▸5
1
NHL Regular Season
FINAL
Apr 4, 2023
▸5
2
NHL Regular Season
FINAL
Feb 18, 2023
▸5
1
NHL Regular Season
FINAL
Jan 22, 2023
▸2
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Tue, Apr 2, 7:00 PM
Venue
Prudential Center
Location
Newark, NJ
Broadcast
NHLPP|ESPN+
Attendance
16,514
Officials
Francis Charron · Referee, Michel Cormier · Linesman, Tommy Hughes · Linesman, Chris Schlenker · Referee
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Penguins
15th in Eastern Conference
VS

Devils
3rd in Eastern Conference
Goaltenders
#1

Sergei Murashov
#37

Arturs Silovs
Defensemen
#72

Declan Carlile
#49

Samuel Girard
#27

Ryan Graves
#65

Erik Karlsson
#6

Kaedan Korczak
#58

Kris Letang
#44

Chase Pietila
#7

Ilya Solovyov
#24

Spencer Stastney
#57

Trevor van Riemsdyk
Left Wings
#62

Andrei Kuzmenko
#14

Nick Robertson
#25

Elmer Soderblom
Centers
#87

Sidney Crosby
#19

Connor Dewar
#81

Ben Kindel
#22

Hendrix Lapierre
#46

Blake Lizotte
#71

Evgeni Malkin
#18

Tommy Novak
Right Wings
#16

Justin Brazeau
#59

Egor Chinakhov
#85

Avery Hayes
#41

Ville Koivunen
#2

Rutger McGroarty
#67

Rickard Rakell
#17

Bryan Rust
Goaltenders
#34

Jake Allen
#37

Connor Hellebuyck
Defensemen
#24

Seamus Casey
#47

Declan Chisholm
#5

Brenden Dillon
#7

Dougie Hamilton
#43

Luke Hughes
#8

Johnathan Kovacevic
#22

Brett Pesce
#71

Jonas Siegenthaler
Left Wings
#63

Jesper Bratt
#10

Riley Tufte
Centers
#70

Jesper Boqvist
#12

Cody Glass
#13

Nico Hischier
#86

Jack Hughes
#98

Amadeus Lombardi
#17

Evan Rodrigues
Right Wings
#16

Connor Brown
#77

Luke Evangelista
#81

Arseny Gritsyuk
#39

Anthony Mantha
#28

Timo Meier

Penguins
7th in Metropolitan Division
VS

Devils
2nd in Metropolitan Division
General
18
Games Played
18
6457:18
Time On Ice
6463:25
358:44
Time On Ice Per Game
359:04
0
Plus/Minus Rating
0
0:00
Production
0:00
6486
Shifts
6422
10
Losses
5
6
Wins
13
Offensive
57
Goals
65
102
Assists
101
460
Faceoffs Won
505
548
Faceoffs Lost
509
0
Game-Winning Goals
0
159
Points
166
11
Power Play Goals
11
22
Power Play Assists
22
2
Short Handed Goals
2
2
Short Handed Assists
2
491
Shots
606
7
Shootout Attempts
4
3
Shootout Goals
2
42.9
Shootout Shot Percentage
50.0
11.6
Shooting Percentage
10.7
45.6
Faceoff Win Percent
49.8
Defensive
3.56
Goals Against Average
2.83
429
Saves
395
.876
Save Percentage
.888
64
Goals Against
51
492
Shots Against
446
2
Overtime Losses
0
4
Shootout Saves
3
7
Shootout Shots Against
4
.571
Shootout Save Percentage
.750
Penalties
116
Penalty Minutes
117


































