Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
PIT | 1 | 1 | 2 | 4 |
UTA | 2 | 2 | 1 | 5 |
Play-by-Play
Scoring Summary









Team Stats
PIT
Game Leaders
PIT
Player Box Score
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egor Chinakhov#59 · RW | 0 | 1 | 1 | -1 | 15:32 | 0:00 | 0:00 | 15:32 | 21 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Sidney Crosby#87 · C | 0 | 0 | 0 | 0 | 18:31 | 1:00 | 0:00 | 17:31 | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 9 | 30.8 | 0 | 1 | 2 |
Connor Dewar#19 · C | 0 | 4 | 0 | -1 | 13:13 | 0:00 | 2:13 | 11:00 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Ben Kindel#81 · C | 1 | 1 | 0 | 0 | 18:53 | 0:00 | 1:56 | 16:57 | 22 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 2 | 0 | 0 |
Ville Koivunen#41 · RW | 0 | 0 | 0 | -1 | 13:17 | 0:00 | 0:00 | 13:17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrei Kuzmenko#62 · LW | 0 | 0 | 0 | 0 | 14:19 | 0:00 | 0:00 | 14:19 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blake Lizotte#46 · C | 2 | 1 | 0 | 0 | 11:56 | 0:00 | 0:50 | 11:06 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 7 | 58.8 | 1 | 1 | 2 |
Evgeni Malkin#71 · C | 0 | 0 | 0 | 0 | 16:34 | 0:00 | 0:00 | 16:34 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 |
Tommy Novak#18 · C | 1 | 0 | 0 | -2 | 13:03 | 1:00 | 0:00 | 12:03 | 18 | 0 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 33.3 | 0 | 0 | 0 |
Rickard Rakell#67 · RW | 0 | 2 | 0 | 1 | 19:00 | 1:00 | 0:23 | 17:37 | 24 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nick Robertson#14 · LW | 0 | 0 | 0 | 0 | 13:12 | 0:00 | 0:56 | 12:16 | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Bryan Rust#17 · RW | 1 | 1 | 0 | -2 | 9:32 | 1:00 | 0:00 | 8:32 | 15 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Mammoth| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniil But#50 · LW | 3 | 0 | 0 | 1 | 12:06 | 0:00 | 0:00 | 12:06 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Logan Cooley#92 · C | 0 | 2 | 1 | 0 | 16:29 | 2:39 | 0:26 | 13:24 | 19 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 80.0 | 2 | 0 | 0 |
Lawson Crouse#67 · LW | 0 | 2 | 0 | 1 | 15:51 | 0:00 | 0:34 | 15:17 | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Dylan Guenther#11 · RW | 2 | 0 | 0 | 0 | 15:48 | 2:39 | 0:00 | 13:09 | 18 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Barrett Hayton#27 · C | 1 | 0 | 1 | 0 | 14:14 | 0:30 | 0:00 | 13:44 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 5 | 50.0 | 1 | 0 | 0 |
Clayton Keller#9 · RW | 0 | 0 | 0 | 1 | 19:03 | 2:39 | 0:00 | 16:24 | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Anders Lee#72 · LW | 0 | 1 | 0 | 0 | 13:55 | 0:30 | 0:00 | 13:25 | 18 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack McBain#22 · C | 0 | 2 | 0 | 1 | 12:14 | 0:00 | 0:00 | 12:14 | 18 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
Nick Schmaltz#8 · C | 0 | 1 | 0 | 1 | 17:41 | 2:39 | 0:00 | 15:02 | 18 | 1 | 7 | 1 | 2 | 2 | 0 | 6 | 3 | 66.7 | 4 | 0 | 0 |
Kevin Stenlund#82 · C | 0 | 4 | 0 | 1 | 13:43 | 0:00 | 1:00 | 12:43 | 23 | 1 | 1 | 1 | 2 | 2 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
Vincent Trocheck#16 · C | 1 | 3 | 1 | 0 | 14:58 | 0:30 | 0:00 | 14:28 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
Kailer Yamamoto#56 · RW | 2 | 0 | 0 | 0 | 14:03 | 0:30 | 0:00 | 13:33 | 18 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declan Carlile#72 · D | 1 | 0 | 0 | -2 | 16:05 | 0:00 | 2:00 | 14:05 | 20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Karlsson#65 · D | 3 | 0 | 0 | -1 | 27:40 | 1:00 | 0:55 | 25:45 | 26 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Kaedan Korczak#6 · D | 3 | 1 | 0 | -1 | 16:27 | 0:00 | 2:14 | 14:13 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Kris Letang#58 · D | 1 | 3 | 0 | 0 | 21:55 | 0:00 | 0:00 | 21:55 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Ilya Solovyov#7 · D | 1 | 1 | 0 | 0 | 15:52 | 0:00 | 1:09 | 14:43 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Spencer Stastney#24 · D | 1 | 0 | 0 | 0 | 21:06 | 0:00 | 0:00 | 21:06 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mammoth| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick DeSimone#57 · D | 0 | 1 | 0 | 1 | 15:39 | 0:00 | 0:00 | 15:39 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrew Peeke#20 · D | 0 | 3 | 0 | 0 | 18:10 | 0:00 | 0:00 | 18:10 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nate Schmidt#88 · D | 0 | 2 | 0 | 2 | 18:31 | 0:00 | 0:00 | 18:31 | 29 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mikhail Sergachev#98 · D | 1 | 0 | 0 | 2 | 24:54 | 2:39 | 1:00 | 21:15 | 29 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dmitri Simashev#26 · D | 2 | 3 | 0 | -2 | 15:42 | 0:00 | 0:00 | 15:42 | 22 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
MacKenzie Weegar#52 · D | 1 | 2 | 0 | 1 | 23:59 | 0:30 | 1:00 | 22:29 | 30 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Penguins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arturs Silovs#37 · G | 5 | 29 | 0 | 0 | 24 | .828 | 23 | 1 | 0 | 58:44 | 0 | 0 |
Mammoth| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sebastian Cossa#33 · G | 4 | 19 | 0 | 0 | 15 | .789 | 15 | 0 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
PIT
Last 5 Games
Game Information
Game Recap
— Clayton Keller, Kevin Stenlund, Nate Schmidt and Nick Schmaltz all tallied a goal and an assist to help the Utah Mammoth beat the Pittsburgh Penguins 5-4 on Monday night.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 10 | 7 | 2 | 1 | — | 15 | +12 | L1 |
Rangers | 11 | 7 | 3 | 1 | — | 15 | +9 | W1 |
Capitals | 8 | 5 | 3 | 0 | — | 10 | +4 | W2 |
Islanders | 8 | 4 | 3 | 1 | — | 9 | +6 | W1 |
Devils | 8 | 4 | 4 | 0 | — | 8 | -2 | L1 |
Penguins | 10 | 3 | 6 | 1 | — | 7 | -5 | L4 |
Flyers | 11 | 2 | 6 | 3 | — | 7 | -19 | W2 |
Blue Jackets | 7 | 3 | 4 | 0 | — | 6 | -5 | L1 |


Goaltenders


Defensemen











Left Wings



Centers







Right Wings






Goaltenders


Defensemen









Left Wings




Centers







Right Wings





FAQs: Pittsburgh Penguins vs Utah Mammoth
What channel is Penguins vs. Mammoth on?
Utah16 and SN-PIT will broadcast Penguins vs. Mammoth. Those are the two TV channels carrying this matchup, which has Pittsburgh playing on the road against Utah.
What time does Penguins vs. Mammoth start?
Puck drop is Monday, October 19, 2026, at 9:00 p.m. ET, or 7:00 p.m. in Salt Lake City. In UTC, that is 1:00 a.m. on October 20, which explains the October 20 date for this matchup.
Where is the game being played?
The game is at Delta Center in Salt Lake City, Utah. The Mammoth are the home team, with the Penguins visiting for this matchup.
What time do doors open at Delta Center?
Doors open at 5:30 p.m. local time. That gives fans arriving at Delta Center an hour and a half before the scheduled 7:00 p.m. puck drop.
Can I bring a bag to the game?
Delta Center does not allow most bags. Diaper and medical bags are allowed if they are no larger than 14 by 14 by 6 inches. Small clutches are also allowed, up to 4 by 6 by 2 inches.
Who are the authorized ticket sellers for this game?
DeltaCenter.com, UtahJazz.com, UtahMammoth.com, and SeatGeek.com are the authorized ticket sellers. Delta Center identifies these four as the only authorized sellers for events at the arena, including this game.
Is Penguins vs. Mammoth a regular-season game?
Yes, this is an NHL regular-season game, not a preseason or playoff matchup. Pittsburgh visits Utah at Delta Center for the scheduled meeting.



















