Penguins vs Stars Live Score (5 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
PIT | 1 | 0 | 4 | 5 |
DAL | 1 | 1 | 1 | 3 |
Play-by-Play
3rd Period 20:00
Game End
5–3
3rd Period 20:00
End of 3rd Period
5–3
3rd Period 19:34
Evgeni Malkin faceoff won against Mikael Granlund
5–3
3rd Period 19:34
Goalie Stopped
5–3
3rd Period 19:32
Esa Lindell Slap Shot saved by Tristan Jarry
5–3
3rd Period 19:08
Giveaway by Oskar Bäck
5–3
3rd Period 19:05
Giveaway by Blake Lizotte
5–3
3rd Period 18:50
Giveaway by Conor Timmins
5–3
3rd Period 18:45
Blake Lizotte faceoff won against Mavrik Bourque
5–3
3rd Period 18:45
Objects on Ice
5–3
3rd Period 18:45
Sidney Crosby Goal (30) Wrist Shot, assists: Conor Timmins (11)
5–3
3rd Period 18:27
Giveaway by Wyatt Johnston
4–3
3rd Period 18:17
Sidney Crosby faceoff won against Roope Hintz
4–3
3rd Period 18:17
Timeout - Home
4–3
3rd Period 18:17
Blake Lizotte Goal (11) Snap Shot, assists: Danton Heinen (18)
4–3
3rd Period 17:45
Cody Ceci hit Blake Lizotte
3–3
3rd Period 17:25
Evgeni Malkin faceoff won against Wyatt Johnston
3–3
3rd Period 17:25
Icing
3–3
3rd Period 17:18
Mavrik Bourque Snap Shot Wide Left
3–3
3rd Period 17:17
Cody Ceci Snap Shot saved by Tristan Jarry
3–3
3rd Period 17:14
Giveaway by Evgeni Malkin
3–3
3rd Period 16:42
Giveaway by Ilya Lyubushkin
3–3
3rd Period 16:38
Giveaway by Erik Karlsson
3–3
3rd Period 15:59
Mikko Rantanen Tip-In Wide Left
3–3
Scoring Summary
1st Period
4:16

Sidney Crosby
Assists: Evgeni Malkin, Kris Letang
Sidney Crosby Goal (28) Snap Shot, assists: Evgeni Malkin (32), Kris Letang (21)
1 - 0
10:43

Evgenii Dadonov
Assists: Oskar Back, Lian Bichsel
Evgenii Dadonov Goal (17) Snap Shot, assists: Oskar Bäck (12), Lian Bichsel (5)
1 - 1
2nd Period
12:36

Evgenii Dadonov
Assists: Matt Duchene, Matt Dumba
Evgenii Dadonov Goal (18) Snap Shot, assists: Matt Duchene (49), Mathew Dumba (8)
1 - 2
3rd Period
0:20

Sidney Crosby
Assists: Rutger McGroarty
Sidney Crosby Goal (29) Snap Shot, assists: Rutger McGroarty (2)
2 - 2
3:11

Evgenii Dadonov
Assists: Thomas Harley, Ilya Lyubushkin
Evgenii Dadonov Goal (19) Backhand, assists: Thomas Harley (33), Ilya Lyubushkin (13)
2 - 3
8:49

Bryan Rust
Assists: Sidney Crosby
Bryan Rust Goal (28) Backhand, assists: Sidney Crosby (56)
3 - 3
18:17

Blake Lizotte
Assists: Danton Heinen
Blake Lizotte Goal (11) Snap Shot, assists: Danton Heinen (18)
4 - 3
18:45

Sidney Crosby
Assists: Conor Timmins
Sidney Crosby Goal (30) Wrist Shot, assists: Conor Timmins (11)
5 - 3
Team Stats
PIT
DAL


11
Blocked Shots
20
17
Hits
8
5
Takeaways
6
20
Giveaways
23
1
Power Play Goals
1
3
Power Play Opportunities
2
40
Total Shots
24
4
Penalty Minutes
6
33.3
Power Play %
50.0
0
Short Handed Goals
0
0
Shootout Goals
0
38
Faceoffs Won
26
59.4
Faceoff Percent
40.6
2
Penalties
3
Game Leaders
PIT
DAL


Player Box Score
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari#55 · C | 0 | 3 | 0 | 1 | 15:26 | 0:00 | 1:39 | 13:47 | 22 | 0 | 5 | 0 | 2 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Sidney Crosby#87 · C | 0 | 1 | 0 | 3 | 19:29 | 4:21 | 0:00 | 15:08 | 24 | 3 | 30 | 1 | 5 | 1 | 0 | 12 | 10 | 54.5 | 2 | 0 | 0 |
Connor Dewar#19 · C | 0 | 1 | 0 | -1 | 8:47 | 0:00 | 2:14 | 6:33 | 15 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kevin Hayes#13 · RW | 0 | 0 | 0 | -1 | 6:39 | 0:00 | 0:00 | 6:39 | 10 | 0 | 11 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Danton Heinen#43 · LW | 0 | 2 | 1 | 1 | 15:32 | 0:00 | 0:00 | 15:32 | 20 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ville Koivunen#41 · RW | 1 | 0 | 0 | 0 | 17:57 | 3:24 | 0:00 | 14:33 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Blake Lizotte#46 · C | 3 | 1 | 0 | 1 | 15:34 | 0:00 | 2:04 | 13:30 | 23 | 1 | 11 | 0 | 2 | 1 | 0 | 5 | 1 | 83.3 | 1 | 0 | 0 |
Evgeni Malkin#71 · C | 0 | 1 | 1 | -1 | 18:24 | 2:12 | 0:00 | 16:12 | 23 | 0 | 15 | 1 | 3 | 1 | 0 | 11 | 8 | 57.9 | 3 | 0 | 0 |
Rutger McGroarty#2 · RW | 1 | 0 | 1 | 3 | 17:33 | 1:46 | 1:00 | 14:47 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Rickard Rakell#67 · RW | 0 | 0 | 0 | -1 | 18:55 | 3:50 | 0:00 | 15:05 | 21 | 0 | 33 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bryan Rust#17 · RW | 0 | 1 | 0 | 3 | 18:09 | 3:50 | 0:25 | 13:54 | 24 | 1 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philip Tomasino#53 · C | 0 | 2 | 0 | -2 | 7:09 | 1:15 | 0:00 | 5:54 | 10 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oskar Back#10 · C | 1 | 0 | 0 | 1 | 9:33 | 0:00 | 1:33 | 8:00 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
Colin Blackwell#15 · C | 0 | 1 | 1 | 1 | 12:30 | 0:00 | 2:45 | 9:45 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 1 | 0 | 0 |
Mavrik Bourque#22 · C | 2 | 0 | 0 | 0 | 13:43 | 0:00 | 0:33 | 13:10 | 16 | 0 | 10 | 0 | 0 | 2 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Evgenii Dadonov#63 · LW | 0 | 0 | 0 | 0 | 13:09 | 1:27 | 0:00 | 11:42 | 19 | 3 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Duchene#95 · C | 0 | 0 | 0 | -1 | 15:13 | 1:34 | 0:00 | 13:39 | 20 | 0 | 29 | 1 | 2 | 1 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
Mikael Granlund#64 · C | 0 | 0 | 0 | 0 | 14:54 | 1:31 | 0:39 | 12:44 | 20 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Roope Hintz#24 · C | 2 | 1 | 1 | -2 | 17:02 | 2:11 | 0:31 | 14:20 | 20 | 0 | 28 | 0 | 1 | 1 | 0 | 7 | 9 | 43.8 | 3 | 1 | 2 |
Wyatt Johnston#53 · C | 2 | 0 | 1 | -2 | 17:31 | 2:08 | 1:37 | 13:46 | 22 | 0 | 31 | 0 | 1 | 2 | 0 | 6 | 11 | 35.3 | 2 | 0 | 0 |
Mason Marchment#27 · LW | 1 | 0 | 0 | 0 | 14:21 | 1:32 | 0:00 | 12:49 | 19 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Mikko Rantanen#96 · RW | 1 | 0 | 0 | -3 | 23:15 | 2:11 | 0:00 | 21:04 | 27 | 0 | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jason Robertson#21 · LW | 0 | 0 | 0 | -2 | 16:46 | 2:09 | 0:00 | 14:37 | 20 | 0 | 33 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Sam Steel#18 · C | 0 | 2 | 0 | 0 | 10:47 | 0:00 | 3:34 | 7:13 | 12 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
Penguins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Graves#27 · D | 0 | 2 | 1 | 0 | 13:08 | 0:00 | 0:00 | 13:08 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Matt Grzelcyk#24 · D | 1 | 2 | 0 | 2 | 24:04 | 3:31 | 1:38 | 18:55 | 27 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Erik Karlsson#65 · D | 1 | 0 | 0 | -1 | 20:22 | 2:05 | 1:18 | 16:59 | 26 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Kris Letang#58 · D | 2 | 1 | 0 | 3 | 24:30 | 1:46 | 0:00 | 22:44 | 29 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Ryan Shea#5 · D | 0 | 0 | 1 | -1 | 14:58 | 0:00 | 2:23 | 12:35 | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Conor Timmins#20 · D | 2 | 0 | 0 | 1 | 19:43 | 0:00 | 2:03 | 17:40 | 25 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lian Bichsel#6 · D | 1 | 3 | 0 | 0 | 18:01 | 0:00 | 0:00 | 18:01 | 21 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cody Ceci#44 · D | 2 | 1 | 1 | -2 | 17:37 | 0:00 | 3:12 | 14:25 | 23 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Matt Dumba#3 · D | 1 | 0 | 1 | 0 | 16:06 | 1:35 | 0:00 | 14:31 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Thomas Harley#55 · D | 2 | 0 | 1 | -1 | 24:15 | 2:07 | 1:19 | 20:49 | 23 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Esa Lindell#23 · D | 3 | 0 | 0 | -1 | 21:27 | 0:00 | 5:16 | 16:11 | 24 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ilya Lyubushkin#46 · D | 2 | 0 | 0 | 1 | 18:34 | 0:00 | 1:25 | 17:09 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 1 | 2 |
Penguins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Jarry#35 · G | 3 | 24 | 0 | 0 | 21 | .875 | 18 | 2 | 1 | 60:00 | 0 | 0 |
Stars| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey DeSmith#1 · G | 4 | 39 | 0 | 0 | 35 | .897 | 26 | 9 | 0 | 59:40 | 0 | 0 |
Injury Report
Head-to-Head
PITLast 3 Games
DAL

1
NHL Regular Season
FINAL
Nov 11, 2024
▸7
2
NHL Regular Season
FINAL
Mar 22, 2024
▸4
1
NHL Regular Season
FINAL
Oct 24, 2023
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Sat, Apr 5, 3:00 PM
Venue
American Airlines Center
Location
Dallas, TX
Broadcast
ESPN+
Attendance
18,532
Officials
Jonny Murray · Linesman, Gord Dwyer · Referee, Jesse Marquis · Linesman, Brandon Schrader · Referee
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Penguins
14th in Eastern Conference
VS

Stars
5th in Western Conference
Goaltenders
#1

Sergei Murashov
#37

Arturs Silovs
Defensemen
#72

Declan Carlile
#49

Samuel Girard
#27

Ryan Graves
#65

Erik Karlsson
#6

Kaedan Korczak
#58

Kris Letang
#4

Jake Livanavage
#44

Chase Pietila
#7

Ilya Solovyov
#24

Spencer Stastney
#57

Trevor van Riemsdyk
Left Wings
#62

Andrei Kuzmenko
#14

Nick Robertson
#25

Elmer Soderblom
Centers
#87

Sidney Crosby
#19

Connor Dewar
#81

Ben Kindel
#22

Hendrix Lapierre
#46

Blake Lizotte
#71

Evgeni Malkin
#18

Tommy Novak
Right Wings
#16

Justin Brazeau
#59

Egor Chinakhov
#85

Avery Hayes
#41

Ville Koivunen
#67

Rickard Rakell
#17

Bryan Rust
Goaltenders
#1

Casey DeSmith
#29

Jake Oettinger
Defensemen
#6

Lian Bichsel
#20

Kyle Capobianco
#55

Thomas Harley
#4

Miro Heiskanen
#36

Luke Krys
#23

Esa Lindell
#5

Nils Lundkvist
#57

Tyler Myers
#27

Trey Taylor
Left Wings
#14

Jamie Benn
#22

Joel Kiviranta
#16

David Perron
#21

Jason Robertson
Centers
#10

Oskar Back
#15

Colin Blackwell
#95

Matt Duchene
#12

Radek Faksa
#48

Jaxon Fuder
#24

Roope Hintz
#49

Justin Hryckowian
#53

Wyatt Johnston
#37

Harrison Scott
#91

Tyler Seguin
#18

Sam Steel
Right Wings
#46

Dylan Hryckowian
#25

Arttu Hyry
#96

Mikko Rantanen
#43

Matthew Seminoff

Penguins
6th in Metropolitan Division
VS

Stars
3rd in Central Division
General
15
Games Played
15
5391:28
Time On Ice
5367:14
359:25
Time On Ice Per Game
357:48
0
Plus/Minus Rating
0
0:00
Production
0:00
5406
Shifts
5232
8
Losses
5
5
Wins
9
Offensive
48
Goals
43
85
Assists
75
387
Faceoffs Won
454
462
Faceoffs Lost
358
0
Game-Winning Goals
0
133
Points
118
8
Power Play Goals
8
16
Power Play Assists
16
2
Short Handed Goals
1
2
Short Handed Assists
0
420
Shots
381
7
Shootout Attempts
8
3
Shootout Goals
4
42.9
Shootout Shot Percentage
50.0
11.4
Shooting Percentage
11.3
45.6
Faceoff Win Percent
55.9
Defensive
3.40
Goals Against Average
2.33
365
Saves
302
.882
Save Percentage
.904
51
Goals Against
35
415
Shots Against
337
2
Overtime Losses
1
4
Shootout Saves
4
7
Shootout Shots Against
8
.571
Shootout Save Percentage
.500
Penalties
100
Penalty Minutes
138
































