Predators vs Avalanche Live Score (30 Mar, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NSH | 3 | 1 | 0 | 4 |
COL | 2 | 3 | 2 | 7 |
Play-by-Play
3rd Period 20:00
Game End
4–7
3rd Period 20:00
End of 3rd Period
4–7
3rd Period 19:35
Dante Fabbro Slap Shot saved by Justus Annunen
4–7
3rd Period 19:34
Jack Johnson hit Tommy Novak
4–7
3rd Period 19:27
Tommy Novak Slap Shot saved by Justus Annunen
4–7
3rd Period 19:19
Luke Evangelista Backhand Wide Right
4–7
3rd Period 18:39
Takeaway by Josh Manson
4–7
3rd Period 18:06
Cody Glass faceoff won against Yakov Trenin
4–7
3rd Period 18:06
Artturi Lehkonen Slashing against Roman Josi
4–7
3rd Period 17:35
Casey Mittelstadt faceoff won against Ryan O'Reilly
4–7
3rd Period 17:35
Icing
4–7
3rd Period 17:16
Ross Colton faceoff won against Tommy Novak
4–7
3rd Period 17:16
Icing
4–7
3rd Period 17:07
Tommy Novak Wrist Shot High and Wide Right
4–7
3rd Period 16:10
Mark Jankowski faceoff won against Yakov Trenin
4–7
3rd Period 16:10
Nathan MacKinnon Goal (47) Backhand, assists: Mikko Rantanen (61)
4–7
3rd Period 15:54
Tommy Novak shot blocked by Cale Makar
4–6
3rd Period 15:37
Devon Toews shot blocked by Roman Josi
4–6
3rd Period 15:23
Nathan MacKinnon faceoff won against Ryan O'Reilly
4–6
3rd Period 15:23
Puck in Netting
4–6
3rd Period 14:51
Jack Johnson Wrist Shot saved by Kevin Lankinen
4–6
3rd Period 14:04
Takeaway by Jeremy Lauzon
4–6
3rd Period 13:51
Devon Toews shot blocked by Tommy Novak
4–6
3rd Period 12:58
Roman Josi Slap Shot saved by Justus Annunen
4–6
Scoring Summary
1st Period
3:41

Cole Smith
Assists: Gustav Nyquist, Michael McCarron
Cole Smith Goal (9) Wrist Shot, assists: Gustav Nyquist (46), Michael McCarron (10)
1 - 0
5:25

Jonathan Drouin
Assists: Nathan MacKinnon, Mikko Rantanen
Jonathan Drouin Goal (15) Tip-In, assists: Nathan MacKinnon (79), Mikko Rantanen (59)
1 - 1
13:02

Mark Jankowski
Assists: Tommy Novak
Mark Jankowski Goal (6) Wrist Shot, assists: Tommy Novak (25)
2 - 1
13:43

Dante Fabbro
Assists: Jason Zucker, Kiefer Sherwood
Dante Fabbro Goal (3) Wrist Shot, assists: Jason Zucker (18), Kiefer Sherwood (14)
3 - 1
16:11

Casey Mittelstadt
Assists: Nathan MacKinnon, Cale Makar
Casey Mittelstadt Goal (18) Poke, assists: Nathan MacKinnon (80), Cale Makar (61)
3 - 2
2nd Period
0:57

Gustav Nyquist
Assists: Spencer Stastney, Filip Forsberg
Gustav Nyquist Goal (22) Wrist Shot, assists: Spencer Stastney (1), Filip Forsberg (43)
4 - 2
5:43

Artturi Lehkonen
Assists: Cale Makar, Jonathan Drouin
Artturi Lehkonen Goal (13) Slap Shot, assists: Cale Makar (62), Jonathan Drouin (33)
4 - 3
18:25

Cale Makar
Assists: Mikko Rantanen, Zach Parise
Cale Makar Goal (19) Wrist Shot, assists: Mikko Rantanen (60), Zach Parise (5)
4 - 4
19:31

Yakov Trenin
Yakov Trenin Goal (12) Wrist Shot, assists: none
4 - 5
3rd Period
3:38

Nathan MacKinnon
Assists: Josh Manson, Devon Toews
Nathan MacKinnon Goal (46) Wrist Shot, assists: Josh Manson (16), Devon Toews (33)
4 - 6
16:10

Nathan MacKinnon
Assists: Mikko Rantanen
Nathan MacKinnon Goal (47) Backhand, assists: Mikko Rantanen (61)
4 - 7
Team Stats
NSH
COL


21
Blocked Shots
18
21
Hits
25
7
Takeaways
3
2
Giveaways
8
0
Power Play Goals
3
5
Power Play Opportunities
6
35
Total Shots
42
13
Penalty Minutes
10
0.0
Power Play %
50.0
0
Short Handed Goals
0
0
Shootout Goals
0
32
Faceoffs Won
36
47.1
Faceoff Percent
52.9
5
Penalties
5
Game Leaders
NSH
COL


Player Box Score
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Evangelista#77 · RW | 1 | 0 | 0 | 1 | 16:21 | 3:11 | 0:00 | 13:10 | 19 | 0 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Filip Forsberg#9 · LW | 1 | 1 | 1 | -1 | 19:27 | 5:14 | 0:00 | 14:13 | 24 | 0 | 41 | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cody Glass#8 · C | 1 | 0 | 0 | 1 | 12:24 | 3:57 | 0:00 | 8:27 | 17 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Mark Jankowski#17 · LW | 1 | 0 | 0 | 1 | 12:19 | 0:00 | 3:12 | 9:07 | 17 | 1 | 6 | 0 | 2 | 2 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Michael McCarron#47 · C | 0 | 1 | 0 | 0 | 10:55 | 0:00 | 2:27 | 8:28 | 18 | 0 | 11 | 1 | 1 | 0 | 0 | 8 | 3 | 72.7 | 1 | 0 | 0 |
Tommy Novak#82 · C | 2 | 0 | 1 | 0 | 15:40 | 2:42 | 0:00 | 12:58 | 22 | 0 | 15 | 1 | 3 | 1 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
Gustav Nyquist#14 · RW | 0 | 0 | 0 | 0 | 19:13 | 5:05 | 0:00 | 14:08 | 23 | 1 | 22 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Ryan O'Reilly#90 · C | 0 | 0 | 0 | -2 | 18:44 | 4:01 | 2:46 | 11:57 | 28 | 0 | 25 | 0 | 2 | 0 | 0 | 10 | 16 | 38.5 | 0 | 1 | 2 |
Kiefer Sherwood#44 · LW | 1 | 1 | 0 | -1 | 11:18 | 0:00 | 2:58 | 8:20 | 17 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Colton Sissons#10 · C | 1 | 2 | 0 | -1 | 15:21 | 4:01 | 3:00 | 8:20 | 21 | 0 | 15 | 0 | 2 | 1 | 0 | 5 | 5 | 50.0 | 0 | 1 | 2 |
Cole Smith#36 · RW | 0 | 2 | 1 | -1 | 13:52 | 0:03 | 4:25 | 9:24 | 21 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jason Zucker#16 · LW | 0 | 0 | 0 | 1 | 12:26 | 2:21 | 0:00 | 10:05 | 18 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cogliano#11 · C | 1 | 0 | 0 | 1 | 10:48 | 0:00 | 3:35 | 7:13 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Ross Colton#20 · C | 0 | 1 | 0 | -1 | 9:22 | 0:00 | 0:16 | 9:06 | 16 | 0 | 15 | 0 | 1 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
Jonathan Drouin#27 · LW | 0 | 0 | 0 | 1 | 21:56 | 8:44 | 0:00 | 13:12 | 20 | 1 | 15 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Duhaime#12 · RW | 1 | 2 | 0 | 0 | 13:55 | 0:00 | 2:17 | 11:38 | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jean-Luc Foudy#93 · C | 0 | 0 | 0 | 0 | 5:48 | 0:00 | 0:00 | 5:48 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Artturi Lehkonen#62 · LW | 1 | 0 | 0 | -1 | 17:44 | 3:01 | 2:14 | 12:29 | 21 | 1 | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
Nathan MacKinnon#29 · C | 0 | 0 | 1 | 1 | 23:19 | 8:35 | 0:00 | 14:44 | 22 | 2 | 47 | 2 | 5 | 1 | 0 | 10 | 10 | 50.0 | 0 | 1 | 2 |
Casey Mittelstadt#37 · C | 0 | 1 | 0 | -1 | 16:18 | 5:14 | 0:00 | 11:04 | 18 | 1 | 18 | 0 | 4 | 1 | 0 | 9 | 3 | 75.0 | 2 | 0 | 0 |
Zach Parise#9 · LW | 2 | 0 | 0 | -2 | 12:41 | 1:02 | 1:45 | 9:54 | 21 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mikko Rantanen#96 · RW | 0 | 1 | 0 | 2 | 22:39 | 8:45 | 0:00 | 13:54 | 21 | 0 | 39 | 3 | 4 | 2 | 0 | 3 | 2 | 60.0 | 1 | 0 | 0 |
Yakov Trenin#73 · C | 0 | 5 | 1 | 1 | 11:50 | 0:00 | 3:04 | 8:46 | 21 | 1 | 12 | 0 | 3 | 1 | 0 | 8 | 9 | 47.1 | 1 | 0 | 0 |
Miles Wood#28 · LW | 2 | 3 | 0 | -1 | 12:40 | 1:08 | 1:34 | 9:58 | 23 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dante Fabbro#57 · D | 1 | 1 | 1 | -2 | 18:18 | 0:54 | 4:09 | 13:15 | 23 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Roman Josi#59 · D | 5 | 0 | 1 | -2 | 29:45 | 6:03 | 2:56 | 20:46 | 28 | 0 | 19 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Lauzon#3 · D | 3 | 5 | 1 | 0 | 17:18 | 0:00 | 4:13 | 13:05 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan McDonagh#27 · D | 1 | 0 | 1 | 0 | 8:23 | 0:57 | 0:43 | 6:43 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 15 |
Luke Schenn#2 · D | 1 | 8 | 0 | 2 | 17:54 | 0:00 | 2:46 | 15:08 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Spencer Stastney#24 · D | 2 | 0 | 0 | 3 | 19:53 | 0:19 | 4:01 | 15:33 | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Girard#49 · D | 1 | 0 | 0 | 2 | 22:13 | 0:49 | 2:40 | 18:44 | 29 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jack Johnson#3 · D | 2 | 1 | 0 | -1 | 13:21 | 0:00 | 1:19 | 12:02 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cale Makar#8 · D | 5 | 0 | 0 | -2 | 21:42 | 6:22 | 0:27 | 14:53 | 21 | 1 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Josh Manson#42 · D | 1 | 5 | 1 | 2 | 18:12 | 0:00 | 3:54 | 14:18 | 27 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devon Toews#7 · D | 1 | 3 | 0 | 0 | 24:39 | 3:02 | 4:50 | 16:47 | 26 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Walker#26 · D | 1 | 3 | 0 | -1 | 11:15 | 0:18 | 2:33 | 8:24 | 14 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lankinen#32 · G | 6 | 41 | 0 | 0 | 35 | .854 | 25 | 7 | 3 | 59:31 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justus Annunen#60 · G | 0 | 22 | 0 | 0 | 22 | 1.000 | 17 | 4 | 1 | 39:00 | 0 | 0 |
Alexandar Georgiev#40 · G | 4 | 13 | 0 | 0 | 9 | .692 | 9 | 0 | 0 | 20:44 | 0 | 2 |
Head-to-Head
NSHLast 5 Games
COL

5◂
NHL Regular Season
FINAL
Mar 2, 2024
1
4◂
NHL Regular Season
FINAL
Nov 20, 2023
3
3
NHL Regular Season
FINAL
Apr 14, 2023
▸4
2
NHL Regular Season
FINAL
Dec 23, 2022
▸3
1
NHL Regular Season
FINAL
Dec 17, 2022
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Sat, Mar 30, 6:00 PM
Venue
Ball Arena
Location
Denver, CO
Broadcast
NHLPP|ESPN+
Attendance
18,121
Officials
Chris Lee · Referee, Brandon Gawryletz · Linesman, Furman South · Referee, Ben O'Quinn · Linesman

Predators
6th in Western Conference
VS

Avalanche
4th in Western Conference
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#15

Shane Wright
Right Wings
#81

Jonathan Marchessault
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#28

Alex Gagne
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor

Predators
4th in Central Division
VS

Avalanche
2nd in Central Division
General
17
Games Played
18
6149:16
Time On Ice
6410:23
361:43
Time On Ice Per Game
356:07
0
Plus/Minus Rating
0
0:00
Production
0:00
6220
Shifts
6348
4
Losses
6
8
Wins
10
Offensive
51
Goals
72
91
Assists
133
494
Faceoffs Won
525
482
Faceoffs Lost
543
0
Game-Winning Goals
0
142
Points
205
17
Power Play Goals
14
32
Power Play Assists
28
2
Short Handed Goals
0
4
Short Handed Assists
0
442
Shots
550
12
Shootout Attempts
4
2
Shootout Goals
1
16.7
Shootout Shot Percentage
25.0
11.5
Shooting Percentage
13.1
50.6
Faceoff Win Percent
49.2
Defensive
2.82
Goals Against Average
3.06
444
Saves
435
.902
Save Percentage
.891
48
Goals Against
55
492
Shots Against
490
5
Overtime Losses
2
6
Shootout Saves
2
11
Shootout Shots Against
4
.545
Shootout Save Percentage
.500
Penalties
118
Penalty Minutes
164







































