Predators vs Bruins Live Score (28 Mar, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NSH | 0 | 1 | 1 | 2 |
BOS | 0 | 0 | 1 | 1 |
Play-by-Play
3rd Period 20:00
Game End
2–1
3rd Period 20:00
End of 3rd Period
2–1
3rd Period 19:58
Colton Sissons faceoff won against Tomas Nosek
2–1
3rd Period 19:58
David Pastrnak Goal (52) Wrist Shot, assists: Jake DeBrusk (23), Charlie McAvoy (42)
2–1
3rd Period 19:51
Patrice Bergeron Wrist Shot Wide of Net
2–0
3rd Period 19:38
Cody Glass faceoff won against Patrice Bergeron
2–0
3rd Period 19:38
Goalie Stopped (after SOG)
2–0
3rd Period 19:37
David Pastrnak Slap Shot saved by Juuse Saros
2–0
3rd Period 19:25
Yakov Trenin hit Pavel Zacha
2–0
3rd Period 19:18
Dmitry Orlov Slap Shot Wide of Net
2–0
3rd Period 19:03
Dmitry Orlov shot blocked by Dante Fabbro
2–0
3rd Period 18:41
Colton Sissons faceoff won against Charlie Coyle
2–0
3rd Period 18:41
Cole Smith Goal (4) Wrist Shot, assists: Jeremy Lauzon (9), Cody Glass (18)
2–0
3rd Period 17:34
Dmitry Orlov Wrist Shot Wide of Net
1–0
3rd Period 17:08
Michael McCarron faceoff won against David Krejci
1–0
3rd Period 17:08
Icing
1–0
3rd Period 16:46
Philip Tomasino hit Dmitry Orlov
1–0
3rd Period 16:22
Cody Glass faceoff won against Charlie Coyle
1–0
3rd Period 16:22
Icing
1–0
3rd Period 16:20
Charlie McAvoy hit Cody Glass
1–0
3rd Period 16:14
Cody Glass faceoff won against David Krejci
1–0
3rd Period 16:14
Icing
1–0
3rd Period 15:59
Charlie Coyle faceoff won against Cody Glass
1–0
3rd Period 15:59
High Stick
1–0
Scoring Summary
2nd Period
18:11

Cody Glass
Assists: Ryan McDonagh, Dante Fabbro
Cody Glass Goal (12) Wrist Shot, assists: Ryan McDonagh (16), Dante Fabbro (9)
1 - 0
3rd Period
18:41

Cole Smith
Assists: Jeremy Lauzon, Cody Glass
Cole Smith Goal (4) Wrist Shot, assists: Jeremy Lauzon (9), Cody Glass (18)
2 - 0
19:58

David Pastrnak
Assists: Jake DeBrusk, Charlie McAvoy
David Pastrnak Goal (52) Wrist Shot, assists: Jake DeBrusk (23), Charlie McAvoy (42)
2 - 1
Team Stats
NSH
BOS


18
Blocked Shots
12
20
Hits
24
6
Takeaways
15
9
Giveaways
7
0
Power Play Goals
0
5
Power Play Opportunities
5
23
Total Shots
36
10
Penalty Minutes
10
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
28
Faceoffs Won
29
49.1
Faceoff Percent
50.9
5
Penalties
5
Game Leaders
NSH
BOS


Player Box Score
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Egor Afanasyev#70 · LW | 1 | 1 | 0 | 1 | 12:13 | 1:35 | 0:00 | 10:38 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Rasmus Asplund#71 · C | 0 | 1 | 0 | 0 | 8:15 | 0:00 | 0:00 | 8:15 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Luke Evangelista#77 · RW | 0 | 0 | 0 | 0 | 13:37 | 5:40 | 0:00 | 7:57 | 17 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Cody Glass#8 · C | 1 | 0 | 0 | 1 | 15:56 | 5:47 | 0:00 | 10:09 | 21 | 1 | 12 | 1 | 1 | 1 | 0 | 7 | 10 | 41.2 | 1 | 0 | 0 |
Mark Jankowski#17 · LW | 0 | 1 | 1 | -1 | 14:13 | 0:03 | 3:55 | 10:15 | 20 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
Michael McCarron#47 · C | 0 | 2 | 0 | 0 | 9:10 | 0:00 | 0:08 | 9:02 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Tommy Novak#82 · C | 1 | 0 | 1 | 0 | 16:24 | 5:33 | 0:00 | 10:51 | 18 | 0 | 14 | 0 | 0 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
Kiefer Sherwood#44 · LW | 1 | 1 | 0 | -1 | 14:17 | 2:29 | 0:08 | 11:40 | 18 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Colton Sissons#10 · C | 0 | 0 | 1 | 0 | 18:04 | 1:56 | 4:30 | 11:38 | 29 | 0 | 11 | 0 | 1 | 0 | 0 | 9 | 7 | 56.3 | 1 | 0 | 0 |
Cole Smith#36 · RW | 1 | 2 | 0 | 1 | 16:05 | 0:00 | 4:36 | 11:29 | 24 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Philip Tomasino#26 · C | 1 | 1 | 0 | 1 | 19:09 | 6:23 | 0:00 | 12:46 | 20 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 1 | 2 | 1 | 1 | 18:13 | 2:05 | 4:14 | 11:54 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Bruins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron#37 · C | 0 | 1 | 0 | 0 | 17:51 | 3:42 | 3:23 | 10:46 | 26 | 0 | 27 | 0 | 4 | 3 | 0 | 11 | 5 | 68.8 | 0 | 0 | 0 |
Tyler Bertuzzi#59 · LW | 0 | 2 | 0 | -1 | 16:59 | 5:19 | 0:00 | 11:40 | 24 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
Charlie Coyle#13 · C | 0 | 1 | 1 | 0 | 15:13 | 0:15 | 2:01 | 12:57 | 23 | 0 | 13 | 0 | 0 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Jake DeBrusk#74 · LW | 0 | 0 | 2 | 1 | 14:36 | 3:14 | 0:55 | 10:27 | 22 | 0 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trent Frederic#11 · C | 1 | 1 | 0 | 0 | 11:46 | 0:10 | 0:00 | 11:36 | 16 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
A.J. Greer#10 · LW | 1 | 1 | 2 | -1 | 8:49 | 0:00 | 0:00 | 8:49 | 13 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Garnet Hathaway#21 · RW | 1 | 5 | 0 | -1 | 9:17 | 0:00 | 2:02 | 7:15 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Krejci#46 · C | 0 | 0 | 2 | 0 | 17:26 | 5:04 | 0:04 | 12:18 | 21 | 0 | 16 | 0 | 3 | 2 | 0 | 6 | 9 | 40.0 | 0 | 0 | 0 |
Brad Marchand#63 · LW | 0 | 1 | 3 | 0 | 18:23 | 4:22 | 2:40 | 11:21 | 25 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 2 | 4 |
Tomas Nosek#92 · LW | 3 | 0 | 0 | -1 | 11:54 | 0:00 | 3:28 | 8:26 | 19 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
David Pastrnak#88 · RW | 0 | 1 | 1 | 0 | 20:06 | 7:16 | 0:00 | 12:50 | 21 | 1 | 52 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Pavel Zacha#18 · C | 0 | 1 | 2 | 0 | 16:40 | 4:08 | 1:09 | 11:23 | 22 | 0 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Barrie#22 · D | 2 | 0 | 0 | 0 | 21:23 | 6:22 | 0:56 | 14:05 | 24 | 0 | 13 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dante Fabbro#57 · D | 1 | 1 | 2 | 1 | 22:37 | 3:03 | 3:42 | 15:52 | 28 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Cal Foote#52 · D | 1 | 0 | 0 | -1 | 12:40 | 0:06 | 1:51 | 10:43 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Kevin Gravel#5 · D | 4 | 1 | 0 | 0 | 13:35 | 0:00 | 1:33 | 12:02 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Lauzon#3 · D | 2 | 7 | 0 | 0 | 20:58 | 0:00 | 4:09 | 16:49 | 25 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ryan McDonagh#27 · D | 1 | 0 | 0 | 2 | 23:11 | 0:23 | 5:22 | 17:26 | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bruins| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Carlo#25 · D | 0 | 3 | 0 | -1 | 15:26 | 0:01 | 3:35 | 11:50 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Connor Clifton#75 · D | 1 | 3 | 0 | 0 | 17:34 | 0:16 | 2:07 | 15:11 | 20 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Grzelcyk#48 · D | 0 | 0 | 0 | 0 | 13:34 | 0:13 | 0:14 | 13:07 | 19 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hampus Lindholm#27 · D | 2 | 0 | 0 | -1 | 22:20 | 4:45 | 3:31 | 14:04 | 27 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Charlie McAvoy#73 · D | 2 | 2 | 1 | 0 | 21:51 | 3:52 | 2:59 | 15:00 | 28 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Dmitry Orlov#81 · D | 1 | 2 | 1 | 0 | 22:18 | 1:13 | 4:31 | 16:34 | 25 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros#74 · G | 1 | 36 | 0 | 0 | 35 | .972 | 27 | 5 | 3 | 60:00 | 0 | 0 |
Bruins| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Ullmark#35 · G | 1 | 22 | 0 | 0 | 21 | .955 | 11 | 6 | 4 | 57:57 | 1 | 0 |
Injury Report
Head-to-Head
NSHLast 3 Games
BOS

0
NHL Regular Season
FINAL
Feb 16, 2023
▸5
3
NHL Regular Season
FINAL
Jan 15, 2022
▸4
0
NHL Regular Season
FINAL
Dec 2, 2021
▸2
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Tue, Mar 28, 7:00 PM
Venue
TD Garden
Location
Boston, MA
Broadcast
NHLPP|ESPN+
Attendance
17,850
Officials
David Brisebois · Linesman, Jake Brenk · Referee, Chris Schlenker · Referee, Andrew Smith · Linesman
Division Standings
Eastern Conference — Atlantic Division

Predators
6th in Western Conference
VS

Bruins
2nd in Eastern Conference
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#15

Shane Wright
Right Wings
#81

Jonathan Marchessault
Goaltenders
#30

Michael DiPietro
#1

Jeremy Swayman
Defensemen
#45

Jonathan Aspirot
#17

Will Borgen
#42

Frederic Brunet
#75

Connor Clifton
#27

Hampus Lindholm
#6

Mason Lohrei
#73

Charlie McAvoy
#91

Nikita Zadorov
Left Wings
#84

Tanner Jeannot
Centers
#81

Michael Eyssimont
#39

Morgan Geekie
#44

James Hagens
#47

Mark Kastelic
#92

Marat Khusnutdinov
#52

Sean Kuraly
#28

Elias Lindholm
#93

Fraser Minten
#11

Casey Mittelstadt
#51

Matthew Poitras
#18

Pavel Zacha
Right Wings
#88

David Pastrnak
#10

JJ Peterka

Predators
4th in Central Division
VS

Bruins
1st in Atlantic Division
General
17
Games Played
18
6149:16
Time On Ice
6429:06
361:43
Time On Ice Per Game
357:10
0
Plus/Minus Rating
0
0:00
Production
0:00
6220
Shifts
6514
4
Losses
4
8
Wins
13
Offensive
51
Goals
67
91
Assists
109
494
Faceoffs Won
592
482
Faceoffs Lost
472
0
Game-Winning Goals
0
142
Points
176
17
Power Play Goals
11
32
Power Play Assists
22
2
Short Handed Goals
0
4
Short Handed Assists
0
442
Shots
482
12
Shootout Attempts
0
2
Shootout Goals
0
16.7
Shootout Shot Percentage
0.0
11.5
Shooting Percentage
13.9
50.6
Faceoff Win Percent
55.6
Defensive
2.82
Goals Against Average
2.28
444
Saves
468
.902
Save Percentage
.921
48
Goals Against
41
492
Shots Against
509
5
Overtime Losses
1
6
Shootout Saves
0
11
Shootout Shots Against
0
.545
Shootout Save Percentage
.000
Penalties
118
Penalty Minutes
256


















































