Predators vs Islanders Live Score (6 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NSH | 0 | 0 | 0 | 0 |
NYI | 0 | 1 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
0–2
3rd Period 20:00
End of 3rd Period
0–2
3rd Period 19:56
Roman Josi shot blocked by Ryan Pulock
0–2
3rd Period 19:54
Ryan O'Reilly faceoff won against Bo Horvat
0–2
3rd Period 19:54
Icing
0–2
3rd Period 19:40
Filip Forsberg shot blocked by Ryan Pulock
0–2
3rd Period 19:38
Giveaway by Ryan Pulock
0–2
3rd Period 19:09
Bo Horvat faceoff won against Ryan O'Reilly
0–2
3rd Period 19:09
Goalie Stopped
0–2
3rd Period 19:07
Alexandre Carrier Deflected saved by Semyon Varlamov
0–2
3rd Period 19:00
Anders Lee hit Alexandre Carrier
0–2
3rd Period 18:41
Jean-Gabriel Pageau faceoff won against Tommy Novak
0–2
3rd Period 18:41
Kyle Palmieri Goal (26) Wrist Shot, assists: Alexander Romanov (14)
0–2
3rd Period 18:24
Jean-Gabriel Pageau faceoff won against Ryan O'Reilly
0–1
3rd Period 18:24
Icing
0–1
3rd Period 17:55
Roman Josi shot blocked by Simon Holmstrom
0–1
3rd Period 17:44
Filip Forsberg Wrist Shot saved by Semyon Varlamov
0–1
3rd Period 17:42
Ryan O'Reilly Wrist Shot saved by Semyon Varlamov
0–1
3rd Period 17:29
Ryan O'Reilly faceoff won against Brock Nelson
0–1
3rd Period 17:29
Puck in Netting
0–1
3rd Period 17:27
Bo Horvat Wrist Shot saved by Kevin Lankinen
0–1
3rd Period 17:26
Bo Horvat Wrist Shot saved by Kevin Lankinen
0–1
3rd Period 17:21
Casey Cizikas hit Kiefer Sherwood
0–1
3rd Period 16:39
Jason Zucker shot blocked by Alexander Romanov
0–1
Scoring Summary
2nd Period
9:07

Noah Dobson
Assists: Mike Reilly, Mathew Barzal
Noah Dobson Goal (10) Wrist Shot, assists: Mike Reilly (15), Mathew Barzal (56)
0 - 1
3rd Period
18:41

Kyle Palmieri
Assists: Alexander Romanov
Kyle Palmieri Goal (26) Wrist Shot, assists: Alexander Romanov (14)
0 - 2
Team Stats
NSH
NYI


8
Blocked Shots
33
17
Hits
33
7
Takeaways
3
3
Giveaways
15
0
Power Play Goals
0
3
Power Play Opportunities
1
42
Total Shots
30
2
Penalty Minutes
6
0.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
18
Faceoffs Won
26
40.9
Faceoff Percent
59.1
1
Penalties
3
Player Box Score
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier#21 · LW | 0 | 0 | 0 | 0 | 13:28 | 2:17 | 0:00 | 11:11 | 19 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Luke Evangelista#77 · RW | 0 | 0 | 0 | 0 | 16:04 | 3:33 | 0:00 | 12:31 | 16 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Filip Forsberg#9 · LW | 0 | 0 | 1 | -1 | 20:46 | 4:12 | 0:00 | 16:34 | 24 | 0 | 43 | 0 | 10 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mark Jankowski#17 · LW | 1 | 1 | 0 | 0 | 11:21 | 0:00 | 0:00 | 11:21 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
Michael McCarron#47 · C | 0 | 1 | 1 | -1 | 13:28 | 0:00 | 1:09 | 12:19 | 17 | 0 | 12 | 0 | 2 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Tommy Novak#82 · C | 1 | 0 | 0 | 0 | 15:04 | 2:14 | 0:00 | 12:50 | 20 | 0 | 16 | 0 | 2 | 3 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
Gustav Nyquist#14 · RW | 0 | 0 | 0 | -1 | 20:21 | 3:47 | 0:05 | 16:29 | 22 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Ryan O'Reilly#90 · C | 0 | 0 | 0 | -1 | 19:59 | 3:31 | 0:46 | 15:42 | 24 | 0 | 26 | 0 | 3 | 2 | 0 | 7 | 8 | 46.7 | 0 | 0 | 0 |
Kiefer Sherwood#44 · LW | 0 | 3 | 1 | -1 | 12:46 | 0:08 | 0:00 | 12:38 | 15 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Colton Sissons#10 · C | 0 | 1 | 0 | -1 | 15:29 | 1:32 | 0:51 | 13:06 | 23 | 0 | 15 | 0 | 1 | 2 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
Cole Smith#36 · RW | 0 | 0 | 0 | -1 | 11:05 | 0:00 | 1:10 | 9:55 | 18 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jason Zucker#16 · LW | 1 | 1 | 0 | 0 | 15:53 | 2:19 | 0:00 | 13:34 | 22 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Barzal#13 · C | 1 | 1 | 0 | 1 | 17:57 | 1:14 | 0:00 | 16:43 | 21 | 0 | 23 | 1 | 3 | 1 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
Casey Cizikas#53 · C | 2 | 8 | 1 | 1 | 18:27 | 0:46 | 2:54 | 14:47 | 25 | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Cal Clutterbuck#15 · RW | 0 | 2 | 0 | 0 | 10:01 | 0:00 | 2:00 | 8:01 | 15 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Pierre Engvall#18 · LW | 0 | 0 | 0 | 0 | 14:15 | 0:00 | 0:00 | 14:15 | 19 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Simon Holmstrom#10 · RW | 2 | 2 | 2 | 0 | 13:45 | 0:00 | 0:55 | 12:50 | 20 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Bo Horvat#14 · C | 1 | 0 | 0 | 1 | 18:25 | 1:14 | 0:47 | 16:24 | 23 | 0 | 33 | 0 | 6 | 2 | 0 | 6 | 5 | 54.5 | 1 | 0 | 0 |
Anders Lee#27 · LW | 1 | 4 | 0 | 0 | 12:50 | 0:47 | 0:00 | 12:03 | 19 | 0 | 20 | 0 | 2 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Kyle MacLean#32 · C | 0 | 1 | 0 | 0 | 8:36 | 0:19 | 0:00 | 8:17 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Matt Martin#17 · LW | 1 | 3 | 0 | 0 | 8:06 | 0:00 | 0:00 | 8:06 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brock Nelson#29 · C | 1 | 0 | 0 | 1 | 17:48 | 0:46 | 0:14 | 16:48 | 23 | 0 | 30 | 0 | 1 | 0 | 0 | 6 | 8 | 42.9 | 1 | 1 | 2 |
Jean-Gabriel Pageau#44 · C | 2 | 2 | 0 | 1 | 15:59 | 0:54 | 3:35 | 11:30 | 24 | 0 | 10 | 0 | 1 | 0 | 0 | 7 | 2 | 77.8 | 2 | 0 | 0 |
Kyle Palmieri#21 · C | 1 | 2 | 0 | 1 | 18:10 | 0:46 | 1:34 | 15:50 | 20 | 1 | 27 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Predators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Carrier#45 · D | 0 | 1 | 0 | 0 | 19:45 | 0:23 | 0:00 | 19:22 | 28 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Roman Josi#59 · D | 0 | 2 | 3 | -2 | 27:50 | 4:42 | 0:28 | 22:40 | 27 | 0 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeremy Lauzon#3 · D | 2 | 4 | 0 | 0 | 19:04 | 0:04 | 0:46 | 18:14 | 26 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan McDonagh#27 · D | 0 | 0 | 1 | -2 | 22:52 | 1:18 | 1:13 | 20:21 | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Luke Schenn#2 · D | 3 | 3 | 0 | 0 | 11:56 | 0:00 | 0:46 | 11:10 | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Spencer Stastney#24 · D | 0 | 0 | 0 | 0 | 13:11 | 0:00 | 0:46 | 12:25 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Islanders| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Bortuzzo#41 · D | 5 | 1 | 0 | 0 | 12:36 | 0:00 | 1:41 | 10:55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Dobson#8 · D | 7 | 0 | 0 | 1 | 22:55 | 1:00 | 0:04 | 21:51 | 27 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Adam Pelech#3 · D | 2 | 2 | 0 | 0 | 23:17 | 0:25 | 4:27 | 18:25 | 28 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Pulock#6 · D | 3 | 2 | 0 | 1 | 24:51 | 0:49 | 4:15 | 19:47 | 31 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mike Reilly#2 · D | 0 | 0 | 0 | 1 | 14:41 | 1:00 | 0:00 | 13:41 | 16 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alexander Romanov#28 · D | 4 | 3 | 0 | 1 | 21:21 | 0:00 | 1:34 | 19:47 | 25 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Predators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Lankinen#32 · G | 1 | 29 | 0 | 0 | 28 | .966 | 26 | 0 | 2 | 57:38 | 0 | 0 |
Islanders| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov#40 · G | 0 | 42 | 0 | 0 | 42 | 1.000 | 36 | 6 | 0 | 60:00 | 0 | 0 |
Head-to-Head
NSHLast 3 Games
NYI

3◂
NHL Regular Season
FINAL
Jan 13, 2024
1
4◂
NHL Regular Season
FINAL
Dec 2, 2022
1
5◂
NHL Regular Season
FINAL
Nov 17, 2022
4
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Sat, Apr 6, 7:30 PM
Venue
UBS Arena
Location
Elmont, NY
Broadcast
NHLPP|ESPN+
Attendance
17,255
Officials
Scott Cherrey · Linesman, Jean Hebert · Referee, Francis Charron · Referee, Matt MacPherson · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Predators
8th in Western Conference
VS

Islanders
12th in Eastern Conference
Goaltenders
#29

Justus Annunen
#74

Juuse Saros
Defensemen
#47

Jack Ahcan
#41

Nicolas Hague
#52

Daemon Hunt
#59

Roman Josi
#46

Ilya Lyubushkin
#48

Nick Perbix
#76

Brady Skjei
#3

Jayden Struble
#85

William Trudeau
#2

Adam Wilsby
Left Wings
#9

Filip Forsberg
#21

Nils Hoglander
#49

Reid Schaefer
Centers
#22

Mavrik Bourque
#79

Ross Colton
#18

Jack Drury
#84

Adam Edstrom
#14

Alexander Kerfoot
#90

Ryan O'Reilly
#51

Vitali Pinchuk
#91

Steven Stamkos
#51

Shane Wright
Right Wings
#81

Jonathan Marchessault
Goaltenders
#30

Ilya Sorokin
#40

Semyon Varlamov
Defensemen
#77

Tony DeAngelo
#4

Matthew Kessel
#24

Scott Mayfield
#3

Adam Pelech
#6

Ryan Pulock
#28

Alexander Romanov
#48

Matthew Schaefer
#64

Logan Stanley
Left Wings
#11

Anthony Duclair
#51

Emil Heineman
#63

Matias Maccelli
#81

Ondrej Palat
Centers
#13

Mathew Barzal
#53

Casey Cizikas
#14

Bo Horvat
#32

Kyle MacLean
#44

Jean-Gabriel Pageau
#21

Kyle Palmieri
#64

Calum Ritchie
#10

Brayden Schenn
Right Wings
#26

Mitchell Chaffee
#38

Victor Eklund
#92

Simon Holmstrom

Predators
5th in Central Division
VS

Islanders
4th in Metropolitan Division
General
15
Games Played
14
5430:32
Time On Ice
4998:30
362:02
Time On Ice Per Game
357:02
0
Plus/Minus Rating
0
0:00
Production
0:00
5470
Shifts
5310
4
Losses
5
6
Wins
7
Offensive
45
Goals
39
81
Assists
60
433
Faceoffs Won
393
420
Faceoffs Lost
325
0
Game-Winning Goals
0
126
Points
99
15
Power Play Goals
7
28
Power Play Assists
12
2
Short Handed Goals
2
4
Short Handed Assists
3
388
Shots
357
12
Shootout Attempts
5
2
Shootout Goals
2
16.7
Shootout Shot Percentage
40.0
11.6
Shooting Percentage
10.9
50.8
Faceoff Win Percent
54.7
Defensive
3.00
Goals Against Average
2.71
389
Saves
329
.896
Save Percentage
.906
45
Goals Against
38
434
Shots Against
367
5
Overtime Losses
2
6
Shootout Saves
4
11
Shootout Shots Against
5
.545
Shootout Save Percentage
.800
Penalties
106
Penalty Minutes
168






































