Rangers vs Avalanche Live Score (29 Mar, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | OT | 2OT | Total |
|---|---|---|---|---|---|---|
NYR | 0 | 0 | 2 | 0 | 1 | 3 |
COL | 0 | 1 | 1 | 0 | 0 | 2 |
Play-by-Play
2OT 0:00
Game End
2–0
2OT 0:00
End of OT
2–0
2OT 0:00
End of Shootout
2–0
2OT 0:00
Vincent Trocheck Goal Wrist Shot
2–0
2OT 0:00
Mikko Rantanen Wrist Shot saved by Igor Shesterkin
2–0
2OT 0:00
Mika Zibanejad Wrist Shot Wide Right
2–0
2OT 0:00
Casey Mittelstadt Wrist Shot saved by Igor Shesterkin
2–0
2OT 0:00
Artemi Panarin Goal Wrist Shot
2–0
2OT 0:00
Start of Shootout
2–0
OT 5:00
End of OT
2–2
OT 4:59
Vincent Trocheck Wrist Shot saved by Alexandar Georgiev
2–2
OT 4:23
Mikko Rantanen faceoff won against Chris Kreider
2–2
OT 4:23
Icing
2–2
OT 4:11
Devon Toews Wrist Shot saved by Igor Shesterkin
2–2
OT 3:40
Cale Makar Wrist Shot saved by Igor Shesterkin
2–2
OT 3:35
Takeaway by Cale Makar
2–2
OT 3:29
Mika Zibanejad Wrist Shot saved by Alexandar Georgiev
2–2
OT 3:02
Takeaway by Braden Schneider
2–2
OT 2:45
Nathan MacKinnon shot blocked by Vincent Trocheck
2–2
OT 2:28
Sean Walker Wrist Shot saved by Igor Shesterkin
2–2
OT 2:11
Mikko Rantanen faceoff won against Vincent Trocheck
2–2
OT 2:11
Puck in Benches
2–2
OT 1:50
Mika Zibanejad faceoff won against Casey Mittelstadt
2–2
OT 1:50
Goalie Stopped
2–2
Scoring Summary
2nd Period
19:27

Casey Mittelstadt
Assists: Brandon Duhaime, Josh Manson
Casey Mittelstadt Goal (17) Wrist Shot, assists: Brandon Duhaime (7), Josh Manson (15)
0 - 1
3rd Period
2:59

Kaapo Kakko
Kaapo Kakko Goal (11) Wrist Shot, assists: none
1 - 1
9:35

Chris Kreider
Assists: Vincent Trocheck, Artemi Panarin
Chris Kreider Goal (34) Wrist Shot, assists: Vincent Trocheck (48), Artemi Panarin (60)
2 - 1
12:47

Devon Toews
Devon Toews Goal (12) , assists: none
2 - 2
2OT
0:00

Artemi Panarin
Artemi Panarin Goal Wrist Shot
2 - 0
0:00

Vincent Trocheck
Vincent Trocheck Goal Wrist Shot
2 - 0
Team Stats
NYR
COL


22
Blocked Shots
17
14
Hits
20
11
Takeaways
13
2
Giveaways
3
1
Power Play Goals
0
3
Power Play Opportunities
2
25
Total Shots
40
4
Penalty Minutes
6
33.3
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
29
Faceoffs Won
34
46.0
Faceoff Percent
54.0
2
Penalties
3
Game Leaders
NYR
COL


Player Box Score
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Brodzinski#22 · C | 0 | 2 | 0 | 0 | 8:13 | 0:00 | 0:00 | 8:13 | 14 | 0 | 6 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Will Cuylle#50 · LW | 0 | 1 | 1 | 0 | 12:17 | 0:00 | 0:00 | 12:17 | 18 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Barclay Goodrow#21 · C | 2 | 1 | 2 | 0 | 15:25 | 0:00 | 0:59 | 14:26 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
Kaapo Kakko#24 · RW | 0 | 0 | 0 | 1 | 12:05 | 1:49 | 0:00 | 10:16 | 19 | 1 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Chris Kreider#20 · LW | 1 | 1 | 0 | -1 | 20:14 | 2:59 | 2:11 | 15:04 | 26 | 1 | 34 | 0 | 3 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Alexis Lafreniere#13 · LW | 0 | 0 | 1 | -1 | 18:08 | 1:49 | 0:00 | 16:19 | 21 | 0 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artemi Panarin#10 · LW | 0 | 1 | 0 | 0 | 20:29 | 2:59 | 0:00 | 17:30 | 21 | 0 | 43 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Roslovic#96 · C | 0 | 0 | 0 | -1 | 12:48 | 1:49 | 0:00 | 10:59 | 19 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
Vincent Trocheck#16 · C | 5 | 2 | 1 | -1 | 20:14 | 2:59 | 1:33 | 15:42 | 29 | 0 | 25 | 1 | 2 | 2 | 0 | 8 | 9 | 47.1 | 0 | 0 | 0 |
Jimmy Vesey#26 · LW | 1 | 1 | 1 | 0 | 14:14 | 0:00 | 0:22 | 13:52 | 19 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Alexander Wennberg#91 · C | 1 | 1 | 0 | 1 | 13:57 | 1:49 | 0:21 | 11:47 | 20 | 0 | 10 | 0 | 1 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
Mika Zibanejad#93 · C | 0 | 0 | 0 | -1 | 22:38 | 2:59 | 2:34 | 17:05 | 29 | 0 | 24 | 0 | 3 | 0 | 0 | 9 | 11 | 45.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cogliano#11 · C | 3 | 0 | 0 | 0 | 6:51 | 0:00 | 2:12 | 4:39 | 15 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ross Colton#20 · C | 1 | 2 | 1 | -1 | 12:58 | 1:12 | 0:00 | 11:46 | 16 | 0 | 15 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Jonathan Drouin#27 · LW | 1 | 0 | 3 | 1 | 28:13 | 2:48 | 0:00 | 25:25 | 29 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Duhaime#12 · RW | 0 | 4 | 0 | 1 | 10:53 | 0:00 | 0:27 | 10:26 | 18 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jean-Luc Foudy#93 · C | 0 | 0 | 0 | 0 | 4:33 | 0:00 | 0:00 | 4:33 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artturi Lehkonen#62 · LW | 1 | 2 | 0 | 1 | 17:01 | 0:53 | 2:10 | 13:58 | 27 | 0 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Nathan MacKinnon#29 · C | 1 | 0 | 1 | 1 | 27:53 | 3:07 | 0:00 | 24:46 | 30 | 0 | 45 | 0 | 5 | 1 | 0 | 9 | 10 | 47.4 | 1 | 1 | 2 |
Casey Mittelstadt#37 · C | 1 | 0 | 0 | 1 | 15:54 | 2:47 | 0:00 | 13:07 | 23 | 1 | 17 | 0 | 1 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Zach Parise#9 · LW | 1 | 1 | 0 | -1 | 11:47 | 0:49 | 0:11 | 10:47 | 17 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
Mikko Rantanen#96 · RW | 1 | 1 | 2 | 1 | 27:41 | 3:11 | 0:00 | 24:30 | 29 | 0 | 39 | 0 | 2 | 3 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 |
Yakov Trenin#73 · C | 1 | 4 | 1 | 0 | 9:32 | 0:00 | 2:35 | 6:57 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
Miles Wood#28 · LW | 0 | 2 | 1 | -1 | 14:49 | 0:00 | 2:01 | 12:48 | 22 | 0 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Fox#23 · D | 6 | 0 | 2 | 0 | 23:27 | 2:59 | 2:58 | 17:30 | 25 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Zac Jones#6 · D | 0 | 1 | 0 | 0 | 16:24 | 0:00 | 0:00 | 16:24 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ryan Lindgren#55 · D | 3 | 0 | 0 | 0 | 21:11 | 0:00 | 2:38 | 18:33 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
K'Andre Miller#79 · D | 1 | 2 | 0 | -1 | 24:15 | 1:49 | 0:26 | 22:00 | 29 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Chad Ruhwedel#5 · D | 2 | 1 | 1 | 0 | 13:44 | 0:00 | 1:00 | 12:44 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Braden Schneider#4 · D | 0 | 0 | 2 | -1 | 21:26 | 0:00 | 0:58 | 20:28 | 27 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Girard#49 · D | 1 | 1 | 0 | 0 | 19:03 | 1:13 | 2:00 | 15:50 | 27 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Johnson#3 · D | 0 | 1 | 0 | 0 | 14:14 | 0:00 | 1:09 | 13:05 | 17 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cale Makar#8 · D | 1 | 1 | 2 | 1 | 26:42 | 2:49 | 1:39 | 22:14 | 27 | 0 | 18 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Josh Manson#42 · D | 2 | 0 | 1 | 0 | 16:27 | 0:00 | 1:39 | 14:48 | 21 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Devon Toews#7 · D | 0 | 0 | 1 | 1 | 26:42 | 1:11 | 1:39 | 23:52 | 30 | 1 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sean Walker#26 · D | 2 | 1 | 0 | 0 | 18:59 | 0:00 | 1:30 | 17:29 | 25 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rangers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin#31 · G | 2 | 40 | 0 | 0 | 39 | .975 | 35 | 2 | 2 | 64:51 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev#40 · G | 2 | 25 | 0 | 0 | 23 | .920 | 20 | 3 | 0 | 65:00 | 0 | 0 |
Head-to-Head
NYRLast 3 Games
COL

2◂
NHL Regular Season
FINAL
Feb 5, 2024
1
2◂
NHL Regular Season
FINAL
Dec 9, 2022
1
2
NHL Regular Season
FINAL
Oct 25, 2022
▸3
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Thu, Mar 28, 9:00 PM
Venue
Ball Arena
Location
Denver, CO
Broadcast
NHLPP|ESPN+
Attendance
18,130
Officials
Ryan Galloway · Linesman, Tom Chmielewski · Referee, Devin Berg · Linesman, Corey Syvret · Referee
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Rangers
7th in Eastern Conference
VS

Avalanche
4th in Western Conference
Goaltenders
#33

Dylan Garand
#70

Joonas Korpisalo
#31

Igor Shesterkin
Defensemen
#27

Marc Del Gaizo
#5

Sean Durzi
#23

Adam Fox
#44

Vladislav Gavrikov
#6

Vincent Iorio
#60

Scott Morrow
#26

Marcus Pettersson
#29

Matthew Robertson
#4

Braden Schneider
#12

Alberts Smits
#18

Urho Vaakanainen
Left Wings
#50

Will Cuylle
#24

Tye Kartye
#13

Alexis Lafreniere
#10

J.T. Miller
#38

Adam Sykora
Centers
#37

Justin Dowling
#43

Luke Glendening
#42

Noah Laba
#71

Juuso Parssinen
#73

Matt Rempe
#75

Aidan Thompson
#90

Joe Veleno
#93

Mika Zibanejad
Right Wings
#28

Oliver Bjorkstrand
#49

Jaroslav Chmelar
#16

Pavel Dorofeyev
#94

Gabe Perreault
#14

Taylor Raddysh
#17

Eeli Tolvanen
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#28

Alex Gagne
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor

Rangers
3rd in Metropolitan Division
VS

Avalanche
2nd in Central Division
General
19
Games Played
18
6738:48
Time On Ice
6410:23
354:40
Time On Ice Per Game
356:07
0
Plus/Minus Rating
0
0:00
Production
0:00
7212
Shifts
6348
8
Losses
6
10
Wins
10
Offensive
56
Goals
72
99
Assists
133
592
Faceoffs Won
525
502
Faceoffs Lost
543
0
Game-Winning Goals
0
155
Points
205
10
Power Play Goals
14
20
Power Play Assists
28
3
Short Handed Goals
0
5
Short Handed Assists
0
489
Shots
550
0
Shootout Attempts
4
0
Shootout Goals
1
0.0
Shootout Shot Percentage
25.0
11.5
Shooting Percentage
13.1
54.1
Faceoff Win Percent
49.2
Defensive
2.90
Goals Against Average
3.06
443
Saves
435
.902
Save Percentage
.891
55
Goals Against
55
498
Shots Against
490
1
Overtime Losses
2
0
Shootout Saves
2
0
Shootout Shots Against
4
.000
Shootout Save Percentage
.500
Penalties
186
Penalty Minutes
164












































