Rangers vs Lightning Live Score (15 Apr, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
NYR | 1 | 3 | 0 | 4 |
TB | 0 | 1 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
4–2
3rd Period 20:00
End of 3rd Period
4–2
3rd Period 19:46
Vincent Trocheck faceoff won against Nick Paul
4–2
3rd Period 19:46
Goalie Stopped
4–2
3rd Period 19:43
Brandon Hagel Slap Shot saved by Dylan Garand
4–2
3rd Period 19:39
Giveaway by Nikita Kucherov
4–2
3rd Period 19:16
Tye Kartye shot blocked by Darren Raddysh
4–2
3rd Period 19:11
Vincent Trocheck faceoff won against Nick Paul
4–2
3rd Period 19:11
Icing
4–2
3rd Period 19:04
Vincent Trocheck faceoff won against Nick Paul
4–2
3rd Period 19:04
Icing
4–2
3rd Period 19:00
Vladislav Gavrikov Snap Shot Wide Right
4–2
3rd Period 18:39
Brandon Hagel Backhand saved by Dylan Garand
4–2
3rd Period 18:36
Nick Paul faceoff won against Vincent Trocheck
4–2
3rd Period 18:36
Timeout - Home
4–2
3rd Period 18:36
Goalie Stopped
4–2
3rd Period 18:34
Darren Raddysh Slap Shot saved by Dylan Garand
4–2
3rd Period 18:21
Darren Raddysh Slap Shot saved by Dylan Garand
4–2
3rd Period 18:10
Corey Perry Snap Shot Wide Right
4–2
3rd Period 17:53
Nick Paul Tip-In saved by Dylan Garand
4–2
3rd Period 17:37
Corey Perry Tip-In saved by Dylan Garand
4–2
3rd Period 17:03
Giveaway by Darren Raddysh
4–2
3rd Period 16:50
Giveaway by Braden Schneider
4–2
3rd Period 16:47
Vincent Trocheck faceoff won against Nick Paul
4–2
Scoring Summary
1st Period
4:02

Tye Kartye
Assists: Mika Zibanejad, Vladislav Gavrikov
Tye Kartye Goal (7) Snap Shot, assists: Mika Zibanejad (44), Vladislav Gavrikov (21)
1 - 0
2nd Period
1:29

Tye Kartye
Assists: J.T. Miller, Conor Sheary
Tye Kartye Goal (8) Snap Shot, assists: J.T. Miller (35), Conor Sheary (11)
2 - 0
4:49

Gabe Perreault
Assists: Will Cuylle, Tye Kartye
Gabe Perreault Goal (12) Wrist Shot, assists: Will Cuylle (18), Tye Kartye (14)
3 - 0
11:15

Oliver Bjorkstrand
Assists: Scott Sabourin, Mitchell Chaffee
Oliver Bjorkstrand Goal (12) Backhand, assists: Scott Sabourin (4), Mitchell Chaffee (1)
3 - 1
12:46

Mika Zibanejad
Assists: Alexis Lafreniere, J.T. Miller
Mika Zibanejad Goal (34) Wrist Shot, assists: Alexis Lafrenière (33), J.T. Miller (36)
4 - 1
3rd Period
0:51

Corey Perry
Assists: Zemgus Girgensons, Emil Lilleberg
Corey Perry Goal (17) Backhand, assists: Zemgus Girgensons (11), Emil Lilleberg (8)
4 - 2
Team Stats
NYR
TB


16
Blocked Shots
11
23
Hits
18
4
Takeaways
4
12
Giveaways
20
1
Power Play Goals
0
3
Power Play Opportunities
3
21
Total Shots
31
10
Penalty Minutes
10
33.3
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
29
Faceoffs Won
26
52.7
Faceoff Percent
47.3
5
Penalties
5
Game Leaders
NYR
TB


Player Box Score
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaroslav Chmelar#49 · RW | 1 | 4 | 0 | 0 | 13:26 | 0:00 | 0:00 | 13:26 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Will Cuylle#50 · LW | 2 | 5 | 0 | 1 | 14:39 | 0:35 | 1:19 | 12:45 | 21 | 0 | 20 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Tye Kartye#24 · LW | 1 | 2 | 1 | 1 | 15:05 | 0:34 | 0:49 | 13:42 | 20 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Noah Laba#42 · C | 0 | 0 | 0 | -1 | 11:27 | 0:00 | 0:47 | 10:40 | 17 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 3 | 0 | 0 |
Alexis Lafreniere#13 · LW | 0 | 0 | 1 | 1 | 18:13 | 2:53 | 0:00 | 15:20 | 22 | 0 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
J.T. Miller#8 · LW | 1 | 0 | 1 | 0 | 16:23 | 2:44 | 1:31 | 12:08 | 22 | 0 | 17 | 2 | 2 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
Gabe Perreault#94 · RW | 0 | 0 | 0 | 1 | 17:10 | 0:38 | 0:00 | 16:32 | 20 | 1 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Taylor Raddysh#14 · RW | 0 | 2 | 0 | 0 | 8:57 | 0:44 | 0:00 | 8:13 | 14 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Conor Sheary#43 · LW | 0 | 0 | 0 | -1 | 11:37 | 0:00 | 0:00 | 11:37 | 16 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Adam Sykora#38 · LW | 0 | 2 | 0 | 0 | 8:44 | 0:00 | 0:00 | 8:44 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vincent Trocheck#16 · C | 1 | 4 | 0 | 0 | 20:19 | 2:41 | 2:37 | 15:01 | 22 | 0 | 16 | 0 | 0 | 2 | 0 | 11 | 8 | 57.9 | 0 | 0 | 0 |
Mika Zibanejad#93 · C | 0 | 0 | 0 | 1 | 21:42 | 2:51 | 3:02 | 15:49 | 25 | 1 | 34 | 1 | 3 | 1 | 0 | 11 | 5 | 68.8 | 2 | 0 | 0 |
Lightning| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Bjorkstrand#22 · RW | 2 | 2 | 0 | 1 | 19:16 | 3:52 | 0:00 | 15:24 | 18 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Mitchell Chaffee#41 · RW | 1 | 5 | 0 | 0 | 13:19 | 0:00 | 0:43 | 12:36 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 75.0 | 1 | 0 | 0 |
Zemgus Girgensons#28 · C | 0 | 1 | 0 | 1 | 17:43 | 0:00 | 1:56 | 15:47 | 20 | 0 | 9 | 1 | 0 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Gage Goncalves#93 · C | 0 | 0 | 0 | -2 | 12:56 | 0:00 | 0:36 | 12:20 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yanni Gourde#37 · C | 0 | 1 | 0 | -2 | 18:56 | 0:00 | 2:49 | 16:07 | 21 | 0 | 9 | 0 | 1 | 1 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
Brandon Hagel#38 · LW | 0 | 0 | 0 | 0 | 20:16 | 5:02 | 0:00 | 15:14 | 17 | 0 | 36 | 0 | 5 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Nikita Kucherov#86 · RW | 1 | 0 | 0 | -1 | 20:54 | 5:02 | 0:00 | 15:52 | 18 | 0 | 44 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Nick Paul#20 · LW | 0 | 0 | 1 | -1 | 21:47 | 5:02 | 0:46 | 15:59 | 19 | 0 | 7 | 0 | 3 | 3 | 0 | 11 | 14 | 44.0 | 1 | 0 | 0 |
Jakob Pelletier#11 · LW | 0 | 3 | 0 | 0 | 11:10 | 0:00 | 0:00 | 11:10 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Corey Perry#10 · RW | 1 | 0 | 0 | 1 | 16:12 | 3:10 | 0:00 | 13:02 | 16 | 1 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Scott Sabourin#46 · RW | 0 | 2 | 0 | 1 | 11:27 | 0:00 | 0:00 | 11:27 | 13 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Borgen#17 · D | 4 | 1 | 0 | 1 | 16:17 | 0:00 | 1:10 | 15:07 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Drew Fortescue#45 · D | 1 | 0 | 0 | 0 | 15:44 | 0:00 | 0:00 | 15:44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Adam Fox#23 · D | 1 | 0 | 0 | 0 | 21:32 | 2:38 | 0:11 | 18:43 | 24 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vladislav Gavrikov#44 · D | 2 | 0 | 0 | 0 | 26:23 | 0:47 | 4:21 | 21:15 | 26 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Robertson#29 · D | 1 | 2 | 0 | 2 | 16:41 | 0:00 | 0:40 | 16:01 | 22 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Braden Schneider#4 · D | 1 | 1 | 1 | -1 | 19:41 | 0:00 | 3:41 | 16:00 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Lightning| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Declan Carlile#67 · D | 0 | 0 | 1 | -2 | 18:46 | 0:00 | 1:52 | 16:54 | 21 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Cernak#81 · D | 2 | 0 | 0 | 0 | 15:53 | 0:00 | 2:55 | 12:58 | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Maxwell Crozier#24 · D | 0 | 1 | 0 | 0 | 16:30 | 0:00 | 0:30 | 16:00 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Charle-Edouard D'Astous#51 · D | 0 | 1 | 0 | -1 | 19:45 | 0:00 | 0:05 | 19:40 | 21 | 0 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Emil Lilleberg#78 · D | 1 | 0 | 0 | 1 | 16:20 | 0:00 | 1:28 | 14:52 | 20 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
Darren Raddysh#43 · D | 2 | 1 | 2 | -1 | 18:51 | 5:02 | 0:00 | 13:49 | 17 | 0 | 22 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Steven Santini#16 · D | 1 | 1 | 0 | 0 | 8:49 | 0:00 | 0:00 | 8:49 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Rangers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Garand#33 · G | 2 | 31 | 0 | 0 | 29 | .935 | 22 | 7 | 0 | 60:00 | 0 | 0 |
Lightning| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Halverson#33 · G | 4 | 21 | 0 | 0 | 17 | .810 | 14 | 2 | 1 | 56:47 | 0 | 0 |
Head-to-Head
NYRLast 5 Games
TB

1
NHL Regular Season
FINAL
Nov 29, 2025
▸4
7◂
NHL Regular Season
FINAL
Nov 12, 2025
3
4◂
NHL Regular Season
FINAL
Apr 17, 2025
0
1
NHL Regular Season
FINAL
Apr 7, 2025
▸5
2
NHL Regular Season
FINAL
Dec 28, 2024
▸6
Last 5 Games
Division Standings
Eastern Conference — Atlantic Division
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Wed, Apr 15, 7:00 PM
Venue
Benchmark International Arena
Location
Tampa, FL
Broadcast
ESPN+
Attendance
19,092
Officials
Kendrick Nicholson · Referee, Tyson Baker · Linesman, CJ Murray · Linesman, Liam Maaskant · Referee
About the Game
New York Rangers and Tampa Bay Lightning have completed their game on April 15, 2026 at 7:00 PM EDT at Benchmark International Arena in Tampa, FL. The final score is New York Rangers 4, Tampa Bay Lightning 2.
The game was broadcast on ESPN+. This page tracks the score by period, team statistics, game leaders, penalties and play-by-play.
Follow Rangers vs Lightning from puck drop through the final result. NHL scores and schedule page contains other live scores, recent results and upcoming games.

Rangers
8th in Metropolitan Division
VS

Lightning
2nd in Atlantic Division
Goaltenders
#33

Dylan Garand

Joonas Korpisalo
#41

Spencer Martin
#32

Jonathan Quick
#31

Igor Shesterkin
Defensemen
#44

Dennis Cholowski

Marc Del Gaizo

Sean Durzi
#45
Drew Fortescue
#23

Adam Fox
#44

Vladislav Gavrikov
#6

Vincent Iorio
#60

Scott Morrow

Marcus Pettersson
#29

Matthew Robertson
#4

Braden Schneider

William Trudeau
#18

Urho Vaakanainen
Left Wings
#25

Anton Blidh
#50

Will Cuylle
#24

Tye Kartye
#13

Alexis Lafreniere
#8

J.T. Miller
#38

Adam Sykora
Centers
Cole Beaudoin
#42
Noah Laba
#73

Matt Rempe

Massimo Rizzo

Joe Veleno
#93

Mika Zibanejad
Right Wings

Oliver Bjorkstrand
#49

Jaroslav Chmelar
#16

Pavel Dorofeyev
#94

Gabe Perreault
#14

Taylor Raddysh
Goaltenders

Dennis Hildeby
#31

Jonas Johansson
#30
Kyle Konin
#1

Harrison Meneghin

Olivier Rodrigue

Mads Sogaard
#88

Andrei Vasilevskiy
Defensemen

Michael Callahan
#74

John Carlson
#81

Erik Cernak
#24

Maxwell Crozier
#51
Charle-Edouard D'Astous
#52

Maxim Groshev
#77

Victor Hedman
#78

Emil Lilleberg
#27

Ryan McDonagh
#90

J.J. Moser
Left Wings
#38

Brandon Hagel

Jeffrey Viel
Centers
#26

Nick Abruzzese
#71

Anthony Cirelli
#14

Conor Geekie
#28

Zemgus Girgensons
#93

Gage Goncalves
#37

Yanni Gourde
#59

Jake Guentzel

Jansen Harkins
#17

Dominic James
#21

Brayden Point
Right Wings
#29

Pontus Holmberg
#86

Nikita Kucherov

Ilya Mikheyev
#46

Scott Sabourin

Rangers
8th in Metropolitan Division
VS

Lightning
2nd in Atlantic Division
Season Overview
82
Games Played
82
34
Wins
50
39
Losses
26
9
OT Losses
6
77
Points
106

























