Red Wings vs Maple Leafs Live Score (17 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
DET | 1 | 2 | 0 | 0 | 3 |
TOR | 1 | 0 | 2 | 1 | 4 |
Play-by-Play
OT 0:56
Game End
3–4
OT 0:56
End of OT
3–4
OT 0:56
Scott Laughton Goal (13) Wrist Shot, assists: Dakota Mermis (1), Matthew Knies (29)
3–4
OT 0:53
Dakota Mermis Snap Shot Wide Left
3–3
OT 0:28
Alex DeBrincat shot blocked by Pontus Holmberg
3–3
OT 0:00
Marco Kasper faceoff won against Pontus Holmberg
3–3
OT 0:00
Start of Overtime
3–3
3rd Period 20:00
End of 3rd Period
3–3
3rd Period 19:58
Pontus Holmberg faceoff won against J.T. Compher
3–3
3rd Period 19:58
Chris Tanev Goal (3) Wrist Shot, assists: Mitch Marner (75), Pontus Holmberg (12)
3–3
3rd Period 19:48
Mitch Marner shot blocked by Moritz Seider
3–2
3rd Period 19:20
Giveaway by Max Domi
3–2
3rd Period 19:07
Giveaway by Alex DeBrincat
3–2
3rd Period 18:58
John Tavares Backhand saved by Cam Talbot
3–2
3rd Period 18:35
William Nylander shot blocked by Simon Edvinsson
3–2
3rd Period 17:48
Moritz Seider hit Simon Benoit
3–2
3rd Period 17:33
Alex DeBrincat Slap Shot Wide Right
3–2
3rd Period 17:20
Auston Matthews shot blocked by Alex DeBrincat
3–2
3rd Period 17:03
Giveaway by Dakota Mermis
3–2
3rd Period 16:57
Philippe Myers Slap Shot saved by Cam Talbot
3–2
3rd Period 15:17
Bobby McMann Wrist Shot saved by Cam Talbot
3–2
3rd Period 13:23
Dylan Larkin shot blocked by Auston Matthews
3–2
3rd Period 13:09
Michael Rasmussen hit Simon Benoit
3–2
3rd Period 13:06
Simon Edvinsson Snap Shot Failed Bank Attempt
3–2
Scoring Summary
1st Period
17:53

Auston Matthews
Assists: Matthew Knies, Mitch Marner
Auston Matthews Goal (33) Wrist Shot, assists: Matthew Knies (28), Mitch Marner (74)
0 - 1
19:19

Austin Watson
Assists: Justin Holl
Austin Watson Goal (3) Backhand, assists: Justin Holl (6)
1 - 1
2nd Period
2:16

Justin Holl
Assists: Marco Kasper, Vladimir Tarasenko
Justin Holl Goal (2) Wrist Shot, assists: Marco Kasper (18), Vladimir Tarasenko (22)
2 - 1
5:50

Alex DeBrincat
Assists: Moritz Seider, Patrick Kane
Alex DeBrincat Goal (39) Slap Shot, assists: Moritz Seider (38), Patrick Kane (38)
3 - 1
3rd Period
3:43

Philippe Myers
Assists: Steven Lorentz, Calle Jarnkrok
Philippe Myers Goal (2) Wrist Shot, assists: Steven Lorentz (11), Calle Jarnkrok (6)
3 - 2
19:58

Chris Tanev
Assists: Mitch Marner, Pontus Holmberg
Chris Tanev Goal (3) Wrist Shot, assists: Mitch Marner (75), Pontus Holmberg (12)
3 - 3
Overtime
0:56

Scott Laughton
Assists: Dakota Mermis, Matthew Knies
Scott Laughton Goal (13) Wrist Shot, assists: Dakota Mermis (1), Matthew Knies (29)
3 - 4
Team Stats
DET
TOR


16
Blocked Shots
11
13
Hits
17
4
Takeaways
7
14
Giveaways
20
1
Power Play Goals
0
2
Power Play Opportunities
2
34
Total Shots
20
4
Penalty Minutes
4
50.0
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
16
Faceoffs Won
29
35.6
Faceoff Percent
64.4
2
Penalties
2
Game Leaders
DET
TOR


Player Box Score
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonatan Berggren#48 · RW | 0 | 0 | 0 | -1 | 12:47 | 0:00 | 0:00 | 12:47 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
J.T. Compher#37 · LW | 0 | 1 | 0 | -1 | 16:27 | 0:44 | 0:49 | 14:54 | 23 | 0 | 11 | 0 | 1 | 0 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
Alex DeBrincat#93 · RW | 2 | 0 | 1 | 1 | 17:12 | 0:54 | 0:00 | 16:18 | 21 | 1 | 39 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Patrick Kane#88 · RW | 0 | 0 | 0 | -2 | 18:26 | 0:44 | 0:00 | 17:42 | 21 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Marco Kasper#92 · C | 0 | 3 | 0 | 1 | 16:37 | 0:10 | 1:17 | 15:10 | 22 | 0 | 19 | 1 | 6 | 0 | 0 | 3 | 7 | 30.0 | 0 | 1 | 2 |
Dylan Larkin#71 · C | 1 | 0 | 0 | -2 | 16:36 | 0:44 | 0:08 | 15:44 | 21 | 0 | 30 | 0 | 1 | 0 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
Tyler Motte#14 · C | 1 | 0 | 0 | 0 | 15:03 | 0:00 | 0:47 | 14:16 | 19 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 6 | 40.0 | 4 | 0 | 0 |
Michael Rasmussen#27 · C | 0 | 4 | 0 | -1 | 15:45 | 0:00 | 1:15 | 14:30 | 21 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lucas Raymond#23 · LW | 0 | 0 | 0 | -1 | 5:45 | 0:00 | 0:00 | 5:45 | 9 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Craig Smith#15 · C | 1 | 1 | 0 | 0 | 14:39 | 0:00 | 0:00 | 14:39 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Vladimir Tarasenko#11 · RW | 1 | 1 | 0 | 1 | 15:05 | 0:10 | 0:06 | 14:49 | 22 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Austin Watson#24 · LW | 1 | 0 | 0 | 0 | 14:00 | 0:00 | 0:00 | 14:00 | 18 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Maple Leafs| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Domi#11 · C | 0 | 0 | 0 | -1 | 15:15 | 0:56 | 0:00 | 14:19 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Pontus Holmberg#29 · RW | 1 | 1 | 1 | 0 | 15:55 | 1:00 | 0:06 | 14:49 | 18 | 0 | 7 | 1 | 0 | 3 | 0 | 13 | 3 | 81.3 | 1 | 0 | 0 |
Calle Jarnkrok#19 · C | 0 | 0 | 0 | 1 | 15:14 | 0:00 | 0:00 | 15:14 | 21 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matthew Knies#23 · LW | 1 | 1 | 0 | 3 | 14:19 | 1:10 | 0:00 | 13:09 | 18 | 0 | 29 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Scott Laughton#24 · C | 1 | 3 | 1 | 2 | 15:47 | 0:00 | 0:44 | 15:03 | 22 | 1 | 13 | 0 | 3 | 0 | 0 | 6 | 7 | 46.2 | 2 | 0 | 0 |
Steven Lorentz#18 · C | 1 | 1 | 0 | 1 | 15:03 | 0:00 | 0:44 | 14:19 | 21 | 0 | 8 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mitch Marner#16 · RW | 0 | 0 | 1 | 1 | 16:36 | 1:10 | 0:00 | 15:26 | 18 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Auston Matthews#34 · C | 2 | 0 | 0 | 1 | 15:36 | 1:10 | 0:04 | 14:22 | 17 | 1 | 33 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
Bobby McMann#74 · C | 0 | 3 | 0 | -1 | 15:39 | 1:00 | 0:10 | 14:29 | 17 | 0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
William Nylander#88 · RW | 0 | 0 | 0 | 1 | 16:28 | 1:10 | 0:00 | 15:18 | 18 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Nicholas Robertson#89 · LW | 0 | 1 | 1 | -1 | 13:20 | 1:00 | 0:00 | 12:20 | 17 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
John Tavares#91 · C | 2 | 0 | 0 | 0 | 16:22 | 1:10 | 0:00 | 15:12 | 20 | 0 | 38 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 1 | 2 | 4 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Chiarot#8 · D | 0 | 0 | 1 | -1 | 19:20 | 0:00 | 0:21 | 18:59 | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Simon Edvinsson#77 · D | 2 | 0 | 0 | -3 | 24:21 | 0:00 | 1:32 | 22:49 | 29 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Holl#3 · D | 4 | 1 | 1 | 2 | 17:52 | 0:10 | 0:54 | 16:48 | 23 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Albert Johansson#20 · D | 1 | 0 | 0 | -1 | 19:56 | 0:00 | 0:28 | 19:28 | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
William Lagesson#84 · D | 0 | 0 | 0 | 2 | 15:22 | 0:10 | 0:10 | 15:02 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Moritz Seider#53 · D | 2 | 2 | 1 | -2 | 23:35 | 0:44 | 0:53 | 21:58 | 26 | 0 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Maple Leafs| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Benoit#2 · D | 0 | 1 | 1 | 0 | 19:44 | 0:00 | 0:44 | 19:00 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandon Carlo#25 · D | 1 | 2 | 1 | -2 | 18:33 | 0:00 | 0:44 | 17:49 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Dakota Mermis#36 · D | 1 | 1 | 0 | 0 | 20:39 | 0:00 | 0:10 | 20:29 | 29 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Philippe Myers#51 · D | 0 | 3 | 0 | 2 | 19:49 | 0:00 | 0:00 | 19:49 | 28 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Morgan Rielly#44 · D | 1 | 0 | 0 | 1 | 21:16 | 1:00 | 0:00 | 20:16 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Chris Tanev#8 · D | 0 | 0 | 1 | 1 | 16:07 | 0:04 | 0:10 | 15:53 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Red Wings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot#39 · G | 4 | 20 | 0 | 0 | 16 | .800 | 15 | 0 | 1 | 60:56 | 0 | 0 |
Maple Leafs| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Woll#60 · G | 3 | 34 | 0 | 0 | 31 | .912 | 29 | 0 | 2 | 59:18 | 0 | 0 |
Injury Report
Head-to-Head
DETLast 5 Games
TOR

2
NHL Regular Season
FINAL
Dec 27, 2024
▸5
4◂
NHL Regular Season
FINAL
Dec 14, 2024
2
1
NHL Regular Season
FINAL
Nov 8, 2024
▸3
5◂
NHL Regular Season
FINAL
Apr 13, 2024
4
4◂
NHL Regular Season
FINAL
Jan 14, 2024
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Thu, Apr 17, 7:00 PM
Venue
Scotiabank Arena
Location
Toronto, Canada
Broadcast
ESPN+
Attendance
18,605
Officials
Mark Shewchyk · Linesman, Carter Sandlak · Referee, Furman South · Referee, Brandon Grillo · Linesman

Red Wings
9th in Eastern Conference
VS

Maple Leafs
8th in Eastern Conference
Goaltenders
#36

John Gibson
#35

Michal Postava
#80

Daniil Tarasov
Defensemen
#25

Jacob Bernard-Docker
#8

Ben Chiarot
#77

Simon Edvinsson
#24

Andreas Englund
#72

Justin Faulk
#20

Albert Johansson
#42

Anton Johansson
#44

Axel Sandin-Pellikka
#53

Moritz Seider
#54

William Wallinder
Left Wings
#33

Viktor Arvidsson
#37

J.T. Compher
#43

John Leonard
#34

Carter Mazur
#23

Lucas Raymond
Centers
#22

Mason Appleton
#18

Andrew Copp
#29

Nate Danielson
#15

Sheldon Dries
#58

Emmitt Finnie
#92

Marco Kasper
#27

Michael Rasmussen
Right Wings
#28

Michael Brandsegg-Nygard
#93

Alex DeBrincat
#55

Keegan Kolesar
Goaltenders
#72

Sergei Bobrovsky

Elvis Merzlikins
#41

Anthony Stolarz
Defensemen
#3

Nick Blankenburg
#95

Oliver Ekman-Larsson
#66

Matt Hellickson
#22

Jake McCabe
#36

Dakota Mermis
#43

Darren Raddysh
#44

Morgan Rielly
#83

Marshall Rifai
#28

Troy Stecher
#8

Chris Tanev
#76

William Villeneuve
#52

Cade Webber
Left Wings
#92

Gavin McKenna
#20

Nick Paul
#18

Miles Wood
Centers
#73

Teddy Blueger
#37

Luke Haymes
#81

Dakota Joshua
#71

Vinni Lettieri
#19

Zack MacEwen
#34

Auston Matthews
#54

Aatu Raty
#96

Jack Roslovic
#15

Colton Sissons
#91

John Tavares
Right Wings
#53

Easton Cowan
#24

Brandon Duhaime
#86

Kirill Marchenko
#88

William Nylander

Red Wings
7th in Atlantic Division
VS

Maple Leafs
6th in Atlantic Division
General
16
Games Played
17
5759:01
Time On Ice
6049:10
359:56
Time On Ice Per Game
355:50
0
Plus/Minus Rating
0
0:00
Production
0:00
6147
Shifts
6382
6
Losses
7
7
Wins
8
Offensive
46
Goals
62
80
Assists
109
452
Faceoffs Won
512
459
Faceoffs Lost
454
0
Game-Winning Goals
0
126
Points
171
13
Power Play Goals
15
26
Power Play Assists
27
0
Short Handed Goals
1
0
Short Handed Assists
1
465
Shots
479
15
Shootout Attempts
5
3
Shootout Goals
1
20.0
Shootout Shot Percentage
20.0
9.9
Shooting Percentage
12.9
49.6
Faceoff Win Percent
53.0
Defensive
3.00
Goals Against Average
3.24
347
Saves
450
.883
Save Percentage
.896
48
Goals Against
55
395
Shots Against
505
3
Overtime Losses
2
13
Shootout Saves
3
16
Shootout Shots Against
5
.813
Shootout Save Percentage
.600
Penalties
136
Penalty Minutes
173































