Red Wings vs Sabres Live Score (27 Mar, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
DET | 3 | 0 | 2 | 5 |
BUF | 0 | 1 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
5–2
3rd Period 20:00
End of 3rd Period
5–2
3rd Period 19:50
Josh Norris faceoff won against Dominik Shine
5–2
3rd Period 19:50
Off-side
5–2
3rd Period 19:31
J.T. Compher Snap Shot saved by Alex Lyon
5–2
3rd Period 18:40
Conor Timmins shot blocked by Justin Faulk
5–2
3rd Period 18:39
Giveaway by Justin Faulk
5–2
3rd Period 18:20
Giveaway by Conor Timmins
5–2
3rd Period 18:17
Sam Carrick faceoff won against Marco Kasper
5–2
3rd Period 18:17
Patrick Kane Goal (13) Wrist Shot, assists: Alex DeBrincat (41)
5–2
3rd Period 17:55
Alex DeBrincat shot blocked by Bowen Byram
4–2
3rd Period 17:33
Takeaway by Dylan Larkin
4–2
3rd Period 17:24
Giveaway by Dylan Larkin
4–2
3rd Period 17:00
Peyton Krebs faceoff won against Dylan Larkin
4–2
3rd Period 17:00
Icing
4–2
3rd Period 16:56
Dylan Larkin Backhand Hit Right Post
4–2
3rd Period 16:30
Giveaway by Moritz Seider
4–2
3rd Period 16:25
Dylan Larkin faceoff won against Tage Thompson
4–2
3rd Period 16:25
Rasmus Dahlin Goal (16) Wrist Shot, assists: Tanner Pearson (7), Bowen Byram (27)
4–2
3rd Period 16:21
Bowen Byram shot blocked by Tanner Pearson
4–1
3rd Period 15:54
Tanner Pearson hit Ben Chiarot
4–1
3rd Period 15:46
Josh Norris faceoff won against Marco Kasper
4–1
3rd Period 15:46
Jacob Bernard-Docker Goal (1) Snap Shot, assists: Patrick Kane (31), Alex DeBrincat (40)
4–1
3rd Period 15:29
Albert Johansson hit Zach Benson
3–1
Scoring Summary
1st Period
4:02

Alex DeBrincat
Assists: Moritz Seider, Dylan Larkin
Alex DeBrincat Goal (36) Wrist Shot, assists: Moritz Seider (41), Dylan Larkin (28)
1 - 0
9:11

Lucas Raymond
Assists: Moritz Seider
Lucas Raymond Goal (23) Snap Shot, assists: Moritz Seider (42)
2 - 0
16:06

Marco Kasper
Assists: Emmitt Finnie, James van Riemsdyk
Marco Kasper Goal (8) Wrist Shot, assists: Emmitt Finnie (15), James van Riemsdyk (14)
3 - 0
2nd Period
5:35

Tage Thompson
Assists: Peyton Krebs, Conor Timmins
Tage Thompson Goal (37) Slap Shot, assists: Peyton Krebs (25), Conor Timmins (7)
3 - 1
3rd Period
15:46

Jacob Bernard-Docker
Assists: Patrick Kane, Alex DeBrincat
Jacob Bernard-Docker Goal (1) Snap Shot, assists: Patrick Kane (31), Alex DeBrincat (40)
4 - 1
16:25

Rasmus Dahlin
Assists: Tanner Pearson, Bowen Byram
Rasmus Dahlin Goal (16) Wrist Shot, assists: Tanner Pearson (7), Bowen Byram (27)
4 - 2
18:17

Patrick Kane
Assists: Alex DeBrincat
Patrick Kane Goal (13) Wrist Shot, assists: Alex DeBrincat (41)
5 - 2
Team Stats
DET
BUF


14
Blocked Shots
6
11
Hits
27
6
Takeaways
6
18
Giveaways
18
2
Power Play Goals
0
6
Power Play Opportunities
3
20
Total Shots
30
8
Penalty Minutes
14
33.3
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
24
Faceoffs Won
19
55.8
Faceoff Percent
44.2
4
Penalties
6
Game Leaders
DET
BUF


Player Box Score
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Appleton#22 · C | 0 | 0 | 0 | -1 | 8:15 | 0:00 | 0:21 | 7:54 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
J.T. Compher#37 · LW | 2 | 0 | 0 | 0 | 21:18 | 2:52 | 2:38 | 15:48 | 23 | 0 | 10 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 1 | 0 | 0 |
Andrew Copp#18 · C | 3 | 2 | 1 | 1 | 18:47 | 2:11 | 3:12 | 13:24 | 21 | 0 | 9 | 0 | 1 | 2 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Alex DeBrincat#93 · RW | 0 | 0 | 0 | 1 | 18:56 | 5:50 | 0:00 | 13:06 | 20 | 1 | 36 | 2 | 4 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Emmitt Finnie#58 · C | 0 | 0 | 1 | 0 | 13:02 | 2:45 | 0:08 | 10:09 | 18 | 0 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Patrick Kane#88 · RW | 0 | 0 | 0 | 1 | 18:01 | 5:46 | 0:00 | 12:15 | 19 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marco Kasper#92 · C | 0 | 1 | 0 | 0 | 14:05 | 0:02 | 2:54 | 11:09 | 19 | 1 | 8 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Dylan Larkin#71 · C | 0 | 1 | 1 | 0 | 23:14 | 5:20 | 2:29 | 15:25 | 23 | 0 | 29 | 1 | 1 | 1 | 0 | 10 | 5 | 66.7 | 4 | 0 | 0 |
David Perron#57 · LW | 0 | 1 | 0 | 0 | 10:13 | 2:41 | 0:00 | 7:32 | 11 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Lucas Raymond#23 · LW | 0 | 0 | 1 | 0 | 20:14 | 6:02 | 0:00 | 14:12 | 21 | 1 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Dominik Shine#65 · RW | 1 | 0 | 0 | 0 | 4:41 | 0:00 | 0:00 | 4:41 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
James van Riemsdyk#21 · LW | 0 | 0 | 0 | 1 | 9:17 | 0:46 | 0:00 | 8:31 | 15 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Benson#6 · LW | 0 | 0 | 2 | -3 | 16:55 | 0:49 | 3:12 | 12:54 | 23 | 0 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Sam Carrick#10 · C | 0 | 2 | 0 | 0 | 6:46 | 0:00 | 0:05 | 6:41 | 10 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
Josh Doan#91 · RW | 0 | 2 | 0 | -1 | 15:18 | 0:50 | 0:01 | 14:27 | 18 | 0 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Peyton Krebs#19 · C | 0 | 4 | 0 | 1 | 13:12 | 0:00 | 0:40 | 12:32 | 19 | 0 | 9 | 1 | 1 | 0 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
Beck Malenstyn#29 · LW | 0 | 2 | 0 | 0 | 9:28 | 0:00 | 3:52 | 5:36 | 14 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan McLeod#71 · C | 0 | 0 | 1 | -1 | 18:26 | 0:55 | 4:44 | 12:47 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 9 | 30.8 | 4 | 0 | 0 |
Josh Norris#9 · C | 1 | 4 | 0 | -1 | 16:38 | 4:55 | 0:00 | 11:43 | 19 | 0 | 10 | 0 | 2 | 1 | 0 | 6 | 4 | 60.0 | 0 | 1 | 2 |
Tanner Pearson#70 · LW | 0 | 1 | 0 | 1 | 5:43 | 0:00 | 0:00 | 5:43 | 10 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Quinn#22 · RW | 0 | 0 | 0 | -1 | 17:24 | 5:01 | 0:00 | 12:23 | 19 | 0 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tage Thompson#72 · C | 1 | 0 | 1 | 0 | 21:16 | 4:59 | 0:02 | 16:15 | 21 | 1 | 37 | 0 | 4 | 6 | 0 | 3 | 5 | 37.5 | 0 | 1 | 4 |
Alex Tuch#89 · RW | 0 | 0 | 0 | 2 | 18:51 | 0:50 | 4:47 | 13:14 | 24 | 0 | 29 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jason Zucker#17 · LW | 0 | 1 | 1 | -1 | 17:04 | 5:01 | 0:00 | 12:03 | 17 | 0 | 22 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Red Wings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bernard-Docker#25 · D | 0 | 1 | 0 | 0 | 9:46 | 0:00 | 0:00 | 9:46 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Ben Chiarot#8 · D | 2 | 0 | 0 | 1 | 17:55 | 0:23 | 2:20 | 15:12 | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Simon Edvinsson#77 · D | 0 | 2 | 0 | 1 | 24:06 | 0:00 | 3:33 | 20:33 | 24 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Justin Faulk#72 · D | 3 | 1 | 0 | 0 | 20:11 | 3:12 | 2:03 | 14:56 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Albert Johansson#20 · D | 0 | 1 | 0 | -1 | 10:11 | 0:00 | 0:03 | 10:08 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Moritz Seider#53 · D | 3 | 1 | 2 | 1 | 29:48 | 5:40 | 3:43 | 20:25 | 27 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen Byram#4 · D | 1 | 3 | 1 | -1 | 21:17 | 0:42 | 1:33 | 19:02 | 23 | 0 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rasmus Dahlin#26 · D | 0 | 0 | 0 | 1 | 23:30 | 5:13 | 0:00 | 18:17 | 24 | 1 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Owen Power#25 · D | 0 | 0 | 0 | -3 | 20:58 | 0:00 | 3:04 | 17:54 | 23 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mattias Samuelsson#23 · D | 0 | 5 | 0 | -1 | 21:51 | 0:00 | 5:40 | 16:11 | 23 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Logan Stanley#64 · D | 1 | 2 | 0 | 1 | 12:05 | 0:00 | 1:51 | 10:14 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Conor Timmins#21 · D | 2 | 1 | 0 | 1 | 14:30 | 0:00 | 5:17 | 9:13 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Red Wings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson#36 · G | 2 | 30 | 0 | 0 | 28 | .933 | 23 | 4 | 1 | 60:00 | 0 | 0 |
Sabres| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Lyon#34 · G | 4 | 19 | 0 | 0 | 15 | .789 | 9 | 5 | 1 | 57:57 | 0 | 0 |
Injury Report
Head-to-Head
DETLast 5 Games
BUF

4
NHL Regular Season
FINAL
Nov 15, 2025
▸5
2
NHL Regular Season
FINAL
Oct 22, 2025
▸4
7◂
NHL Regular Season
FINAL
Mar 12, 2025
3
6◂
NHL Regular Season
FINAL
Dec 9, 2024
5
2◂
NHL Regular Season
FINAL
Nov 2, 2024
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Fri, Mar 27, 7:00 PM
Venue
KeyBank Center
Location
Buffalo, NY
Attendance
19,070
Officials
Travis Gawryletz · Linesman, Kelly Sutherland · Referee, Ryan Daisy · Linesman, Peter MacDougall · Referee

Red Wings
10th in Eastern Conference
VS

Sabres
10th in Eastern Conference
Goaltenders
#36

John Gibson
#35

Michal Postava
#80

Daniil Tarasov
Defensemen
#25

Jacob Bernard-Docker
#8

Ben Chiarot
#77

Simon Edvinsson
#24

Andreas Englund
#72

Justin Faulk
#20

Albert Johansson
#42

Anton Johansson
#44

Axel Sandin-Pellikka
#53

Moritz Seider
#54

William Wallinder
Left Wings
#33

Viktor Arvidsson
#37

J.T. Compher
#43

John Leonard
#34

Carter Mazur
#23

Lucas Raymond
Centers
#22

Mason Appleton
#18

Andrew Copp
#29

Nate Danielson
#15

Sheldon Dries
#58

Emmitt Finnie
#92

Marco Kasper
#27

Michael Rasmussen
Right Wings
#28

Michael Brandsegg-Nygard
#93

Alex DeBrincat
#55

Keegan Kolesar
Goaltenders
#92

Colten Ellis
#1

Ukko-Pekka Luukkonen
#34

Alex Lyon
Defensemen
#46

Louis Crevier
#26

Rasmus Dahlin
#48

Matt Grzelcyk
#82

Caleb Jones
#73

Zach Metsa
#25

Owen Power
#3

Jack Rathbone
#23

Mattias Samuelsson
#21

Conor Timmins
#8

Olen Zellweger
Left Wings
#6

Zach Benson
#29

Beck Malenstyn
#17

Jason Zucker
Centers
#10

Sam Carrick
#94

Konsta Helenius
#48

Tyson Kozak
#19

Peyton Krebs
#20

Jiri Kulich
#71

Ryan McLeod
#9

Josh Norris
#86

Noah Ostlund
#72

Tage Thompson
Right Wings
#15

Justin Danforth
#91

Josh Doan
#22

Jack Quinn

Red Wings
7th in Atlantic Division
VS

Sabres
7th in Atlantic Division
General
16
Games Played
15
5759:01
Time On Ice
5375:05
359:56
Time On Ice Per Game
358:20
0
Plus/Minus Rating
0
0:00
Production
0:00
6147
Shifts
5678
6
Losses
5
7
Wins
7
Offensive
46
Goals
44
80
Assists
79
452
Faceoffs Won
393
459
Faceoffs Lost
476
0
Game-Winning Goals
0
126
Points
123
13
Power Play Goals
8
26
Power Play Assists
15
0
Short Handed Goals
1
0
Short Handed Assists
2
465
Shots
417
15
Shootout Attempts
2
3
Shootout Goals
1
20.0
Shootout Shot Percentage
50.0
9.9
Shooting Percentage
10.6
49.6
Faceoff Win Percent
45.2
Defensive
3.00
Goals Against Average
3.33
347
Saves
359
.883
Save Percentage
.880
48
Goals Against
50
395
Shots Against
409
3
Overtime Losses
3
13
Shootout Saves
0
16
Shootout Shots Against
3
.813
Shootout Save Percentage
.000
Penalties
136
Penalty Minutes
144




















