Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
BUF | 2 | 0 | 1 | 0 | 3 |
WSH | 1 | 2 | 0 | 1 | 4 |
Play-by-Play
Scoring Summary







Team Stats
BUF
Game Leaders
BUF
Player Box Score
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Benson#6 · LW | 0 | 0 | 1 | 1 | 18:32 | 2:37 | 2:20 | 13:35 | 26 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
Josh Doan#91 · RW | 0 | 0 | 0 | 1 | 12:40 | 1:27 | 0:00 | 11:13 | 20 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Konsta Helenius#94 · C | 1 | 0 | 0 | 1 | 12:10 | 0:00 | 0:00 | 12:10 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Tyson Kozak#48 · C | 0 | 2 | 0 | 0 | 13:17 | 0:00 | 0:34 | 12:43 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
Peyton Krebs#19 · C | 0 | 4 | 0 | 0 | 14:21 | 0:00 | 0:00 | 14:21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Beck Malenstyn#29 · LW | 0 | 3 | 0 | 0 | 15:13 | 0:00 | 3:10 | 12:03 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Ryan McLeod#71 · C | 0 | 0 | 1 | 1 | 17:15 | 1:39 | 2:56 | 12:40 | 25 | 0 | 1 | 1 | 1 | 1 | 0 | 9 | 4 | 69.2 | 1 | 0 | 0 |
Josh Norris#9 · C | 1 | 0 | 0 | -1 | 17:06 | 1:38 | 2:34 | 12:54 | 27 | 0 | 2 | 0 | 1 | 1 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
Noah Ostlund#86 · C | 1 | 0 | 0 | -1 | 16:25 | 2:21 | 0:13 | 13:51 | 24 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Jack Quinn#22 · RW | 0 | 0 | 0 | -1 | 17:24 | 2:34 | 0:11 | 14:39 | 24 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Tage Thompson#72 · C | 0 | 0 | 0 | -1 | 17:00 | 2:20 | 0:00 | 14:40 | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
Jason Zucker#17 · LW | 0 | 2 | 1 | -1 | 13:52 | 1:21 | 0:00 | 12:31 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Beauvillier#72 · LW | 0 | 3 | 0 | -1 | 7:41 | 0:00 | 0:00 | 7:41 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Pierre-Luc Dubois#80 · LW | 1 | 1 | 1 | 0 | 18:08 | 2:51 | 0:03 | 15:14 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 14 | 22.2 | 0 | 0 | 0 |
Boone Jenner#22 · C | 0 | 1 | 0 | -1 | 15:04 | 0:00 | 2:22 | 12:42 | 21 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
Jordan Kyrou#25 · RW | 0 | 0 | 1 | 1 | 16:51 | 3:08 | 0:00 | 13:43 | 23 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ryan Leonard#9 · RW | 0 | 1 | 0 | 0 | 15:10 | 2:39 | 0:00 | 12:31 | 19 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Ovechkin#8 · LW | 0 | 1 | 0 | 0 | 11:43 | 3:51 | 0:00 | 7:52 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Aliaksei Protas#21 · C | 0 | 1 | 1 | 1 | 16:48 | 0:00 | 1:22 | 15:26 | 22 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ilya Protas#62 · LW | 3 | 0 | 0 | -1 | 9:25 | 2:12 | 0:00 | 7:13 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 |
Justin Sourdif#34 · RW | 1 | 1 | 0 | 0 | 15:26 | 0:00 | 1:34 | 13:52 | 20 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
Dylan Strome#17 · C | 1 | 0 | 0 | 3 | 20:59 | 3:18 | 0:00 | 17:41 | 25 | 2 | 3 | 1 | 5 | 1 | 0 | 11 | 5 | 68.8 | 2 | 0 | 0 |
Alex Tuch#89 · RW | 1 | 2 | 0 | 1 | 22:32 | 2:46 | 1:18 | 18:28 | 27 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Tom Wilson#43 · RW | 1 | 4 | 1 | 0 | 19:13 | 3:14 | 1:20 | 14:39 | 24 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Crevier#46 · D | 0 | 1 | 1 | -2 | 7:37 | 0:00 | 0:56 | 6:41 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rasmus Dahlin#26 · D | 1 | 1 | 0 | 1 | 27:20 | 3:07 | 0:16 | 23:57 | 31 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
Dennis Gilbert#44 · D | 0 | 2 | 1 | -2 | 8:12 | 0:00 | 0:55 | 7:17 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Power#25 · D | 1 | 0 | 2 | 0 | 30:09 | 0:54 | 4:48 | 24:27 | 32 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Mattias Samuelsson#23 · D | 3 | 0 | 1 | 0 | 25:27 | 0:02 | 3:12 | 22:13 | 27 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Olen Zellweger#8 · D | 1 | 0 | 0 | 1 | 21:06 | 0:00 | 1:55 | 19:11 | 29 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Capitals| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakob Chychrun#6 · D | 5 | 0 | 0 | 0 | 25:01 | 3:21 | 1:45 | 19:55 | 28 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Martin Fehervary#42 · D | 2 | 3 | 1 | 0 | 23:19 | 0:00 | 2:40 | 20:39 | 25 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cole Hutson#44 · D | 0 | 4 | 0 | 1 | 22:32 | 2:40 | 0:04 | 19:48 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Timothy Liljegren#27 · D | 3 | 1 | 0 | 0 | 15:56 | 0:00 | 1:20 | 14:36 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan McIlrath#52 · D | 2 | 1 | 0 | 0 | 7:14 | 0:00 | 0:00 | 7:14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Roy#3 · D | 1 | 2 | 0 | -1 | 24:04 | 0:00 | 2:12 | 21:52 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Sabres| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen#1 · G | 4 | 34 | 0 | 0 | 30 | .882 | 22 | 7 | 1 | 63:42 | 0 | 0 |
Capitals| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren#79 · G | 3 | 21 | 0 | 0 | 18 | .857 | 14 | 2 | 2 | 63:42 | 0 | 0 |
Injury Report
Head-to-Head
BUF
Last 5 Games
Game Information
Game Recap
— Alex Tuch scored two goals, including the winner in overtime, to lead the Washington Capitals to a win over the Buffalo Sabres, 4-3 on Saturday night.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 13 | 9 | 2 | 2 | — | 20 | +18 | W1 |
Rangers | 13 | 7 | 5 | 1 | — | 15 | +5 | L2 |
Devils | 11 | 7 | 4 | 0 | — | 14 | +4 | W3 |
Capitals | 10 | 6 | 4 | 0 | — | 12 | +2 | W1 |
Islanders | 10 | 5 | 3 | 2 | — | 12 | +6 | L1 |
Penguins | 12 | 5 | 6 | 1 | — | 11 | 0 | W2 |
Flyers | 13 | 3 | 7 | 3 | — | 9 | -18 | L1 |
Blue Jackets | 9 | 4 | 5 | 0 | — | 8 | -8 | W1 |


Goaltenders



Defensemen










Left Wings



Centers









Right Wings



Goaltenders



Defensemen








Left Wings





Centers





Right Wings







FAQs: Sabres vs Capitals
How can I watch Sabres vs. Capitals?
You can stream Sabres vs. Capitals on Surprise Stream at surprisestream.com. It offers a free preview before you subscribe; no specific TV channel is confirmed for this game.
What time does Buffalo play Washington, and what time zone is listed?
The puck drop is scheduled for Saturday, October 24, at 7:00 p.m. EDT. That is the Eastern time shown for the game, so viewers in other U.S. time zones should adjust accordingly.
Where is Sabres vs. Capitals being played, and which team is home?
Washington is the home team, with Buffalo visiting for the Saturday night game at Capital One Arena in Washington, D.C. The Capitals’ schedule identifies this as a home date, while the NHL lists the matchup as Buffalo at Washington.
Is this a regular-season game or a playoff matchup?
This is a 2026-27 NHL regular-season game, not a playoff contest. It comes early in the season, on October 24, and counts as one game in each club’s regular-season schedule.
Is the game listed on a national broadcast schedule?
Buffalo’s announced national schedule does not list the October 24 visit to Washington among its TNT/HBO Max, ESPN/ABC, or ESPN+/Hulu national games. That announcement does not confirm a game-specific local TV or streaming outlet, either; the Capitals said their television plans would be released later.




















