Sabres vs Panthers Live Score (8 Apr, 2022)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
BUF | 3 | 0 | 0 | 3 |
FLA | 1 | 2 | 1 | 4 |
Play-by-Play
3rd Period 20:00
3–4
3rd Period 20:00
3–4
3rd Period 20:00
3–4
3rd Period 19:42
3–4
3rd Period 19:22
3–4
3rd Period 19:22
3–4
3rd Period 19:22
3–4
3rd Period 19:17
3–3
3rd Period 18:42
3–3
3rd Period 18:25
3–3
3rd Period 18:05
3–3
3rd Period 18:00
3–3
3rd Period 17:46
3–3
3rd Period 17:36
3–3
3rd Period 17:36
3–3
3rd Period 17:35
3–3
3rd Period 17:34
3–3
3rd Period 17:29
3–3
3rd Period 16:41
3–3
3rd Period 16:41
3–3
3rd Period 15:53
3–3
3rd Period 15:47
3–3
3rd Period 15:44
3–3
3rd Period 15:39
3–3
Scoring Summary
1st Period
6:27

Victor Olofsson
Assists: Peyton Krebs
1 - 0
8:25

Claude Giroux
Assists: Sam Reinhart, Jonathan Huberdeau
1 - 1
8:45

Mark Pysyk
2 - 1
15:35

Jeff Skinner
Assists: Tage Thompson
3 - 1
2nd Period
9:30

Patric Hornqvist
Assists: Eetu Luostarinen, Brandon Montour
3 - 2
14:20

Sam Reinhart
Assists: Claude Giroux, Aleksander Barkov
3 - 3
3rd Period
19:22

Sam Bennett
Assists: Aleksander Barkov, Brandon Montour
3 - 4
Team Stats
BUF
FLA


13
Blocked Shots
13
20
Hits
22
5
Takeaways
10
17
Giveaways
14
1
Power Play Goals
2
4
Power Play Opportunities
2
22
Total Shots
43
4
Penalty Minutes
10
25.0
Power Play %
100.0
0
Short Handed Goals
0
0
Shootout Goals
0
25
Faceoffs Won
24
51.0
Faceoff Percent
49.0
2
Penalties
5
Game Leaders
BUF
FLA


Player Box Score
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Asplund#74 · C | 0 | 0 | 0 | 1 | 13:53 | 0:00 | 0:00 | 13:53 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Dylan Cozens#24 · C | 0 | 0 | 0 | 0 | 15:35 | 4:31 | 0:05 | 10:59 | 20 | 0 | 13 | 0 | 2 | 1 | 0 | 5 | 6 | 45.5 | 0 | 0 | 0 |
Cody Eakin#20 · C | 2 | 0 | 0 | 0 | 15:54 | 0:12 | 2:00 | 13:42 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
Zemgus Girgensons#28 · C | 0 | 0 | 0 | 0 | 14:30 | 0:00 | 0:00 | 14:30 | 18 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vinnie Hinostroza#29 · C | 1 | 2 | 0 | 0 | 12:44 | 0:00 | 0:00 | 12:44 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Peyton Krebs#19 · C | 0 | 0 | 0 | 0 | 13:51 | 3:52 | 0:00 | 9:59 | 18 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Casey Mittelstadt#37 · C | 1 | 0 | 1 | 1 | 18:08 | 4:08 | 0:10 | 13:50 | 20 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
Kyle Okposo#21 · RW | 1 | 2 | 0 | 0 | 17:29 | 3:48 | 2:05 | 11:36 | 22 | 0 | 18 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Victor Olofsson#71 · LW | 0 | 1 | 0 | 1 | 17:07 | 3:39 | 0:00 | 13:28 | 21 | 1 | 18 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jeff Skinner#53 · LW | 0 | 1 | 0 | -1 | 14:04 | 3:27 | 0:00 | 10:37 | 22 | 1 | 30 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
Tage Thompson#72 · C | 0 | 1 | 1 | -1 | 15:53 | 4:06 | 0:00 | 11:47 | 21 | 0 | 32 | 1 | 1 | 1 | 0 | 5 | 7 | 41.7 | 1 | 1 | 2 |
Alex Tuch#89 · RW | 2 | 1 | 1 | -1 | 16:43 | 4:12 | 0:00 | 12:31 | 22 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov#16 · C | 0 | 1 | 0 | 1 | 20:38 | 2:10 | 3:41 | 14:47 | 22 | 0 | 34 | 2 | 3 | 1 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
Sam Bennett#9 · C | 0 | 3 | 0 | 1 | 15:55 | 0:00 | 0:00 | 15:55 | 19 | 1 | 27 | 0 | 6 | 0 | 0 | 3 | 3 | 50.0 | 0 | 3 | 6 |
Anthony Duclair#10 · LW | 1 | 0 | 1 | 0 | 14:20 | 2:10 | 0:00 | 12:10 | 16 | 0 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Claude Giroux#28 · RW | 0 | 1 | 0 | 0 | 17:21 | 2:10 | 1:46 | 13:25 | 19 | 1 | 20 | 1 | 2 | 2 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Patric Hornqvist#70 · RW | 1 | 1 | 0 | 1 | 10:52 | 0:00 | 0:00 | 10:52 | 14 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonathan Huberdeau#11 · LW | 1 | 1 | 0 | 2 | 20:08 | 2:10 | 2:40 | 15:18 | 23 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Ryan Lomberg#94 · LW | 0 | 2 | 0 | 0 | 8:33 | 0:00 | 0:45 | 7:48 | 13 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Anton Lundell#15 · C | 0 | 0 | 0 | -2 | 13:49 | 0:00 | 2:58 | 10:51 | 19 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 |
Eetu Luostarinen#27 · C | 0 | 1 | 0 | 1 | 12:32 | 0:00 | 2:26 | 10:06 | 17 | 0 | 9 | 1 | 2 | 0 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
Mason Marchment#17 · LW | 0 | 2 | 1 | -2 | 13:34 | 0:00 | 0:01 | 13:33 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Sam Reinhart#13 · C | 0 | 0 | 0 | -1 | 14:59 | 2:10 | 1:40 | 11:09 | 17 | 1 | 27 | 1 | 1 | 2 | 0 | 2 | 2 | 50.0 | 3 | 0 | 0 |
Carter Verhaeghe#23 · C | 0 | 2 | 1 | -1 | 13:37 | 0:00 | 0:00 | 13:37 | 15 | 0 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sabres| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bryson#78 · D | 0 | 0 | 1 | 0 | 14:29 | 0:00 | 0:00 | 14:29 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rasmus Dahlin#26 · D | 3 | 2 | 0 | -1 | 25:22 | 4:29 | 0:35 | 20:18 | 27 | 0 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Henri Jokiharju#10 · D | 0 | 4 | 1 | -1 | 23:29 | 3:30 | 0:35 | 19:24 | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Colin Miller#33 · D | 1 | 2 | 0 | 0 | 15:17 | 0:00 | 0:00 | 15:17 | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mark Pysyk#13 · D | 1 | 0 | 0 | 1 | 17:03 | 0:01 | 1:35 | 15:27 | 26 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Mattias Samuelsson#23 · D | 1 | 4 | 0 | 1 | 16:45 | 0:00 | 1:35 | 15:10 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Panthers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Chiarot#8 · D | 3 | 2 | 0 | 1 | 22:52 | 0:00 | 2:45 | 20:07 | 31 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Gustav Forsling#42 · D | 2 | 1 | 0 | -1 | 21:35 | 0:00 | 3:53 | 17:42 | 27 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Robert Hagg#18 · D | 3 | 3 | 0 | 0 | 15:19 | 0:00 | 3:55 | 11:24 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Petteri Lindbohm#40 · D | 0 | 1 | 2 | 0 | 12:44 | 0:00 | 0:43 | 12:01 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brandon Montour#62 · D | 1 | 0 | 2 | 2 | 21:35 | 0:00 | 1:04 | 20:31 | 25 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
MacKenzie Weegar#52 · D | 1 | 1 | 3 | -2 | 21:38 | 0:00 | 3:39 | 17:59 | 28 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sabres| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Tokarski#31 · G | 4 | 43 | 0 | 0 | 39 | .907 | 34 | 2 | 3 | 59:34 | 0 | 0 |
Panthers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky#72 · G | 3 | 22 | 0 | 0 | 19 | .864 | 11 | 1 | 7 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
BUFLast 3 Games
FLA

3
NHL Regular Season
FINAL
Apr 3, 2022
▸5
1
NHL Regular Season
FINAL
Mar 7, 2022
▸6
4
NHL Regular Season
FINAL
Dec 2, 2021
▸7
Last 5 Games
Game Information
Stage
Regular Season
Season
2022
Puck Drop
Fri, Apr 8, 7:00 PM
Venue
Amerant Bank Arena
Location
Sunrise, FL
Broadcast
ESPN+
Attendance
17,728
Officials
Justin St. Pierre · Referee, Brandon Gawryletz · Linesman, Brandon Schrader · Referee, Kilian McNamara · Linesman

Sabres
9th in Eastern Conference
VS

Panthers
5th in Eastern Conference
Goaltenders
#92

Colten Ellis
#1

Ukko-Pekka Luukkonen
#34

Alex Lyon
Defensemen
#46

Louis Crevier
#26

Rasmus Dahlin
#48

Matt Grzelcyk
#82

Caleb Jones
#73

Zach Metsa
#25

Owen Power
#3

Jack Rathbone
#23

Mattias Samuelsson
#21

Conor Timmins
#8

Olen Zellweger
Left Wings
#6

Zach Benson
#29

Beck Malenstyn
#17

Jason Zucker
Centers
#10

Sam Carrick
#94

Konsta Helenius
#48

Tyson Kozak
#19

Peyton Krebs
#20

Jiri Kulich
#71

Ryan McLeod
#9

Josh Norris
#86

Noah Ostlund
#72

Tage Thompson
Right Wings
#15

Justin Danforth
#91

Josh Doan
#22

Jack Quinn
Goaltenders
#31

Cooper Black
#25

Jacob Markstrom
#40

Akira Schmid
Defensemen
#26

Uvis Balinskis
#5

Aaron Ekblad
#42

Gustav Forsling
#6

Radko Gudas
#3

Seth Jones
#7

Dmitry Kulikov
#77

Niko Mikkola
Left Wings
#12

Jonah Gadjovich
#14

Bokondji Imama
#63

Brad Marchand
#29

Cole Reinhardt
#8

Brady Tkachuk
#19

Matthew Tkachuk
#95

Sandis Vilmanis
Centers
#16

Aleksander Barkov
#9

Sam Bennett
#20

Lars Eller
#15

Anton Lundell
#27

Eetu Luostarinen
#13

Sam Reinhart
#23

Carter Verhaeghe
Right Wings
#21

Garnet Hathaway
#79

Cole Schwindt

Sabres
7th in Atlantic Division
VS

Panthers
4th in Atlantic Division
General
15
Games Played
16
5375:05
Time On Ice
5696:22
358:20
Time On Ice Per Game
356:01
0
Plus/Minus Rating
0
0:00
Production
0:00
5678
Shifts
6019
5
Losses
5
7
Wins
9
Offensive
44
Goals
52
79
Assists
85
393
Faceoffs Won
459
476
Faceoffs Lost
486
0
Game-Winning Goals
0
123
Points
137
8
Power Play Goals
17
15
Power Play Assists
33
1
Short Handed Goals
1
2
Short Handed Assists
2
417
Shots
461
2
Shootout Attempts
0
1
Shootout Goals
0
50.0
Shootout Shot Percentage
0.0
10.6
Shooting Percentage
11.3
45.2
Faceoff Win Percent
48.6
Defensive
3.33
Goals Against Average
2.94
359
Saves
340
.880
Save Percentage
.885
50
Goals Against
47
409
Shots Against
387
3
Overtime Losses
2
0
Shootout Saves
0
3
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
144
Penalty Minutes
212




































