Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
OTT | 3 | 0 | 0 | 3 |
ANA | 0 | 3 | 3 | 6 |
Play-by-Play
Scoring Summary









Team Stats
OTT
Game Leaders
OTT
Player Box Score
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio#22 · RW | 0 | 0 | 0 | 2 | 17:18 | 0:10 | 3:26 | 13:42 | 25 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Drake Batherson#19 · RW | 0 | 0 | 1 | -1 | 16:19 | 3:27 | 0:00 | 12:52 | 22 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Xavier Bourgault#53 · RW | 0 | 0 | 0 | 0 | 2:49 | 0:00 | 0:00 | 2:49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Cousins#21 · C | 1 | 0 | 0 | 0 | 10:18 | 0:10 | 0:32 | 9:36 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Dylan Cozens#24 · C | 0 | 2 | 1 | 0 | 16:57 | 3:25 | 0:00 | 13:32 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 50.0 | 2 | 2 | 15 |
Claude Giroux#28 · RW | 1 | 1 | 1 | 2 | 14:02 | 2:21 | 0:10 | 11:31 | 22 | 1 | 3 | 1 | 3 | 0 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
Ridly Greig#71 · C | 1 | 2 | 0 | 2 | 17:32 | 1:24 | 3:35 | 12:33 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 62.5 | 1 | 1 | 2 |
Stephen Halliday#34 · C | 0 | 1 | 0 | 0 | 10:02 | 3:17 | 0:00 | 6:45 | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Shane Pinto#12 · C | 0 | 3 | 0 | -1 | 18:58 | 2:06 | 4:03 | 12:49 | 28 | 0 | 5 | 0 | 1 | 1 | 0 | 9 | 9 | 50.0 | 4 | 0 | 0 |
Tim Stutzle#18 · C | 0 | 3 | 0 | 0 | 22:54 | 4:06 | 2:44 | 16:04 | 28 | 0 | 9 | 0 | 1 | 2 | 0 | 9 | 5 | 64.3 | 0 | 1 | 2 |
Philip Tomasino#62 · RW | 0 | 0 | 0 | -1 | 11:18 | 0:46 | 0:04 | 10:28 | 16 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Fabian Zetterlund#20 · LW | 0 | 1 | 0 | 0 | 15:09 | 1:26 | 0:00 | 13:43 | 24 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Carlsson#91 · C | 0 | 0 | 0 | 0 | 20:40 | 5:45 | 2:30 | 12:25 | 29 | 0 | 4 | 3 | 2 | 0 | 0 | 4 | 11 | 26.7 | 0 | 0 | 0 |
Judd Caulfield#28 · RW | 0 | 2 | 0 | 0 | 13:21 | 1:40 | 0:47 | 10:54 | 20 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Colangelo#12 · RW | 0 | 1 | 1 | -1 | 10:27 | 0:00 | 0:00 | 10:27 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Cutter Gauthier#61 · LW | 0 | 1 | 0 | 0 | 19:02 | 5:49 | 0:00 | 13:13 | 22 | 3 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
Mikael Granlund#64 · C | 0 | 0 | 0 | 0 | 20:04 | 5:51 | 2:45 | 11:28 | 27 | 0 | 3 | 1 | 2 | 1 | 0 | 9 | 9 | 50.0 | 0 | 0 | 0 |
A.J. Greer#18 · LW | 0 | 4 | 0 | -1 | 10:30 | 0:00 | 0:00 | 10:30 | 13 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Alex Killorn#17 · LW | 0 | 2 | 0 | 0 | 16:32 | 1:45 | 2:46 | 12:01 | 26 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jeff Malott#39 · LW | 1 | 2 | 0 | 0 | 8:30 | 0:00 | 0:00 | 8:30 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Roger McQueen#95 · C | 0 | 2 | 0 | 0 | 11:46 | 1:42 | 0:00 | 10:04 | 17 | 1 | 2 | 0 | 4 | 1 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Nikita Nesterenko#13 · C | 0 | 1 | 0 | 0 | 9:35 | 1:39 | 0:00 | 7:56 | 16 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Beckett Sennecke#45 · RW | 0 | 1 | 1 | 0 | 20:53 | 5:49 | 0:10 | 14:54 | 23 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tim Washe#42 · C | 3 | 1 | 0 | -1 | 16:13 | 0:00 | 2:25 | 13:48 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | 1 | 1 | 2 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Chabot#72 · D | 4 | 1 | 0 | 0 | 19:27 | 2:03 | 1:05 | 16:19 | 25 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Tyler Kleven#43 · D | 2 | 3 | 0 | 0 | 18:11 | 0:00 | 3:12 | 14:59 | 25 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nikolas Matinpalo#33 · D | 0 | 0 | 0 | 0 | 16:19 | 0:00 | 2:18 | 14:01 | 23 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jake Sanderson#85 · D | 1 | 0 | 0 | 1 | 23:59 | 3:39 | 3:36 | 16:44 | 32 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jordan Spence#10 · D | 2 | 0 | 0 | 0 | 17:39 | 0:10 | 0:39 | 16:50 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Artem Zub#2 · D | 0 | 0 | 0 | 1 | 18:53 | 0:00 | 4:10 | 14:43 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ducks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Helleson#14 · D | 3 | 1 | 0 | 0 | 21:59 | 0:00 | 1:40 | 20:19 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Jackson LaCombe#2 · D | 2 | 1 | 1 | 0 | 28:04 | 4:40 | 1:45 | 21:39 | 35 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Tristan Luneau#67 · D | 0 | 0 | 1 | -1 | 20:12 | 2:50 | 0:00 | 17:22 | 24 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Pavel Mintyukov#98 · D | 5 | 1 | 1 | 0 | 21:27 | 0:00 | 2:36 | 18:51 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Mitchell#34 · D | 0 | 0 | 0 | -1 | 9:29 | 0:00 | 3:05 | 6:24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Noah Warren#47 · D | 1 | 4 | 0 | 0 | 11:16 | 0:00 | 2:01 | 9:15 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Johansson#31 · G | 6 | 33 | 0 | 0 | 27 | .818 | 21 | 5 | 1 | 60:00 | 0 | 0 |
Ducks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Brossoit#31 · G | 3 | 22 | 0 | 0 | 19 | .864 | 13 | 5 | 1 | 60:00 | 0 | 0 |
Injury Report
SenatorsHead-to-Head
OTT
Last 5 Games
Game Information
Game Recap
— Cutter Gauthier had his second career hat trick, scoring the go-ahead goal early in the third period, and the Anaheim Ducks overcame a three-goal deficit to beat the Ottawa Senators 6-3 on Sunday night.
Division Standings


Goaltenders



Defensemen







Left Wings





Centers






Right Wings





Goaltenders




Defensemen










Left Wings





Centers






Right Wings








FAQs: Ottawa Senators vs Anaheim Ducks
How can I watch Senators vs. Ducks?
You can watch Senators vs. Ducks on Surprise Stream (surprisestream.com), which offers a free preview before you subscribe. The scheduled matchup is on Sunday, November 1—not November 2—so make sure you have the correct game date.
When is the game, and what time does it start?
Ottawa visits Anaheim on Sunday, November 1, 2026, at 8 p.m. Eastern, which is 5 p.m. Pacific. The two teams’ season schedules agree on that start time in their respective time zones; neither schedule has this matchup on November 2.
Where is the game being played, and which team is at home?
The game is at Honda Center in Anaheim, with the Ducks at home and the Senators on the road. Anaheim’s schedule identifies Ottawa as a home opponent for November 1, while Ottawa’s schedule marks the game as a visit to Anaheim.
Is this an NHL regular-season game?
Yes. Ottawa and Anaheim are scheduled to meet during the 2026-27 NHL regular season. Both clubs’ schedules reflect the league’s 84-game regular-season format for that season.
What TV or streaming coverage is confirmed for this matchup?
Anaheim’s broadcast schedule gives its November 1 game against Ottawa a 5 p.m. Pacific start and names Prime Video/FOX 11 as the broadcast. The Ducks say their local telecasts are available across the Los Angeles regional market, with streaming for in-market fans through an Amazon Prime membership; that local-market information does not establish availability outside the region.

















