Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
OTT | 0 | 1 | 0 | 1 |
PHI | 0 | 2 | 1 | 3 |
Play-by-Play
Scoring Summary




Team Stats
OTT
Game Leaders
OTT
Player Box Score
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Amadio#22 · RW | 0 | 0 | 0 | -1 | 11:54 | 0:00 | 1:27 | 10:27 | 19 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Drake Batherson#19 · RW | 1 | 0 | 0 | 0 | 19:58 | 2:42 | 0:00 | 17:16 | 24 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andre Burakovsky#95 · LW | 0 | 1 | 0 | 0 | 9:14 | 0:45 | 0:00 | 8:29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nick Cousins#21 · C | 0 | 2 | 0 | -1 | 8:42 | 0:00 | 0:00 | 8:42 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dylan Cozens#24 · C | 0 | 0 | 0 | -1 | 14:51 | 1:11 | 0:00 | 13:40 | 20 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 6 | 53.8 | 1 | 0 | 0 |
Warren Foegele#37 · LW | 1 | 1 | 0 | 0 | 13:27 | 0:21 | 0:09 | 12:57 | 20 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Claude Giroux#28 · RW | 0 | 2 | 0 | 0 | 19:20 | 2:36 | 0:41 | 16:03 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 87.5 | 1 | 0 | 0 |
Ridly Greig#71 · C | 2 | 0 | 0 | 0 | 15:34 | 0:19 | 3:20 | 11:55 | 25 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Stephen Halliday#34 · C | 0 | 1 | 0 | 0 | 14:27 | 2:39 | 0:00 | 11:48 | 20 | 0 | 2 | 0 | 4 | 0 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
Shane Pinto#12 · C | 2 | 2 | 0 | -2 | 18:37 | 1:02 | 3:28 | 14:07 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 66.7 | 1 | 0 | 0 |
Tim Stutzle#18 · C | 1 | 4 | 0 | 0 | 23:03 | 3:05 | 2:14 | 17:44 | 27 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 7 | 41.7 | 3 | 0 | 0 |
Fabian Zetterlund#20 · LW | 0 | 1 | 0 | 0 | 13:29 | 1:18 | 0:00 | 12:11 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Acciari#52 · C | 1 | 2 | 0 | 0 | 11:52 | 0:00 | 2:19 | 9:33 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Denver Barkey#86 · C | 0 | 2 | 0 | 0 | 15:39 | 3:01 | 0:00 | 12:38 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Michael Bunting#58 · LW | 0 | 0 | 0 | 0 | 15:29 | 2:35 | 0:00 | 12:54 | 21 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Noah Cates#27 · LW | 0 | 1 | 1 | 0 | 14:00 | 0:00 | 1:55 | 12:05 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
Sean Couturier#14 · C | 1 | 3 | 2 | 1 | 18:00 | 0:00 | 2:17 | 15:43 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 8 | 42.9 | 1 | 0 | 0 |
Christian Dvorak#22 · C | 2 | 2 | 0 | 1 | 21:41 | 2:39 | 1:05 | 17:57 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 41.2 | 0 | 0 | 0 |
Tyson Foerster#71 · RW | 1 | 2 | 0 | 0 | 18:39 | 3:05 | 0:24 | 15:10 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Porter Martone#94 · RW | 0 | 2 | 0 | 0 | 13:28 | 2:02 | 0:00 | 11:26 | 19 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Matvei Michkov#39 · RW | 1 | 1 | 0 | 0 | 14:29 | 3:34 | 0:00 | 10:55 | 19 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
Jack Studnicka#23 · C | 0 | 2 | 0 | 0 | 9:05 | 0:00 | 0:00 | 9:05 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 37.5 | 0 | 0 | 0 |
Garrett Wilson#10 · LW | 1 | 3 | 0 | 0 | 7:51 | 0:00 | 0:00 | 7:51 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor Zegras#46 · C | 2 | 1 | 0 | 1 | 19:18 | 3:38 | 0:00 | 15:40 | 22 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 33.3 | 0 | 1 | 2 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Chabot#72 · D | 0 | 0 | 0 | -1 | 12:03 | 0:55 | 1:25 | 9:43 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Tyler Kleven#43 · D | 3 | 5 | 1 | 0 | 22:29 | 0:00 | 2:20 | 20:09 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nikolas Matinpalo#33 · D | 0 | 0 | 1 | 0 | 16:58 | 0:00 | 3:13 | 13:45 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Jordan Spence#10 · D | 4 | 1 | 1 | 0 | 20:18 | 0:23 | 1:14 | 18:41 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Carter Yakemchuk#26 · D | 0 | 0 | 2 | -1 | 21:45 | 2:44 | 0:00 | 19:01 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Artem Zub#2 · D | 3 | 2 | 0 | 1 | 20:25 | 0:00 | 3:09 | 17:16 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simon Benoit#44 · D | 1 | 2 | 0 | 0 | 15:06 | 0:00 | 1:07 | 13:59 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Oliver Bonk#59 · D | 1 | 0 | 0 | -1 | 19:12 | 1:45 | 0:00 | 17:27 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jamie Drysdale#9 · D | 1 | 1 | 0 | 2 | 21:50 | 3:19 | 1:03 | 17:28 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
David Jiricek#5 · D | 0 | 1 | 1 | 0 | 14:08 | 2:21 | 0:00 | 11:47 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Travis Sanheim#6 · D | 5 | 1 | 0 | -1 | 27:01 | 0:21 | 2:56 | 23:44 | 27 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nick Seeler#24 · D | 1 | 2 | 0 | 2 | 19:29 | 0:00 | 2:54 | 16:35 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Linus Ullmark#35 · G | 2 | 27 | 0 | 0 | 25 | .926 | 16 | 9 | 0 | 57:46 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Vladar#80 · G | 1 | 26 | 0 | 0 | 25 | .962 | 19 | 6 | 0 | 59:43 | 0 | 0 |
Injury Report
Head-to-Head
OTT
Last 5 Games
Game Information
Game Recap
— Matvei Michkov and Porter Martone each had a goal and an assist, and the Philadelphia Flyers beat the Ottawa Senators 3-1 on Saturday night for their first victory this season.
Division Standings
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 9 | 7 | 1 | 1 | — | 15 | +13 | W7 |
Rangers | 10 | 6 | 3 | 1 | — | 13 | +6 | L2 |
Capitals | 8 | 5 | 3 | 0 | — | 10 | +4 | W2 |
Islanders | 8 | 4 | 3 | 1 | — | 9 | +6 | W1 |
Devils | 8 | 4 | 4 | 0 | — | 8 | -2 | L1 |
Penguins | 9 | 3 | 5 | 1 | — | 7 | -4 | L3 |
Blue Jackets | 6 | 3 | 3 | 0 | — | 6 | -4 | W1 |
Flyers | 10 | 1 | 6 | 3 | — | 5 | -20 | W1 |


Goaltenders



Defensemen







Left Wings





Centers






Right Wings





Goaltenders


Defensemen









Left Wings



Centers






Right Wings








FAQs: Ottawa Senators vs Philadelphia Flyers
How can I watch Ottawa Senators vs. Philadelphia Flyers?
NBC Sports Philadelphia will broadcast the game, and ESPN+ will stream it in the U.S. Streaming options also include fuboTV, Hulu, and YouTube TV for NBC Sports Philadelphia coverage. Access to that channel can vary by location and plan.
What time does Senators vs. Flyers start?
Puck drop is scheduled for 7:00 p.m. ET on Saturday, October 17, 2026. That is the game’s start time, rather than a pregame coverage time, so plan your evening around a 7 p.m. start.
Where is the game being played?
The game is at Xfinity Mobile Arena in Philadelphia, Pennsylvania. The arena’s address is 3601 S Broad St, Philadelphia, PA 19148. Philadelphia is the home team, with Ottawa visiting for this matchup.
Is Senators vs. Flyers a regular-season game?
Yes, this is an NHL regular-season game, not a preseason matchup. Ottawa and Philadelphia are scheduled to meet on October 17 as part of their regular-season schedules.
Who sells tickets for Senators vs. Flyers?
Ticketmaster and AXS both offer ticket pages for this game. The event appears as Philadelphia Flyers vs. Ottawa Senators on Ticketmaster and Ottawa Senators at Philadelphia Flyers on AXS.























