Senators vs Wild Live Score (3 Apr, 2024)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
OTT | 0 | 1 | 1 | 2 |
MIN | 1 | 1 | 1 | 3 |
Play-by-Play
3rd Period 20:00
Game End
2–3
3rd Period 20:00
End of 3rd Period
2–3
3rd Period 19:48
Claude Giroux faceoff won against Matt Boldy
2–3
3rd Period 19:48
Frederick Gaudreau Roughing against Brady Tkachuk
2–3
3rd Period 19:48
Brady Tkachuk Roughing against Frederick Gaudreau served by Drake Batherson
2–3
3rd Period 19:48
Brady Tkachuk Roughing against Jonas Brodin
2–3
3rd Period 19:41
Tim Stützle Wrist Shot saved by Marc-Andre Fleury
2–3
3rd Period 19:26
Tim Stützle Wrist Shot saved by Marc-Andre Fleury
2–3
3rd Period 19:15
Brady Tkachuk faceoff won against Frederick Gaudreau
2–3
3rd Period 19:15
Goalie Stopped
2–3
3rd Period 19:13
Jake Sanderson Slap Shot saved by Marc-Andre Fleury
2–3
3rd Period 19:07
Brady Tkachuk faceoff won against Joel Eriksson Ek
2–3
3rd Period 19:07
Icing
2–3
3rd Period 19:01
Drake Batherson shot blocked by Jonas Brodin
2–3
3rd Period 18:59
Jake Sanderson shot blocked by Zach Bogosian
2–3
3rd Period 18:51
Jakob Chychrun Slap Shot Wide Right
2–3
3rd Period 18:19
Jake Sanderson Slap Shot Above Crossbar
2–3
3rd Period 17:18
Boris Katchouk shot blocked by Mathieu Joseph
2–3
3rd Period 16:53
Dominik Kubalik Slap Shot saved by Marc-Andre Fleury
2–3
3rd Period 16:42
Erik Brannstrom shot blocked by Marcus Johansson
2–3
3rd Period 16:39
Shane Pinto faceoff won against Marco Rossi
2–3
3rd Period 16:39
Puck Frozen - Goalie
2–3
3rd Period 16:15
Brady Tkachuk hit Kirill Kaprizov
2–3
3rd Period 15:45
Joel Eriksson Ek faceoff won against Ridly Greig
2–3
Scoring Summary
1st Period
12:32

Mason Shaw
Assists: Zach Bogosian, Jake Lucchini
Mason Shaw Goal (1) Snap Shot, assists: Zach Bogosian (10), Jacob Lucchini (2)
0 - 1
2nd Period
0:49

Matt Boldy
Assists: Kirill Kaprizov, Jonas Brodin
Matt Boldy Goal (26) Wrist Shot, assists: Kirill Kaprizov (46), Jonas Brodin (17)
0 - 2
7:43

Drake Batherson
Assists: Brady Tkachuk, Jakob Chychrun
Drake Batherson Goal (27) Wrist Shot, assists: Brady Tkachuk (33), Jakob Chychrun (25)
1 - 2
3rd Period
2:42

Jakob Chychrun
Assists: Drake Batherson, Tim Stutzle
Jakob Chychrun Goal (13) Snap Shot, assists: Drake Batherson (33), Tim Stützle (52)
2 - 2
13:04

Vinni Lettieri
Vinni Lettieri Goal (4) Backhand, assists: none
2 - 3
Team Stats
OTT
MIN


7
Blocked Shots
19
11
Hits
10
3
Takeaways
5
3
Giveaways
9
2
Power Play Goals
0
3
Power Play Opportunities
4
32
Total Shots
19
10
Penalty Minutes
8
66.7
Power Play %
0.0
0
Short Handed Goals
0
0
Shootout Goals
0
38
Faceoffs Won
15
71.7
Faceoff Percent
28.3
5
Penalties
4
Game Leaders
OTT
MIN


Player Box Score
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Batherson#19 · RW | 0 | 0 | 0 | -3 | 20:15 | 2:27 | 0:01 | 17:47 | 22 | 1 | 27 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Angus Crookshank#59 · LW | 0 | 0 | 0 | 0 | 3:37 | 0:30 | 0:00 | 3:07 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Claude Giroux#28 · RW | 0 | 0 | 1 | 0 | 21:00 | 1:00 | 3:25 | 16:35 | 25 | 0 | 20 | 0 | 5 | 0 | 0 | 13 | 2 | 86.7 | 0 | 0 | 0 |
Ridly Greig#71 · C | 1 | 2 | 1 | -1 | 12:49 | 0:00 | 2:41 | 10:08 | 20 | 0 | 12 | 0 | 2 | 1 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
Mathieu Joseph#21 · RW | 1 | 1 | 0 | 0 | 18:21 | 0:00 | 1:51 | 16:30 | 22 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Mark Kastelic#12 · C | 0 | 0 | 0 | 0 | 9:13 | 0:00 | 0:36 | 8:37 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
Boris Katchouk#14 · LW | 0 | 0 | 0 | 0 | 9:13 | 0:00 | 0:00 | 9:13 | 12 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Parker Kelly#27 · C | 1 | 1 | 0 | 0 | 14:08 | 0:00 | 1:42 | 12:26 | 21 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 |
Dominik Kubalik#81 · LW | 1 | 0 | 0 | 0 | 11:34 | 0:57 | 0:00 | 10:37 | 15 | 0 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Shane Pinto#57 · C | 0 | 0 | 0 | -2 | 15:01 | 0:52 | 0:00 | 14:09 | 18 | 0 | 8 | 0 | 1 | 0 | 0 | 7 | 1 | 87.5 | 0 | 1 | 2 |
Tim Stutzle#18 · C | 0 | 1 | 0 | 0 | 22:44 | 2:49 | 1:45 | 18:10 | 22 | 0 | 18 | 1 | 4 | 2 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Brady Tkachuk#7 · LW | 0 | 4 | 0 | -3 | 18:21 | 2:19 | 0:00 | 16:02 | 22 | 0 | 33 | 1 | 7 | 1 | 0 | 5 | 3 | 62.5 | 0 | 2 | 4 |
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Beckman#11 · LW | 1 | 1 | 0 | 0 | 8:01 | 0:00 | 0:00 | 8:01 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Boldy#12 · LW | 0 | 0 | 3 | 1 | 18:40 | 4:49 | 0:00 | 13:51 | 20 | 1 | 26 | 0 | 2 | 1 | 0 | 0 | 3 | 0.0 | 3 | 0 | 0 |
Joel Eriksson Ek#14 · C | 1 | 1 | 0 | 1 | 20:58 | 4:33 | 2:26 | 13:59 | 24 | 0 | 30 | 0 | 2 | 2 | 0 | 6 | 12 | 33.3 | 0 | 0 | 0 |
Frederick Gaudreau#89 · C | 1 | 1 | 0 | 0 | 13:12 | 1:11 | 1:44 | 10:17 | 15 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
Marcus Johansson#90 · LW | 2 | 1 | 0 | 0 | 16:01 | 0:48 | 0:00 | 15:13 | 20 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kirill Kaprizov#97 · LW | 0 | 0 | 0 | 1 | 23:03 | 5:12 | 0:00 | 17:51 | 21 | 0 | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Marat Khusnutdinov#22 · C | 0 | 1 | 0 | 0 | 13:47 | 1:16 | 0:47 | 11:44 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.0 | 1 | 1 | 2 |
Vinni Lettieri#10 · C | 1 | 1 | 0 | 2 | 11:36 | 0:06 | 0:00 | 11:30 | 13 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 2 |
Jake Lucchini#27 · C | 1 | 0 | 0 | 2 | 11:31 | 0:00 | 1:41 | 9:50 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
Marco Rossi#23 · C | 1 | 0 | 0 | 0 | 16:48 | 1:11 | 0:00 | 15:37 | 19 | 0 | 20 | 0 | 1 | 2 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0 |
Mason Shaw#15 · C | 1 | 3 | 0 | 2 | 9:49 | 0:00 | 0:00 | 9:49 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mats Zuccarello#36 · RW | 1 | 0 | 1 | 0 | 19:19 | 4:44 | 0:00 | 14:35 | 20 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Senators| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Bernard-Docker#24 · D | 0 | 0 | 0 | -1 | 20:11 | 0:00 | 2:07 | 18:04 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Brannstrom#26 · D | 1 | 1 | 0 | -1 | 18:24 | 1:08 | 1:42 | 15:34 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jakob Chychrun#6 · D | 1 | 0 | 0 | -2 | 22:24 | 2:22 | 0:15 | 19:47 | 23 | 1 | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Kleven#43 · D | 1 | 0 | 1 | 0 | 15:54 | 0:00 | 0:27 | 15:27 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jake Sanderson#85 · D | 0 | 1 | 0 | -1 | 22:29 | 2:11 | 3:49 | 16:29 | 28 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artem Zub#2 · D | 0 | 0 | 0 | -1 | 19:53 | 0:00 | 3:39 | 16:14 | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bogosian#24 · D | 1 | 1 | 0 | 3 | 21:47 | 0:00 | 1:00 | 20:47 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonas Brodin#25 · D | 3 | 0 | 0 | 2 | 24:07 | 0:12 | 1:34 | 22:21 | 23 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Declan Chisholm#47 · D | 0 | 0 | 0 | 0 | 15:50 | 4:12 | 0:00 | 11:38 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brock Faber#7 · D | 1 | 0 | 1 | 0 | 21:26 | 1:46 | 2:17 | 17:23 | 23 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jon Merrill#4 · D | 2 | 0 | 0 | 0 | 13:40 | 0:00 | 0:00 | 13:40 | 15 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jake Middleton#5 · D | 2 | 0 | 0 | 1 | 16:55 | 0:00 | 1:47 | 15:08 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Senators| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo#70 · G | 3 | 19 | 0 | 0 | 16 | .842 | 13 | 2 | 1 | 58:17 | 0 | 0 |
Wild| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury#29 · G | 2 | 32 | 0 | 0 | 30 | .938 | 27 | 1 | 2 | 59:59 | 0 | 0 |
Injury Report
Head-to-Head
OTTLast 3 Games
MIN

2◂
NHL Regular Season
FINAL
Nov 18, 2023
1
2
NHL Regular Season
FINAL
Dec 18, 2022
▸4
2
NHL Regular Season
FINAL
Oct 27, 2022
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2024
Puck Drop
Tue, Apr 2, 8:00 PM
Venue
Grand Casino Arena
Location
Saint Paul, MN
Broadcast
NHLPP|ESPN+
Attendance
18,056
Officials
Dan O'Rourke · Referee, Furman South · Referee, Bevan Mills · Linesman, Kilian McNamara · Linesman
Division Standings
Eastern Conference — Atlantic Division

Senators
6th in Eastern Conference
VS

Wild
2nd in Western Conference
Goaltenders
#30

Samuel Ersson
#35

Linus Ullmark
Defensemen
#72

Thomas Chabot
#43

Tyler Kleven
#33

Nikolas Matinpalo
#85

Jake Sanderson
#10

Jordan Spence
#26

Carter Yakemchuk
#2

Artem Zub
Left Wings
#79

Sammy Blais
#95

Andre Burakovsky
#27

William Eklund
#37

Warren Foegele
#20

Fabian Zetterlund
Centers
#21

Nick Cousins
#24

Dylan Cozens
#71

Ridly Greig
#34

Stephen Halliday
#12

Shane Pinto
#18

Tim Stutzle
Right Wings
#22

Michael Amadio
#19

Drake Batherson
#28

Claude Giroux
#42

Hayden Hodgson
#62

Philip Tomasino
Goaltenders
#32

Filip Gustavsson
#31

Calvin Pickard
#30

Jesper Wallstedt
Defensemen
#24

Zach Bogosian
#25

Jonas Brodin
#7

Brock Faber
#6

Viking Gustafsson Nyberg
#43

Quinn Hughes
#26

Matt Kiersted
#3

Olli Maatta
#82

David Spacek
#46

Jared Spurgeon
Left Wings
#12

Matt Boldy
#20

Blake Coleman
#17

Marcus Foligno
#71

Nick Foligno
#97

Kirill Kaprizov
Centers
#14

Joel Eriksson Ek
#47

Michael McCarron
#15

Charlie Stramel
#78

Nico Sturm
#13

Yakov Trenin
Right Wings
#10

Bobby Brink
#38

Ryan Hartman
#49

Maxim Shabanov
#22

Danila Yurov

Senators
4th in Atlantic Division
VS

Wild
1st in Central Division
General
18
Games Played
19
6416:21
Time On Ice
6776:06
356:27
Time On Ice Per Game
356:38
0
Plus/Minus Rating
0
0:00
Production
0:00
7220
Shifts
6124
6
Losses
3
11
Wins
12
Offensive
56
Goals
63
97
Assists
103
559
Faceoffs Won
533
493
Faceoffs Lost
561
0
Game-Winning Goals
0
153
Points
166
9
Power Play Goals
18
17
Power Play Assists
34
2
Short Handed Goals
0
2
Short Handed Assists
0
462
Shots
564
6
Shootout Attempts
0
3
Shootout Goals
0
50.0
Shootout Shot Percentage
0.0
12.1
Shooting Percentage
11.2
53.1
Faceoff Win Percent
48.7
Defensive
3.00
Goals Against Average
2.26
439
Saves
444
.901
Save Percentage
.912
54
Goals Against
43
493
Shots Against
487
1
Overtime Losses
4
5
Shootout Saves
0
6
Shootout Shots Against
0
.833
Shootout Save Percentage
.000
Penalties
225
Penalty Minutes
170










































