Sharks vs Canucks Live Score (24 Mar, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
SJ | 1 | 0 | 1 | 2 |
VAN | 3 | 1 | 3 | 7 |
Play-by-Play
3rd Period 20:00
Game End
2–7
3rd Period 20:00
End of 3rd Period
2–7
3rd Period 19:59
Noah Gregor shot blocked by Ethan Bear
2–7
3rd Period 19:46
Andrew Agozzino faceoff won against Sheldon Dries
2–7
3rd Period 19:46
Sheldon Dries Goal (11) Backhand, assists: Phillip Di Giuseppe (3)
2–7
3rd Period 19:35
Tomas Hertl faceoff won against Sheldon Dries
2–6
3rd Period 19:35
Goalie Stopped (after SOG)
2–6
3rd Period 19:35
Logan Couture Wrist Shot saved by Thatcher Demko
2–6
3rd Period 19:21
Takeaway by Dakota Joshua
2–6
3rd Period 19:05
Tomas Hertl faceoff won against Nils Aman
2–6
3rd Period 19:05
Too many men/ice served by Conor Garland
2–6
3rd Period 18:47
Kyle Burroughs hit Alexander Barabanov
2–6
3rd Period 18:32
Vitali Kravtsov shot blocked by Andrew Agozzino
2–6
3rd Period 18:22
Vasily Podkolzin shot blocked by Mario Ferraro
2–6
3rd Period 17:22
Elias Pettersson faceoff won against Steven Lorentz
2–6
3rd Period 17:22
Icing
2–6
3rd Period 17:06
Nico Sturm Backhand Wide of Net
2–6
3rd Period 16:59
Radim Simek Wrist Shot Over Net
2–6
3rd Period 16:26
Takeaway by Ethan Bear
2–6
3rd Period 16:04
Tomas Hertl faceoff won against J.T. Miller
2–6
3rd Period 16:04
Hand Pass
2–6
3rd Period 15:52
Logan Couture hit Ethan Bear
2–6
3rd Period 15:41
Takeaway by Dakota Joshua
2–6
3rd Period 14:52
Steven Lorentz Wrist Shot Wide of Net
2–6
Scoring Summary
1st Period
6:15

J.T. Miller
J.T. Miller Goal (29) Wrist Shot, assists: none
0 - 1
8:17

Andrei Kuzmenko
Assists: Elias Pettersson, Anthony Beauvillier
Andrei Kuzmenko Goal (35) Backhand, assists: Elias Pettersson (57), Anthony Beauvillier (21)
0 - 2
9:34

Tomas Hertl
Assists: Erik Karlsson, Jacob Peterson
Tomas Hertl Goal (20) Wrist Shot, assists: Erik Karlsson (66), Jacob Peterson (1)
1 - 2
19:59

Dakota Joshua
Assists: Conor Garland, Nils Aman
Dakota Joshua Goal (10) Backhand, assists: Conor Garland (27), Nils Aman (9)
1 - 3
2nd Period
12:24

Conor Garland
Assists: Tyler Myers, Andrei Kuzmenko
Conor Garland Goal (13) Backhand, assists: Tyler Myers (12), Andrei Kuzmenko (28)
1 - 4
3rd Period
9:55

Andrew Agozzino
Assists: Noah Gregor
Andrew Agozzino Goal (1) Wrist Shot, assists: Noah Gregor (4)
2 - 4
10:10

Vasily Podkolzin
Assists: Tyler Myers, Dakota Joshua
Vasily Podkolzin Goal (4) Snap Shot, assists: Tyler Myers (13), Dakota Joshua (9)
2 - 5
11:28

Phillip Di Giuseppe
Assists: Quinn Hughes, J.T. Miller
Phillip Di Giuseppe Goal (5) Tip-In, assists: Quinn Hughes (63), J.T. Miller (42)
2 - 6
19:46

Sheldon Dries
Assists: Phillip Di Giuseppe
Sheldon Dries Goal (11) Backhand, assists: Phillip Di Giuseppe (3)
2 - 7
Team Stats
SJ
VAN


18
Blocked Shots
6
34
Hits
26
6
Takeaways
8
4
Giveaways
6
0
Power Play Goals
0
2
Power Play Opportunities
5
19
Total Shots
21
10
Penalty Minutes
4
0.0
Power Play %
0.0
1
Short Handed Goals
1
0
Shootout Goals
0
29
Faceoffs Won
29
50.0
Faceoff Percent
50.0
5
Penalties
2
Game Leaders
SJ
VAN


Player Box Score
Sharks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Agozzino#26 · LW | 2 | 5 | 0 | -1 | 18:09 | 0:45 | 0:53 | 16:31 | 23 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Alexander Barabanov#94 · LW | 1 | 1 | 0 | -2 | 18:13 | 2:10 | 0:00 | 16:03 | 21 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Logan Couture#39 · C | 0 | 3 | 0 | -2 | 20:07 | 2:10 | 4:21 | 13:36 | 27 | 0 | 24 | 0 | 3 | 2 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
Noah Gregor#73 · LW | 0 | 3 | 1 | 0 | 11:43 | 0:45 | 0:16 | 10:42 | 21 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Tomas Hertl#48 · C | 0 | 3 | 0 | -3 | 17:21 | 2:07 | 0:49 | 14:25 | 24 | 1 | 20 | 0 | 1 | 3 | 0 | 9 | 7 | 56.3 | 0 | 0 | 0 |
Martin Kaut#87 · RW | 0 | 0 | 1 | -1 | 9:24 | 0:35 | 0:00 | 8:49 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kevin Labanc#62 · RW | 0 | 1 | 0 | -3 | 11:31 | 2:20 | 0:00 | 9:11 | 18 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Oskar Lindblom#23 · LW | 2 | 3 | 0 | -1 | 12:38 | 0:00 | 4:28 | 8:10 | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steven Lorentz#16 · C | 1 | 2 | 1 | -1 | 12:01 | 0:00 | 4:58 | 7:03 | 17 | 0 | 8 | 0 | 0 | 3 | 0 | 4 | 4 | 50.0 | 0 | 0 | 0 |
Jacob Peterson#24 · C | 0 | 2 | 0 | -1 | 12:04 | 0:00 | 0:00 | 12:04 | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nico Sturm#7 · C | 1 | 2 | 1 | -1 | 16:17 | 0:00 | 4:14 | 12:03 | 22 | 0 | 13 | 0 | 2 | 1 | 0 | 5 | 11 | 31.3 | 0 | 0 | 0 |
Fabian Zetterlund#20 · LW | 0 | 0 | 1 | 0 | 12:15 | 0:48 | 0:00 | 11:27 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nils Aman#88 · C | 0 | 0 | 0 | 2 | 12:53 | 0:25 | 0:30 | 11:58 | 18 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 50.0 | 0 | 1 | 2 |
Anthony Beauvillier#72 · LW | 1 | 3 | 0 | 0 | 17:28 | 4:48 | 0:20 | 12:20 | 21 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Brock Boeser#6 · RW | 0 | 0 | 1 | 1 | 18:31 | 6:43 | 0:00 | 11:48 | 19 | 0 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Phillip Di Giuseppe#34 · LW | 0 | 0 | 0 | 2 | 13:08 | 0:00 | 1:12 | 11:56 | 17 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sheldon Dries#15 · C | 0 | 0 | 0 | 1 | 15:12 | 2:49 | 0:59 | 11:24 | 20 | 1 | 11 | 0 | 2 | 0 | 0 | 7 | 5 | 58.3 | 0 | 0 | 0 |
Conor Garland#8 · RW | 0 | 0 | 0 | 1 | 13:22 | 3:39 | 0:00 | 9:43 | 18 | 1 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dakota Joshua#81 · C | 0 | 3 | 3 | 2 | 12:08 | 0:24 | 1:13 | 10:31 | 17 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vitali Kravtsov#91 · RW | 0 | 0 | 0 | 0 | 13:03 | 1:21 | 0:00 | 11:42 | 16 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Andrei Kuzmenko#96 · LW | 0 | 0 | 0 | 1 | 17:16 | 4:43 | 0:00 | 12:33 | 21 | 1 | 35 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
J.T. Miller#9 · LW | 0 | 2 | 2 | 1 | 20:06 | 6:41 | 0:49 | 12:36 | 21 | 1 | 29 | 1 | 2 | 2 | 0 | 7 | 11 | 38.9 | 0 | 0 | 0 |
Elias Pettersson#40 · C | 1 | 0 | 0 | 1 | 18:28 | 5:59 | 0:44 | 11:45 | 20 | 0 | 33 | 1 | 2 | 1 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
Vasily Podkolzin#92 · RW | 1 | 2 | 0 | 1 | 13:19 | 0:24 | 0:00 | 12:55 | 15 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
Sharks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mario Ferraro#38 · D | 3 | 4 | 0 | -3 | 24:24 | 0:00 | 6:24 | 18:00 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Karlsson#65 · D | 0 | 1 | 0 | -2 | 26:08 | 2:09 | 4:08 | 19:51 | 24 | 0 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Nikolai Knyzhov#71 · D | 1 | 0 | 0 | -4 | 14:28 | 0:00 | 0:11 | 14:17 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
Derrick Pouliot#55 · D | 3 | 1 | 0 | -1 | 14:31 | 0:46 | 0:00 | 13:45 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Radim Simek#51 · D | 1 | 2 | 0 | -1 | 16:46 | 0:00 | 3:35 | 13:11 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Marc-Edouard Vlasic#44 · D | 3 | 1 | 1 | 1 | 22:00 | 0:00 | 5:43 | 16:17 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Canucks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Bear#74 · D | 1 | 0 | 1 | 2 | 23:46 | 1:43 | 1:28 | 20:35 | 27 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kyle Burroughs#44 · D | 0 | 8 | 0 | 4 | 17:16 | 0:11 | 1:46 | 15:19 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Filip Hronek#17 · D | 1 | 3 | 0 | 2 | 24:25 | 3:45 | 0:33 | 20:07 | 31 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Quinn Hughes#43 · D | 0 | 3 | 0 | 1 | 23:39 | 6:14 | 0:39 | 16:46 | 23 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Myers#57 · D | 1 | 2 | 1 | 1 | 21:28 | 0:11 | 1:27 | 19:50 | 27 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Christian Wolanin#86 · D | 0 | 0 | 0 | 1 | 1:49 | 0:00 | 0:00 | 1:49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sharks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reimer#47 · G | 7 | 21 | 0 | 0 | 14 | .667 | 9 | 4 | 1 | 60:00 | 0 | 0 |
Canucks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thatcher Demko#35 · G | 2 | 19 | 0 | 0 | 17 | .895 | 15 | 2 | 0 | 59:48 | 0 | 0 |
Injury Report
Head-to-Head
SJLast 5 Games
VAN

2
NHL Regular Season
FINAL
Dec 27, 2022
▸6
5
NHL Regular Season
FINAL
Dec 7, 2022
▸6
3
NHL Regular Season
FINAL
Nov 27, 2022
▸4
2
NHL Regular Season
FINAL
Apr 9, 2022
▸4
4
NHL Regular Season
FINAL
Feb 17, 2022
▸5
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Thu, Mar 23, 10:00 PM
Venue
Rogers Arena
Location
Vancouver, Canada
Broadcast
NHLPP|ESPN+
Attendance
18,919
Officials
Jake Brenk · Referee, Beau Halkidis · Referee, Julien Fournier · Linesman

Sharks
12th in Western Conference
VS

Canucks
16th in Western Conference
Goaltenders
#30

Yaroslav Askarov
#85

Kyle Keyser
#33

Alex Nedeljkovic
Defensemen
#5

Nolan Allan
#6

Sam Dickinson
#43

Michael Fisher
#24

Libor Hajek
#25

Mattias Havelid
#7

Michael Kesselring
#25

Darnell Nurse
#9

Dmitry Orlov
#48

Eric Pohlkamp
#65

Jacob Trouba
Left Wings
#92

Igor Chernyshov
#27

Mason Marchment
#13

Quentin Musty
#44

Kiefer Sherwood
#41

Ivar Stenberg
Centers
#71

Macklin Celebrini
#10

Ty Dellandrea
#23

Barclay Goodrow
#77

Michael Misa
#63

Zack Ostapchuk
#2

Will Smith
#73

Tyler Toffoli
#21

Alexander Wennberg
Right Wings
#81

Adam Gaudette
#54

Patrick Giles
#51

Collin Graf
#17

Brett Leason
Goaltenders
#35

Thatcher Demko
#32

Kevin Lankinen
#31

Leevi Merilainen
Defensemen
#55

Guillaume Brisebois
#8

Zeev Buium
#17

Filip Hronek
#90

Victor Mancini
#4

Jamie Oleksiak
#25

Elias N. Pettersson
#2

Luke Schenn
#5

Tom Willander
Left Wings
#13

Arshdeep Bains
#47

Paul Cotter
#74

Jake DeBrusk
#20

Mackenzie MacEachern
#18

Drew O'Connor
#92

Liam Ohgren
Centers
#77

Filip Chytil
#94

Linus Karlsson
#40

Elias Pettersson
#26

Jacob Quillan
#23

Marco Rossi
#63

Max Sasson
#44

Akil Thomas
Right Wings
#6

Brock Boeser

Brandon Buhr
#7

Brendan Gallagher
#88

Jonathan Lekkerimaki

Sharks
5th in Pacific Division
VS

Canucks
8th in Pacific Division
General
20
Games Played
20
7169:30
Time On Ice
7125:57
358:28
Time On Ice Per Game
356:17
0
Plus/Minus Rating
0
0:00
Production
0:00
7126
Shifts
7455
11
Losses
16
8
Wins
3
Offensive
49
Goals
56
83
Assists
96
555
Faceoffs Won
499
623
Faceoffs Lost
560
0
Game-Winning Goals
0
132
Points
152
15
Power Play Goals
13
30
Power Play Assists
26
4
Short Handed Goals
2
4
Short Handed Assists
2
552
Shots
435
13
Shootout Attempts
0
2
Shootout Goals
0
15.4
Shootout Shot Percentage
0.0
8.9
Shooting Percentage
12.9
47.1
Faceoff Win Percent
47.1
Defensive
3.50
Goals Against Average
4.50
534
Saves
519
.891
Save Percentage
.858
70
Goals Against
90
604
Shots Against
609
1
Overtime Losses
1
13
Shootout Saves
0
14
Shootout Shots Against
0
.929
Shootout Save Percentage
.000
Penalties
219
Penalty Minutes
204













































