Score by Period
| Team | 1st | 2nd | Total |
|---|---|---|---|
SJ | 0 | 1 | 1 |
LA | 3 | 0 | 3 |
Play-by-Play
Scoring Summary




Team Stats
SJ
Game Leaders
SJ
Player Box Score
Sharks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Bystedt#18 · C | 0 | 0 | 0 | 0 | 2:26 | 0:00 | 0:00 | 2:26 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Macklin Celebrini#71 · C | 0 | 2 | 0 | 0 | 11:51 | 4:31 | 0:00 | 7:20 | 11 | 1 | 6 | 0 | 3 | 2 | 0 | 5 | 8 | 38.5 | 0 | 1 | 2 |
Ty Dellandrea#10 · C | 1 | 1 | 0 | -1 | 5:52 | 0:00 | 1:36 | 4:16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
Barclay Goodrow#23 · C | 0 | 1 | 0 | -1 | 5:26 | 0:00 | 1:38 | 3:48 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Collin Graf#51 · RW | 1 | 0 | 0 | 0 | 8:09 | 1:46 | 1:43 | 4:40 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Mason Marchment#27 · LW | 0 | 1 | 0 | -1 | 8:54 | 3:17 | 0:00 | 5:37 | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Michael Misa#77 · C | 0 | 0 | 0 | -1 | 6:22 | 1:15 | 0:00 | 5:07 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
Zack Ostapchuk#63 · C | 0 | 0 | 0 | -1 | 5:26 | 0:00 | 1:42 | 3:44 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kiefer Sherwood#44 · LW | 1 | 5 | 0 | -1 | 8:22 | 2:08 | 0:00 | 6:14 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Will Smith#2 · C | 0 | 0 | 0 | 0 | 10:36 | 3:24 | 0:00 | 7:12 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Ivar Stenberg#41 · LW | 0 | 0 | 0 | 0 | 5:46 | 3:16 | 0:00 | 2:30 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Toffoli#73 · C | 0 | 0 | 0 | 0 | 7:18 | 3:16 | 0:00 | 4:02 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Armia#40 · RW | 0 | 3 | 0 | 0 | 4:42 | 0:00 | 0:53 | 3:49 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Quinton Byfield#55 · RW | 0 | 0 | 0 | 0 | 10:02 | 2:32 | 2:20 | 5:10 | 12 | 1 | 3 | 0 | 3 | 1 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
Martin Chromiak#42 · RW | 0 | 0 | 0 | 0 | 3:59 | 0:47 | 0:00 | 3:12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Kenny Connors#34 · C | 0 | 1 | 1 | 0 | 4:42 | 0:00 | 0:45 | 3:57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Erik Haula#56 · LW | 0 | 1 | 0 | 0 | 6:01 | 0:46 | 1:58 | 3:17 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Adrian Kempe#9 · RW | 0 | 0 | 0 | 2 | 9:30 | 2:33 | 0:00 | 6:57 | 10 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
Alex Laferriere#14 · RW | 1 | 3 | 0 | 2 | 8:54 | 2:30 | 0:00 | 6:24 | 11 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Scott Laughton#21 · C | 0 | 1 | 0 | 0 | 5:37 | 0:00 | 1:14 | 4:23 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
Andre Lee#47 · LW | 0 | 0 | 1 | 0 | 5:00 | 0:00 | 1:47 | 3:13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Trevor Moore#12 · LW | 1 | 0 | 0 | 0 | 6:53 | 0:00 | 1:52 | 5:01 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artemi Panarin#10 · LW | 0 | 0 | 1 | 2 | 9:06 | 2:34 | 0:00 | 6:32 | 10 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Corey Perry#90 · RW | 0 | 0 | 0 | 0 | 5:45 | 0:49 | 0:00 | 4:56 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sharks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Dickinson#6 · D | 1 | 0 | 0 | -1 | 7:17 | 0:00 | 0:48 | 6:29 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Michael Kesselring#7 · D | 1 | 0 | 0 | -1 | 9:26 | 0:00 | 0:50 | 8:36 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Darnell Nurse#25 · D | 0 | 0 | 0 | -1 | 10:20 | 0:00 | 2:29 | 7:51 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Dmitry Orlov#9 · D | 0 | 0 | 0 | 0 | 6:47 | 2:00 | 0:00 | 4:47 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Eric Pohlkamp#48 · D | 1 | 0 | 0 | 0 | 6:53 | 2:07 | 0:00 | 4:46 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jacob Trouba#65 · D | 1 | 1 | 0 | -1 | 7:45 | 0:00 | 2:30 | 5:15 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kings| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikey Anderson#44 · D | 2 | 1 | 0 | 0 | 7:43 | 0:00 | 2:47 | 4:56 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brandt Clarke#92 · D | 3 | 0 | 0 | 1 | 8:09 | 0:45 | 0:06 | 7:18 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Drew Doughty#8 · D | 0 | 0 | 0 | 1 | 10:01 | 0:46 | 2:38 | 6:37 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brian Dumoulin#2 · D | 1 | 1 | 1 | 0 | 7:50 | 0:00 | 2:29 | 5:21 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Joel Edmundson#6 · D | 1 | 0 | 0 | 1 | 8:47 | 0:00 | 2:39 | 6:08 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Gustafsson#64 · D | 0 | 2 | 0 | 1 | 10:50 | 2:33 | 0:08 | 8:09 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Sharks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov#30 · G | 3 | 14 | 0 | 0 | 11 | .786 | 7 | 3 | 1 | 27:55 | 0 | 0 |
Kings| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper#35 · G | 1 | 15 | 0 | 0 | 14 | .933 | 11 | 3 | 0 | 27:35 | 0 | 0 |
Injury Report
Head-to-Head
SJ
Last 5 Games
Game Information


Goaltenders



Defensemen









Left Wings





Centers









Right Wings




Goaltenders


Defensemen








Left Wings





Centers




Right Wings









FAQs: San Jose Sharks vs Los Angeles Kings
How can I watch Sharks vs. Kings?
You can stream Sharks vs. Kings on Surprise Stream (surprisestream.com), which offers a free preview before you subscribe. No TV channel or other streaming service is confirmed for this matchup.
When is Sharks vs. Kings, and what time does it start?
The event details point to Wednesday, November 4, at 10 p.m. ET, which is 7 p.m. PT. The page title says November 5, but its game-information fields and the arena event listing give November 4 locally, so the date labels conflict.
Where is the game being played?
The matchup is scheduled for Crypto.com Arena in Los Angeles, making the Kings the home team and the Sharks the visitors. The venue’s event listing gives a 7 p.m. Pacific start time.
Is the November Sharks-Kings game on TNT?
No confirmed TNT coverage is established for this specific matchup. The TNT schedule excerpt identifies San Jose at Los Angeles on November 4, but the source’s event listing supports that date, while its excerpt does not establish a TV or streaming service for this game; use the Surprise Stream option for viewing.
Are any player injuries confirmed for this game?
There is no dependable, confirmed availability update in the event information. Its injury section names several Sharks and Kings players as injured, but provides neither an update timestamp nor details, so those entries aren’t enough to establish who will miss the game.











