Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
DAL | 0 | 2 | 2 | 4 |
CHI | 0 | 0 | 0 | 0 |
Play-by-Play
Scoring Summary




Team Stats
DAL
Player Box Score
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn#14 · LW | 0 | 0 | 0 | 1 | 12:04 | 0:55 | 0:00 | 11:09 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Colin Blackwell#15 · C | 0 | 1 | 0 | 0 | 10:36 | 0:00 | 1:13 | 9:23 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Radek Faksa#12 · C | 0 | 0 | 1 | 0 | 10:48 | 0:00 | 1:54 | 8:54 | 15 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
Roope Hintz#24 · C | 1 | 2 | 0 | 1 | 16:53 | 4:37 | 0:02 | 12:14 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 80.0 | 0 | 1 | 2 |
Justin Hryckowian#49 · C | 0 | 2 | 0 | 0 | 12:49 | 2:03 | 0:00 | 10:46 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 1 | 2 |
Arttu Hyry#25 · RW | 0 | 4 | 0 | 2 | 12:00 | 0:00 | 1:42 | 10:18 | 19 | 2 | 3 | 0 | 5 | 0 | 0 | 9 | 5 | 64.3 | 0 | 0 | 0 |
Wyatt Johnston#53 · C | 0 | 1 | 0 | 0 | 20:25 | 5:30 | 0:08 | 14:47 | 20 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
Joel Kiviranta#22 · LW | 1 | 3 | 0 | 1 | 12:55 | 0:00 | 1:51 | 11:04 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Mikko Rantanen#96 · RW | 0 | 1 | 1 | 0 | 18:46 | 5:23 | 0:10 | 13:13 | 20 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0 |
Jason Robertson#21 · LW | 0 | 0 | 1 | 2 | 19:35 | 5:45 | 0:02 | 13:48 | 19 | 1 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Tyler Seguin#91 · C | 0 | 0 | 0 | 1 | 17:04 | 1:10 | 0:02 | 15:52 | 20 | 0 | 2 | 1 | 2 | 2 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
Sam Steel#18 · C | 0 | 1 | 0 | 1 | 13:42 | 0:00 | 2:42 | 11:00 | 20 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Bedard#98 · C | 1 | 0 | 0 | -1 | 20:44 | 4:28 | 0:00 | 16:16 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 12 | 42.9 | 1 | 0 | 0 |
Tyler Bertuzzi#59 · LW | 0 | 0 | 1 | -2 | 17:22 | 4:21 | 0:00 | 13:01 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Ryan Donato#8 · C | 0 | 1 | 0 | 0 | 13:18 | 0:33 | 0:00 | 12:45 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Anton Frondell#16 · C | 0 | 0 | 0 | -1 | 12:40 | 0:00 | 0:53 | 11:47 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 9.1 | 0 | 0 | 0 |
Ryan Greene#20 · C | 0 | 0 | 0 | 0 | 9:45 | 0:00 | 1:57 | 7:48 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 50.0 | 1 | 0 | 0 |
Jordan Greenway#12 · LW | 1 | 2 | 0 | 0 | 11:05 | 0:00 | 2:59 | 8:06 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Patrick Kane#88 · RW | 0 | 0 | 0 | -3 | 19:26 | 4:28 | 0:00 | 14:58 | 19 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Roman Kantserov#80 · RW | 1 | 4 | 0 | -1 | 18:42 | 4:33 | 0:00 | 14:09 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 1 | 2 |
Oliver Moore#11 · C | 1 | 0 | 0 | 0 | 11:16 | 0:33 | 0:00 | 10:43 | 16 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 2 | 60.0 | 0 | 1 | 2 |
Frank Nazar#91 · C | 1 | 1 | 0 | -1 | 17:24 | 0:33 | 3:18 | 13:33 | 21 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 | 1 | 0 | 0 |
Cole Smith#22 · RW | 0 | 2 | 0 | 0 | 10:44 | 0:00 | 2:39 | 8:05 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Teuvo Teravainen#86 · C | 0 | 0 | 0 | 0 | 17:03 | 3:58 | 1:33 | 11:32 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lian Bichsel#6 · D | 3 | 2 | 0 | 1 | 13:26 | 0:00 | 0:56 | 12:30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Thomas Harley#55 · D | 1 | 1 | 0 | 2 | 24:47 | 1:31 | 1:11 | 22:05 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 0 | 0 |
Miro Heiskanen#4 · D | 2 | 0 | 1 | 0 | 24:09 | 5:09 | 3:10 | 15:50 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Esa Lindell#23 · D | 3 | 2 | 0 | 0 | 19:58 | 1:17 | 3:52 | 14:49 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nils Lundkvist#5 · D | 2 | 0 | 0 | 2 | 18:04 | 0:00 | 0:00 | 18:04 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Tyler Myers#57 · D | 1 | 0 | 0 | 1 | 14:09 | 0:00 | 0:53 | 13:16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
Blackhawks| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Cole#28 · D | 3 | 3 | 0 | 0 | 18:09 | 0:00 | 4:06 | 14:03 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Ethan Del Mastro#38 · D | 1 | 3 | 0 | -1 | 15:07 | 0:00 | 0:08 | 14:59 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wyatt Kaiser#44 · D | 0 | 1 | 2 | -2 | 21:33 | 0:07 | 2:10 | 19:16 | 25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Artyom Levshunov#55 · D | 0 | 5 | 0 | -2 | 21:28 | 0:10 | 1:44 | 19:34 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Sam Rinzel#6 · D | 2 | 1 | 0 | -1 | 15:26 | 0:53 | 0:00 | 14:33 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Alex Vlasic#72 · D | 0 | 0 | 2 | 0 | 19:29 | 0:02 | 5:13 | 14:14 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Stars| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger#29 · G | 0 | 19 | 0 | 0 | 19 | 1.000 | 15 | 4 | 0 | 59:50 | 0 | 0 |
Blackhawks| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Knight#30 · G | 4 | 32 | 0 | 0 | 28 | .875 | 19 | 6 | 3 | 59:40 | 0 | 0 |
Injury Report
Head-to-Head
DAL
Last 5 Games
Game Information
Game Recap
— Jake Oettinger made 19 saves for his NHL-leading third shutout in six games, Arttu Hyry scored twice and the Dallas Stars beat the Chicago Blackhawks 4-0 on Saturday night.


Goaltenders


Defensemen









Left Wings




Centers











Right Wings




Goaltenders


Defensemen








Left Wings





Centers







Right Wings





FAQs: Dallas Stars vs Chicago Blackhawks
How can I watch Dallas Stars vs. Chicago Blackhawks?
CHSN will carry the Blackhawks broadcast, and Prime Video will carry the Stars broadcast. The October 17 game will also stream through NHL Power Play on ESPN+ for viewers outside the teams’ local markets.
What time does the game start?
Puck drop is Saturday, October 17, 2026, at 7:00 p.m. ET, which is 6:00 p.m. in Chicago. The Chicago ticket schedules also give a 6:00 p.m. start for this matchup.
Where is the game being played?
The game is at United Center in Chicago, with the Blackhawks hosting the Stars. The arena’s address is 1901 W. Madison St., Chicago, for fans planning to attend in person.
Is this a preseason or regular-season game?
This is a 2026–27 NHL regular-season game, not a preseason matchup. Dallas visits Chicago on October 17, and the game is currently scheduled rather than underway or completed.
How much do the CHSN and ESPN+ streaming options cost?
CHSN’s Blackhawks streaming subscription costs $20 per month for in-market viewers. For out-of-market viewers, NHL Power Play is included with ESPN Select at $14 per month or ESPN Unlimited at $30 per month.














