Stars vs Flyers Live Score (29 Mar, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
DAL | 0 | 1 | 0 | 0 | 1 |
PHI | 0 | 1 | 0 | 1 | 2 |
Play-by-Play
OT 3:27
Game End
1–2
OT 3:27
End of OT
1–2
OT 3:27
Trevor Zegras Goal (23) Snap Shot, assists: Cam York (22), Samuel Ersson (1)
1–2
OT 3:03
Trevor Zegras hit Mikko Rantanen
1–1
OT 2:53
Wyatt Johnston faceoff won against Christian Dvorak
1–1
OT 2:53
Goalie Stopped
1–1
OT 2:50
Owen Tippett Snap Shot saved by Casey DeSmith
1–1
OT 1:12
Christian Dvorak hit Matt Duchene
1–1
OT 1:07
Travis Konecny Wrist Shot saved by Casey DeSmith
1–1
OT 0:38
Trevor Zegras Snap Shot saved by Casey DeSmith
1–1
OT 0:00
Sean Couturier faceoff won against Wyatt Johnston
1–1
OT 0:00
Start of Overtime
1–1
3rd Period 20:00
End of 3rd Period
1–1
3rd Period 19:45
Nick Seeler shot blocked by Arttu Hyry
1–1
3rd Period 19:40
Travis Konecny Snap Shot Short
1–1
3rd Period 19:27
Arttu Hyry faceoff won against Christian Dvorak
1–1
3rd Period 19:27
Puck in Crowd
1–1
3rd Period 19:23
Giveaway by Mavrik Bourque
1–1
3rd Period 19:13
Cam York hit Mavrik Bourque
1–1
3rd Period 18:46
Luke Glendening faceoff won against Justin Hryckowian
1–1
3rd Period 18:46
Puck in Crowd
1–1
3rd Period 18:39
Wyatt Johnston Wrist Shot saved by Samuel Ersson
1–1
3rd Period 17:12
Sean Couturier faceoff won against Wyatt Johnston
1–1
3rd Period 17:12
Trevor Zegras Tripping against Adam Erne
1–1
Scoring Summary
2nd Period
9:48

Travis Konecny
Assists: Matvei Michkov, Rasmus Ristolainen
Travis Konecny Goal (26) Wrist Shot, assists: Matvei Michkov (24), Rasmus Ristolainen (9)
0 - 1
17:53

Arttu Hyry
Arttu Hyry Goal (1) Snap Shot, assists: none
1 - 1
Overtime
3:27

Trevor Zegras
Assists: Cam York, Samuel Ersson
Trevor Zegras Goal (23) Snap Shot, assists: Cam York (22), Samuel Ersson (1)
1 - 2
Team Stats
DAL
PHI


5
Blocked Shots
10
14
Hits
31
4
Takeaways
7
9
Giveaways
12
0
Power Play Goals
1
2
Power Play Opportunities
3
18
Total Shots
30
6
Penalty Minutes
4
0.0
Power Play %
33.3
1
Short Handed Goals
0
0
Shootout Goals
0
21
Faceoffs Won
27
43.8
Faceoff Percent
56.3
3
Penalties
2
Game Leaders
DAL
PHI


Player Box Score
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oskar Back#10 · C | 0 | 0 | 0 | 1 | 14:12 | 0:00 | 3:02 | 11:10 | 19 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Benn#14 · LW | 0 | 1 | 1 | 0 | 14:14 | 1:08 | 0:00 | 13:06 | 20 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Colin Blackwell#15 · C | 0 | 0 | 0 | 0 | 13:25 | 0:00 | 2:29 | 10:56 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
Mavrik Bourque#22 · C | 0 | 1 | 1 | 0 | 18:02 | 1:11 | 0:00 | 16:51 | 21 | 0 | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Michael Bunting#58 · LW | 0 | 1 | 0 | 0 | 3:46 | 0:00 | 0:01 | 3:45 | 6 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Duchene#95 · C | 0 | 1 | 0 | 0 | 17:20 | 2:52 | 0:00 | 14:28 | 19 | 0 | 14 | 0 | 0 | 2 | 0 | 6 | 6 | 50.0 | 1 | 0 | 0 |
Adam Erne#73 · LW | 0 | 1 | 0 | 0 | 10:39 | 0:00 | 0:00 | 10:39 | 15 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Justin Hryckowian#49 · C | 1 | 3 | 0 | 0 | 14:37 | 1:09 | 2:44 | 10:44 | 22 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
Arttu Hyry#25 · RW | 1 | 2 | 0 | 1 | 12:20 | 0:00 | 3:10 | 9:10 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 7 | 6 | 53.8 | 0 | 0 | 0 |
Wyatt Johnston#53 · C | 0 | 0 | 0 | -1 | 23:00 | 2:49 | 0:00 | 20:11 | 24 | 0 | 40 | 0 | 2 | 3 | 0 | 5 | 9 | 35.7 | 1 | 2 | 4 |
Mikko Rantanen#96 · RW | 0 | 2 | 0 | -1 | 21:24 | 2:51 | 0:05 | 18:28 | 24 | 0 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jason Robertson#21 · LW | 0 | 1 | 1 | 0 | 20:55 | 2:53 | 0:02 | 18:00 | 21 | 0 | 40 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denver Barkey#52 · C | 0 | 0 | 1 | -1 | 14:42 | 1:35 | 0:00 | 13:07 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Bump#20 · LW | 0 | 1 | 1 | 0 | 9:46 | 0:00 | 0:00 | 9:46 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Noah Cates#27 · LW | 0 | 3 | 0 | 0 | 16:45 | 3:26 | 2:10 | 11:09 | 22 | 0 | 17 | 0 | 1 | 2 | 0 | 9 | 6 | 60.0 | 1 | 0 | 0 |
Sean Couturier#14 · C | 0 | 2 | 1 | 0 | 14:31 | 0:03 | 1:07 | 13:21 | 18 | 0 | 10 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 | 2 | 1 | 2 |
Christian Dvorak#22 · C | 0 | 1 | 1 | 0 | 19:58 | 2:17 | 2:11 | 15:30 | 26 | 0 | 15 | 0 | 2 | 0 | 0 | 5 | 8 | 38.5 | 1 | 0 | 0 |
Luke Glendening#41 · C | 0 | 1 | 0 | 0 | 12:27 | 0:00 | 1:47 | 10:40 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Carl Grundstrom#91 · RW | 0 | 1 | 0 | 0 | 12:18 | 0:00 | 0:00 | 12:18 | 16 | 0 | 8 | 0 | 4 | 1 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Garnet Hathaway#19 · RW | 2 | 10 | 0 | 0 | 11:41 | 0:03 | 0:43 | 10:55 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Konecny#11 · RW | 0 | 2 | 1 | 0 | 21:24 | 4:12 | 0:00 | 17:12 | 23 | 1 | 26 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Matvei Michkov#39 · RW | 0 | 1 | 0 | 0 | 15:16 | 4:32 | 0:00 | 10:44 | 18 | 0 | 16 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Owen Tippett#74 · RW | 0 | 2 | 0 | -1 | 18:03 | 1:15 | 0:00 | 16:48 | 23 | 0 | 27 | 0 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
Trevor Zegras#46 · C | 2 | 1 | 1 | 1 | 20:17 | 4:30 | 0:00 | 15:47 | 22 | 1 | 23 | 0 | 2 | 1 | 0 | 5 | 4 | 55.6 | 1 | 1 | 2 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lian Bichsel#6 · D | 0 | 1 | 0 | 0 | 14:53 | 0:00 | 0:06 | 14:47 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Thomas Harley#55 · D | 1 | 0 | 1 | 1 | 25:09 | 1:12 | 1:27 | 22:30 | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Miro Heiskanen#4 · D | 0 | 0 | 0 | -1 | 24:07 | 2:48 | 3:59 | 17:20 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Esa Lindell#23 · D | 2 | 0 | 0 | 0 | 23:01 | 1:07 | 4:15 | 17:39 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nils Lundkvist#5 · D | 0 | 0 | 0 | 0 | 17:56 | 0:00 | 0:04 | 17:52 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Tyler Myers#57 · D | 0 | 0 | 0 | 1 | 15:33 | 0:00 | 1:48 | 13:45 | 16 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Flyers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emil Andrae#36 · D | 0 | 0 | 0 | 0 | 11:12 | 0:00 | 0:00 | 11:12 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jamie Drysdale#9 · D | 1 | 0 | 1 | -1 | 22:10 | 1:07 | 0:00 | 21:03 | 26 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Rasmus Ristolainen#55 · D | 2 | 1 | 0 | 0 | 22:12 | 4:36 | 1:32 | 16:04 | 27 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Travis Sanheim#6 · D | 3 | 1 | 0 | -1 | 23:19 | 1:16 | 2:26 | 19:37 | 31 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Nick Seeler#24 · D | 0 | 3 | 0 | 0 | 16:08 | 0:01 | 1:35 | 14:32 | 20 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Cam York#8 · D | 0 | 1 | 0 | 1 | 24:12 | 0:07 | 2:29 | 21:36 | 29 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Stars| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey DeSmith#1 · G | 2 | 30 | 0 | 0 | 28 | .933 | 25 | 3 | 0 | 63:27 | 0 | 0 |
Flyers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuel Ersson#33 · G | 1 | 18 | 0 | 0 | 17 | .944 | 15 | 1 | 1 | 63:27 | 0 | 0 |
Injury Report
Head-to-Head
DALLast 3 Games
PHI

5◂
NHL Regular Season
FINAL
Nov 15, 2025
1
3◂
NHL Regular Season
FINAL
Mar 22, 2025
2
4◂
NHL Regular Season
FINAL
Jan 9, 2025
1
Last 5 Games
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Sun, Mar 29, 7:00 PM
Venue
Xfinity Mobile Arena
Location
Philadelphia, PA
Broadcast
ESPN+, Victory+ Sports Network, Victory+
Attendance
19,120
Officials
David Brisebois · Linesman, Brian Pochmara · Referee, Jordan Samuels-Thomas · Referee, Matt MacPherson · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Stars
6th in Western Conference
VS

Flyers
15th in Eastern Conference
Goaltenders
#1

Casey DeSmith
#29

Jake Oettinger
Defensemen
#6

Lian Bichsel
#20

Kyle Capobianco
#55

Thomas Harley
#4

Miro Heiskanen
#36

Luke Krys
#23

Esa Lindell
#5

Nils Lundkvist
#57

Tyler Myers
#27

Trey Taylor
Left Wings
#14

Jamie Benn
#22

Joel Kiviranta
#16

David Perron
#21

Jason Robertson
Centers
#10

Oskar Back
#15

Colin Blackwell
#95

Matt Duchene
#12

Radek Faksa
#48

Jaxon Fuder
#24

Roope Hintz
#49

Justin Hryckowian
#53

Wyatt Johnston
#37

Harrison Scott
#91

Tyler Seguin
#18

Sam Steel
Right Wings
#46

Dylan Hryckowian
#25

Arttu Hyry
#96

Mikko Rantanen
#43

Matthew Seminoff
Goaltenders
#80

Dan Vladar
#53

Joseph Woll
Defensemen
#44

Simon Benoit
#59

Oliver Bonk
#9

Jamie Drysdale
#3

Helge Grans
#5

David Jiricek
#55

Rasmus Ristolainen
#6

Travis Sanheim
#24

Nick Seeler
#8

Cam York
Left Wings
#20

Alex Bump
#58

Michael Bunting
#27

Noah Cates
Centers
#52

Noel Acciari
#86

Denver Barkey
#14

Sean Couturier
#22

Christian Dvorak
#17

Jett Luchanko
#46

Trevor Zegras
Right Wings
#71

Tyson Foerster
#54

Cole Knuble
#11

Travis Konecny
#94

Porter Martone
#39

Matvei Michkov
#74

Owen Tippett

Stars
2nd in Central Division
VS

Flyers
7th in Metropolitan Division
General
16
Games Played
18
5741:14
Time On Ice
6424:54
358:49
Time On Ice Per Game
356:56
0
Plus/Minus Rating
0
0:00
Production
0:00
5610
Shifts
6829
5
Losses
10
9
Wins
4
Offensive
44
Goals
39
76
Assists
69
490
Faceoffs Won
518
376
Faceoffs Lost
501
0
Game-Winning Goals
0
120
Points
108
8
Power Play Goals
9
16
Power Play Assists
18
1
Short Handed Goals
1
0
Short Handed Assists
1
413
Shots
423
10
Shootout Attempts
5
4
Shootout Goals
1
40.0
Shootout Shot Percentage
20.0
10.7
Shooting Percentage
9.2
56.6
Faceoff Win Percent
50.8
Defensive
2.25
Goals Against Average
3.33
331
Saves
467
.909
Save Percentage
.891
36
Goals Against
60
367
Shots Against
527
2
Overtime Losses
4
5
Shootout Saves
3
11
Shootout Shots Against
5
.455
Shootout Save Percentage
.600
Penalties
144
Penalty Minutes
176

























