Wild vs Avalanche Live Score (30 Mar, 2023)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
MIN | 2 | 1 | 1 | 4 |
COL | 1 | 0 | 1 | 2 |
Play-by-Play
3rd Period 20:00
Game End
4–2
3rd Period 20:00
End of 3rd Period
4–2
3rd Period 19:51
J.T. Compher Wrist Shot Off Goalpost
4–2
3rd Period 19:47
Mikko Rantanen shot blocked by Matt Dumba
4–2
3rd Period 19:40
J.T. Compher faceoff won against Sam Steel
4–2
3rd Period 19:40
Puck in Netting
4–2
3rd Period 19:40
Cale Makar shot blocked by Frederick Gaudreau
4–2
3rd Period 19:27
Joel Eriksson Ek faceoff won against J.T. Compher
4–2
3rd Period 19:27
Frederick Gaudreau Goal (16) Wrist Shot, assists: none
4–2
3rd Period 19:24
Valeri Nichushkin Tip-In saved by Filip Gustavsson
3–2
3rd Period 19:08
Joel Eriksson Ek faceoff won against J.T. Compher
3–2
3rd Period 19:08
Home Timeout
3–2
3rd Period 19:08
Jared Spurgeon Delaying Game - Puck over glass
3–2
3rd Period 18:30
Cale Makar shot blocked by Jon Merrill
3–2
3rd Period 18:21
Mikko Rantanen Tip-In saved by Filip Gustavsson
3–2
3rd Period 17:55
Bowen Byram hit Jon Merrill
3–2
3rd Period 17:36
Darren Helm hit Jake Middleton
3–2
3rd Period 16:51
Lars Eller hit Jonas Brodin
3–2
3rd Period 16:30
Jonas Brodin hit Evan Rodrigues
3–2
3rd Period 16:23
Matt Dumba hit J.T. Compher
3–2
3rd Period 16:15
Evan Rodrigues shot blocked by Sam Steel
3–2
3rd Period 16:08
J.T. Compher faceoff won against Sam Steel
3–2
3rd Period 16:08
Icing
3–2
3rd Period 16:03
Matt Dumba hit Denis Malgin
3–2
Scoring Summary
1st Period
3:24

Marcus Johansson
Assists: Joel Eriksson Ek, Matt Dumba
Marcus Johansson Goal (16) Snap Shot, assists: Joel Eriksson Ek (36), Matt Dumba (10)
1 - 0
10:43

Bowen Byram
Assists: J.T. Compher, Jack Johnson
Bowen Byram Goal (10) Wrist Shot, assists: J.T. Compher (33), Jack Johnson (6)
1 - 1
16:02

Sam Steel
Assists: John Klingberg, Ryan Hartman
Sam Steel Goal (9) Backhand, assists: John Klingberg (20), Ryan Hartman (20)
2 - 1
2nd Period
9:10

Frederick Gaudreau
Assists: Jonas Brodin
Frederick Gaudreau Goal (15) Wrist Shot, assists: Jonas Brodin (11)
3 - 1
3rd Period
13:41

Lars Eller
Assists: Devon Toews, Samuel Girard
Lars Eller Goal (10) Tip-In, assists: Devon Toews (34), Samuel Girard (27)
3 - 2
19:27

Frederick Gaudreau
Frederick Gaudreau Goal (16) Wrist Shot, assists: none
4 - 2
Team Stats
MIN
COL


21
Blocked Shots
12
24
Hits
27
2
Takeaways
5
2
Giveaways
5
0
Power Play Goals
0
3
Power Play Opportunities
4
29
Total Shots
44
10
Penalty Minutes
6
0.0
Power Play %
0.0
2
Short Handed Goals
0
0
Shootout Goals
0
25
Faceoffs Won
33
43.1
Faceoff Percent
56.9
5
Penalties
3
Game Leaders
MIN
COL


Player Box Score
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Boldy#12 · LW | 1 | 0 | 0 | 0 | 17:28 | 2:54 | 0:00 | 14:34 | 18 | 0 | 28 | 0 | 2 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
Connor Dewar#26 · C | 1 | 0 | 0 | 0 | 10:56 | 0:00 | 2:39 | 8:17 | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
Joel Eriksson Ek#14 · C | 0 | 2 | 1 | 3 | 16:16 | 2:22 | 2:48 | 11:06 | 22 | 0 | 23 | 1 | 4 | 0 | 0 | 10 | 15 | 40.0 | 0 | 1 | 2 |
Marcus Foligno#17 · LW | 0 | 5 | 0 | 0 | 14:16 | 0:41 | 0:57 | 12:38 | 19 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Frederick Gaudreau#89 · C | 1 | 2 | 0 | 1 | 17:18 | 0:41 | 3:40 | 12:57 | 20 | 2 | 16 | 0 | 3 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
Ryan Hartman#38 · RW | 0 | 2 | 0 | 1 | 17:06 | 0:46 | 0:00 | 16:20 | 20 | 0 | 14 | 1 | 4 | 2 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
Marcus Johansson#90 · LW | 1 | 0 | 0 | 0 | 17:57 | 2:54 | 1:28 | 13:35 | 23 | 1 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mason Shaw#15 · C | 0 | 0 | 1 | 0 | 10:47 | 0:00 | 1:45 | 9:02 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Sam Steel#13 · C | 1 | 1 | 0 | 0 | 14:45 | 0:25 | 0:27 | 13:53 | 18 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
Oskar Sundqvist#70 · C | 0 | 3 | 0 | 0 | 11:52 | 0:20 | 0:00 | 11:32 | 17 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Mats Zuccarello#36 · RW | 0 | 1 | 0 | -1 | 16:19 | 2:54 | 0:00 | 13:25 | 18 | 0 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cogliano#11 · C | 1 | 2 | 0 | 0 | 6:41 | 0:00 | 1:04 | 5:37 | 15 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
J.T. Compher#37 · LW | 1 | 1 | 0 | -1 | 22:12 | 5:22 | 2:37 | 14:13 | 22 | 0 | 16 | 1 | 0 | 1 | 0 | 9 | 8 | 52.9 | 0 | 0 | 0 |
Lars Eller#20 · C | 0 | 1 | 1 | 1 | 12:49 | 0:07 | 0:00 | 12:42 | 16 | 1 | 10 | 0 | 4 | 0 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
Darren Helm#43 · C | 0 | 1 | 0 | 0 | 7:26 | 0:00 | 0:41 | 6:45 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Nathan MacKinnon#29 · C | 1 | 0 | 0 | -3 | 24:19 | 4:57 | 0:00 | 19:22 | 23 | 0 | 32 | 0 | 5 | 2 | 0 | 15 | 6 | 71.4 | 0 | 0 | 0 |
Denis Malgin#81 · C | 0 | 5 | 1 | 0 | 6:34 | 0:00 | 0:00 | 6:34 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Alex Newhook#18 · C | 0 | 0 | 0 | -1 | 15:21 | 1:29 | 0:00 | 13:52 | 18 | 0 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Valeri Nichushkin#13 · RW | 1 | 2 | 0 | -3 | 25:47 | 5:21 | 1:47 | 18:39 | 24 | 0 | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Nieto#83 · LW | 0 | 1 | 0 | 0 | 8:43 | 0:00 | 0:19 | 8:24 | 12 | 0 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Logan O'Connor#25 · RW | 0 | 0 | 2 | 0 | 8:29 | 0:00 | 0:35 | 7:54 | 16 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Mikko Rantanen#96 · RW | 1 | 1 | 0 | -3 | 24:06 | 5:22 | 0:00 | 18:44 | 22 | 0 | 48 | 0 | 4 | 3 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
Evan Rodrigues#9 · C | 0 | 0 | 0 | -1 | 17:37 | 2:24 | 0:00 | 15:13 | 19 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Brodin#25 · D | 7 | 2 | 0 | 2 | 22:29 | 0:47 | 4:45 | 16:57 | 24 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Matt Dumba#24 · D | 2 | 2 | 0 | 1 | 22:35 | 0:13 | 2:47 | 19:35 | 26 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Alex Goligoski#33 · D | 0 | 0 | 0 | 0 | 9:01 | 0:00 | 0:00 | 9:01 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
John Klingberg#3 · D | 1 | 1 | 0 | 0 | 15:30 | 2:54 | 0:00 | 12:36 | 17 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jon Merrill#4 · D | 4 | 1 | 0 | 1 | 14:37 | 0:00 | 0:07 | 14:30 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jake Middleton#5 · D | 1 | 2 | 0 | 0 | 19:49 | 0:19 | 1:58 | 17:32 | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jared Spurgeon#46 · D | 1 | 0 | 0 | 1 | 22:16 | 0:53 | 4:07 | 17:16 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Avalanche| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen Byram#4 · D | 0 | 3 | 0 | 0 | 21:27 | 1:30 | 0:13 | 19:44 | 25 | 1 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Samuel Girard#49 · D | 1 | 3 | 1 | 0 | 20:33 | 1:48 | 0:15 | 18:30 | 23 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jack Johnson#3 · D | 3 | 3 | 0 | 0 | 13:40 | 0:00 | 1:38 | 12:02 | 17 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Erik Johnson#6 · D | 1 | 4 | 0 | 1 | 13:17 | 0:00 | 1:38 | 11:39 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cale Makar#8 · D | 1 | 0 | 0 | -3 | 24:53 | 5:08 | 2:07 | 17:38 | 24 | 0 | 17 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Devon Toews#7 · D | 1 | 0 | 0 | 1 | 22:15 | 1:44 | 2:09 | 18:22 | 25 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Wild| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson#32 · G | 2 | 44 | 0 | 0 | 42 | .955 | 39 | 2 | 1 | 59:58 | 0 | 0 |
Avalanche| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandar Georgiev#40 · G | 3 | 28 | 0 | 0 | 25 | .893 | 17 | 8 | 0 | 57:51 | 0 | 0 |
Injury Report
Head-to-Head
MINLast 5 Games
COL

2
NHL Regular Season
FINAL
Feb 15, 2023
▸3
3
NHL Regular Season
FINAL
Oct 17, 2022
▸6
4◂
NHL Regular Season
FINAL
Apr 29, 2022
1
3◂
NHL Regular Season
FINAL
Mar 27, 2022
2
3
NHL Regular Season
FINAL
Jan 17, 2022
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2023
Puck Drop
Wed, Mar 29, 10:00 PM
Venue
Ball Arena
Location
Denver, CO
Attendance
18,140
Officials
Kelly Sutherland · Referee, Matt MacPherson · Linesman, Tom Chmielewski · Referee, Devin Berg · Linesman

Wild
1st in Western Conference
VS

Avalanche
5th in Western Conference
Goaltenders
#32

Filip Gustavsson
#31

Calvin Pickard
#30

Jesper Wallstedt
Defensemen
#24

Zach Bogosian
#25

Jonas Brodin
#34

Cameron Crotty
#7

Brock Faber
#6

Viking Gustafsson Nyberg
#43

Quinn Hughes
#26

Matt Kiersted
#3

Olli Maatta
#82

David Spacek
#46

Jared Spurgeon
Left Wings
#12

Matt Boldy
#20

Blake Coleman
#17

Marcus Foligno
#71

Nick Foligno
#97

Kirill Kaprizov
Centers
#14

Joel Eriksson Ek
#47

Michael McCarron
#19

Tyler Pitlick
#18

Mason Shaw
#15

Charlie Stramel
#78

Nico Sturm
#13

Yakov Trenin
Right Wings
#10

Bobby Brink
#38

Ryan Hartman
#49

Maxim Shabanov
#22

Danila Yurov
Goaltenders
#39

Mackenzie Blackwood
#41

Scott Wedgewood
Defensemen
#84

Brent Burns
#47

Noah Juulsen
#27

Brett Kulak
#8

Cale Makar
#70

Sam Malinski
#42

Josh Manson
#67

Keaton Middleton
#7

Devon Toews
Left Wings
#68

Zachary L'Heureux
#92

Gabriel Landeskog
#62

Artturi Lehkonen
Centers
#91

Nazem Kadri
#17

Parker Kelly
#29

Nathan MacKinnon
#49

Georgii Merkulov
#88

Martin Necas
#11

Brock Nelson
#10

Nicolas Roy
#71

Jaden Schwartz
#9

Fedor Svechkov
Right Wings
#13

T.J. Hughes
#25

Logan O'Connor

Wild
1st in Central Division
VS

Avalanche
3rd in Central Division
General
17
Games Played
16
6060:04
Time On Ice
5695:11
356:28
Time On Ice Per Game
355:56
0
Plus/Minus Rating
0
0:00
Production
0:00
5465
Shifts
5633
3
Losses
6
11
Wins
9
Offensive
56
Goals
66
91
Assists
121
476
Faceoffs Won
468
498
Faceoffs Lost
497
0
Game-Winning Goals
0
147
Points
187
15
Power Play Goals
11
28
Power Play Assists
22
0
Short Handed Goals
0
0
Short Handed Assists
0
514
Shots
488
0
Shootout Attempts
4
0
Shootout Goals
1
0.0
Shootout Shot Percentage
25.0
10.9
Shooting Percentage
13.5
48.9
Faceoff Win Percent
48.5
Defensive
2.24
Goals Against Average
3.25
391
Saves
386
.911
Save Percentage
.885
38
Goals Against
52
429
Shots Against
438
3
Overtime Losses
1
0
Shootout Saves
2
0
Shootout Shots Against
4
.000
Shootout Save Percentage
.500
Penalties
145
Penalty Minutes
139



































