Wild vs Blues Live Score (14 Apr, 2026)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
MIN | 2 | 1 | 0 | 3 |
STL | 1 | 3 | 2 | 6 |
Play-by-Play
3rd Period 20:00
Game End
3–6
3rd Period 20:00
End of 3rd Period
3–6
3rd Period 19:50
Philip Broberg shot blocked by Daemon Hunt
3–6
3rd Period 19:19
Viking Gustafsson-Nyberg hit Pavel Buchnevich
3–6
3rd Period 19:12
Giveaway by Marcus Johansson
3–6
3rd Period 18:18
Giveaway by Jimmy Snuggerud
3–6
3rd Period 18:09
Robert Thomas faceoff won against Ben Jones
3–6
3rd Period 18:09
Puck Frozen - Goalie
3–6
3rd Period 16:58
Jake Neighbours hit Matt Kiersted
3–6
3rd Period 16:56
Nick Foligno faceoff won against Dalibor Dvorsky
3–6
3rd Period 16:56
Jimmy Snuggerud Goal (19) Wrist Shot, assists: none
3–6
3rd Period 16:52
Giveaway by Bobby Brink
3–5
3rd Period 16:43
Giveaway by Jimmy Snuggerud
3–5
3rd Period 16:41
Bobby Brink Wrist Shot saved by Joel Hofer
3–5
3rd Period 16:17
Michael McCarron faceoff won against Jack Finley
3–5
3rd Period 16:17
Goalie Stopped
3–5
3rd Period 16:15
Jared Spurgeon Wrist Shot saved by Joel Hofer
3–5
3rd Period 16:05
Tyler Tucker hit Bobby Brink
3–5
3rd Period 15:46
Bobby Brink hit Jake Neighbours
3–5
3rd Period 14:54
Theo Lindstein Snap Shot Wide Left
3–5
3rd Period 14:44
Takeaway by Colton Parayko
3–5
3rd Period 14:16
Takeaway by Robert Thomas
3–5
3rd Period 13:54
Robby Fabbri Tip-In Wide Right
3–5
3rd Period 13:53
Giveaway by Robert Thomas
3–5
Scoring Summary
1st Period
1:22

Colton Parayko
Assists: Robert Thomas, Jimmy Snuggerud
Colton Parayko Goal (4) Slap Shot, assists: Robert Thomas (37), Jimmy Snuggerud (27)
0 - 1
14:46

Nick Foligno
Assists: Yakov Trenin, Daemon Hunt
Nick Foligno Goal (4) Backhand, assists: Yakov Trenin (17), Daemon Hunt (6)
1 - 1
19:13

Danila Yurov
Assists: Vladimir Tarasenko, Marcus Johansson
Danila Yurov Goal (11) Wrist Shot, assists: Vladimir Tarasenko (23), Marcus Johansson (33)
2 - 1
2nd Period
1:59

Michael McCarron
Assists: Nick Foligno
Michael McCarron Goal (8) Wrist Shot, assists: Nick Foligno (10)
3 - 1
4:04

Otto Stenberg
Assists: Tyler Tucker, Alexey Toropchenko
Otto Stenberg Goal (3) Snap Shot, assists: Tyler Tucker (14), Alexey Toropchenko (6)
3 - 2
4:31

Pavel Buchnevich
Assists: Jordan Kyrou, Cam Fowler
Pavel Buchnevich Goal (18) Snap Shot, assists: Jordan Kyrou (26), Cam Fowler (25)
3 - 3
16:41

Theo Lindstein
Assists: Jonathan Drouin, Dalibor Dvorsky
Theo Lindstein Goal (2) Backhand, assists: Jonathan Drouin (19), Dalibor Dvorsky (9)
3 - 4
3rd Period
3:05

Jake Neighbours
Jake Neighbours Goal (15) Snap Shot, assists: none
3 - 5
16:56

Jimmy Snuggerud
Jimmy Snuggerud Goal (19) Wrist Shot, assists: none
3 - 6
Team Stats
MIN
STL


8
Blocked Shots
6
23
Hits
15
2
Takeaways
5
15
Giveaways
18
1
Power Play Goals
0
5
Power Play Opportunities
4
31
Total Shots
22
13
Penalty Minutes
15
20.0
Power Play %
0.0
1
Short Handed Goals
0
0
Shootout Goals
0
21
Faceoffs Won
30
41.2
Faceoff Percent
58.8
5
Penalties
6
Game Leaders
MIN
STL


Player Box Score
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Aube-Kubel#16 · RW | 0 | 1 | 0 | -1 | 9:12 | 0:00 | 0:00 | 9:12 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bobby Brink#10 · RW | 0 | 3 | 0 | -3 | 18:06 | 5:53 | 0:00 | 12:13 | 18 | 0 | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Robby Fabbri#21 · C | 0 | 0 | 0 | -1 | 10:23 | 0:00 | 0:00 | 10:23 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Nick Foligno#71 · LW | 0 | 0 | 0 | 1 | 17:17 | 3:10 | 4:07 | 10:00 | 17 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 3 | 57.1 | 2 | 0 | 0 |
Hunter Haight#37 · C | 0 | 1 | 0 | -2 | 14:40 | 3:19 | 0:00 | 11:21 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 37.5 | 0 | 1 | 2 |
Marcus Johansson#90 · LW | 0 | 0 | 1 | -3 | 19:34 | 5:53 | 1:57 | 11:44 | 19 | 0 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
Ben Jones#39 · C | 0 | 3 | 0 | -1 | 10:06 | 0:00 | 0:26 | 9:40 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
Michael McCarron#47 · C | 0 | 2 | 0 | 0 | 18:01 | 3:20 | 5:07 | 9:34 | 19 | 1 | 8 | 0 | 3 | 0 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
Nico Sturm#78 · C | 0 | 3 | 0 | 0 | 11:13 | 0:00 | 2:01 | 9:12 | 17 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
Vladimir Tarasenko#91 · RW | 0 | 0 | 0 | -2 | 19:37 | 6:03 | 0:00 | 13:34 | 21 | 0 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 0 | 4 | 0 | -1 | 16:28 | 3:22 | 1:54 | 11:12 | 18 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 5 |
Danila Yurov#22 · RW | 0 | 1 | 0 | -2 | 18:53 | 5:52 | 0:29 | 12:32 | 18 | 1 | 11 | 0 | 2 | 2 | 0 | 3 | 9 | 25.0 | 1 | 1 | 2 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavel Buchnevich#89 · LW | 1 | 0 | 0 | 2 | 17:07 | 4:36 | 1:16 | 11:15 | 20 | 1 | 18 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
Jonathan Drouin#92 · LW | 0 | 1 | 1 | 1 | 15:35 | 4:28 | 0:00 | 11:07 | 19 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Dalibor Dvorsky#54 · RW | 0 | 0 | 0 | 0 | 15:31 | 4:27 | 0:00 | 11:04 | 21 | 0 | 12 | 1 | 1 | 0 | 0 | 5 | 10 | 33.3 | 0 | 0 | 0 |
Jack Finley#37 · C | 0 | 0 | 0 | 2 | 12:35 | 0:21 | 4:44 | 7:30 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 88.9 | 1 | 0 | 0 |
Dylan Holloway#81 · LW | 0 | 0 | 0 | -1 | 17:00 | 3:14 | 0:22 | 13:24 | 19 | 0 | 20 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jordan Kyrou#25 · RW | 1 | 0 | 0 | 1 | 15:49 | 4:25 | 0:00 | 11:24 | 17 | 0 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jake Neighbours#63 · LW | 0 | 5 | 0 | 1 | 13:26 | 2:27 | 0:00 | 10:59 | 16 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Jimmy Snuggerud#21 · RW | 0 | 1 | 1 | 1 | 15:44 | 3:06 | 0:00 | 12:38 | 20 | 1 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
Otto Stenberg#28 · C | 0 | 0 | 0 | 2 | 10:44 | 0:16 | 2:35 | 7:53 | 15 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Pius Suter#22 · C | 0 | 2 | 0 | 1 | 14:36 | 0:00 | 4:18 | 10:18 | 16 | 0 | 13 | 0 | 1 | 1 | 0 | 5 | 3 | 62.5 | 1 | 0 | 0 |
Robert Thomas#18 · C | 0 | 0 | 1 | 0 | 18:01 | 3:17 | 0:52 | 13:52 | 20 | 0 | 22 | 1 | 1 | 0 | 0 | 9 | 6 | 60.0 | 4 | 0 | 0 |
Alexey Toropchenko#13 · RW | 1 | 1 | 0 | 1 | 11:44 | 0:17 | 4:19 | 7:08 | 15 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking Gustafsson Nyberg#6 · D | 0 | 1 | 0 | -1 | 21:57 | 0:00 | 5:13 | 16:44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Daemon Hunt#48 · D | 1 | 1 | 0 | 1 | 18:21 | 3:13 | 2:42 | 12:26 | 27 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Matt Kiersted#26 · D | 0 | 0 | 0 | -1 | 19:15 | 0:00 | 4:48 | 14:27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jake Middleton#5 · D | 3 | 0 | 0 | -3 | 14:51 | 0:00 | 0:06 | 14:45 | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jeff Petry#2 · D | 3 | 2 | 1 | -1 | 16:42 | 0:00 | 3:04 | 13:38 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jared Spurgeon#46 · D | 1 | 1 | 0 | -2 | 18:35 | 6:00 | 0:06 | 12:29 | 20 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Blues| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Broberg#6 · D | 1 | 0 | 0 | 2 | 21:52 | 2:36 | 3:02 | 16:14 | 23 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Cam Fowler#17 · D | 0 | 0 | 0 | 0 | 17:16 | 0:26 | 3:16 | 13:34 | 21 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Theo Lindstein#41 · D | 1 | 0 | 0 | 2 | 15:34 | 0:43 | 2:38 | 12:13 | 22 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Logan Mailloux#23 · D | 0 | 3 | 0 | 3 | 24:17 | 4:48 | 2:59 | 16:30 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Colton Parayko#55 · D | 0 | 1 | 2 | 2 | 16:09 | 0:27 | 2:54 | 12:48 | 20 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 7 |
Tyler Tucker#75 · D | 1 | 1 | 0 | 0 | 17:57 | 0:06 | 3:37 | 14:14 | 20 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Wild| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson#32 · G | 5 | 21 | 0 | 0 | 16 | .762 | 9 | 6 | 1 | 58:49 | 0 | 0 |
Blues| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hofer#30 · G | 3 | 31 | 0 | 0 | 28 | .903 | 21 | 5 | 2 | 59:50 | 0 | 0 |
Injury Report
Head-to-Head
MINLast 5 Games
STL

1
NHL Regular Season
FINAL
Mar 1, 2026
▸3
5◂
NHL Regular Season
FINAL
Oct 9, 2025
0
1
NHL Regular Season
FINAL
Mar 15, 2025
▸5
6◂
NHL Regular Season
FINAL
Jan 7, 2025
4
4◂
NHL Regular Season
FINAL
Nov 19, 2024
2
Last 5 Games
Game Information
Stage
Regular Season
Season
2026
Puck Drop
Mon, Apr 13, 8:00 PM
Venue
Enterprise Center
Location
St. Louis, MO
Broadcast
ESPN+
Attendance
18,096
Officials
Francois St. Laurent · Referee, Jesse Marquis · Linesman, Michael Markovic · Referee, Jonathan Deschamps · Linesman

Wild
2nd in Western Conference
VS

Blues
8th in Western Conference
Goaltenders
#32

Filip Gustavsson
#31

Calvin Pickard
#30

Jesper Wallstedt
Defensemen
#24

Zach Bogosian
#25

Jonas Brodin
#34

Cameron Crotty
#7

Brock Faber
#6

Viking Gustafsson Nyberg
#43

Quinn Hughes
#26

Matt Kiersted
#3

Olli Maatta
#82

David Spacek
#46

Jared Spurgeon
Left Wings
#12

Matt Boldy
#20

Blake Coleman
#17

Marcus Foligno
#71

Nick Foligno
#97

Kirill Kaprizov
Centers
#14

Joel Eriksson Ek
#47

Michael McCarron
#19

Tyler Pitlick
#18

Mason Shaw
#15

Charlie Stramel
#78

Nico Sturm
#13

Yakov Trenin
Right Wings
#10

Bobby Brink
#38

Ryan Hartman
#49

Maxim Shabanov
#22

Danila Yurov
Goaltenders
#50

Jordan Binnington
#30

Joel Hofer
Defensemen
#72

Justin Barron
#6

Philip Broberg
#42

Quinton Burns
#25

Brandon Carlo
#17

Cam Fowler
#36

Adam Jiricek
#4

Theo Lindstein
#23

Logan Mailloux
#55

Colton Parayko
#75

Tyler Tucker
Left Wings
#89

Pavel Buchnevich
#81

Dylan Holloway
#49

Ross Johnston
#77

Connor McMichael
#63

Jake Neighbours
Centers
#52

Zach Dean
#65

Dillon Dube
#84

Adam Jecho
#41

Aleksanteri Kaskimaki
#83

Mason McTavish
#28

Otto Stenberg
#22

Pius Suter
#18

Robert Thomas
Right Wings
#29

Jonatan Berggren
#15

Dalibor Dvorsky
#21

Jimmy Snuggerud
#13

Alexey Toropchenko

Wild
1st in Central Division
VS

Blues
5th in Central Division
General
16
Games Played
14
5705:02
Time On Ice
4969:30
356:33
Time On Ice Per Game
354:57
0
Plus/Minus Rating
0
0:00
Production
0:00
5158
Shifts
5341
3
Losses
6
10
Wins
7
Offensive
52
Goals
44
84
Assists
75
450
Faceoffs Won
412
473
Faceoffs Lost
418
0
Game-Winning Goals
0
136
Points
119
15
Power Play Goals
9
28
Power Play Assists
18
0
Short Handed Goals
3
0
Short Handed Assists
3
492
Shots
370
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
10.6
Shooting Percentage
11.9
48.8
Faceoff Win Percent
49.6
Defensive
2.25
Goals Against Average
3.00
368
Saves
350
.911
Save Percentage
.897
36
Goals Against
42
404
Shots Against
392
3
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
139
Penalty Minutes
102





















