Wild vs Rangers Live Score (2 Apr, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
MIN | 2 | 1 | 1 | 0 | 4 |
NYR | 1 | 3 | 0 | 1 | 5 |
Play-by-Play
OT 0:24
Game End
4–5
OT 0:24
End of OT
4–5
OT 0:24
Vincent Trocheck Goal (22) Tip-In, assists: Artemi Panarin (48), K'Andre Miller (16)
4–5
OT 0:00
J.T. Miller faceoff won against Marco Rossi
4–4
OT 0:00
Start of Overtime
4–4
3rd Period 20:00
End of 3rd Period
4–4
3rd Period 19:50
Gabe Perreault Wrist Shot saved by Filip Gustavsson
4–4
3rd Period 19:33
Giveaway by Brock Faber
4–4
3rd Period 19:25
J.T. Miller faceoff won against Frederick Gaudreau
4–4
3rd Period 19:25
Puck in Netting
4–4
3rd Period 19:23
K'Andre Miller shot blocked by Frederick Gaudreau
4–4
3rd Period 19:15
Giveaway by Brock Faber
4–4
3rd Period 18:46
Giveaway by Will Cuylle
4–4
3rd Period 18:31
Braden Schneider hit Marco Rossi
4–4
3rd Period 18:23
Matt Boldy shot blocked by Will Cuylle
4–4
3rd Period 17:50
Giveaway by Jonny Brodzinski
4–4
3rd Period 16:35
Matt Boldy Backhand Wide Right
4–4
3rd Period 16:34
Matt Boldy Wrist Shot saved by Igor Shesterkin
4–4
3rd Period 15:52
Frederick Gaudreau faceoff won against J.T. Miller
4–4
3rd Period 15:52
Marcus Foligno Tripping against K'Andre Miller
4–4
3rd Period 15:36
Matt Boldy shot blocked by Will Borgen
4–4
3rd Period 15:34
Giveaway by Will Borgen
4–4
3rd Period 15:32
Vincent Trocheck faceoff won against Marco Rossi
4–4
3rd Period 15:32
Goalie Stopped
4–4
Scoring Summary
1st Period
9:00

Gustav Nyquist
Assists: Marcus Johansson, Mats Zuccarello
Gustav Nyquist Goal (10) Tip-In, assists: Marcus Johansson (20), Mats Zuccarello (29)
1 - 0
12:45

Braden Schneider
Assists: Urho Vaakanainen, Artemi Panarin
Braden Schneider Goal (6) Snap Shot, assists: Urho Vaakanainen (12), Artemi Panarin (47)
1 - 1
15:00

Brock Faber
Assists: Marcus Johansson, Frederick Gaudreau
Brock Faber Goal (8) Wrist Shot, assists: Marcus Johansson (21), Frederick Gaudreau (17)
2 - 1
2nd Period
2:51

K'Andre Miller
Assists: J.T. Miller, Will Borgen
K'Andre Miller Goal (7) Snap Shot, assists: J.T. Miller (42), Will Borgen (10)
2 - 2
7:21

Chris Kreider
Chris Kreider Goal (20) Backhand, assists: none
2 - 3
9:50

Marcus Johansson
Assists: Gustav Nyquist, Brock Faber
Marcus Johansson Goal (9) Wrist Shot, assists: Gustav Nyquist (16), Brock Faber (18)
3 - 3
18:56

Artemi Panarin
Artemi Panarin Goal (34) Wrist Shot, assists: none
3 - 4
3rd Period
0:22

Marco Rossi
Assists: Matt Boldy
Marco Rossi Goal (23) Snap Shot, assists: Matt Boldy (39)
4 - 4
Overtime
0:24

Vincent Trocheck
Assists: Artemi Panarin, K'Andre Miller
Vincent Trocheck Goal (22) Tip-In, assists: Artemi Panarin (48), K'Andre Miller (16)
4 - 5
Team Stats
MIN
NYR


11
Blocked Shots
13
17
Hits
24
3
Takeaways
3
19
Giveaways
16
1
Power Play Goals
0
2
Power Play Opportunities
4
24
Total Shots
39
8
Penalty Minutes
4
50.0
Power Play %
0.0
1
Short Handed Goals
0
0
Shootout Goals
0
18
Faceoffs Won
36
33.3
Faceoff Percent
66.7
4
Penalties
2
Game Leaders
MIN
NYR


Player Box Score
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Boldy#12 · LW | 0 | 0 | 1 | -2 | 19:19 | 2:15 | 1:27 | 15:37 | 22 | 0 | 25 | 1 | 4 | 2 | 0 | 2 | 0 | 100.0 | 0 | 1 | 2 |
Justin Brazeau#15 · RW | 1 | 2 | 0 | -1 | 6:37 | 0:14 | 0:00 | 6:23 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marcus Foligno#17 · LW | 0 | 3 | 0 | -1 | 16:01 | 0:00 | 2:48 | 13:13 | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Frederick Gaudreau#89 · C | 2 | 0 | 0 | 1 | 19:21 | 1:30 | 4:23 | 13:28 | 25 | 0 | 18 | 1 | 1 | 0 | 0 | 5 | 14 | 26.3 | 0 | 0 | 0 |
Ryan Hartman#38 · RW | 1 | 0 | 0 | -1 | 14:18 | 1:00 | 0:27 | 12:51 | 20 | 0 | 11 | 0 | 1 | 2 | 0 | 8 | 5 | 61.5 | 1 | 1 | 2 |
Vinnie Hinostroza#18 · C | 0 | 1 | 0 | -1 | 12:19 | 0:00 | 0:00 | 12:19 | 15 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
Marcus Johansson#90 · LW | 0 | 2 | 0 | 2 | 20:51 | 2:16 | 2:02 | 16:33 | 25 | 1 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Gustav Nyquist#41 · RW | 0 | 1 | 0 | 0 | 16:13 | 1:33 | 3:12 | 11:28 | 21 | 1 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Marco Rossi#23 · C | 0 | 1 | 0 | -2 | 16:46 | 0:14 | 0:00 | 16:32 | 21 | 1 | 23 | 0 | 5 | 1 | 0 | 1 | 13 | 7.1 | 2 | 0 | 0 |
Devin Shore#19 · C | 0 | 1 | 0 | -1 | 7:31 | 0:00 | 0:00 | 7:31 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 40.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 0 | 0 | 0 | -1 | 8:57 | 0:00 | 0:00 | 8:57 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mats Zuccarello#36 · RW | 0 | 2 | 1 | 1 | 18:14 | 2:16 | 0:00 | 15:58 | 20 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Berard#65 · LW | 0 | 3 | 0 | 1 | 9:20 | 0:00 | 0:00 | 9:20 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jonny Brodzinski#22 · C | 1 | 1 | 0 | -1 | 17:14 | 3:08 | 0:00 | 14:06 | 23 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
Sam Carrick#39 · C | 0 | 1 | 0 | 1 | 11:11 | 0:00 | 0:00 | 11:11 | 14 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 0 | 0 | 0 |
Will Cuylle#50 · LW | 2 | 3 | 0 | -1 | 14:56 | 0:06 | 0:00 | 14:50 | 21 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Chris Kreider#20 · LW | 0 | 1 | 0 | 2 | 14:01 | 3:52 | 0:44 | 9:25 | 15 | 1 | 20 | 0 | 1 | 2 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
Alexis Lafreniere#13 · LW | 0 | 1 | 0 | 0 | 15:34 | 3:18 | 0:00 | 12:16 | 21 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
J.T. Miller#8 · LW | 1 | 2 | 0 | -1 | 18:49 | 4:12 | 1:46 | 12:51 | 24 | 0 | 19 | 1 | 2 | 1 | 0 | 10 | 8 | 55.6 | 1 | 0 | 0 |
Brennan Othmann#78 · LW | 0 | 2 | 0 | 2 | 11:47 | 0:00 | 0:00 | 11:47 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Artemi Panarin#10 · LW | 0 | 0 | 1 | 2 | 19:09 | 4:06 | 0:00 | 15:03 | 20 | 1 | 34 | 2 | 7 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Gabe Perreault#94 · RW | 0 | 0 | 0 | -1 | 13:38 | 3:01 | 0:00 | 10:37 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Vincent Trocheck#16 · C | 0 | 0 | 0 | 2 | 21:01 | 3:31 | 1:45 | 15:45 | 23 | 1 | 22 | 0 | 2 | 1 | 0 | 13 | 0 | 100.0 | 2 | 0 | 0 |
Mika Zibanejad#93 · C | 1 | 0 | 0 | -2 | 18:38 | 4:10 | 0:45 | 13:43 | 25 | 0 | 16 | 0 | 4 | 2 | 0 | 6 | 4 | 60.0 | 1 | 0 | 0 |
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bogosian#24 · D | 0 | 1 | 0 | -2 | 12:25 | 0:00 | 3:27 | 8:58 | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Jonas Brodin#25 · D | 4 | 1 | 0 | -1 | 20:26 | 0:00 | 0:00 | 20:26 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Declan Chisholm#47 · D | 0 | 0 | 1 | -2 | 8:31 | 0:00 | 0:00 | 8:31 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Brock Faber#7 · D | 0 | 0 | 0 | 1 | 27:27 | 0:15 | 4:14 | 22:58 | 31 | 1 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Jake Middleton#5 · D | 2 | 2 | 0 | 2 | 25:10 | 0:00 | 3:55 | 21:15 | 31 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Jared Spurgeon#46 · D | 1 | 0 | 0 | -1 | 22:46 | 0:57 | 3:10 | 18:39 | 29 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Rangers| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Borgen#17 · D | 4 | 0 | 0 | 0 | 16:11 | 0:00 | 0:49 | 15:22 | 26 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Adam Fox#23 · D | 0 | 0 | 1 | -1 | 23:56 | 4:12 | 1:40 | 18:04 | 28 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
K'Andre Miller#79 · D | 2 | 3 | 0 | 1 | 22:04 | 3:14 | 1:46 | 17:04 | 29 | 1 | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Braden Schneider#4 · D | 1 | 3 | 0 | 2 | 17:06 | 0:00 | 0:45 | 16:21 | 20 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Carson Soucy#24 · D | 0 | 3 | 0 | 0 | 17:14 | 0:00 | 0:00 | 17:14 | 22 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Urho Vaakanainen#18 · D | 1 | 1 | 1 | 2 | 16:38 | 0:00 | 0:00 | 16:38 | 20 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Wild| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson#32 · G | 5 | 39 | 0 | 0 | 34 | .872 | 29 | 5 | 0 | 60:24 | 1 | 0 |
Rangers| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Igor Shesterkin#31 · G | 4 | 24 | 0 | 0 | 20 | .833 | 17 | 1 | 2 | 60:24 | 0 | 0 |
Injury Report
RangersHead-to-Head
MINLast 3 Games
NYR

2
NHL Regular Season
FINAL
Mar 13, 2025
▸3
1
NHL Regular Season
FINAL
Nov 9, 2023
▸4
5◂
NHL Regular Season
FINAL
Nov 4, 2023
4
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Wed, Apr 2, 7:00 PM
Venue
Madison Square Garden
Location
New York, NY
Broadcast
ESPN+
Attendance
17,492
Officials
Brad Kovachik · Linesman, Gord Dwyer · Referee, Jon McIsaac · Referee, Libor Suchanek · Linesman
Division Standings
Eastern Conference — Metropolitan Division
| Team | GP | W | L | OT | Pct | PTS | DIFF | Strk |
|---|---|---|---|---|---|---|---|---|
Hurricanes | 82 | 53 | 22 | 7 | — | 113 | +56 | W1 |
Penguins | 82 | 41 | 25 | 16 | — | 98 | +25 | L3 |
Flyers | 82 | 43 | 27 | 12 | — | 98 | +7 | W3 |
Capitals | 82 | 43 | 30 | 9 | — | 95 | +19 | W4 |
Blue Jackets | 82 | 40 | 30 | 12 | — | 92 | 0 | L2 |
Islanders | 82 | 43 | 34 | 5 | — | 91 | -8 | L3 |
Devils | 82 | 42 | 37 | 3 | — | 87 | -24 | L1 |
Rangers | 82 | 34 | 39 | 9 | — | 77 | -12 | W1 |

Wild
1st in Western Conference
VS

Rangers
7th in Eastern Conference
Goaltenders
#32

Filip Gustavsson
#31

Calvin Pickard
#30

Jesper Wallstedt
Defensemen
#24

Zach Bogosian
#25

Jonas Brodin
#34

Cameron Crotty
#7

Brock Faber
#6

Viking Gustafsson Nyberg
#43

Quinn Hughes
#26

Matt Kiersted
#3

Olli Maatta
#82

David Spacek
#46

Jared Spurgeon
Left Wings
#12

Matt Boldy
#20

Blake Coleman
#17

Marcus Foligno
#71

Nick Foligno
#97

Kirill Kaprizov
Centers
#14

Joel Eriksson Ek
#47

Michael McCarron
#19

Tyler Pitlick
#15

Charlie Stramel
#78

Nico Sturm
#13

Yakov Trenin
Right Wings
#10

Bobby Brink
#38

Ryan Hartman
#49

Maxim Shabanov
#22

Danila Yurov
Goaltenders
#33

Dylan Garand
#70

Joonas Korpisalo
#31

Igor Shesterkin
Defensemen
#5

Sean Durzi
#23

Adam Fox
#44

Vladislav Gavrikov
#6

Vincent Iorio
#60

Scott Morrow
#26

Marcus Pettersson
#29

Matthew Robertson
#4

Braden Schneider
#12

Alberts Smits
#18

Urho Vaakanainen
Left Wings
#50

Will Cuylle
#24

Tye Kartye
#13

Alexis Lafreniere
#10

J.T. Miller
#38

Adam Sykora
Centers
#37

Justin Dowling
#43

Luke Glendening
#42

Noah Laba
#71

Juuso Parssinen
#73

Matt Rempe
#75

Aidan Thompson
#90

Joe Veleno
#93

Mika Zibanejad
Right Wings
#28

Oliver Bjorkstrand
#49

Jaroslav Chmelar
#16

Pavel Dorofeyev
#94

Gabe Perreault
#14

Taylor Raddysh
#17

Eeli Tolvanen

Wild
1st in Central Division
VS

Rangers
3rd in Metropolitan Division
General
19
Games Played
18
6776:06
Time On Ice
6387:15
356:38
Time On Ice Per Game
354:50
0
Plus/Minus Rating
0
0:00
Production
0:00
6127
Shifts
6825
3
Losses
7
12
Wins
10
Offensive
63
Goals
55
103
Assists
98
533
Faceoffs Won
561
561
Faceoffs Lost
476
0
Game-Winning Goals
0
166
Points
153
18
Power Play Goals
10
34
Power Play Assists
20
0
Short Handed Goals
2
0
Short Handed Assists
4
564
Shots
460
0
Shootout Attempts
0
0
Shootout Goals
0
0.0
Shootout Shot Percentage
0.0
11.2
Shooting Percentage
12.0
48.7
Faceoff Win Percent
54.1
Defensive
2.26
Goals Against Average
2.89
444
Saves
426
.912
Save Percentage
.903
43
Goals Against
52
487
Shots Against
478
4
Overtime Losses
1
0
Shootout Saves
0
0
Shootout Shots Against
0
.000
Shootout Save Percentage
.000
Penalties
170
Penalty Minutes
164







































