Wild vs Stars Live Score (25 Mar, 2025)
Score by Period
| Team | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
MIN | 0 | 0 | 0 | 0 |
DAL | 0 | 2 | 1 | 3 |
Play-by-Play
3rd Period 20:00
Game End
0–3
3rd Period 20:00
End of 3rd Period
0–3
3rd Period 19:57
Lian Bichsel Slap Shot saved by Filip Gustavsson
0–3
3rd Period 19:55
Sam Steel faceoff won against Brendan Gaunce
0–3
3rd Period 19:55
Zach Bogosian Holding against Sam Steel
0–3
3rd Period 19:43
Colin Blackwell hit Jon Merrill
0–3
3rd Period 19:28
Jon Merrill Slap Shot Short
0–3
3rd Period 19:26
Devin Shore Snap Shot Short
0–3
3rd Period 19:25
Justin Brazeau Wrist Shot saved by Jake Oettinger
0–3
3rd Period 19:17
Brendan Gaunce faceoff won against Colin Blackwell
0–3
3rd Period 19:17
Mason Marchment Goal (18) Snap Shot, assists: Roope Hintz (32), Mikko Rantanen (46)
0–3
3rd Period 19:08
Ryan Hartman faceoff won against Roope Hintz
0–2
3rd Period 19:08
Puck in Benches
0–2
3rd Period 19:01
Roope Hintz faceoff won against Ryan Hartman
0–2
3rd Period 19:01
Goalie Stopped
0–2
3rd Period 19:00
Matt Boldy Wrist Shot saved by Jake Oettinger
0–2
3rd Period 18:44
Ryan Hartman faceoff won against Matt Duchene
0–2
3rd Period 18:44
Timeout - Visitor
0–2
3rd Period 18:44
Icing
0–2
3rd Period 18:38
Matt Duchene Snap Shot Wide Left
0–2
3rd Period 18:29
Takeaway by Mats Zuccarello
0–2
3rd Period 18:07
Matt Duchene faceoff won against Ryan Hartman
0–2
3rd Period 18:07
Icing
0–2
3rd Period 17:36
Yakov Trenin Snap Shot Wide Left
0–2
Scoring Summary
2nd Period
15:01

Wyatt Johnston
Assists: Thomas Harley, Roope Hintz
Wyatt Johnston Goal (26) Tip-In, assists: Thomas Harley (30), Roope Hintz (31)
0 - 1
15:59

Matt Duchene
Assists: Mikael Granlund, Jamie Benn
Matt Duchene Goal (27) Snap Shot, assists: Mikael Granlund (40), Jamie Benn (28)
0 - 2
3rd Period
19:17

Mason Marchment
Assists: Roope Hintz, Mikko Rantanen
Mason Marchment Goal (18) Snap Shot, assists: Roope Hintz (32), Mikko Rantanen (46)
0 - 3
Team Stats
MIN
DAL


22
Blocked Shots
10
26
Hits
15
6
Takeaways
2
13
Giveaways
18
0
Power Play Goals
1
4
Power Play Opportunities
4
32
Total Shots
29
10
Penalty Minutes
8
0.0
Power Play %
25.0
0
Short Handed Goals
0
0
Shootout Goals
0
35
Faceoffs Won
33
51.5
Faceoff Percent
48.5
5
Penalties
4
Player Box Score
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Boldy#12 · LW | 3 | 2 | 1 | -1 | 21:07 | 3:54 | 2:18 | 14:55 | 20 | 0 | 23 | 0 | 7 | 4 | 0 | 1 | 1 | 50.0 | 4 | 0 | 0 |
Justin Brazeau#15 · RW | 1 | 1 | 0 | 0 | 7:03 | 0:00 | 0:00 | 7:03 | 10 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Frederick Gaudreau#89 · C | 0 | 1 | 0 | -1 | 16:55 | 1:56 | 2:16 | 12:43 | 18 | 0 | 16 | 0 | 1 | 0 | 0 | 10 | 9 | 52.6 | 0 | 1 | 2 |
Brendan Gaunce#21 · C | 1 | 1 | 0 | 0 | 8:13 | 0:00 | 0:05 | 8:08 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
Ryan Hartman#38 · RW | 1 | 3 | 1 | -1 | 19:06 | 4:18 | 0:11 | 14:37 | 21 | 0 | 10 | 0 | 3 | 2 | 0 | 14 | 11 | 56.0 | 1 | 0 | 0 |
Vinnie Hinostroza#18 · C | 0 | 3 | 0 | 0 | 14:44 | 1:35 | 0:00 | 13:09 | 14 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marcus Johansson#90 · LW | 0 | 1 | 0 | -2 | 17:23 | 2:15 | 0:00 | 15:08 | 17 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Gustav Nyquist#41 · RW | 2 | 0 | 0 | 0 | 15:57 | 1:25 | 3:37 | 10:55 | 17 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Marco Rossi#23 · C | 0 | 0 | 0 | -1 | 19:13 | 3:53 | 0:17 | 15:03 | 17 | 0 | 22 | 0 | 2 | 2 | 0 | 4 | 9 | 30.8 | 1 | 0 | 0 |
Devin Shore#19 · C | 0 | 2 | 0 | 0 | 7:40 | 0:00 | 0:05 | 7:35 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Yakov Trenin#13 · C | 1 | 4 | 1 | 0 | 14:43 | 0:00 | 0:50 | 13:53 | 17 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mats Zuccarello#36 · RW | 1 | 1 | 2 | -2 | 20:33 | 4:04 | 0:00 | 16:29 | 19 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oskar Back#10 · C | 1 | 0 | 0 | 0 | 10:26 | 0:05 | 1:17 | 9:04 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 |
Jamie Benn#14 · LW | 0 | 1 | 1 | 1 | 13:49 | 1:31 | 0:00 | 12:18 | 16 | 0 | 16 | 1 | 2 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
Colin Blackwell#15 · C | 0 | 3 | 0 | 0 | 10:45 | 0:05 | 2:03 | 8:37 | 17 | 0 | 5 | 0 | 2 | 2 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
Evgenii Dadonov#63 · LW | 0 | 1 | 0 | 0 | 10:15 | 0:00 | 0:00 | 10:15 | 12 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Matt Duchene#95 · C | 0 | 0 | 0 | 1 | 16:35 | 1:35 | 0:00 | 15:00 | 19 | 1 | 27 | 0 | 3 | 2 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
Mikael Granlund#64 · C | 1 | 0 | 0 | 1 | 18:22 | 2:06 | 1:20 | 14:56 | 20 | 0 | 18 | 1 | 5 | 0 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
Roope Hintz#24 · C | 1 | 2 | 0 | 1 | 17:20 | 2:21 | 1:34 | 13:25 | 22 | 0 | 25 | 2 | 1 | 3 | 0 | 7 | 7 | 50.0 | 0 | 1 | 2 |
Wyatt Johnston#53 · C | 0 | 1 | 0 | 0 | 17:15 | 3:28 | 1:44 | 12:03 | 21 | 1 | 26 | 0 | 1 | 2 | 0 | 3 | 9 | 25.0 | 1 | 0 | 0 |
Mason Marchment#27 · LW | 0 | 1 | 0 | 1 | 13:53 | 1:38 | 0:00 | 12:15 | 18 | 1 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Mikko Rantanen#96 · RW | 1 | 0 | 0 | 1 | 16:02 | 3:07 | 0:00 | 12:55 | 19 | 0 | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jason Robertson#21 · LW | 0 | 0 | 0 | 0 | 20:10 | 3:14 | 0:00 | 16:56 | 20 | 0 | 29 | 0 | 3 | 3 | 0 | 1 | 0 | 100.0 | 3 | 0 | 0 |
Sam Steel#18 · C | 0 | 0 | 0 | 0 | 12:00 | 0:05 | 2:41 | 9:14 | 18 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
Wild| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Bogosian#24 · D | 1 | 2 | 0 | -1 | 15:00 | 0:00 | 1:04 | 13:56 | 21 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Declan Chisholm#47 · D | 2 | 0 | 0 | 0 | 7:51 | 0:00 | 0:00 | 7:51 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
Brock Faber#7 · D | 6 | 2 | 0 | 0 | 29:45 | 2:49 | 4:04 | 22:52 | 34 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Jon Merrill#4 · D | 0 | 2 | 0 | 0 | 12:29 | 0:00 | 0:00 | 12:29 | 17 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Jake Middleton#5 · D | 2 | 1 | 0 | 0 | 25:18 | 0:28 | 3:47 | 21:03 | 29 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Jared Spurgeon#46 · D | 1 | 0 | 1 | -2 | 21:20 | 2:01 | 0:46 | 18:33 | 30 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Stars| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lian Bichsel#6 · D | 1 | 2 | 1 | 0 | 13:04 | 0:05 | 0:39 | 12:20 | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Cody Ceci#44 · D | 1 | 1 | 0 | 2 | 20:55 | 0:00 | 2:33 | 18:22 | 19 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Matt Dumba#3 · D | 0 | 3 | 0 | 0 | 14:09 | 0:33 | 0:00 | 13:36 | 16 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Thomas Harley#55 · D | 2 | 0 | 0 | 0 | 24:04 | 4:17 | 0:06 | 19:41 | 21 | 0 | 15 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Esa Lindell#23 · D | 0 | 0 | 0 | 1 | 24:36 | 0:00 | 5:15 | 19:21 | 20 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
Ilya Lyubushkin#46 · D | 2 | 0 | 0 | 1 | 18:23 | 0:00 | 3:26 | 14:57 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wild| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson#32 · G | 2 | 28 | 0 | 0 | 26 | .929 | 18 | 6 | 2 | 58:50 | 1 | 0 |
Stars| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Oettinger#29 · G | 0 | 32 | 0 | 0 | 32 | 1.000 | 24 | 8 | 0 | 60:00 | 0 | 0 |
Injury Report
Head-to-Head
MINLast 5 Games
DAL

3◂
NHL Regular Season
FINAL
Apr 6, 2025
2
3◂
NHL Regular Season
FINAL
Dec 27, 2024
2
1
NHL Regular Season
FINAL
Nov 16, 2024
▸2
2
NHL Regular Season
FINAL
Jan 10, 2024
▸7
0
NHL Regular Season
FINAL
Jan 8, 2024
▸4
Last 5 Games
Game Information
Stage
Regular Season
Season
2025
Puck Drop
Mon, Mar 24, 8:00 PM
Venue
American Airlines Center
Location
Dallas, TX
Broadcast
ESPN+, Victory+ Sports Network, Victory+, FanDuel Sports Network Wisconsin Extra, FanDuel SN WIX
Attendance
18,532
Officials
Brad Kovachik · Linesman, Trevor Hanson · Referee, Mitch Dunning · Referee, Ben O'Quinn · Linesman

Wild
1st in Western Conference
VS

Stars
5th in Western Conference
Goaltenders
#32

Filip Gustavsson
#31

Calvin Pickard
#30

Jesper Wallstedt
Defensemen
#24

Zach Bogosian
#25

Jonas Brodin
#34

Cameron Crotty
#7

Brock Faber
#6

Viking Gustafsson Nyberg
#43

Quinn Hughes
#26

Matt Kiersted
#3

Olli Maatta
#82

David Spacek
#46

Jared Spurgeon
Left Wings
#12

Matt Boldy
#20

Blake Coleman
#17

Marcus Foligno
#71

Nick Foligno
#97

Kirill Kaprizov
Centers
#14

Joel Eriksson Ek
#47

Michael McCarron
#19

Tyler Pitlick
#18

Mason Shaw
#15

Charlie Stramel
#78

Nico Sturm
#13

Yakov Trenin
Right Wings
#10

Bobby Brink
#38

Ryan Hartman
#49

Maxim Shabanov
#22

Danila Yurov
Goaltenders
#1

Casey DeSmith
#29

Jake Oettinger
Defensemen
#6

Lian Bichsel
#20

Kyle Capobianco
#55

Thomas Harley
#4

Miro Heiskanen
#36

Luke Krys
#23

Esa Lindell
#5

Nils Lundkvist
#57

Tyler Myers
#27

Trey Taylor
Left Wings
#14

Jamie Benn
#22

Joel Kiviranta
#16

David Perron
#21

Jason Robertson
Centers
#10

Oskar Back
#15

Colin Blackwell
#95

Matt Duchene
#12

Radek Faksa
#48

Jaxon Fuder
#24

Roope Hintz
#49

Justin Hryckowian
#53

Wyatt Johnston
#37

Harrison Scott
#91

Tyler Seguin
#18

Sam Steel
Right Wings
#46

Dylan Hryckowian
#25

Arttu Hyry
#96

Mikko Rantanen
#43

Matthew Seminoff

Wild
1st in Central Division
VS

Stars
3rd in Central Division
General
17
Games Played
15
6060:04
Time On Ice
5367:14
356:28
Time On Ice Per Game
357:48
0
Plus/Minus Rating
0
0:00
Production
0:00
5465
Shifts
5232
3
Losses
5
11
Wins
9
Offensive
56
Goals
43
91
Assists
75
476
Faceoffs Won
454
498
Faceoffs Lost
358
0
Game-Winning Goals
0
147
Points
118
15
Power Play Goals
8
28
Power Play Assists
16
0
Short Handed Goals
1
0
Short Handed Assists
0
514
Shots
381
0
Shootout Attempts
8
0
Shootout Goals
4
0.0
Shootout Shot Percentage
50.0
10.9
Shooting Percentage
11.3
48.9
Faceoff Win Percent
55.9
Defensive
2.24
Goals Against Average
2.33
391
Saves
302
.911
Save Percentage
.904
38
Goals Against
35
429
Shots Against
337
3
Overtime Losses
1
0
Shootout Saves
4
0
Shootout Shots Against
8
.000
Shootout Save Percentage
.500
Penalties
145
Penalty Minutes
138




























