Pucará Rugby Team
Rugby Team
Pucará
PUCURBA Top 14
LLLLL
0-4Stored Historical Record
Team Overview
Stored historical record
0Wins
4Losses
0Draws
-112Point Differential
Next Match
No upcoming match is stored.
Team Information
CompetitionURBA Top 14
Season2026
Team TypeClub / Regional Team
LocationCoimbra, Portugal
Recent Results
| Date | Match | Result | Score |
|---|---|---|---|
| 21 Oct 2023 | Newman vs Pucará | L | 35–17 |
| 30 Sep 2023 | Pucará vs Belgrano AC | L | 28–55 |
| 23 Sep 2023 | San Luis vs Pucará | L | 31–15 |
| 16 Sep 2023 | Pucará vs Alumni | L | 7–58 |
Team Stats
Stored History
Games Played4
Wins0
Draws0
Losses4
Win %0.000
Home Record0-2
Away Record0-2
Historical Scoring
Points For67
Points Against179
Point Difference-112
Points / Game16.8
Opponent Points / Game44.8
Highest Team Score28
Highest Opponent Score58
Biggest Win Margin—
Biggest Loss Margin51
Historical Stats by Season
| Season | P | W | D | L | PF | PA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| 2023 | 4 | 0 | 0 | 4 | 67 | 179 | -112 | 0.000 |
Historical Stats by Competition
| Competition | P | W | D | L | PF | PA | +/- | Win % |
|---|---|---|---|---|---|---|---|---|
| URBA Top 14 | 4 | 0 | 0 | 4 | 67 | 179 | -112 | 0.000 |
Schedule & Results
| Date | Match | Status | Score |
|---|---|---|---|
| 21 Oct 2023 · 14:30 | Newman vs Pucará | Final | 35–17 |
| 30 Sep 2023 · 14:30 | Pucará vs Belgrano AC | Final | 28–55 |
| 23 Sep 2023 · 14:30 | San Luis vs Pucará | Final | 31–15 |
| 16 Sep 2023 · 14:30 | Pucará vs Alumni | Final | 7–58 |
URBA Top 14 Standings
| # | Team | P | W | D | L | PF | PA | +/- | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman | 21 | 20 | 0 | 1 | 751 | 438 | 313 | — | — |
| 2 | CASI | 20 | 16 | 0 | 4 | 726 | 467 | 259 | — | — |
| 3 | SIC | 21 | 15 | 0 | 6 | 773 | 534 | 239 | — | — |
| 4 | Hindú | 20 | 14 | 0 | 6 | 630 | 519 | 111 | — | — |
| 5 | Alumni | 21 | 13 | 0 | 8 | 768 | 504 | 264 | — | — |
| 6 | Regatas Bella Vista | 20 | 9 | 0 | 11 | 508 | 488 | 20 | — | — |
| 7 | Belgrano AC | 20 | 9 | 0 | 11 | 594 | 607 | -13 | — | — |
| 8 | CUBA | 20 | 7 | 0 | 13 | 676 | 630 | 46 | — | — |
| 9 | Club Atletico del Rosario | 20 | 7 | 0 | 13 | 565 | 723 | -158 | — | — |
| 10 | Los Matreros | 20 | 7 | 0 | 13 | 482 | 830 | -348 | — | — |
| 11 | B.A.C.R.C. | 20 | 6 | 0 | 14 | 462 | 631 | -169 | — | — |
| 12 | La Plata Rugby Club | 20 | 6 | 0 | 14 | 523 | 693 | -170 | — | — |
| 13 | Champagnat | 21 | 3 | 0 | 18 | 387 | 781 | -394 | — | — |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 15 | San Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |













