Fortaleza vs CRB Live Score (12 Oct, 2026)
Match Events & Live Commentary
90'+5'
🟨Yellow Card
Lucas Crispim (Fortaleza) is shown the yellow card for a bad foul.
90'
↔Substitution
Luizao (CRB) Substitution at 90'
90'
↔Substitution
Igor Catatau (CRB) Substitution at 90'
90'+6'
Second Half ends, Fortaleza 2, CRB 2.
90'
Fourth official has announced 6 minutes of added time.
90'
Substitution, CRB. Luizão replaces Pedro Castro.
90'
Substitution, CRB. Ygor Catatau replaces Dadá Belmonte.
78'
↔Substitution
Douglas Baggio (CRB) Substitution at 78'
78'
↔Substitution
Geovane (CRB) Substitution at 78'
78'
Substitution, CRB. Douglas Baggio replaces Mikael.
78'
Substitution, CRB. Geovane replaces Danielzinho.
75'
🟨Yellow Card
Nathan Fogaça (Fortaleza) is shown the yellow card for a bad foul.
73'
↔Substitution
Welliton (Fortaleza) Substitution at 73'
73'
Substitution, Fortaleza. Welliton replaces Pedro Henrique.
65'
↔Substitution
Luis Vinicius Nunes Cavalcante (CRB) Substitution at 65'
65'
Substitution, CRB. Vinicius Barata replaces Thiaguinho.
60'
↔Substitution
Lucas Crispim (Fortaleza) Substitution at 60'
60'
↔Substitution
Nathan Fogaça (Fortaleza) Substitution at 60'
60'
Substitution, Fortaleza. Lucas Crispim replaces Lucas Sasha.
60'
Substitution, Fortaleza. Nathan Fogaça replaces Juan Cantillo.
54'
⚽Goal
Goal! Fortaleza 2, CRB 2. Crystopher (CRB) right footed shot from the centre of the box to the centre of the goal.
50'
↔Substitution
Vitinho (Fortaleza) Substitution at 50'
50'
Substitution, Fortaleza. Vitinho replaces Luiz Fernando.
45'
↔Substitution
Rodriguinho (Fortaleza) Substitution at 45'
45'
⚽Own Goal
Own Goal by Pedro Castro, CRB. Fortaleza 2, CRB 1.
45'
Substitution, Fortaleza. Rodriguinho replaces Rodrigo.
45'
Second Half begins Fortaleza 2, CRB 1.
45'+7'
First Half ends, Fortaleza 2, CRB 1.
45'
Fourth official has announced 6 minutes of added time.
42'
⚽Goal
Goal! Fortaleza 1, CRB 1. Thiaguinho (CRB) right footed shot from the centre of the box to the centre of the goal.
11'
⚽Goal
Goal! Fortaleza 1, CRB 0. Maílton (Fortaleza) right footed shot from the centre of the box to the centre of the goal. Assisted by Juan Cantillo.
11'
🟨Yellow Card
Luiz Fernando (Fortaleza) is shown the yellow card.
—
Match ends, Fortaleza 2, CRB 2.
—
First Half begins.
—
Lineups are announced and players are warming up.
Team Stats
CRB
FOR


0%
Possession
0%
0
Shots on Goal
0
0
Shots
0
0
Fouls Committed
0
0
Yellow Cards
3
0
Red Cards
0
0
Corners Won
0
0
Saves
0
Player Match Stats
| Player | APP | G | A | SH | SOG | FC | FS | YC | RC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Player | APP | G | A | SH | SOG | FC | FS | YC | RC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 |
Head-to-Head
CRBNo previous meetings found
FOR

Last Five Matches
Brazilian Serie B Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventude | 32 | 17 | 8 | 7 | 37 | 19 | +18 | 59 |
| 2 | Vila Nova | 32 | 17 | 7 | 8 | 44 | 31 | +13 | 58 |
| 3 | Fortaleza | 32 | 15 | 11 | 6 | 37 | 27 | +10 | 56 |
| 4 | Novorizontino | 31 | 15 | 9 | 7 | 52 | 27 | +25 | 54 |
| 5 | Criciúma | 31 | 15 | 8 | 8 | 33 | 27 | +6 | 53 |
| 6 | Atlético Goianiense | 32 | 14 | 10 | 8 | 40 | 30 | +10 | 52 |
| 7 | CRB | 32 | 15 | 6 | 11 | 49 | 45 | +4 | 51 |
| 8 | Sport | 32 | 13 | 11 | 8 | 44 | 34 | +10 | 50 |
| 9 | Operário PR | 32 | 13 | 9 | 10 | 44 | 43 | +1 | 48 |
| 10 | Cuiabá | 32 | 11 | 14 | 7 | 32 | 25 | +7 | 47 |
| 11 | Goiás | 32 | 13 | 6 | 13 | 32 | 40 | -8 | 45 |
| 12 | São Bernardo | 32 | 12 | 9 | 11 | 44 | 34 | +10 | 45 |
| 13 | Náutico | 31 | 11 | 9 | 11 | 39 | 38 | +1 | 42 |
| 14 | Athletic | 32 | 10 | 12 | 10 | 38 | 37 | +1 | 42 |
| 15 | Ceará | 31 | 10 | 9 | 12 | 34 | 39 | -5 | 39 |
| 16 | Botafogo-SP | 32 | 10 | 8 | 14 | 36 | 38 | -2 | 38 |
| 17 | Avaí | 32 | 9 | 6 | 17 | 32 | 43 | -11 | 33 |
| 18 | Londrina | 32 | 7 | 7 | 18 | 40 | 47 | -7 | 28 |
| 19 | América Mineiro | 32 | 4 | 5 | 23 | 21 | 53 | -32 | 17 |
| 20 | Ponte Preta | 32 | 3 | 4 | 25 | 17 | 68 | -51 | 13 |

CRB
Formation 4-1-4-1
VS

Fortaleza
Formation 4-3-3
CRB Squad Goalkeepers
Defenders
Midfielders
Forwards
Other
Fortaleza Squad Goalkeepers
Defenders
Midfielders
Forwards
Other

CRB
VS

Fortaleza
Match Statistics
0
Fouls
0
0
Yellow Cards
3
0
Red Cards
0
0
Offsides
0
0
Corner Kicks
0
0
Saves
0
0
Possession
0
0
SHOTS
0
0
ON GOAL
0
0.0
On Target %
0.0
0
Penalty Goals
0
0
Penalty Kicks Taken
0
0
Accurate Passes
0
0
Passes
0
0.0
Pass Completion %
0.0
0
Accurate Crosses
0
0
Crosses
0
0.0
Cross %
0.0
0
Long Balls
0
0
Accurate Long Balls
0
0.0
Long Balls %
0.0
0
Blocked Shots
0
0
Effective Tackles
0
0
Tackles
0
0.0
Tackle %
0.0
0
Interceptions
0
0
Effective Clearances
0
0
Clearances
0




















