St Johnstone vs Dundee Utd Live Score (17 Oct, 2026)
Match Events & Live Commentary
90'+2'
🟨Yellow Card
Jason Holt (St Johnstone) Yellow Card at 90'+2'
90'
🟨Yellow Card
Neil Farrugia (Dundee United) Yellow Card at 90'
90'
🟨Yellow Card
Zidane Iqbal (Dundee United) Yellow Card at 90'
88'
↔Substitution
Neil Farrugia (Dundee United) Substitution at 88'
84'
🟨Yellow Card
Reece McAlear (St Johnstone) Yellow Card at 84'
82'
↔Substitution
James Gullan (St Johnstone) Substitution at 82'
82'
↔Substitution
Kai Fotheringham (St Johnstone) Substitution at 82'
79'
⚽Goal
Lyall Cameron (Dundee United) Goal at 79'
66'
🟨Yellow Card
Lyall Cameron (Dundee United) Yellow Card at 66'
63'
↔Substitution
Lachlan Rose (Dundee United) Substitution at 63'
63'
↔Substitution
Zachary Sapsford (Dundee United) Substitution at 63'
45'
↔Substitution
Abdoulaye Yoro (Dundee United) Substitution at 45'
45'
↔Substitution
Ruari Paton (St Johnstone) Substitution at 45'
42'
🟨Yellow Card
Dylan Tait (Dundee United) Yellow Card at 42'
21'
⚽Goal
Josh Fowler (St Johnstone) Goal at 21'
Team Stats
DUN
STJ
62%
Possession
38%
7
Shots on Goal
5
14
Shots
11
15
Fouls Committed
11
4
Yellow Cards
2
0
Red Cards
0
7
Corners Won
4
3
Saves
6
Match Leaders
DUNSTJ

Player Match Stats
| Player | APP | G | A | SH | SOG | FC | FS | YC | RC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – | 1 | |
| 1 | 1 | 0 | 5 | 3 | 1 | 1 | 1 | 0 | – | 1 | |
14 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | – | 1 |
10 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | – | 1 |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | – | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | – | 0 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 |
| Player | APP | G | A | SH | SOG | FC | FS | YC | RC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | – | 1 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | |
99 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | – | 1 |
Head-to-Head
DUNNo previous meetings found
STJ

Last Five Matches
Scottish Premiership Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 8 | 6 | 1 | 1 | 11 | 5 | +6 | 19 |
| 2 | Celtic | 7 | 6 | 0 | 1 | 14 | 4 | +10 | 18 |
| 3 | Heart of Midlothian | 8 | 5 | 1 | 2 | 19 | 8 | +11 | 16 |
| 4 | Dundee | 8 | 4 | 1 | 3 | 11 | 8 | +3 | 13 |
| 5 | Dundee United | 8 | 3 | 2 | 3 | 10 | 11 | -1 | 11 |
| 6 | St Mirren | 8 | 3 | 1 | 4 | 8 | 14 | -6 | 10 |
| 7 | St Johnstone | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
| 8 | Aberdeen | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
| 9 | Motherwell | 7 | 2 | 2 | 3 | 9 | 11 | -2 | 8 |
| 10 | Hibernian | 8 | 2 | 1 | 5 | 8 | 12 | -4 | 7 |
| 11 | Falkirk | 8 | 1 | 3 | 4 | 7 | 11 | -4 | 6 |
| 12 | Kilmarnock | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 |
Champions League qualifying
Conference League qualifying
Relegation playoff
Relegation

Dundee United
Formation 4-3-3
VS

St Johnstone
Formation 4-2-3-1
Dundee United Squad Goalkeepers
Defenders
Midfielders
Forwards
St Johnstone Squad Goalkeepers
Defenders
Midfielders
Forwards

Dundee United
VS

St Johnstone
Match Statistics
15
Fouls
11
4
Yellow Cards
2
0
Red Cards
0
2
Offsides
2
7
Corner Kicks
4
3
Saves
6
62.2
Possession
37.8
14
SHOTS
11
7
ON GOAL
5
0.5
On Target %
0.5
0
Penalty Goals
0
0
Penalty Kicks Taken
0
506
Accurate Passes
272
600
Passes
364
0.8
Pass Completion %
0.7
0
Accurate Crosses
0
0
Crosses
0
0.0
Cross %
0.0
0
Long Balls
0
0
Accurate Long Balls
0
0.0
Long Balls %
0.0
2
Blocked Shots
3
11
Effective Tackles
15
14
Tackles
18
0.8
Tackle %
0.8
0
Interceptions
0
0
Effective Clearances
0
12
Clearances
32











