Alexandru Stan

Player Information
Full Name
Alexandru Stan
Team
CSM Slatina
Position
Forward
Nationality
Romania
Date of Birth
25/9/2005
Age
21
Height
5' 8"
Weight
156 lbs
League
Club Friendly
Recent Matches
| Date | Opp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | vs FFC | D 0-0 | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 12 | @ PET | W 3-1 | Sub | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 4 | vs HER | L 2-1 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | @ DBUC | L 1-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs GLB | W 2-1 | Sub | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team History

Otelul Galati
2024-2025
Gloria Buzau
2024-2025

Rapid Bucuresti
2022-2025

FCSB
2018-2019

FK Astra Giurgiu
2016-2019
@ DBUC