Joshua Ramos
#110
Goals
1
Assists
2
Shots on Goal
0
Fouls Committed
0
Yellow Cards
0
Red Cards
Player Information
Full Name
Joshua Ramos
Team
Chattanooga Red Wolves
Position
Defender
Jersey
#11
Date of Birth
25/4/2000
Age
26
Height
6' 0"
Weight
163 lbs
League
USL League One
Statistics
| Split | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Concacaf Nations League | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| 2026 U.S. Open Cup | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026 USL League One | 27 | 27 | 34 | 7 | 0 | 3 | 2 | 36 | 11 | 1 |
| 2026 USL Cup | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Recent Matches
| Date | Opp | Result | APP | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | @ COS | D 1-1 | Started | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Oct 18 | @ SPV | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | @ KNOX | L 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | @ BAH | W 3-2 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | vs SMN | L 5-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team History

US Virgin Islands
2020-2022, 2022-2023, 2023-2024, 2026-2027

Chattanooga Red Wolves
2024-CURRENT
Current
South Georgia Tormenta FC
2023-2024
@ COS
@ SPV
@ KNOX
@ BAH
vs SMN