Robson Matheus
#140
Goals
0
Assists
2
Shots on Goal
3
Fouls Committed
0
Yellow Cards
1
Red Cards
Player Information
Full Name
Robson Matheus
Team
Bolívar
Position
Midfielder
Jersey
#14
Nationality
Bolivia
Date of Birth
18/5/2002
Age
24
Height
5' 8"
Weight
141 lbs
League
Bolivian Liga Profesional
Next Match
Men's International Friendly
Statistics
| Split | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 International Friendly | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 2026 CONMEBOL Libertadores | 6 | 1 | 8 | 0 | 0 | 2 | 1 | 19 | 9 | 0 |
| 2026 CONMEBOL Sudamericana | 4 | 1 | 13 | 0 | 0 | 1 | 1 | 11 | 3 | 0 |
Recent Matches
| Date | Opp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs UDV | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | @ RPO | L 3-1 | Sub | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Oct 18 | @ POT | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs BLO | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | @ ARG | L 4-0 | Started | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Team History

Bolívar
2024-CURRENT
Current
Bolivia
2023-2025, 2024-2026

Always Ready
2023-2024
Peru
vs UDV
@ RPO
@ POT
vs BLO
@ ARG