Seb Campbell
#381
Goals
2
Assists
3
Shots on Goal
4
Fouls Committed
0
Yellow Cards
0
Red Cards
Player Information
Full Name
Seb Campbell
Team
Plymouth Argyle
Position
Midfielder
Jersey
#38
Nationality
England
League
EFL League One
Next Match
EFL League One
Statistics
| Split | STRT | FC | FA | YC | RC | G | A | SHOT | SOG | OFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 EFL Trophy | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 3 |
| 2026-27 English League One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Matches
| Date | Opp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | @ NEW | D 2-2 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Oct 6 | @ NEW | D 2-2 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | Started | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Sep 22 | vs PAL | W 5-1 | Started | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | ||||||||||
| Mar 10 | @ WGA | W 3-0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Sep 23 | vs TOT | W 6-2 | Sub | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team History

Plymouth Argyle
2025-CURRENT
Current
Sheffield Wednesday
@ NEW
vs PAL
@ WGA
vs TOT