Cambridge vs Wycombe Live Score (20 Oct, 2026)
Match Events & Live Commentary
90'+5'
🟨Yellow Card
Ewan Henderson (Wycombe Wanderers) Yellow Card at 90'+5'
90'+2'
⚽Own Goal
Connor Taylor (Wycombe Wanderers) Own Goal at 90'+2'
85'
↔Substitution
Cauley Woodrow (Wycombe Wanderers) Substitution at 85'
84'
🟨Yellow Card
Raees Bangura-Williams (Cambridge United) Yellow Card at 84'
78'
⚽Goal
Shayne Lavery (Cambridge United) Goal at 78'
74'
↔Substitution
Ewan Henderson (Wycombe Wanderers) Substitution at 74'
68'
↔Substitution
Raees Bangura-Williams (Cambridge United) Substitution at 68'
68'
↔Substitution
Owen Moxon (Cambridge United) Substitution at 68'
66'
🟨Yellow Card
Daniel Harvie (Wycombe Wanderers) Yellow Card at 66'
62'
↔Substitution
Josh Scowen (Wycombe Wanderers) Substitution at 62'
61'
⚽Goal
Jayden Wareham (Wycombe Wanderers) Goal at 61'
59'
↔Substitution
Shayne Lavery (Cambridge United) Substitution at 59'
59'
↔Substitution
Louis Appere (Cambridge United) Substitution at 59'
51'
🟨Yellow Card
Jayden Wareham (Wycombe Wanderers) Yellow Card at 51'
44'
⚽Goal
Jayden Wareham (Wycombe Wanderers) Goal at 44'
Team Stats
WYC
CAM


48%
Possession
52%
2
Shots on Goal
6
9
Shots
13
15
Fouls Committed
8
3
Yellow Cards
1
0
Red Cards
0
9
Corners Won
12
4
Saves
0
Match Leaders
WYCCAM

Player Match Stats
| Player | APP | G | A | SH | SOG | FC | FS | YC | RC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | 2 |
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | |
| 1 | 2 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | – | 1 | |
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 |
| Player | APP | G | A | SH | SOG | FC | FS | YC | RC | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | – | 2 | |
| 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | – | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | |
| 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | – | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 |
Head-to-Head
WYCNo previous meetings found
CAM

Last Five Matches
English League One Standings
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 10 | 6 | 2 | 2 | 10 | 5 | +5 | 20 |
| 2 | Stockport County | 10 | 6 | 1 | 3 | 21 | 11 | +10 | 19 |
| 3 | Huddersfield Town | 10 | 5 | 4 | 1 | 18 | 9 | +9 | 19 |
| 4 | Plymouth Argyle | 11 | 6 | 1 | 4 | 18 | 14 | +4 | 19 |
| 5 | Cambridge United | 10 | 5 | 4 | 1 | 16 | 12 | +4 | 19 |
| 6 | Sheffield Wednesday | 9 | 5 | 3 | 1 | 20 | 8 | +12 | 18 |
| 7 | Reading | 10 | 4 | 3 | 3 | 22 | 12 | +10 | 15 |
| 8 | Oxford United | 8 | 4 | 3 | 1 | 16 | 9 | +7 | 15 |
| 9 | Leyton Orient | 10 | 4 | 2 | 4 | 15 | 11 | +4 | 14 |
| 10 | Burton Albion | 11 | 3 | 4 | 4 | 16 | 18 | -2 | 13 |
| 11 | Wycombe Wanderers | 10 | 3 | 4 | 3 | 16 | 20 | -4 | 13 |
| 12 | Stevenage | 9 | 3 | 3 | 3 | 12 | 10 | +2 | 12 |
| 13 | Mansfield Town | 9 | 3 | 3 | 3 | 13 | 15 | -2 | 12 |
| 14 | Leicester City | 9 | 3 | 3 | 3 | 12 | 15 | -3 | 12 |
| 15 | AFC Wimbledon | 10 | 3 | 3 | 4 | 7 | 15 | -8 | 12 |
| 16 | Luton Town | 9 | 3 | 2 | 4 | 17 | 17 | 0 | 11 |
| 17 | Doncaster Rovers | 9 | 2 | 3 | 4 | 10 | 11 | -1 | 9 |
| 18 | Milton Keynes Dons | 9 | 1 | 6 | 2 | 11 | 16 | -5 | 9 |
| 19 | Peterborough United | 10 | 2 | 3 | 5 | 9 | 16 | -7 | 9 |
| 20 | Blackpool | 9 | 2 | 2 | 5 | 13 | 16 | -3 | 8 |
| 21 | Barnsley | 9 | 2 | 2 | 5 | 9 | 17 | -8 | 8 |
| 22 | Bromley | 9 | 2 | 2 | 5 | 9 | 21 | -12 | 8 |
| 23 | Notts County | 9 | 1 | 4 | 4 | 8 | 13 | -5 | 7 |
| 24 | Wigan Athletic | 9 | 2 | 1 | 6 | 6 | 13 | -7 | 7 |
Promotion
Promotion playoffs
Relegation

Wycombe Wanderers
Formation 3-5-2
VS

Cambridge United
Formation 3-4-2-1
Wycombe Wanderers Squad Goalkeepers
Midfielders
Cambridge United Squad Goalkeepers
Midfielders
Forwards

Wycombe Wanderers
VS

Cambridge United
Match Statistics
15
Fouls
8
3
Yellow Cards
1
0
Red Cards
0
0
Offsides
0
9
Corner Kicks
12
4
Saves
0
48
Possession
52
9
SHOTS
13
2
ON GOAL
6
0.2
On Target %
0.5
0
Penalty Goals
0
0
Penalty Kicks Taken
0
202
Accurate Passes
253
327
Passes
352
0.6
Pass Completion %
0.7
0
Accurate Crosses
0
0
Crosses
0
0.0
Cross %
0.0
0
Long Balls
0
0
Accurate Long Balls
0
0.0
Long Balls %
0.0
2
Blocked Shots
4
4
Effective Tackles
6
11
Tackles
9
0.4
Tackle %
0.7
0
Interceptions
0
0
Effective Clearances
0
43
Clearances
47

























