Andrew Lastovka | Youngstown State

College Football Player
Andrew Lastovka
Height5' 8"Weight170 lbsExperienceSenior
0.0FG%
100.0XP%
0LFGM
5TP
Player Information
PositionPlace Kicker
Jersey#24
Height5' 8"
Weight170 lbs
BirthplaceSagamore Hills, OH
CollegeYoungstown State
ClassSenior
TeamYoungstown State
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Season2026
StatusActive
Team & College
TeamYoungstown State
ConferenceMissouri Valley Football Conference
SubdivisionFCS
Home StadiumStambaugh Stadium
LocationOH
LeagueNCAA Football
Next Game
More Youngstown State Players
Season, Postseason & Career
| Split | FG% | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 5 |
| 2025 | 71.4 | 15-21 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 57 | 58 | 102 |
| 2024 | 70.6 | 12-17 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 39 | 39 | 75 |
| 2023 | 85.0 | 17-20 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 45 | 47 | 96 |
Kicking by Season
| Season | FGM | FGA | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 17 | 20 | 85.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 45-47 | 96 |
| 2024 | 12 | 17 | 70.6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 39-39 | 75 |
| 2025 | 15 | 21 | 71.4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 57-58 | 102 |
| 2026 | 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5-5 | 5 |
| Career | 44 | 58 | 75.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 146-149 | 278 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 17 | 96 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 75 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 15 | 102 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 44 | 278 |
Game Log
| Game | Result | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Mercyhurst2026 Regular SeasonWeek 1 | W 43-10 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
Youngstown State






