Bear Bachmeier | BYU

College Football Player
Bear Bachmeier
Height6' 2"Weight230 lbsExperienceSophomore
642Pass Yards104th
6TouchdownsTied-60th
1INTTied-21st
81.4QBR26th
Player Information
PositionQuarterback
Jersey#47
Height6' 2"
Weight230 lbs
BirthplaceMurrieta, CA
CollegeBYU
ClassSophomore
TeamBYU
ConferenceBig 12 Conference
SubdivisionFBS
Season2026
StatusActive
Team & College
TeamBYU
ConferenceBig 12 Conference
SubdivisionFBS
Home StadiumLaVell Edwards Stadium
LocationUT
LeagueNCAA Football
Next Game
More BYU Players
Season, Postseason & Career
| Split | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 44 | 62 | 71.0 | 642 | 10.4 | 6 | 1 | 70 | 2 | 187.1 | 12 | 64 | 5.3 | 2 | 15 |
| 2025 | 251 | 387 | 64.9 | 3,033 | 7.8 | 15 | 7 | 85 | 16 | 139.9 | 147 | 527 | 3.6 | 11 | 22 |
Passing by Season
| Season | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 251 | 387 | 64.9 | 3,033 | 7.8 | 15 | 7 | 85 | 16 | 139.9 |
| 2026 | 44 | 62 | 71.0 | 642 | 10.4 | 6 | 1 | 70 | 2 | 187.1 |
| Career | 295 | 449 | 65.7 | 3,675 | 8.2 | 21 | 8 | 85 | 18 | 146.3 |
Rushing by Season
| Season | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 147 | 527 | 3.6 | 11 | 22 |
| 2026 | 12 | 64 | 5.3 | 2 | 15 |
| Career | 159 | 591 | 3.7 | 13 | 22 |
Receiving by Season
| Season | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|
| 2025 | 1 | 3 | 3.0 | 0 | 3 |
| Career | 1 | 3 | 3.0 | 0 | 3 |
Scoring by Season
| Season | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 11 | 0 | 0 | 11 | 1 | 0 | 0 | 68 |
| 2026 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | 21 | 13 | 0 | 0 | 13 | 1 | 0 | 0 | 80 |
Game Log
| Game | Result | CMP | ATT | YDS | CMP% | TD | INT | LNG | SACK | RTG | QBR | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@ Colorado State2026 Regular SeasonWeek 3 | W 41-23 | 12 | 16 | 227 | 75.0 | 0 | 1 | 70 | 0 | 181.7 | 64.4 | 2 | -3 | -1.5 | 0 | 0 |
vs Arizona2026 Regular SeasonWeek 2 | W 28-17 | 16 | 26 | 217 | 61.5 | 3 | 0 | 61 | 1 | 169.7 | 88.2 | 6 | 37 | 6.2 | 1 | 15 |
vs Utah Tech2026 Regular SeasonWeek 1 | W 63-7 | 16 | 20 | 198 | 80.0 | 3 | 0 | 33 | 1 | 212.7 | 78.5 | 4 | 30 | 7.5 | 1 | 15 |
BYU





